New Jersey City University Volleyball
New Jersey City U. vs Yeshiva University (03/28/2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
New Jersey City U. vs Yeshiva University (03/28/2004 at New York, NY)
New Jersey City U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Maurice Washington.. 3| 2 2 13 .000| 47| 0 2| 0| 7| 0 0 1| 0
7 Carlos Ducos........ 3| 10 4 23 .261| 1| 0 0| 0| 3| 0 1 0| 0
8 Robert Griffiths.... 3| 11 1 19 .526| 1| 1 0| 0| 15| 0 1 1| 0
20 Edward Sosa......... 3| 7 2 22 .227| 0| 0 1| 1| 12| 1 0 0| 0
23 Gabriel Hernandez... 2| 7 0 12 .583| 0| 0 0| 0| 0| 1 0 1| 0
33 Damon LaSalle....... 3| 10 3 16 .438| 0| 1 1| 0| 1| 1 2 0| 1
1 Diego Freire........ 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
3 Pablo Vargas........ 3| 7 3 13 .308| 0| 0 0| 0| 3| 0 0 0| 0
11 Carlo Edra.......... 3| 1 0 2 .500| 0| 0 0| 0| 20| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 15 120 .333| 49| 2 4| 1| 68| 3 4 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 5 46 .283 GAME SCORES 1 2 3 TEAM RECORDS
2 17 3 32 .438 New Jersey City U... (3) 30 30 30 12-17, 4-7 Metro
3 20 7 42 .310 Yeshiva University.. (0) 19 12 20 3-14, 0-11 Metro
Yeshiva University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 25 37 112 -.107| 13| 1 4| 2| 50| 0 0 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 12 12 42 .000 Site: New York, NY
2 5 14 34 -.265 Date: 03/28/2004 Attend: 5 Time: 1:00
3 8 11 36 -.083 Referees:
NJCU is 14-0 all-time against Yeshiva; all sweeps.
NJCU ends school-record eight-match losing streak.
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
New Jersey City U. vs Yeshiva University (03/28/2004 at New York, NY)
New Jersey City U. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Maurice Washington.. 3| 2 2 13 .000| 47 0 78 .603| 0 2 17 .882| 7 0| 0 0 1| 0 0 .000|
7 Carlos Ducos........ 3| 10 4 23 .261| 1 0 1 1.000| 0 0 8 1.000| 3 0| 0 1 0| 0 0 .000|
8 Robert Griffiths.... 3| 11 1 19 .526| 1 0 6 .167| 1 0 20 1.000| 15 0| 0 1 1| 14 0 1.000|
20 Edward Sosa......... 3| 7 2 22 .227| 0 0 1 .000| 0 1 19 .947| 12 0| 1 0 0| 0 1 .000|
23 Gabriel Hernandez... 2| 7 0 12 .583| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 1| 0 0 .000|
33 Damon LaSalle....... 3| 10 3 16 .438| 0 0 0 .000| 1 1 6 .833| 1 1| 1 2 0| 0 0 .000|
1 Diego Freire........ 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 7 0| 0 0 0| 9 0 1.000|
3 Pablo Vargas........ 3| 7 3 13 .308| 0 0 1 .000| 0 0 11 1.000| 3 0| 0 0 0| 0 0 .000|
11 Carlo Edra.......... 3| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 20 0| 0 0 0| 13 0 1.000|
Totals.............. 3| 55 15 120 .333| 49 0 88 .557| 2 4 81 .951| 68 1| 3 4 3| 36 1 .973|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 5 46 .283 GAME SCORES 1 2 3 TEAM RECORDS
2 17 3 32 .438 New Jersey City U... (3) 30 30 30 12-17, 4-7 Metro
3 20 7 42 .310 Yeshiva University.. (0) 19 12 20 3-14, 0-11 Metro
Yeshiva University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
TM TEAM................ 3| 25 37 112 -.107| 13 0 102 .127| 1 4 40 .900| 50 7| 0 0 0| 75 2 .974|
Totals.............. 3| 25 37 112 -.107| 13 0 102 .127| 1 4 40 .900| 50 7| 0 0 0| 75 2 .974|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 12 12 42 .000 Site: New York, NY
2 5 14 34 -.265 Date: 03/28/2004 Attend: 5 Time: 1:00
3 8 11 36 -.083 Referees:
NJCU is 14-0 all-time against Yeshiva; all sweeps.
NJCU ends school-record eight-match losing streak.
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
New Jersey City U. vs Yeshiva University (03/28/2004 at New York, NY)
New Jersey City U. def. Yeshiva University 30-19,30-12,30-20
New Jersey City U. (12-17, 4-7 Metro) (Kills-aces-blocks) -
Robert Griffiths 11-1-1; Carlos Ducos 10-0-1; Damon LaSalle 10-1-3;
Gabriel Hernandez 7-0-1; Pablo Vargas 7-0-0; Edward Sosa 7-0-1;
Maurice Washington 2-0-0; Carlo Edra 1-0-0; Totals 55-2-5.0. (Assists)
- Maurice Washington 47. (Dig leaders) - Carlo Edra 20; Robert
Griffiths 15; Edward Sosa 12
Yeshiva University (3-14, 0-11 Metro) (Kills-aces-blocks) -
TEAM 25-1-0; Totals 25-1-0.0. (Assists) - TEAM 13. (Dig leaders) -
TEAM 50
Site: New York, NY
Date: 03/28/2004 Attend: 5 Time: 1:00
Referees:
NJCU is 14-0 all-time against Yeshiva; all sweeps.
NJCU ends school-record eight-match losing streak.