New Jersey City University Volleyball
The Automated ScoreBook
New Jersey City U. Individual Match-by-Match (as of Jan 25, 2005)
All matches
# 1 Diego Freire
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
01/21/2004 at #4 Stevens Tech..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .116 0-3
01/23/2004 POLYTECHNIC U. (NY).... 3 0 0 0 .000 0 0 2 0 0 0 0 0 0.0 0 0.0 .189 3-0
01/25/2004 BARUCH COLLEGE......... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 1 0.0 .289 3-0
01/25/2004 YESHIVA UNIVERSITY..... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 0.0 .400 3-0
01/29/2004 at Ramapo College...... 3 0 0 0 .000 1 0 0 0 3 0 0 0 0.0 0 0.0 .155 0-3
01/31/2004 vs Emmanuel College, MA 3 0 0 0 .000 0 0 0 1 4 0 0 0 0.0 0 0.0 .198 0-3
02/01/2004 at #4 Stevens Tech..... 3 0 1 1 -1.000 0 0 0 1 2 0 0 0 0.0 0 0.0 .178 0-3
02/01/2004 vs Lehman College (NY). 3 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 0.0 .337 3-0
02/05/2004 LEHMAN COLLEGE (NY).... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 0.0 .467 3-0
02/07/2004 at Medgar Evers College 4 0 0 0 .000 1 0 0 0 2 0 0 0 0.0 0 0.0 .277 3-1
02/10/2004 SUNY-NEW PALTZ......... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .183 0-3
02/12/2004 MOUNT SAINT VINCENT.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .124 0-3
02/14/2004 #5 STEVENS TECH........ 3 0 1 1 -1.000 0 0 0 0 4 0 0 0 0.0 0 0.0 .023 0-3
02/17/2004 PHILADELPHIA BIBLE..... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .177 0-3
02/19/2004 at Polytechnic U. (NY). 3 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 0.0 .212 3-0
02/21/2004 JOHNSON & WALES........ 4 0 1 1 -1.000 0 0 0 0 2 0 0 0 0.0 0 0.0 .153 3-1
02/21/2004 LEHMAN COLLEGE (NY).... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .473 3-0
02/21/2004 PHILADELPHIA BIBLE..... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .138 0-3
02/25/2004 CITY COLLEGE OF NY..... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .384 3-0
03/02/2004 BAPTIST BIBLE COLL..... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .323 3-0
03/05/2004 at Endicott College.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .101 1-3
03/05/2004 vs #11 Medaille College 2 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0 0.0 .141 0-3
03/06/2004 vs Hunter College (NY). 2 0 0 0 .000 1 0 0 0 1 0 0 0 0.0 0 0.0 .331 2-3
03/06/2004 vs Palm Beach Atlantic. 3 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 0.0 .081 0-3
03/18/2004 RAMAPO COLLEGE......... 4 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 0.0 .214 1-3
03/20/2004 HUNTER COLLEGE (NY).... 4 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .151 2-3
03/23/2004 at Philadelphia Bible.. 4 0 0 1 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .237 1-3
03/25/2004 at SUNY-New Paltz...... 3 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 0.0 .241 0-3
03/28/2004 at Yeshiva University.. 3 0 0 0 .000 0 0 0 0 7 0 0 0 0.0 0 0.0 .333 3-0
03/30/2004 at Mount Saint Vincent. 3 0 0 0 .000 0 0 0 4 5 0 0 0 0.0 0 0.0 .038 0-3
04/01/2004 at Baptist Bible Coll.. 3 0 0 0 .000 0 0 0 0 7 0 0 0 0.0 0 0.0 .245 3-0
Totals.............................. 92 0 3 4 -.750 3 0 2 9 76 0 0 0 0.0 1 0.0
Games played: 92
Kills per game: 0.00
Assists per game: 0.03
Digs per game: 0.83
Points per game: 0.00