New Jersey City University Volleyball
The Automated ScoreBook
New Jersey City U. Individual Match-by-Match (as of Jan 25, 2005)
All matches
# 2 Maurice Washington
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
01/21/2004 at #4 Stevens Tech..... 3 2 1 6 .167 22 0 1 0 7 0 1 0 1.0 0 2.5 .116 0-3
01/23/2004 POLYTECHNIC U. (NY).... 3 5 0 8 .625 37 1 2 0 5 0 2 0 2.0 0 7.0 .189 3-0
01/25/2004 BARUCH COLLEGE......... 3 1 2 5 -.200 35 7 1 0 3 1 2 2 3.0 0 10.0 .289 3-0
01/25/2004 YESHIVA UNIVERSITY..... 3 4 3 11 .091 49 1 4 0 4 1 2 0 3.0 3 7.0 .400 3-0
01/29/2004 at Ramapo College...... 3 4 3 11 .091 28 1 1 1 4 0 1 0 1.0 0 5.5 .155 0-3
01/31/2004 vs Emmanuel College, MA 3 1 1 2 .000 29 4 4 0 3 0 3 0 3.0 2 6.5 .198 0-3
02/01/2004 at #4 Stevens Tech..... 3 3 1 10 .200 28 1 0 0 4 2 1 1 3.0 0 6.5 .178 0-3
02/01/2004 vs Lehman College (NY). 3 5 1 9 .444 37 4 3 0 3 0 2 0 2.0 1 10.0 .337 3-0
02/05/2004 LEHMAN COLLEGE (NY).... 3 1 2 5 -.200 40 0 1 0 0 0 2 0 2.0 3 2.0 .467 3-0
02/07/2004 at Medgar Evers College 4 3 3 8 .000 47 2 1 0 5 0 5 4 5.0 3 7.5 .277 3-1
02/10/2004 SUNY-NEW PALTZ......... 3 2 3 6 -.167 32 1 0 0 4 1 3 0 4.0 0 5.5 .183 0-3
02/12/2004 MOUNT SAINT VINCENT.... 3 3 2 7 .143 29 0 1 0 7 0 2 0 2.0 0 4.0 .124 0-3
02/14/2004 #5 STEVENS TECH........ 3 4 1 8 .375 18 2 0 0 9 1 1 0 2.0 3 7.5 .023 0-3
02/17/2004 PHILADELPHIA BIBLE..... 3 3 4 12 -.083 34 2 1 0 8 0 3 1 3.0 0 6.5 .177 0-3
02/19/2004 at Polytechnic U. (NY). 3 2 1 5 .200 45 0 0 0 3 1 2 0 3.0 2 4.0 .212 3-0
02/21/2004 JOHNSON & WALES........ 4 2 2 5 .000 50 1 1 0 4 1 2 0 3.0 2 5.0 .153 3-1
02/21/2004 LEHMAN COLLEGE (NY).... 3 4 0 7 .571 40 2 0 0 3 0 3 0 3.0 0 7.5 .473 3-0
02/21/2004 PHILADELPHIA BIBLE..... 3 5 4 12 .083 33 1 1 1 5 0 2 1 2.0 0 7.0 .138 0-3
02/25/2004 CITY COLLEGE OF NY..... 3 2 0 6 .333 42 1 0 0 5 0 2 1 2.0 1 4.0 .384 3-0
03/02/2004 BAPTIST BIBLE COLL..... 3 3 1 5 .400 39 4 1 1 4 0 0 0 0.0 0 7.0 .323 3-0
03/05/2004 at Endicott College.... 4 4 2 11 .182 37 3 1 0 18 0 4 0 4.0 2 9.0 .101 1-3
03/05/2004 vs #11 Medaille College 3 2 1 6 .167 27 3 0 0 5 1 2 0 3.0 0 7.0 .141 0-3
03/06/2004 vs Hunter College (NY). 5 13 1 20 .600 52 4 0 0 5 0 3 0 3.0 1 18.5 .331 2-3
03/06/2004 vs Palm Beach Atlantic. 3 5 4 11 .091 32 1 1 0 3 1 1 0 2.0 0 7.5 .081 0-3
03/18/2004 RAMAPO COLLEGE......... 4 5 3 11 .182 49 0 1 1 5 2 2 0 4.0 2 8.0 .214 1-3
03/20/2004 HUNTER COLLEGE (NY).... 5 6 3 16 .188 43 1 1 0 4 2 6 0 8.0 1 12.0 .151 2-3
03/23/2004 at Philadelphia Bible.. 4 4 0 15 .267 45 2 1 0 10 0 0 0 0.0 0 6.0 .237 1-3
03/25/2004 at SUNY-New Paltz...... 3 1 2 9 -.111 26 0 0 1 4 0 1 0 1.0 1 1.5 .241 0-3
03/28/2004 at Yeshiva University.. 3 2 2 13 .000 47 0 2 0 7 0 0 1 0.0 0 2.0 .333 3-0
03/30/2004 at Mount Saint Vincent. 3 0 1 9 -.111 18 0 1 0 1 0 3 0 3.0 0 1.5 .038 0-3
04/01/2004 at Baptist Bible Coll.. 3 9 4 19 .263 28 2 1 0 5 1 3 0 4.0 0 13.5 .245 3-0
Totals..............................102 110 58 288 .181 1118 51 32 5 157 15 66 11 81.0 27 209.0
Games played: 102
Kills per game: 1.08
Assists per game: 10.96
Service aces per game: 0.50
Digs per game: 1.54
Blocks per game: 0.79
Points per game: 2.05