New Jersey City University Volleyball
The Automated ScoreBook
New Jersey City U. Individual Match-by-Match (as of Jan 25, 2005)
All matches
# 3 Pablo Vargas
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
01/21/2004 at #4 Stevens Tech..... 3 3 4 14 -.071 0 0 0 0 5 0 0 0 0.0 0 3.0 .116 0-3
01/23/2004 POLYTECHNIC U. (NY).... 3 6 7 15 -.067 0 1 0 0 7 0 0 0 0.0 0 7.0 .189 3-0
01/25/2004 BARUCH COLLEGE......... 3 7 4 15 .200 0 0 1 0 3 0 1 0 1.0 1 7.5 .289 3-0
01/25/2004 YESHIVA UNIVERSITY..... 3 0 0 0 .000 0 1 0 0 0 0 0 0 0.0 0 1.0 .400 3-0
01/29/2004 at Ramapo College...... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 1.0 .155 0-3
01/31/2004 vs Emmanuel College, MA 1 0 0 0 .000 0 0 0 1 1 0 0 0 0.0 0 0.0 .198 0-3
02/01/2004 at #4 Stevens Tech..... 2 3 3 11 .000 0 0 1 0 4 1 0 0 1.0 0 4.0 .178 0-3
02/01/2004 vs Lehman College (NY). 3 0 4 7 -.571 1 1 0 0 5 0 0 0 0.0 0 1.0 .337 3-0
02/05/2004 LEHMAN COLLEGE (NY).... 2 4 0 4 1.000 0 0 0 0 3 0 0 2 0.0 0 4.0 .467 3-0
02/07/2004 at Medgar Evers College 3 6 0 12 .500 0 2 0 0 5 0 0 0 0.0 0 8.0 .277 3-1
02/10/2004 SUNY-NEW PALTZ......... 2 4 1 7 .429 0 0 0 0 2 0 0 0 0.0 0 4.0 .183 0-3
02/12/2004 MOUNT SAINT VINCENT.... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .124 0-3
02/14/2004 #5 STEVENS TECH........ 2 1 3 10 -.200 0 0 1 0 3 0 2 0 2.0 0 2.0 .023 0-3
02/17/2004 PHILADELPHIA BIBLE..... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .177 0-3
02/19/2004 at Polytechnic U. (NY). 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0.0 0 0.0 .212 3-0
02/21/2004 JOHNSON & WALES........ 1 2 2 5 .000 0 0 0 0 1 1 0 0 1.0 0 3.0 .153 3-1
02/21/2004 LEHMAN COLLEGE (NY).... 2 8 1 12 .583 0 0 0 0 3 0 0 0 0.0 0 8.0 .473 3-0
02/21/2004 PHILADELPHIA BIBLE..... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .138 0-3
02/25/2004 CITY COLLEGE OF NY..... 2 7 2 12 .417 0 0 2 0 8 0 0 0 0.0 1 7.0 .384 3-0
03/02/2004 BAPTIST BIBLE COLL..... 1 2 2 9 .000 0 2 1 0 3 0 0 0 0.0 1 4.0 .323 3-0
03/05/2004 vs #11 Medaille College 2 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .141 0-3
03/06/2004 vs Palm Beach Atlantic. 3 1 4 10 -.300 0 1 1 0 4 0 0 0 0.0 0 2.0 .081 0-3
03/18/2004 RAMAPO COLLEGE......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .214 1-3
03/20/2004 HUNTER COLLEGE (NY).... 4 0 0 0 .000 0 0 1 0 1 0 0 0 0.0 0 0.0 .151 2-3
03/23/2004 at Philadelphia Bible.. 4 1 0 1 1.000 0 0 1 0 1 0 0 0 0.0 0 1.0 .237 1-3
03/25/2004 at SUNY-New Paltz...... 3 0 0 0 .000 0 1 0 0 0 0 0 0 0.0 0 1.0 .241 0-3
03/28/2004 at Yeshiva University.. 3 7 3 13 .308 0 0 0 0 3 0 0 0 0.0 0 7.0 .333 3-0
03/30/2004 at Mount Saint Vincent. 3 2 1 4 .250 0 0 1 0 2 0 0 0 0.0 1 2.0 .038 0-3
04/01/2004 at Baptist Bible Coll.. 3 7 1 19 .316 0 0 1 0 12 0 0 0 0.0 0 7.0 .245 3-0
Totals.............................. 66 72 44 184 .152 1 9 13 1 78 2 3 2 5.0 4 84.5
Games played: 66
Kills per game: 1.09
Assists per game: 0.02
Service aces per game: 0.14
Digs per game: 1.18
Blocks per game: 0.08
Points per game: 1.28