New Jersey City University Volleyball
                                    The Automated ScoreBook
               New Jersey City U. Individual Match-by-Match (as of Jan 25, 2005)
                                          All matches



                                # 7 Carlos Ducos

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

01/21/2004   at #4 Stevens Tech.....  2    1    3    9  -.222    0    0    0    0    1    0    0    0   0.0    0    1.0   .116  0-3 
01/23/2004   POLYTECHNIC U. (NY)....  1    1    0    2   .500    0    0    0    0    3    0    0    0   0.0    0    1.0   .189  3-0 
01/25/2004   BARUCH COLLEGE.........  2    0    0    1   .000    0    4    0    0    1    0    0    0   0.0    0    4.0   .289  3-0 
01/25/2004   YESHIVA UNIVERSITY.....  3    7    3   15   .267    0    2    1    0    6    0    0    0   0.0    0    9.0   .400  3-0 
01/29/2004   at Ramapo College......  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .155  0-3 
01/31/2004   vs Emmanuel College, MA  1    3    0    6   .500    0    0    1    0    0    0    0    0   0.0    0    3.0   .198  0-3 
02/01/2004   at #4 Stevens Tech.....  1    0    1    2  -.500    0    0    0    0    0    0    0    0   0.0    0    0.0   .178  0-3 
02/01/2004   vs Lehman College (NY).  2    3    0    6   .500    1    1    1    0    0    0    0    0   0.0    0    4.0   .337  3-0 
02/05/2004   LEHMAN COLLEGE (NY)....  2    3    0    4   .750    1    0    0    0    4    0    0    0   0.0    0    3.0   .467  3-0 
02/07/2004   at Medgar Evers College  3    9    2   17   .412    0    0    1    0    3    1    0    0   1.0    0   10.0   .277  3-1 
02/10/2004   SUNY-NEW PALTZ.........  3    1    2    5  -.200    0    1    0    0    0    0    0    0   0.0    0    2.0   .183  0-3 
02/12/2004   MOUNT SAINT VINCENT....  3    0    0    0   .000    0    2    1    0    2    0    0    0   0.0    0    2.0   .124  0-3 
02/14/2004   #5 STEVENS TECH........  3    1    4   13  -.231    0    0    2    0    1    0    0    0   0.0    0    1.0   .023  0-3 
02/17/2004   PHILADELPHIA BIBLE.....  2    2    2    8   .000    0    0    0    0    0    0    0    0   0.0    0    2.0   .177  0-3 
02/19/2004   at Polytechnic U. (NY).  3    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .212  3-0 
02/21/2004   JOHNSON & WALES........  4    0    0    0   .000    0    2    2    0    1    0    0    0   0.0    0    2.0   .153  3-1 
02/21/2004   LEHMAN COLLEGE (NY)....  3    0    0    0   .000    0    2    3    1    0    0    0    0   0.0    0    2.0   .473  3-0 
02/21/2004   PHILADELPHIA BIBLE.....  3    0    0    0   .000    0    0    2    0    4    0    0    0   0.0    0    0.0   .138  0-3 
02/25/2004   CITY COLLEGE OF NY.....  3    8    0   12   .667    0    1    0    0    3    0    0    0   0.0    0    9.0   .384  3-0 
03/02/2004   BAPTIST BIBLE COLL.....  3    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0    0.0   .323  3-0 
03/05/2004   at Endicott College....  4    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .101  1-3 
03/05/2004   vs #11 Medaille College  3    1    2    7  -.143    0    0    1    0    0    0    0    0   0.0    0    1.0   .141  0-3 
03/06/2004   vs Hunter College (NY).  5    0    0    0   .000    1    2    1    0    5    0    0    0   0.0    0    2.0   .331  2-3 
03/06/2004   vs Palm Beach Atlantic.  3    0    0    0   .000    0    1    0    0    1    0    0    0   0.0    0    1.0   .081  0-3 
03/18/2004   RAMAPO COLLEGE.........  4    0    0    0   .000    0    1    3    0    1    0    0    0   0.0    0    1.0   .214  1-3 
03/20/2004   HUNTER COLLEGE (NY)....  5   15    4   31   .355    0    1    1    0   11    0    1    0   1.0    0   16.5   .151  2-3 
03/23/2004   at Philadelphia Bible..  4   11    2   34   .265    0    0    1    0    4    0    3    0   3.0    0   12.5   .237  1-3 
03/25/2004   at SUNY-New Paltz......  3    4    6   20  -.100    0    1    3    0    1    0    0    0   0.0    0    5.0   .241  0-3 
03/28/2004   at Yeshiva University..  3   10    4   23   .261    1    0    0    0    3    0    1    0   1.0    0   10.5   .333  3-0 
03/30/2004   at Mount Saint Vincent.  3    7    4   20   .150    0    0    1    0    0    0    1    0   1.0    0    7.5   .038  0-3 
04/01/2004   at Baptist Bible Coll..  3    9    4   23   .217    0    1    0    0    8    0    0    1   0.0    0   10.0   .245  3-0 

Totals.............................. 90   96   44  259   .201    4   22   25    1   66    1    6    1   7.0    0  122.0

Games played: 90
Kills per game: 1.07
Assists per game: 0.04
Service aces per game: 0.24
Digs per game: 0.73
Blocks per game: 0.08
Points per game: 1.36