New Jersey City University Volleyball
The Automated ScoreBook
New Jersey City U. Individual Match-by-Match (as of Jan 25, 2005)
All matches
# 8 Robert Griffiths
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
01/21/2004 at #4 Stevens Tech..... 3 6 2 21 .190 2 1 0 2 10 0 0 0 0.0 0 7.0 .116 0-3
01/23/2004 POLYTECHNIC U. (NY).... 3 10 5 21 .238 1 1 1 1 7 1 3 0 4.0 0 13.5 .189 3-0
01/25/2004 BARUCH COLLEGE......... 3 12 3 19 .474 1 0 1 0 4 0 1 1 1.0 0 12.5 .289 3-0
01/25/2004 YESHIVA UNIVERSITY..... 3 14 5 21 .429 1 1 1 1 8 0 5 0 5.0 0 17.5 .400 3-0
01/29/2004 at Ramapo College...... 3 10 3 16 .438 1 0 0 2 3 0 1 0 1.0 0 10.5 .155 0-3
01/31/2004 vs Emmanuel College, MA 3 12 4 26 .308 0 0 0 0 3 0 2 0 2.0 0 13.0 .198 0-3
02/01/2004 at #4 Stevens Tech..... 3 9 1 16 .500 0 1 0 0 6 0 1 1 1.0 1 10.5 .178 0-3
02/01/2004 vs Lehman College (NY). 3 15 5 25 .400 1 0 1 1 0 1 4 1 5.0 0 18.0 .337 3-0
02/05/2004 LEHMAN COLLEGE (NY).... 3 10 2 18 .444 2 0 0 0 8 0 10 0 10.0 0 15.0 .467 3-0
02/07/2004 at Medgar Evers College 4 11 5 23 .261 2 2 0 1 13 1 2 3 3.0 0 15.0 .277 3-1
02/10/2004 SUNY-NEW PALTZ......... 3 6 3 14 .214 0 0 1 1 5 0 1 0 1.0 0 6.5 .183 0-3
02/12/2004 MOUNT SAINT VINCENT.... 3 4 6 21 -.095 3 0 0 2 3 0 2 0 2.0 1 5.0 .124 0-3
02/14/2004 #5 STEVENS TECH........ 3 6 8 19 -.105 2 2 0 5 4 0 1 1 1.0 1 8.5 .023 0-3
02/17/2004 PHILADELPHIA BIBLE..... 3 11 3 18 .444 2 0 1 2 5 0 2 0 2.0 2 12.0 .177 0-3
02/19/2004 at Polytechnic U. (NY). 3 7 5 22 .091 1 0 1 0 13 0 3 0 3.0 0 8.5 .212 3-0
02/21/2004 JOHNSON & WALES........ 4 8 6 25 .080 2 1 0 1 14 1 2 0 3.0 0 11.0 .153 3-1
02/21/2004 LEHMAN COLLEGE (NY).... 3 11 3 17 .471 0 1 0 1 5 0 4 1 4.0 0 14.0 .473 3-0
02/21/2004 PHILADELPHIA BIBLE..... 3 9 4 21 .238 0 0 0 4 4 0 3 0 3.0 2 10.5 .138 0-3
02/25/2004 CITY COLLEGE OF NY..... 3 11 3 22 .364 2 1 1 0 7 0 3 0 3.0 0 13.5 .384 3-0
03/02/2004 BAPTIST BIBLE COLL..... 3 12 2 19 .526 1 0 1 1 9 0 1 0 1.0 0 12.5 .323 3-0
03/05/2004 at Endicott College.... 4 11 5 21 .286 4 2 1 2 9 0 4 0 4.0 0 15.0 .101 1-3
03/05/2004 vs #11 Medaille College 3 5 5 15 .000 0 0 0 2 10 0 10 0 10.0 0 10.0 .141 0-3
03/06/2004 vs Hunter College (NY). 5 14 5 34 .265 2 1 1 7 10 1 4 0 5.0 1 18.0 .331 2-3
03/06/2004 vs Palm Beach Atlantic. 3 11 3 23 .348 3 1 0 2 9 0 1 0 1.0 1 12.5 .081 0-3
03/18/2004 RAMAPO COLLEGE......... 4 13 7 32 .188 0 1 0 2 17 1 5 0 6.0 0 17.5 .214 1-3
03/20/2004 HUNTER COLLEGE (NY).... 5 6 8 27 -.074 2 1 0 4 10 0 7 1 7.0 0 10.5 .151 2-3
03/23/2004 at Philadelphia Bible.. 4 11 5 31 .194 2 1 1 2 12 0 0 0 0.0 0 12.0 .237 1-3
03/25/2004 at SUNY-New Paltz...... 3 6 2 13 .308 1 4 0 3 5 0 1 0 1.0 0 10.5 .241 0-3
03/28/2004 at Yeshiva University.. 3 11 1 19 .526 1 1 0 0 15 0 1 1 1.0 0 12.5 .333 3-0
03/30/2004 at Mount Saint Vincent. 3 5 2 15 .200 0 0 0 3 6 0 2 0 2.0 0 6.0 .038 0-3
04/01/2004 at Baptist Bible Coll.. 3 5 2 18 .167 2 1 1 0 11 0 3 0 3.0 0 7.5 .245 3-0
Totals..............................102 292 123 652 .259 41 24 13 52 245 6 89 10 95.0 9 366.5
Games played: 102
Kills per game: 2.86
Assists per game: 0.40
Service aces per game: 0.24
Digs per game: 2.40
Blocks per game: 0.93
Points per game: 3.59