New Jersey City University Volleyball
                                    The Automated ScoreBook
               New Jersey City U. Individual Match-by-Match (as of Jan 25, 2005)
                                          All matches



                                #20 Edward Sosa

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

01/29/2004   at Ramapo College......  3    8    7   20   .050    0    1    1    0    1    0    1    0   1.0    0    9.5   .155  0-3 
01/31/2004   vs Emmanuel College, MA  3    7    5   17   .118    0    0    1    1    4    0    2    1   2.0    0    8.0   .198  0-3 
02/01/2004   at #4 Stevens Tech.....  3    3    3    7   .000    0    1    1    0    5    0    1    1   1.0    0    4.5   .178  0-3 
02/01/2004   vs Lehman College (NY).  3    8    3   13   .385    2    1    1    0    4    0    1    1   1.0    0    9.5   .337  3-0 
02/05/2004   LEHMAN COLLEGE (NY)....  3    4    2   10   .200    0    0    1    0    3    0    8    0   8.0    0    8.0   .467  3-0 
02/07/2004   at Medgar Evers College  4    8    1   13   .538    0    2    0    0    4    0    3    2   3.0    0   11.5   .277  3-1 
02/10/2004   SUNY-NEW PALTZ.........  3    8    2   15   .400    0    0    2    0    3    2    2    0   4.0    1   11.0   .183  0-3 
02/12/2004   MOUNT SAINT VINCENT....  3    7    5   20   .100    0    1    2    0    2    0    1    0   1.0    1    8.5   .124  0-3 
02/14/2004   #5 STEVENS TECH........  3    9    0   12   .750    0    0    0    1    1    0    0    0   0.0    0    9.0   .023  0-3 
02/17/2004   PHILADELPHIA BIBLE.....  3    7    3   13   .308    0    1    0    0    4    0    1    0   1.0    1    8.5   .177  0-3 
02/19/2004   at Polytechnic U. (NY).  3   12    5   27   .259    0    0    0    0    6    0    2    0   2.0    0   13.0   .212  3-0 
02/21/2004   JOHNSON & WALES........  4   13    8   37   .135    0    0    1    0    4    1    1    0   2.0    0   14.5   .153  3-1 
02/21/2004   LEHMAN COLLEGE (NY)....  1    2    0    2  1.000    0    2    0    0    1    0    2    0   2.0    0    5.0   .473  3-0 
02/21/2004   PHILADELPHIA BIBLE.....  3   10    3   24   .292    0    0    0    0    1    1    2    0   3.0    0   12.0   .138  0-3 
02/25/2004   CITY COLLEGE OF NY.....  3    3    2   10   .100    0    0    0    0    3    0    0    0   0.0    0    3.0   .384  3-0 
03/02/2004   BAPTIST BIBLE COLL.....  3   15    2   22   .591    0    1    0    0    6    0    1    0   1.0    0   16.5   .323  3-0 
03/05/2004   at Endicott College....  4   10    7   28   .107    0    0    1    0    9    2    4    0   6.0    0   14.0   .101  1-3 
03/05/2004   vs #11 Medaille College  3    9    1   13   .615    0    0    2    0    5    0    2    0   2.0    0   10.0   .141  0-3 
03/06/2004   vs Hunter College (NY).  5   15    7   31   .258    0    1    0    0    9    0    2    0   2.0    0   17.0   .331  2-3 
03/06/2004   vs Palm Beach Atlantic.  3   14    6   28   .286    1    0    1    0    4    0    2    0   2.0    0   15.0   .081  0-3 
03/18/2004   RAMAPO COLLEGE.........  4   17   11   41   .146    0    0    2    0    1    0    1    0   1.0    0   17.5   .214  1-3 
03/20/2004   HUNTER COLLEGE (NY)....  5   14    9   40   .125    0    0    0    0    7    0    1    1   1.0    0   14.5   .151  2-3 
03/23/2004   at Philadelphia Bible..  4   13    9   33   .121    0    1    2    0   17    0    3    0   3.0    0   15.5   .237  1-3 
03/25/2004   at SUNY-New Paltz......  3   11    1   21   .476    0    1    1    1    9    0    1    0   1.0    0   12.5   .241  0-3 
03/28/2004   at Yeshiva University..  3    7    2   22   .227    0    0    1    1   12    1    0    0   1.0    0    8.0   .333  3-0 
03/30/2004   at Mount Saint Vincent.  3    6    6   18   .000    0    0    2    1    4    0    1    1   1.0    0    6.5   .038  0-3 
04/01/2004   at Baptist Bible Coll..  3    2    1    3   .333    0    2    1    0    5    1    0    1   1.0    0    5.0   .245  3-0 

Totals.............................. 88  242  111  540   .243    3   15   23    5  134    8   45    8  53.0    3  287.5

Games played: 88
Kills per game: 2.75
Assists per game: 0.03
Service aces per game: 0.17
Digs per game: 1.52
Blocks per game: 0.60
Points per game: 3.27