New Jersey City University Volleyball
                                    The Automated ScoreBook
               New Jersey City U. Individual Match-by-Match (as of Jan 25, 2005)
                                          All matches



                             #23 Gabriel Hernandez

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

01/21/2004   at #4 Stevens Tech.....  3    3    2    8   .125    0    0    1    0    2    1    3    0   4.0    0    5.5   .116  0-3 
01/23/2004   POLYTECHNIC U. (NY)....  3    8    5   18   .167    0    0    0    0    0    0    2    0   2.0    0    9.0   .189  3-0 
01/25/2004   BARUCH COLLEGE.........  3    3    2    8   .125    0    0    0    0    0    0    4    0   4.0    0    5.0   .289  3-0 
01/25/2004   YESHIVA UNIVERSITY.....  3    6    2   10   .400    0    0    0    0    0    0    2    0   2.0    0    7.0   .400  3-0 
01/29/2004   at Ramapo College......  3    3    1    8   .250    0    0    0    0    1    0    1    0   1.0    0    3.5   .155  0-3 
01/31/2004   vs Emmanuel College, MA  3    3    3    9   .000    0    0    1    0    0    2    2    0   4.0    0    6.0   .198  0-3 
02/01/2004   at #4 Stevens Tech.....  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0    1.0   .178  0-3 
02/01/2004   vs Lehman College (NY).  1    3    0    3  1.000    0    0    0    0    0    0    0    0   0.0    0    3.0   .337  3-0 
02/07/2004   at Medgar Evers College  1    1    0    2   .500    0    0    0    0    0    0    0    0   0.0    0    1.0   .277  3-1 
02/10/2004   SUNY-NEW PALTZ.........  1    2    1    5   .200    0    0    0    0    0    0    0    0   0.0    0    2.0   .183  0-3 
02/12/2004   MOUNT SAINT VINCENT....  3   10    4   17   .353    0    0    0    0    0    2    0    0   2.0    1   12.0   .124  0-3 
02/14/2004   #5 STEVENS TECH........  3    4    2   13   .154    0    0    0    0    0    0    1    0   1.0    0    4.5   .023  0-3 
02/17/2004   PHILADELPHIA BIBLE.....  2    4    2    7   .286    0    0    0    0    0    0    5    0   5.0    0    6.5   .177  0-3 
02/19/2004   at Polytechnic U. (NY).  3    9    2   14   .500    0    0    0    0    0    0    1    0   1.0    0    9.5   .212  3-0 
02/21/2004   JOHNSON & WALES........  4   12    5   24   .292    0    0    0    0    0    0    2    0   2.0    0   13.0   .153  3-1 
02/21/2004   LEHMAN COLLEGE (NY)....  3   12    1   19   .579    0    0    0    0    0    1    2    0   3.0    1   14.0   .473  3-0 
02/21/2004   PHILADELPHIA BIBLE.....  3    2    3    9  -.111    0    0    0    0    0    0    2    0   2.0    0    3.0   .138  0-3 
02/25/2004   CITY COLLEGE OF NY.....  3    7    1   12   .500    0    0    0    0    1    0    4    2   4.0    0    9.0   .384  3-0 
03/02/2004   BAPTIST BIBLE COLL.....  3    8    5   14   .214    0    0    0    0    0    1    0    2   1.0    0    9.0   .323  3-0 
03/05/2004   at Endicott College....  4    5    8   17  -.176    0    0    0    0    2    0    2    0   2.0    0    6.0   .101  1-3 
03/05/2004   vs #11 Medaille College  3    2    1    6   .167    0    0    0    0    0    0    7    1   7.0    0    5.5   .141  0-3 
03/06/2004   vs Hunter College (NY).  5    7    2   13   .385    0    0    0    0    3    1    4    0   5.0    0   10.0   .331  2-3 
03/06/2004   vs Palm Beach Atlantic.  3    4    1   10   .300    0    0    0    0    0    1    2    1   3.0    0    6.0   .081  0-3 
03/18/2004   RAMAPO COLLEGE.........  4    7    3   12   .333    0    0    0    0    0    1    2    0   3.0    0    9.0   .214  1-3 
03/20/2004   HUNTER COLLEGE (NY)....  5    5    1   10   .400    0    0    0    0    0    1    7    0   8.0    0    9.5   .151  2-3 
03/23/2004   at Philadelphia Bible..  4    8    0   13   .615    0    0    0    0    0    1    0    0   1.0    1    9.0   .237  1-3 
03/25/2004   at SUNY-New Paltz......  3    5    1    7   .571    0    0    0    0    1    1    1    1   2.0    0    6.5   .241  0-3 
03/28/2004   at Yeshiva University..  2    7    0   12   .583    0    0    0    0    0    1    0    1   1.0    0    8.0   .333  3-0 
03/30/2004   at Mount Saint Vincent.  3    0    2    5  -.400    0    0    0    0    0    0    2    0   2.0    0    1.0   .038  0-3 

Totals.............................. 85  151   60  306   .297    0    0    2    0   10   14   58    8  72.0    3  194.0

Games played: 85
Kills per game: 1.78
Digs per game: 0.12
Blocks per game: 0.85
Points per game: 2.28