New Jersey City University Volleyball
                                    The Automated ScoreBook
               New Jersey City U. Individual Match-by-Match (as of Jan 25, 2005)
                                          All matches



                                    #TM TEAM

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

02/07/2004   at Medgar Evers College  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .277  3-1 
02/10/2004   SUNY-NEW PALTZ.........  3    0    3    3 -1.000    0    0    0    0    0    0    0    0   0.0    0    0.0   .183  0-3 
02/14/2004   #5 STEVENS TECH........  3    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0    0.0   .023  0-3 
02/21/2004   JOHNSON & WALES........  4    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0    0.0   .153  3-1 
02/21/2004   LEHMAN COLLEGE (NY)....  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .473  3-0 
02/21/2004   PHILADELPHIA BIBLE.....  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .138  0-3 
02/25/2004   CITY COLLEGE OF NY.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .384  3-0 
03/02/2004   BAPTIST BIBLE COLL.....  3    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0    0.0   .323  3-0 
03/05/2004   vs #11 Medaille College  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .141  0-3 
03/20/2004   HUNTER COLLEGE (NY)....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .151  2-3 

Totals.............................. 25    0    6    6 -1.000    0    0    0    0    0    0    0    0   0.0    0    0.0

Games played: 25
Kills per game: 0.00
Points per game: 0.00