New Jersey City University Volleyball
New Jersey City U. vs Lehman College (NY) (02/03/2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#19 New Jersey City U. vs Lehman College (NY) (02/03/2005 at Bronx, NY)
New Jersey City U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Maurice Washington.. 3| 2 0 8 .250| 40| 5 1| 0| 11| 0 1 1| 0| 7.5
3 Nick Conklin........ 3| 9 7 19 .105| 0| 0 3| 3| 12| 2 2 1| 0| 12.0
6 Robert Griffiths.... 3| 10 4 21 .286| 2| 2 1| 0| 4| 0 2 0| 0| 13.0
7 Carlos Ducos........ 3| 8 0 18 .444| 0| 1 1| 0| 2| 1 5 1| 1| 12.5
12 Carlo Edra.......... 3| 0 1 1-1.000| 2| 0 2| 0| 8| 0 0 0| 0| 0.0
20 Edward Sosa......... 3| 7 5 15 .133| 0| 3 2| 0| 5| 5 3 0| 0| 16.5
1 Diego Freire........ 3| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
22 Pablo Vargas........ 3| 8 3 21 .238| 0| 0 0| 0| 3| 0 1 0| 0| 8.5
------------------------------------------------------------------------------------
Totals.............. 3| 44 20 104 .231| 44| 11 10| 3| 51| 8 14 3| 1| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 10 4 21 .286 GAME SCORES 1 2 3 TEAM RECORDS
2 16 8 40 .200 New Jersey City U... (3) 30 30 30 4-4
3 18 8 43 .233 Lehman College (NY). (0) 17 25 25 1-2
Lehman College (NY) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
TEAM................ | | | | 11| | | | 42.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 15 90 .100| 22| 3 1| 11| 40| 8 14 3| 1| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 6 4 25 .080 Site: Bronx, NY (APEX)
2 10 7 36 .083 Date: 02/03/2005 Attend: 20 Time: 1:15
3 8 4 29 .138 Referees:
NJCU has won last five meetings.
Lehman leads series, 12-10.
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
#19 New Jersey City U. vs Lehman College (NY) (02/03/2005 at Bronx, NY)
New Jersey City U. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Maurice Washington.. 3| 2 0 8 .250| 40 0 87 .460| 5 1 21 .952| 11 0| 0 1 1| 0 0 .000| 7.5
3 Nick Conklin........ 3| 9 7 19 .105| 0 0 0 .000| 0 3 11 .727| 12 0| 2 2 1| 18 3 .857| 12.0
6 Robert Griffiths.... 3| 10 4 21 .286| 2 0 8 .250| 2 1 16 .938| 4 0| 0 2 0| 22 0 1.000| 13.0
7 Carlos Ducos........ 3| 8 0 18 .444| 0 0 2 .000| 1 1 8 .875| 2 1| 1 5 1| 0 0 .000| 12.5
12 Carlo Edra.......... 3| 0 1 1-1.000| 2 0 2 1.000| 0 2 28 .929| 8 0| 0 0 0| 12 0 1.000| 0.0
20 Edward Sosa......... 3| 7 5 15 .133| 0 0 0 .000| 3 2 8 .750| 5 0| 5 3 0| 1 0 1.000| 16.5
1 Diego Freire........ 3| 0 0 1 .000| 0 0 0 .000| 0 0 5 1.000| 6 0| 0 0 0| 1 0 1.000| 0.0
22 Pablo Vargas........ 3| 8 3 21 .238| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000| 8.5
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 44 20 104 .231| 44 0 99 .444| 11 10 97 .897| 51 1| 8 14 3| 54 3 .947| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 10 4 21 .286 GAME SCORES 1 2 3 TEAM RECORDS
2 16 8 40 .200 New Jersey City U... (3) 30 30 30 4-4
3 18 8 43 .233 Lehman College (NY). (0) 17 25 25 1-2
Lehman College (NY) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
TM TEAM................ 3| 24 15 90 .100| 22 0 85 .259| 3 1 55 .982| 40 1| 8 14 3| 77 11 .875| 42.0
Totals.............. 3| 24 15 90 .100| 22 0 85 .259| 3 1 55 .982| 40 1| 8 14 3| 77 11 .875| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 6 4 25 .080 Site: Bronx, NY (APEX)
2 10 7 36 .083 Date: 02/03/2005 Attend: 20 Time: 1:15
3 8 4 29 .138 Referees:
NJCU has won last five meetings.
Lehman leads series, 12-10.
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
#19 New Jersey City U. vs Lehman College (NY) (02/03/2005 at Bronx, NY)
New Jersey City U. def. Lehman College (NY) 30-17,30-25,30-25
New Jersey City U. (4-4) (Kills-aces-blocks) - Robert Griffiths
10-2-2; Nick Conklin 9-0-4; Carlos Ducos 8-1-6; Pablo Vargas 8-0-1;
Edward Sosa 7-3-8; Maurice Washington 2-5-1; Totals 44-11-15.0.
(Assists) - Maurice Washington 40. (Dig leaders) - Nick Conklin 12;
Maurice Washington 11; Carlo Edra 8
Lehman College (NY) (1-2) (Kills-aces-blocks) - TEAM 24-3-22;
Totals 24-3-15.0. (Assists) - TEAM 22. (Dig leaders) - TEAM 40
Site: Bronx, NY (APEX)
Date: 02/03/2005 Attend: 20 Time: 1:15
Referees:
NJCU has won last five meetings.
Lehman leads series, 12-10.