New Jersey City University Volleyball
Medgar Evers College vs New Jersey City U. (02/05/2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Medgar Evers College vs #19 New Jersey City U.
(02/05/2005 at Jersey City, NJ)
Medgar Evers College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
TEAM................ | | | | 28| | | | 14.0
------------------------------------------------------------------------------------
Totals.............. 3| 7 12 44 -.114| 7| 2 7| 28| 16| 3 4 0| 2| 14.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 3 4 11 -.091 GAME SCORES 1 2 3 TEAM RECORDS
2 2 1 8 .125 Medgar Evers College (0) 16 6 14 0-4
3 2 7 25 -.200 New Jersey City U... (3) 30 30 30 5-4
New Jersey City U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Maurice Washington.. 3| 3 0 4 .750| 25| 6 2| 0| 3| 0 0 0| 0| 9.0
3 Nick Conklin........ 3| 9 3 17 .353| 1| 6 2| 2| 15| 0 1 0| 0| 15.5
6 Robert Griffiths.... 3| 3 1 8 .250| 0| 8 2| 0| 5| 0 0 0| 0| 11.0
7 Carlos Ducos........ 3| 6 3 9 .333| 0| 0 0| 0| 2| 0 0 0| 0| 6.0
20 Edward Sosa......... 3| 6 0 7 .857| 0| 4 2| 0| 6| 0 0 0| 0| 10.0
22 Pablo Vargas........ 3| 8 3 16 .312| 0| 2 1| 0| 1| 1 1 0| 0| 11.5
1 Diego Freire........ 3| 0 0 0 .000| 4| 0 1| 0| 1| 1 0 0| 0| 1.0
12 Carlo Edra.......... 3| 0 1 1-1.000| 1| 2 0| 0| 4| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 11 62 .387| 31| 28 10| 2| 37| 2 2 0| 0| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 7 29 .241 Site: Jersey City, NJ (John J. Moore AFC)
2 11 1 15 .667 Date: 02/05/2005 Attend: 20 Time: 1:10
3 10 3 18 .389 Referees: Steve Nitche, Bob Andresen
Rob Griffiths ties single-match record for service
aces. NJCU serves 28 team aces, the second most
in a match in school history.
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Medgar Evers College vs #19 New Jersey City U.
(02/05/2005 at Jersey City, NJ)
Medgar Evers College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
TM TEAM................ 3| 7 12 44 -.114| 7 0 40 .175| 2 7 30 .767| 16 2| 3 4 0| 41 28 .594| 14.0
Totals.............. 3| 7 12 44 -.114| 7 0 40 .175| 2 7 30 .767| 16 2| 3 4 0| 41 28 .594| 14.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 3 4 11 -.091 GAME SCORES 1 2 3 TEAM RECORDS
2 2 1 8 .125 Medgar Evers College (0) 16 6 14 0-4
3 2 7 25 -.200 New Jersey City U... (3) 30 30 30 5-4
New Jersey City U. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Maurice Washington.. 3| 3 0 4 .750| 25 0 59 .424| 6 2 14 .857| 3 0| 0 0 0| 0 0 .000| 9.0
3 Nick Conklin........ 3| 9 3 17 .353| 1 0 0 .000| 6 2 10 .800| 15 0| 0 1 0| 0 2-1.000| 15.5
6 Robert Griffiths.... 3| 3 1 8 .250| 0 0 2 .000| 8 2 18 .889| 5 0| 0 0 0| 12 0 1.000| 11.0
7 Carlos Ducos........ 3| 6 3 9 .333| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 6.0
20 Edward Sosa......... 3| 6 0 7 .857| 0 0 0 .000| 4 2 14 .857| 6 0| 0 0 0| 7 0 1.000| 10.0
22 Pablo Vargas........ 3| 8 3 16 .312| 0 0 1 .000| 2 1 5 .800| 1 0| 1 1 0| 0 0 .000| 11.5
1 Diego Freire........ 3| 0 0 0 .000| 4 0 8 .500| 0 1 2 .500| 1 0| 1 0 0| 1 0 1.000| 1.0
12 Carlo Edra.......... 3| 0 1 1-1.000| 1 0 1 1.000| 2 0 16 1.000| 4 0| 0 0 0| 4 0 1.000| 2.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 35 11 62 .387| 31 0 71 .437| 28 10 79 .873| 37 0| 2 2 0| 23 2 .920| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 7 29 .241 Site: Jersey City, NJ (John J. Moore AFC)
2 11 1 15 .667 Date: 02/05/2005 Attend: 20 Time: 1:10
3 10 3 18 .389 Referees: Steve Nitche, Bob Andresen
Rob Griffiths ties single-match record for service
aces. NJCU serves 28 team aces, the second most
in a match in school history.
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Medgar Evers College vs #19 New Jersey City U.
(02/05/2005 at Jersey City, NJ)
New Jersey City U. def. Medgar Evers College 30-16,30-6,30-14
Medgar Evers College (0-4) (Kills-aces-blocks) - TEAM 7-2-7;
Totals 7-2-5.0. (Assists) - . (Dig leaders) - TEAM 16
New Jersey City U. (5-4) (Kills-aces-blocks) - Nick Conklin
9-6-1; Pablo Vargas 8-2-2; Carlos Ducos 6-0-0; Edward Sosa 6-4-0;
Robert Griffiths 3-8-0; Maurice Washington 3-6-0; Diego Freire 0-0-1;
Carlo Edra 0-2-0; Totals 35-28-3.0. (Assists) - Maurice Washington 25.
(Dig leaders) - Nick Conklin 15; Edward Sosa 6
Site: Jersey City, NJ (John J. Moore AFC)
Date: 02/05/2005 Attend: 20 Time: 1:10
Referees: Steve Nitche, Bob Andresen
Rob Griffiths ties single-match record for service
aces. NJCU serves 28 team aces, the second most
in a match in school history.