New Jersey City University Volleyball
SUNY-Purchase vs New Jersey City U. (02/15/2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
SUNY-Purchase vs New Jersey City U. (02/15/2005 at Jersey City, NJ)
SUNY-Purchase | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
TEAM................ | | | | 16| | | | 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 1 0| 16| 10| 0 0 0| 0| 1.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 SUNY-Purchase....... (0) 11 8 12 0-3
3 0 0 0 .000 New Jersey City U... (3) 30 30 30 8-5
New Jersey City U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Maurice Washington.. 3| 0 1 4 -.250| 27| 0 3| 0| 1| 1 1 0| 0| 1.5
3 Nick Conklin........ 3| 8 0 8 1.000| 0| 2 1| 1| 4| 1 2 0| 0| 12.0
6 Robert Griffiths.... 3| 7 1 11 .545| 0| 4 0| 0| 5| 1 0 0| 0| 12.0
7 Carlos Ducos........ 3| 5 0 5 1.000| 0| 5 2| 0| 2| 1 1 1| 0| 11.5
12 Carlo Edra.......... 3| 6 4 11 .182| 0| 3 1| 0| 5| 0 1 0| 0| 9.5
22 Pablo Vargas........ 3| 8 4 15 .267| 1| 2 1| 0| 2| 2 1 0| 0| 12.5
1 Diego Freire........ 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 10 54 .444| 28| 16 8| 1| 20| 6 6 1| 0| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 3 17 .412 Site: Jersey City, NJ (John J. Moore AFC)
2 10 3 16 .438 Date: 02/15/2005 Attend: 50 Time: 0:50
3 14 4 21 .476 Referees:
NJCU leads all-time series, 3-0 (all sweeps).
Maurice Washington moves past Mike Eder into
second place in school history in career assists.
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
SUNY-Purchase vs New Jersey City U. (02/15/2005 at Jersey City, NJ)
SUNY-Purchase | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 10 0| 0 0 0| 60 16 .789| 1.0
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 10 0| 0 0 0| 60 16 .789| 1.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 SUNY-Purchase....... (0) 11 8 12 0-3
3 0 0 0 .000 New Jersey City U... (3) 30 30 30 8-5
New Jersey City U. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Maurice Washington.. 3| 0 1 4 -.250| 27 0 54 .500| 0 3 16 .812| 1 0| 1 1 0| 0 0 .000| 1.5
3 Nick Conklin........ 3| 8 0 8 1.000| 0 0 3 .000| 2 1 6 .833| 4 0| 1 2 0| 2 1 .667| 12.0
6 Robert Griffiths.... 3| 7 1 11 .545| 0 1 1 .000| 4 0 33 1.000| 5 0| 1 0 0| 9 0 1.000| 12.0
7 Carlos Ducos........ 3| 5 0 5 1.000| 0 0 0 .000| 5 2 19 .895| 2 0| 1 1 1| 1 0 1.000| 11.5
12 Carlo Edra.......... 3| 6 4 11 .182| 0 0 0 .000| 3 1 15 .933| 5 0| 0 1 0| 3 0 1.000| 9.5
22 Pablo Vargas........ 3| 8 4 15 .267| 1 0 2 .500| 2 1 11 .909| 2 0| 2 1 0| 0 0 .000| 12.5
1 Diego Freire........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 34 10 54 .444| 28 1 60 .467| 16 8 100 .920| 20 0| 6 6 1| 15 1 .938| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 3 17 .412 Site: Jersey City, NJ (John J. Moore AFC)
2 10 3 16 .438 Date: 02/15/2005 Attend: 50 Time: 0:50
3 14 4 21 .476 Referees:
NJCU leads all-time series, 3-0 (all sweeps).
Maurice Washington moves past Mike Eder into
second place in school history in career assists.
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
SUNY-Purchase vs New Jersey City U. (02/15/2005 at Jersey City, NJ)
New Jersey City U. def. SUNY-Purchase 30-11,30-8,30-12
SUNY-Purchase (0-3) (Kills-aces-blocks) - TEAM 0-1-0; Totals
0-1-0.0. (Assists) - . (Dig leaders) - TEAM 10
New Jersey City U. (8-5) (Kills-aces-blocks) - Nick Conklin
8-2-3; Pablo Vargas 8-2-3; Robert Griffiths 7-4-1; Carlo Edra 6-3-1;
Carlos Ducos 5-5-2; Maurice Washington 0-0-2; Totals 34-16-9.0.
(Assists) - Maurice Washington 27. (Dig leaders) - Robert Griffiths 5;
Carlo Edra 5
Site: Jersey City, NJ (John J. Moore AFC)
Date: 02/15/2005 Attend: 50 Time: 0:50
Referees:
NJCU leads all-time series, 3-0 (all sweeps).
Maurice Washington moves past Mike Eder into
second place in school history in career assists.