New Jersey City University Volleyball
                                    The Automated ScoreBook
              New Jersey City U. Individual Match-by-Match (FINAL 2005 STATISTICS)
                                          All matches




                             # 2 Maurice Washington

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

01/24/2005   at Ramapo College of NJ  4    5    2   13   .231   47  128  .367    2    1   15  .933    0    0  .000    2    3    0    0   3.0    3   10.0   .241  1-3 
01/26/2005   at Baruch College......  5    5    0   10   .500   64  136  .471    3    2   21  .905    0    0  .000   11    2    4    0   6.0    6   12.0   .363  3-2 
01/28/2005   MOUNT SAINT VINCENT....  3    2    0    5   .400   37   88  .420    3    0   21 1.000    0    0  .000    6    0    5    0   5.0    5    7.5   .321  3-0 
01/29/2005   vs Ramapo College of NJ  4    5    0    6   .833   44  121  .364    0    1   18  .944    0    0  .000    1    2    3    4   5.0    1    8.5   .239  1-3 
01/30/2005   vs Medaille College....  4    5    0    8   .625   40   85  .471    4    3   23  .870    0    3 1.000    3    1    4    0   5.0    0   12.0   .330  1-3 
01/30/2005   vs Hunter College (NY).  4    7    0   12   .583   42  123  .341    0    1   13  .923    0    0  .000    7    1    7    3   8.0    2   11.5   .261  3-1 
02/01/2005   at SUNY New Paltz......  2    4    0    4  1.000   12   34  .353    1    2    9  .778    1    1  .000    1    2    1    0   3.0    2    7.5   .375  0-3 
02/03/2005   at Lehman College (NY).  3    2    0    8   .250   40   87  .460    5    1   21  .952    0    0  .000   11    0    1    1   1.0    0    7.5   .231  3-0 
02/05/2005   MEDGAR EVERS COLLEGE...  3    3    0    4   .750   25   59  .424    6    2   14  .857    0    0  .000    3    0    0    0   0.0    0    9.0   .387  3-0 
02/06/2005   YESHIVA UNIVERSITY.....  3    7    1   11   .545   27   46  .587    1    3   13  .769    0    4 1.000    3    0    1    0   1.0    0    8.5   .759  3-0 
02/08/2005   at City College of NY..  3    5    0    6   .833   43   92  .467    5    2   20  .900    0    0  .000    3    0    1    0   1.0    1   10.5   .406  3-0 
02/12/2005   at Stevens Tech........  3    1    2    6  -.167   22   54  .407    0    1   10  .900    0    1 1.000    4    4    4    2   8.0    0    7.0   .125  0-3 
02/15/2005   SUNY-PURCHASE..........  3    0    1    4  -.250   27   54  .500    0    3   16  .812    0    0  .000    1    1    1    0   2.0    0    1.5   .444  3-0 
02/17/2005   vs Villa Julie College.  4    4    0    7   .571   51   99  .515    0    2   20  .900    0    1 1.000   10    1    1    0   2.0    0    5.5   .368  3-1 
02/17/2005   at Baptist Bible Coll..  3    2    2    4   .000   38   58  .655    1    4   16  .750    0    0  .000    4    0    1    0   1.0    0    3.5   .342  3-0 
02/19/2005   LEHMAN COLLEGE (NY)....  3    2    1    3   .333   33   69  .478    3    3   13  .769    0    0  .000    4    3    3    0   6.0    0    9.5   .449  3-0 
02/19/2005   MEDGAR EVERS COLLEGE...  5    4    1    6   .500   63  147  .429    3    3   26  .885    0    0  .000   11    1    3    2   4.0    0    9.5   .300  3-2 
02/19/2005   MASS. INST. OF TECH....  4    3    0    7   .429   57  122  .467    2    2   22  .909    0    1 1.000    9    1    3    0   4.0    0    7.5   .379  1-3 
02/23/2005   STEVENS TECH...........  3    2    0    5   .400   37   99  .374    0    3   15  .800    0    0  .000    8    0    5    0   5.0    0    4.5   .286  0-3 
02/26/2005   JOHNSON & WALES U......  3    4    2    8   .250   28   85  .329    1    2   14  .857    0    0  .000    6    3    3    0   6.0    0    9.5   .284  3-0 
02/26/2005   HILBERT COLLEGE (NY)...  3   10    4   17   .353    8   31  .258    5    0   19 1.000    2   11  .818    8    0    0    0   0.0    0   15.0   .352  3-0 
03/03/2005   at Yeshiva University..  3    2    2    5   .000   34   66  .515    1    2   17  .882    0    0  .000    5    0    1    0   1.0    0    3.5   .400  3-0 
03/05/2005   vs Mass. Inst. of Tech.  4    1    3    4  -.500   38  115  .330    0    1   17  .941    0    0  .000    6    2    3    0   5.0    0    4.5   .160  1-3 
03/05/2005   vs D'Youville College..  3    4    2   10   .200   29   84  .345    1    2   14  .857    0    1 1.000    7    1    0    0   1.0    0    6.0   .267  0-3 
03/06/2005   vs Villa Julie College.  3    3    2    7   .143   35   79  .443    2    4   29  .862    0    1 1.000    7    0    0    1   0.0    0    5.0   .379  3-0 
03/06/2005   vs Johnson & Wales U...  5    4    3    9   .111   44  139  .317    1    0   23 1.000    1    1  .000   12    0    2    2   2.0    0    6.0   .158  2-3 
03/13/2005   at SUNY-Purchase.......  3    2    0    2  1.000   40   65  .615    2    3   16  .812    0    0  .000    3    1    0    0   1.0    0    5.0   .594  3-0 
03/13/2005   vs Polytechnic U.......  3    7    0    7  1.000   35   90  .389    3    2   18  .889    0    0  .000    4    2    2    0   4.0    0   13.0   .344  3-0 
03/15/2005   BAPTIST BIBLE COLL.....  3    5    1    7   .571   33   63  .524    1    5   15  .667    0    0  .000    3    2    0    1   2.0    0    8.0   .470  3-0 
03/17/2005   RAMAPO COLLEGE OF NJ...  4    3    0    6   .500   36  119  .303    3    2   24  .917    0    0  .000    5    2    4    1   6.0    0   10.0   .159  1-3 
03/19/2005   at Hunter College (NY).  5    8    2   11   .545   49  124  .395    2    3   23  .870    0    0  .000    8    1    5    1   6.0    0   13.5   .280  3-2 
03/22/2005   SUNY NEW PALTZ.........  5    3    0    6   .500   43  103  .417    3    4   22  .818    1    1  .000    5    3    1    1   4.0    0    9.5   .226  2-3 
03/29/2005   at Philadelphia Bible..  3    2    2    4   .000   42   90  .467    2    5   20  .750    0    0  .000    8    1    5    1   6.0    0    7.5   .391  3-0 
03/31/2005   at Mount Saint Vincent.  5    4    1    9   .333   52  127  .409    0    2   15  .867    0    0  .000    1    1    7    0   8.0    0    8.5   .311  2-3 
04/04/2005   POLYTECHNIC U..........  3    5    1    9   .444   46   82  .561    0    3   13  .769    0    0  .000    5    0    0    0   0.0    0    5.0   .422  3-0 
04/15/2005   vs Mount Saint Vincent.  4    1    0    1  1.000   41  110  .373    2    2   15  .867    0    0  .000    4    3    1    1   4.0    0    6.5   .252  1-3 

Totals..............................128  136   35  251   .402 1382 3273  .422   68   81  640  .873    5   26  .808  199   44   82   21 126.0   20  289.0

Games played: 128
Kills per game: 1.06
Assists per game: 10.80
Service aces per game: 0.53
Digs per game: 1.55
Blocks per game: 0.98
Points per game: 2.26