New Jersey City University Volleyball
                                    The Automated ScoreBook
              New Jersey City U. Individual Match-by-Match (FINAL 2005 STATISTICS)
                                          All matches




                                # 3 Nick Conklin

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

01/24/2005   at Ramapo College of NJ  4    7    6   19   .053    0    4  .000    2    5   13  .615    0    0  .000    3    0    2    0   2.0    0   10.0   .241  1-3 
01/26/2005   at Baruch College......  5   12    1   19   .579    0    1  .000    2    3   18  .833    1    1  .000    5    0    5    2   5.0    1   16.5   .363  3-2 
01/28/2005   MOUNT SAINT VINCENT....  3    6    0   11   .545    0    0  .000    1    4    8  .500    0    0  .000    3    2    6    0   8.0    0   12.0   .321  3-0 
01/29/2005   vs Ramapo College of NJ  4    6    0   12   .500    0    1  .000    1    1   14  .929    0    0  .000    4    2    3    1   5.0    0   10.5   .239  1-3 
01/30/2005   vs Medaille College....  4   11    1   17   .588    1    3  .333    0    3   16  .812    0    1 1.000    1    2    5    0   7.0    1   15.5   .330  1-3 
01/30/2005   vs Hunter College (NY).  4    5    3   16   .125    0    0  .000    0    3   12  .750    0    0  .000    6    2   10    1  12.0    0   12.0   .261  3-1 
02/01/2005   at SUNY New Paltz......  2    2    0    7   .286    0    4  .000    0    3    6  .500    0    1 1.000    2    0    1    0   1.0    0    2.5   .375  0-3 
02/03/2005   at Lehman College (NY).  3    9    7   19   .105    0    0  .000    0    3   11  .727    3   21  .857   12    2    2    1   4.0    0   12.0   .231  3-0 
02/05/2005   MEDGAR EVERS COLLEGE...  3    9    3   17   .353    1    0  .000    6    2   10  .800    2    1 -1.000   15    0    1    0   1.0    0   15.5   .387  3-0 
02/06/2005   YESHIVA UNIVERSITY.....  3    9    0   10   .900    2    2 1.000    1    1   10  .900    1    1  .000    5    0    1    4   1.0    0   10.5   .759  3-0 
02/08/2005   at City College of NY..  3   11    4   16   .438    3    3 1.000    1    3   11  .727    3   16  .812   12    1    3    0   4.0    0   14.5   .406  3-0 
02/12/2005   at Stevens Tech........  3    5    4   13   .077    0    2  .000    0    3    7  .571    5   12  .583    4    0    3    1   3.0    0    6.5   .125  0-3 
02/15/2005   SUNY-PURCHASE..........  3    8    0    8  1.000    0    3  .000    2    1    6  .833    1    3  .667    4    1    2    0   3.0    0   12.0   .444  3-0 
02/17/2005   vs Villa Julie College.  4   20    5   31   .484    0    0  .000    0    3   13  .769    0   18 1.000    3    3    1    0   4.0    0   23.5   .368  3-1 
02/17/2005   at Baptist Bible Coll..  3    7    3   13   .308    0    1  .000    1    3   10  .700    0    5 1.000    6    0    1    3   1.0    0    8.5   .342  3-0 
02/19/2005   LEHMAN COLLEGE (NY)....  3    4    3   10   .100    0    3  .000    1    1    6  .833    0    2 1.000    3    2    5    1   7.0    0    9.5   .449  3-0 
02/19/2005   MEDGAR EVERS COLLEGE...  5   16    6   33   .303    0    2  .000    0    3   11  .727    0    0  .000   12    1    5    0   6.0    0   19.5   .300  3-2 
02/19/2005   MASS. INST. OF TECH....  4   16    3   23   .565    1    3  .333    1    5   15  .667    0    0  .000   11    0    3    2   3.0    0   18.5   .379  1-3 
02/23/2005   STEVENS TECH...........  3    5    7   14  -.143    0    1  .000    0    4   20  .800    0    1 1.000    6    0    1    1   1.0    0    5.5   .286  0-3 
02/26/2005   JOHNSON & WALES U......  3   11    3   20   .400    0    0  .000    0    2   10  .800    2    3  .333    6    2    5    2   7.0    0   15.5   .284  3-0 
02/26/2005   HILBERT COLLEGE (NY)...  3    8    3   12   .417    0    0  .000    0    2    8  .750    0    0  .000    6    0    2    0   2.0    0    9.0   .352  3-0 
03/03/2005   at Yeshiva University..  3    7    2   11   .455    1    3  .333    3    1   10  .900    0    4 1.000    9    1    2    0   3.0    0   12.0   .400  3-0 
03/05/2005   vs Mass. Inst. of Tech.  4    8    4   15   .267    1    2  .500    0    0   14 1.000    0    4 1.000    5    0    6    1   6.0    0   11.0   .160  1-3 
03/05/2005   vs D'Youville College..  3    9    3   16   .375    1    3  .333    0    2    9  .778    1    6  .833    4    0    0    3   0.0    0    9.0   .267  0-3 
03/06/2005   vs Villa Julie College.  3    8    2   14   .429    0    0  .000    1    2   12  .833    0    1 1.000    4    0    2    0   2.0    0   10.0   .379  3-0 
03/06/2005   vs Johnson & Wales U...  5    9    7   29   .069    0    1  .000    0    1   13  .923    3   13  .769   16    2    5    4   7.0    0   13.5   .158  2-3 
03/13/2005   at SUNY-Purchase.......  3    7    1    9   .667    0    1  .000    3    2    7  .714    0    3 1.000    6    0    0    1   0.0    1   10.0   .594  3-0 
03/13/2005   vs Polytechnic U.......  3   11    5   19   .316    0    1  .000    0    1   10  .900    0    0  .000    7    0    3    1   3.0    0   12.5   .344  3-0 
03/15/2005   BAPTIST BIBLE COLL.....  3    7    0    8   .875    1    1 1.000    5    1   13  .923    0    0  .000    2    1    0    0   1.0    0   13.0   .470  3-0 
03/17/2005   RAMAPO COLLEGE OF NJ...  4    4    2   10   .200    0    0  .000    0    3   18  .833    0    0  .000    5    2    4    2   6.0    0    8.0   .159  1-3 
03/19/2005   at Hunter College (NY).  5   13    5   25   .320    0    2  .000    1    1   16  .938    0    0  .000    3    2    5    1   7.0    0   18.5   .280  3-2 
03/22/2005   SUNY NEW PALTZ.........  5    9    3   19   .316    0    1  .000    0    4   12  .667    0    2 1.000    0    0    1    1   1.0    0    9.5   .226  2-3 
03/29/2005   at Philadelphia Bible..  3   11    1   14   .714    0    0  .000    1    3   13  .769    0    0  .000    6    0    6    2   6.0    0   15.0   .391  3-0 
03/31/2005   at Mount Saint Vincent.  5    8    4   15   .267    0    0  .000    0    4   18  .778    0    0  .000    0    2    5    2   7.0    0   12.5   .311  2-3 
04/04/2005   POLYTECHNIC U..........  3    8    2   12   .500    0    0  .000    2    3   11  .727    0    0  .000    0    0    0    1   0.0    0   10.0   .422  3-0 

Totals..............................124  306  103  556   .365   12   48  .250   35   86  411  .791   22  119  .815  196   30  106   38 136.0    3  424.0

Games played: 124
Kills per game: 2.47
Assists per game: 0.10
Service aces per game: 0.28
Digs per game: 1.58
Blocks per game: 1.10
Points per game: 3.42