New Jersey City University Volleyball
                                    The Automated ScoreBook
              New Jersey City U. Individual Match-by-Match (FINAL 2005 STATISTICS)
                                          All matches




                              # 6 Robert Griffiths

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

01/24/2005   at Ramapo College of NJ  4   13    8   28   .179    1    9  .111    2    2   15  .867    2   30  .933   12    0    2    0   2.0    0   16.0   .241  1-3 
01/26/2005   at Baruch College......  5   12    5   22   .318    2    3  .667    3    2   19  .895    2   42  .952   15    1    1    0   2.0    2   16.5   .363  3-2 
01/28/2005   MOUNT SAINT VINCENT....  3    9    5   19   .211    2    6  .333    1    2   25  .920    1   30  .967    7    0    1    0   1.0    0   10.5   .321  3-0 
01/29/2005   vs Ramapo College of NJ  4    9    9   26   .000    2    2 1.000    2    0   17 1.000    1   22  .955    9    1    1    1   2.0    0   12.5   .239  1-3 
01/30/2005   vs Medaille College....  4   10    5   22   .227    1    4  .250    0    3   16  .812    1   35  .971   13    0    1    1   1.0    0   10.5   .330  1-3 
01/30/2005   vs Hunter College (NY).  4    9    4   26   .192    5    5 1.000    1    1   17  .941    1   35  .971    9    1    5    1   6.0    1   13.5   .261  3-1 
02/01/2005   at SUNY New Paltz......  2    3    0    4   .750    0    5  .000    1    0   10 1.000    1   10  .900    2    0    0    0   0.0    1    4.0   .375  0-3 
02/03/2005   at Lehman College (NY).  3   10    4   21   .286    2    8  .250    2    1   16  .938    0   22 1.000    4    0    2    0   2.0    0   13.0   .231  3-0 
02/05/2005   MEDGAR EVERS COLLEGE...  3    3    1    8   .250    0    2  .000    8    2   18  .889    0   12 1.000    5    0    0    0   0.0    0   11.0   .387  3-0 
02/06/2005   YESHIVA UNIVERSITY.....  3   15    0   16   .938    3    3 1.000    1    2   12  .833    1   21  .952    5    0    2    1   2.0    0   17.0   .759  3-0 
02/08/2005   at City College of NY..  3   11    3   19   .421    1    3  .333    1    1    9  .889    1   23  .957    2    0    1    0   1.0    0   12.5   .406  3-0 
02/12/2005   at Stevens Tech........  3    4    4   16   .000    0    4  .000    3    0   12 1.000    2   22  .909    4    1    1    1   2.0    0    8.5   .125  0-3 
02/15/2005   SUNY-PURCHASE..........  3    7    1   11   .545    0    1  .000    4    0   33 1.000    0    9 1.000    5    1    0    0   1.0    0   12.0   .444  3-0 
02/17/2005   vs Villa Julie College.  4   10    5   23   .217    7   11  .636    2    0   17 1.000    1   30  .967    8    0    2    0   2.0    0   13.0   .368  3-1 
02/17/2005   at Baptist Bible Coll..  3   10    5   20   .250    0    3  .000    1    1   12  .917    0   11 1.000    4    2    0    0   2.0    0   13.0   .342  3-0 
02/19/2005   LEHMAN COLLEGE (NY)....  3    9    1   15   .533    1    3  .333    1    1   11  .909    0   18 1.000    6    3    1    0   4.0    1   13.5   .449  3-0 
02/19/2005   MEDGAR EVERS COLLEGE...  5   15    7   29   .276    2    9  .222    2    1   18  .944    1   41  .976   10    2    5    0   7.0    0   21.5   .300  3-2 
02/19/2005   MASS. INST. OF TECH....  4   13    4   21   .429    2    7  .286    0    1    8  .875    5   38  .868   12    0    1    1   1.0    0   13.5   .379  1-3 
02/23/2005   STEVENS TECH...........  3   10    2   23   .348    1    6  .167    0    0   14 1.000    0   20 1.000    2    0    1    0   1.0    0   10.5   .286  0-3 
02/26/2005   JOHNSON & WALES U......  3    5    3   16   .125    1    2  .500    0    0    9 1.000    1   18  .944   10    1    1    1   2.0    0    6.5   .284  3-0 
02/26/2005   HILBERT COLLEGE (NY)...  3   10    2   17   .471    0    3  .000    2    0   10 1.000    0   12 1.000    7    1    2    0   3.0    0   14.0   .352  3-0 
03/03/2005   at Yeshiva University..  3    7    2   11   .455    4    8  .500    1    1    7  .857    1   10  .900    3    1    1    0   2.0    0    9.5   .400  3-0 
03/05/2005   vs Mass. Inst. of Tech.  4    7    8   24  -.042    1    4  .250    1    1   21  .952    3   31  .903    8    0    3    0   3.0    0    9.5   .160  1-3 
03/05/2005   vs D'Youville College..  3    6    2   19   .211    1    5  .200    0    0   12 1.000    3   26  .885    3    0    0    0   0.0    0    6.0   .267  0-3 
03/06/2005   vs Villa Julie College.  3    4    1   14   .214    3    7  .429    1    1   12  .917    0   18 1.000   12    0    0    1   0.0    0    5.0   .379  3-0 
03/06/2005   vs Johnson & Wales U...  5   17    4   29   .448    2    7  .286    0    0   22 1.000    5   43  .884   14    0    3    2   3.0    0   18.5   .158  2-3 
03/13/2005   at SUNY-Purchase.......  3   17    1   19   .842    3    4  .750    3    0   12 1.000    0    7 1.000    3    2    1    0   3.0    0   22.5   .594  3-0 
03/13/2005   vs Polytechnic U.......  3   10    3   21   .333    2    2 1.000    0    0   16 1.000    1   27  .963    8    1    3    0   4.0    0   12.5   .344  3-0 
03/15/2005   BAPTIST BIBLE COLL.....  3    9    2   14   .500    3    3 1.000    1    1   13  .923    2   20  .900    3    0    1    0   1.0    0   10.5   .470  3-0 
03/17/2005   RAMAPO COLLEGE OF NJ...  4   14    7   26   .269    3    3 1.000    0    1   16  .938    2   28  .929   11    1    6    1   7.0    0   18.0   .159  1-3 
03/19/2005   at Hunter College (NY).  5   13    5   28   .286    4    9  .444    0    0   12 1.000    1   34  .971    8    1    4    0   5.0    0   16.0   .280  3-2 
03/22/2005   SUNY NEW PALTZ.........  5    7    6   21   .048    1    6  .167    0    0    8 1.000    5   44  .886    8    2    2    0   4.0    0   10.0   .226  2-3 
03/29/2005   at Philadelphia Bible..  3    8    1   16   .438    3    4  .750    0    1   17  .941    2   23  .913    4    0    4    0   4.0    0   10.0   .391  3-0 
03/31/2005   at Mount Saint Vincent.  5   13    3   24   .417    1    4  .250    0    1   24  .958    1   46  .978    8    1    6    5   7.0    1   17.0   .311  2-3 
04/04/2005   POLYTECHNIC U..........  3    7    1   12   .500    1    3  .333    1    0   15 1.000    1   26  .962    6    0    2    0   2.0    0    9.0   .422  3-0 
04/15/2005   vs Mount Saint Vincent.  4    6    2   13   .308    1    2  .500    1    1   13  .923    0   33 1.000    8    0    1    1   1.0    0    7.5   .252  1-3 

Totals..............................128  342  126  693   .312   66  170  .388   46   28  538  .948   48  917  .948  258   23   67   17  90.0    6  444.5

Games played: 128
Kills per game: 2.67
Assists per game: 0.52
Service aces per game: 0.36
Digs per game: 2.02
Blocks per game: 0.70
Points per game: 3.47