New Jersey City University Volleyball
                                    The Automated ScoreBook
              New Jersey City U. Individual Match-by-Match (FINAL 2005 STATISTICS)
                                          All matches




                                # 7 Carlos Ducos

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

01/24/2005   at Ramapo College of NJ  3    4    4    9   .000    0    1  .000    0    0    9 1.000    2   15  .867    4    0    0    0   0.0    0    4.0   .241  1-3 
01/26/2005   at Baruch College......  5   15    5   30   .333    0    3  .000    0    0    1 1.000    0    0  .000    2    0    0    0   0.0    0   15.0   .363  3-2 
01/28/2005   MOUNT SAINT VINCENT....  3    8    4   18   .222    0    0  .000    0    0    0  .000    1    2  .500    2    0    0    0   0.0    0    8.0   .321  3-0 
01/29/2005   vs Ramapo College of NJ  4   15    9   32   .188    0    1  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   15.0   .239  1-3 
01/30/2005   vs Medaille College....  1    3    1    6   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    3.0   .330  1-3 
01/30/2005   vs Hunter College (NY).  4   13    7   31   .194    0    1  .000    0    0    0  .000    0    0  .000    4    1    3    0   4.0    0   15.5   .261  3-1 
02/01/2005   at SUNY New Paltz......  2    3    2    9   .111    0    1  .000    0    1    5  .800    0    0  .000    2    0    0    0   0.0    0    3.0   .375  0-3 
02/03/2005   at Lehman College (NY).  3    8    0   18   .444    0    2  .000    1    1    8  .875    0    0  .000    2    1    5    1   6.0    1   12.5   .231  3-0 
02/05/2005   MEDGAR EVERS COLLEGE...  3    6    3    9   .333    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    6.0   .387  3-0 
02/06/2005   YESHIVA UNIVERSITY.....  3    8    0    8  1.000    0    0  .000    1    1    5  .800    0    0  .000    1    0    0    0   0.0    0    9.0   .759  3-0 
02/08/2005   at City College of NY..  3   13    5   29   .276    0    0  .000    1    1    2  .500    0    0  .000    0    0    2    0   2.0    0   15.0   .406  3-0 
02/12/2005   at Stevens Tech........  3    7    3   13   .308    0    1  .000    0    0   13 1.000    1    5  .800    1    1    0    0   1.0    0    8.0   .125  0-3 
02/15/2005   SUNY-PURCHASE..........  3    5    0    5  1.000    0    0  .000    5    2   19  .895    0    1 1.000    2    1    1    1   2.0    0   11.5   .444  3-0 
02/17/2005   vs Villa Julie College.  4   17    7   27   .370    0    0  .000    0    1   12  .917    0    0  .000    3    1    2    1   3.0    0   19.0   .368  3-1 
02/17/2005   at Baptist Bible Coll..  3    5    3   10   .200    0    1  .000    1    1   12  .917    0    5 1.000    5    0    0    0   0.0    0    6.0   .342  3-0 
02/19/2005   LEHMAN COLLEGE (NY)....  3    9    0   11   .818    0    0  .000    1    2   15  .867    0    0  .000    6    1    1    0   2.0    0   11.5   .449  3-0 
02/19/2005   MEDGAR EVERS COLLEGE...  5   20    6   36   .389    0    0  .000    1    0   20 1.000    0    0  .000    8    0    2    0   2.0    0   22.0   .300  3-2 
02/19/2005   MASS. INST. OF TECH....  4   14    6   30   .267    0    0  .000    1    1   21  .952    0    0  .000    3    0    0    0   0.0    0   15.0   .379  1-3 
02/23/2005   STEVENS TECH...........  3   17    7   29   .345    1    1 1.000    0    1   15  .933    0    0  .000    2    0    1    0   1.0    0   17.5   .286  0-3 
02/26/2005   JOHNSON & WALES U......  3   10    1   21   .429    0    2  .000    0    1   13  .923    0    0  .000    4    0    2    1   2.0    0   11.0   .284  3-0 
03/03/2005   at Yeshiva University..  3    9    2   16   .438    0    0  .000    5    2   21  .905    0    3 1.000    5    0    0    0   0.0    0   14.0   .400  3-0 
03/05/2005   vs Mass. Inst. of Tech.  4   10    1   23   .391    1    1 1.000    2    2   19  .895    1    3  .667    2    1    4    0   5.0    1   15.0   .160  1-3 
03/05/2005   vs D'Youville College..  3    5    0   17   .294    0    0  .000    0    0   14 1.000    0    0  .000    1    2    1    1   3.0    0    7.5   .267  0-3 
03/06/2005   vs Villa Julie College.  3   11    2   21   .429    1    1 1.000    0    3    8  .625    0    0  .000    1    2    2    0   4.0    0   14.0   .379  3-0 
03/17/2005   RAMAPO COLLEGE OF NJ...  4    8    5   20   .150    0    1  .000    0    0   11 1.000    0    2 1.000   11    1    0    1   1.0    0    9.0   .159  1-3 
03/19/2005   at Hunter College (NY).  5    8    6   23   .087    1    1 1.000    0    2   23  .913    0    1 1.000    7    0    1    0   1.0    0    8.5   .280  3-2 
03/22/2005   SUNY NEW PALTZ.........  5   12    5   31   .226    1    1 1.000    0    3   12  .750    1    1  .000    1    0    1    0   1.0    0   12.5   .226  2-3 
03/29/2005   at Philadelphia Bible..  3    7    3   14   .286    0    0  .000    0    0   14 1.000    0    0  .000    4    2    2    0   4.0    0   10.0   .391  3-0 
03/31/2005   at Mount Saint Vincent.  5   10    4   24   .250    0    3  .000    0    2   12  .833    0    0  .000    1    1    1    1   2.0    0   11.5   .311  2-3 
04/04/2005   POLYTECHNIC U..........  2    8    3   13   .385    0    0  .000    0    0    4 1.000    0    0  .000    1    0    0    0   0.0    0    8.0   .422  3-0 
04/15/2005   vs Mount Saint Vincent.  4   14    8   33   .182    0    2  .000    2    1   15  .933    0    0  .000    2    0    1    3   1.0    0   16.5   .252  1-3 

Totals..............................106  302  112  616   .308    5   24  .208   21   28  323  .913    6   38  .842   91   15   32   10  47.0    2  354.0

Games played: 106
Kills per game: 2.85
Assists per game: 0.05
Service aces per game: 0.20
Digs per game: 0.86
Blocks per game: 0.44
Points per game: 3.34