New Jersey City University Volleyball
                                    The Automated ScoreBook
              New Jersey City U. Individual Match-by-Match (FINAL 2005 STATISTICS)
                                          All matches




                                 #12 Carlo Edra

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

01/24/2005   at Ramapo College of NJ  4    0    0    0   .000    3    8  .375    0    0    0  .000    2   34  .941   10    0    0    0   0.0    0    0.0   .241  1-3 
01/26/2005   at Baruch College......  5    0    0    0   .000    0    0  .000    0    0   15 1.000    0   13 1.000   15    0    0    0   0.0    0    0.0   .363  3-2 
01/28/2005   MOUNT SAINT VINCENT....  3    0    0    0   .000    1    0  .000    1    2   11  .818    2    3  .333    5    0    0    0   0.0    0    1.0   .321  3-0 
01/29/2005   vs Ramapo College of NJ  4    0    0    0   .000    1    0  .000    2    0   17 1.000    2   13  .846    8    0    0    0   0.0    0    2.0   .239  1-3 
01/30/2005   vs Medaille College....  4    0    0    0   .000    0    0  .000    1    1   13  .923    4   16  .750    3    0    0    0   0.0    0    1.0   .330  1-3 
01/30/2005   vs Hunter College (NY).  4    0    0    0   .000    0    0  .000    2    2   19  .895    0   12 1.000   10    0    0    0   0.0    0    2.0   .261  3-1 
02/03/2005   at Lehman College (NY).  3    0    1    1 -1.000    2    2 1.000    0    2   28  .929    0   12 1.000    8    0    0    0   0.0    0    0.0   .231  3-0 
02/05/2005   MEDGAR EVERS COLLEGE...  3    0    1    1 -1.000    1    1 1.000    2    0   16 1.000    0    4 1.000    4    0    0    0   0.0    0    2.0   .387  3-0 
02/06/2005   YESHIVA UNIVERSITY.....  3    0    0    0   .000    1    1 1.000    2    1   16  .938    1    4  .750    6    0    0    0   0.0    0    2.0   .759  3-0 
02/08/2005   at City College of NY..  3    0    0    0   .000    0    0  .000    1    0   18 1.000    0    7 1.000    6    0    0    0   0.0    0    1.0   .406  3-0 
02/12/2005   at Stevens Tech........  3    0    0    0   .000    0    1  .000    0    0    0  .000    4   19  .789    2    0    0    0   0.0    0    0.0   .125  0-3 
02/15/2005   SUNY-PURCHASE..........  3    6    4   11   .182    0    0  .000    3    1   15  .933    0    3 1.000    5    0    1    0   1.0    0    9.5   .444  3-0 
02/17/2005   vs Villa Julie College.  4    0    0    0   .000    1    1 1.000    0    0    0  .000    2   18  .889    9    0    0    0   0.0    0    0.0   .368  3-1 
02/17/2005   at Baptist Bible Coll..  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    5 1.000    2    0    0    0   0.0    0    0.0   .342  3-0 
02/19/2005   LEHMAN COLLEGE (NY)....  3    0    0    0   .000    0    0  .000    0    0    0  .000    1   12  .917    3    0    0    0   0.0    0    0.0   .449  3-0 
02/19/2005   MEDGAR EVERS COLLEGE...  5    0    0    0   .000    0    0  .000    0    0    0  .000    4   33  .879   20    0    0    0   0.0    0    0.0   .300  3-2 
02/19/2005   MASS. INST. OF TECH....  4    1    0    1  1.000    1    1 1.000    0    0    0  .000    3   30  .900   19    0    0    0   0.0    0    1.0   .379  1-3 
02/23/2005   STEVENS TECH...........  3    0    0    0   .000    1    0  .000    0    0    0  .000    2   33  .939   10    0    0    0   0.0    0    0.0   .286  0-3 
02/26/2005   JOHNSON & WALES U......  3    0    0    1   .000    0    0  .000    0    0    0  .000    2   23  .913   12    0    0    0   0.0    0    0.0   .284  3-0 
02/26/2005   HILBERT COLLEGE (NY)...  3    2    3    7  -.143   28   51  .549    4    2   19  .895    0    3 1.000    4    0    0    0   0.0    0    6.0   .352  3-0 
03/03/2005   at Yeshiva University..  3    0    0    0   .000    1    2  .500    0    0    0  .000    0    7 1.000    6    0    0    0   0.0    0    0.0   .400  3-0 
03/05/2005   vs Mass. Inst. of Tech.  4    0    0    0   .000    0    0  .000    0    0    0  .000    5   38  .868    8    0    0    0   0.0    1    0.0   .160  1-3 
03/05/2005   vs D'Youville College..  3    0    0    0   .000    1    1 1.000    0    0    0  .000    4   10  .600   15    0    0    0   0.0    0    0.0   .267  0-3 
03/06/2005   vs Villa Julie College.  3    0    0    0   .000    1    1 1.000    0    0    1 1.000    0   20 1.000   10    0    0    0   0.0    0    0.0   .379  3-0 
03/06/2005   vs Johnson & Wales U...  5    0    0    0   .000    2    2 1.000    0    0    0  .000    1   20  .950   15    0    0    0   0.0    0    0.0   .158  2-3 
03/13/2005   at SUNY-Purchase.......  3    0    0    0   .000    0    0  .000    0    0    1 1.000    1    1  .000    2    0    0    0   0.0    0    0.0   .594  3-0 
03/13/2005   vs Polytechnic U.......  3    0    0    0   .000    3    3 1.000    0    0    0  .000    1    7  .857    6    0    0    0   0.0    0    0.0   .344  3-0 
03/15/2005   BAPTIST BIBLE COLL.....  3    0    0    0   .000    1    1 1.000    0    0    0  .000    0    4 1.000    4    0    0    0   0.0    0    0.0   .470  3-0 
03/17/2005   RAMAPO COLLEGE OF NJ...  4    0    0    0   .000    0    1  .000    0    0    0  .000    2   18  .889    6    0    0    0   0.0    0    0.0   .159  1-3 
03/19/2005   at Hunter College (NY).  5    0    0    0   .000    1    1 1.000    0    0    0  .000    3   27  .889    6    0    0    0   0.0    0    0.0   .280  3-2 
03/22/2005   SUNY NEW PALTZ.........  5    1    0    1  1.000    1    1 1.000    0    0    0  .000    8   27  .704   15    0    0    0   0.0    0    1.0   .226  2-3 
03/29/2005   at Philadelphia Bible..  3    0    0    0   .000    0    2  .000    0    0    0  .000    0   13 1.000   10    0    0    0   0.0    0    0.0   .391  3-0 
03/31/2005   at Mount Saint Vincent.  2    0    0    1   .000    1    3  .333    0    0    0  .000    3   21  .857    6    0    0    0   0.0    0    0.0   .311  2-3 
04/04/2005   POLYTECHNIC U..........  3    0    0    0   .000    3    3 1.000    0    0    0  .000    1   17  .941   10    0    0    0   0.0    0    0.0   .422  3-0 
04/15/2005   vs Mount Saint Vincent.  4    1    0    1  1.000    1    1 1.000    0    0    0  .000    1   20  .950   10    0    0    0   0.0    0    1.0   .252  1-3 

Totals..............................123   11    9   25   .080   56   88  .636   18   11  189  .942   59  547  .892  290    0    1    0   1.0    1   29.5

Games played: 123
Kills per game: 0.09
Assists per game: 0.46
Service aces per game: 0.15
Digs per game: 2.36
Blocks per game: 0.01
Points per game: 0.24