2006 New Jersey City University Men's Volleyball
SUNY New Paltz vs New Jersey City U. (02/22/2006)
Volleyball Box Score
Volleyball Box Score
#12 SUNY New Paltz vs #18 New Jersey City U. (02/22/2006 at Jersey City, NJ)
SUNY New Paltz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Matt Weingarten..... 5| 4 0 10 .400| 62| 0 3| 0| 16| 0 7 1| 0| 7.5
2 Jeff Lee............ 5| 21 5 48 .333| 1| 0 0| 0| 12| 0 6 0| 0| 24.0
7 Jamie Kellogg....... 5| 13 7 42 .143| 2| 0 0| 0| 24| 0 1 0| 0| 13.5
9 Josh Spiro.......... 5| 12 5 28 .250| 0| 1 0| 0| 2| 1 10 1| 0| 19.0
11 Greg Jackson........ 5| 13 3 31 .323| 1| 0 2| 0| 5| 0 10 0| 0| 18.0
13 Ryan Bullard........ 5| 10 5 38 .132| 0| 5 8| 0| 23| 0 4 0| 0| 17.0
3 Pedro Medina........ 5| 0 0 2 .000| 0| 0 0| 0| 22| 0 0 0| 0| 0.0
TEAM................ | | | | 7| | | | 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 73 25 199 .241| 66| 7 13| 7|104| 1 38 2| 0| 100.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.0
Game K E TA Pct
1 10 6 38 .105 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 22 6 50 .320 SUNY New Paltz...... (2) 21 30 32 28 12 13-5, 6-3 Metro
3 22 6 46 .348 New Jersey City U... (3) 30 27 30 30 15 10-3, 4-2 Metro
4 11 4 37 .189
5 8 3 28 .179
New Jersey City U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Davie Ingram........ 5| 5 2 10 .300| 0| 0 0| 0| 3| 1 1 0| 1| 6.5
9 Kevin Rodgers....... 5| 17 5 37 .324| 3| 1 0| 2| 14| 0 1 1| 0| 18.5
14 Thiago Siqueira..... 5| 12 10 33 .061| 1| 2 2| 0| 9| 0 1 0| 0| 14.5
16 Robert Griffiths.... 5| 11 2 26 .346| 5| 2 0| 3| 16| 1 0 0| 0| 14.0
22 Maurice Washington.. 5| 11 1 18 .556| 50| 1 2| 0| 13| 0 3 1| 0| 13.5
33 Damon LaSalle....... 5| 15 3 28 .429| 3| 1 1| 0| 4| 2 4 0| 0| 20.0
4 Emilio Minier....... 3| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0| 0.0
13 Carlo Edra.......... 5| 0 0 0 .000| 1| 0 0| 2| 12| 0 0 0| 0| 0.0
23 Brian Batres........ 5| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 71 23 152 .316| 64| 7 5| 7| 80| 4 10 2| 1| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 4 32 .438 Site: Jersey City, NJ (John J. Moore AFC)
2 11 1 33 .303 Date: 02/22/2006 Attend: 87 Time: 1:53
3 15 7 32 .250 Referees: Roy Benasaraf, Margaret Stead
4 17 9 36 .222 NJCU wins 10th consecutive match and defeats
5 10 2 19 .421 nationally ranked team for second straight match,
Volleyball Detailed Stats
Volleyball Detailed Stats
#12 SUNY New Paltz vs #18 New Jersey City U. (02/22/2006 at Jersey City, NJ)
SUNY New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Matt Weingarten..... 5| 4 0 10 .400| 62 0 153 .405| 0 3 18 .833| 16 0| 0 7 1| 0 0 .000| 7.5
2 Jeff Lee............ 5| 21 5 48 .333| 1 0 4 .250| 0 0 20 1.000| 12 0| 0 6 0| 0 0 .000| 24.0
7 Jamie Kellogg....... 5| 13 7 42 .143| 2 0 0 .000| 0 0 19 1.000| 24 0| 0 1 0| 0 0 .000| 13.5
9 Josh Spiro.......... 5| 12 5 28 .250| 0 0 0 .000| 1 0 17 1.000| 2 0| 1 10 1| 0 0 .000| 19.0
11 Greg Jackson........ 5| 13 3 31 .323| 1 0 2 .500| 0 2 15 .867| 5 0| 0 10 0| 0 0 .000| 18.0
13 Ryan Bullard........ 5| 10 5 38 .132| 0 0 7 .000| 5 8 24 .667| 23 0| 0 4 0| 0 0 .000| 17.0
3 Pedro Medina........ 5| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 22 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0|113 7 .942| 1.0
Totals.............. 5| 73 25 199 .241| 66 0 166 .398| 7 13 113 .885|104 0| 1 38 2|113 7 .942| 100.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.0
Game K E TA Pct
1 10 6 38 .105 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 22 6 50 .320 SUNY New Paltz...... (2) 21 30 32 28 12 13-5, 6-3 Metro
3 22 6 46 .348 New Jersey City U... (3) 30 27 30 30 15 10-3, 4-2 Metro
4 11 4 37 .189
5 8 3 28 .179
New Jersey City U. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Davie Ingram........ 5| 5 2 10 .300| 0 0 1 .000| 0 0 22 1.000| 3 1| 1 1 0| 0 0 .000| 6.5
9 Kevin Rodgers....... 5| 17 5 37 .324| 3 0 6 .500| 1 0 22 1.000| 14 0| 0 1 1| 56 2 .966| 18.5
14 Thiago Siqueira..... 5| 12 10 33 .061| 1 0 3 .333| 2 2 17 .882| 9 0| 0 1 0| 3 0 1.000| 14.5
16 Robert Griffiths.... 5| 11 2 26 .346| 5 0 16 .312| 2 0 24 1.000| 16 0| 1 0 0| 25 3 .893| 14.0
22 Maurice Washington.. 5| 11 1 18 .556| 50 0 136 .368| 1 2 25 .920| 13 0| 0 3 1| 0 0 .000| 13.5
33 Damon LaSalle....... 5| 15 3 28 .429| 3 0 3 1.000| 1 1 15 .933| 4 0| 2 4 0| 0 0 .000| 20.0
4 Emilio Minier....... 3| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000| 0.0
13 Carlo Edra.......... 5| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 12 0| 0 0 0| 16 2 .889| 0.0
23 Brian Batres........ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 5| 71 23 152 .316| 64 0 167 .383| 7 5 125 .960| 80 1| 4 10 2|100 7 .935| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 4 32 .438 Site: Jersey City, NJ (John J. Moore AFC)
2 11 1 33 .303 Date: 02/22/2006 Attend: 87 Time: 1:53
3 15 7 32 .250 Referees: Roy Benasaraf, Margaret Stead
4 17 9 36 .222 NJCU wins 10th consecutive match and defeats
5 10 2 19 .421 nationally ranked team for second straight match,
Short Box Score
Short Box Score (Match)
#12 SUNY New Paltz vs #18 New Jersey City U. (02/22/2006 at Jersey City, NJ)
New Jersey City U. def. SUNY New Paltz 30-21,27-30,30-32,30-28,15-12
SUNY New Paltz (13-5, 6-3 Metro) (Kills-aces-blocks) - Jeff Lee
21-0-6; Greg Jackson 13-0-10; Jamie Kellogg 13-0-1; Josh Spiro
12-1-11; Ryan Bullard 10-5-4; Matt Weingarten 4-0-7; TEAM 0-1-0;
Totals 73-7-20.0. (Assists) - Matt Weingarten 62. (Dig leaders) -
Jamie Kellogg 24; Ryan Bullard 23; Pedro Medina 22; Matt Weingarten
16; Jeff Lee 12
New Jersey City U. (10-3, 4-2 Metro) (Kills-aces-blocks) -
Kevin Rodgers 17-1-1; Damon LaSalle 15-1-6; Thiago Siqueira 12-2-1;
Maurice Washington 11-1-3; Robert Griffiths 11-2-1; Davie Ingram
5-0-2; Totals 71-7-9.0. (Assists) - Maurice Washington 50. (Dig
leaders) - Robert Griffiths 16; Kevin Rodgers 14; Maurice Washington
13; Carlo Edra 12; Thiago Siqueira 9
Site: Jersey City, NJ (John J. Moore AFC)
Date: 02/22/2006 Attend: 87 Time: 1:53
Referees: Roy Benasaraf, Margaret Stead
NJCU wins 10th consecutive match and defeats
nationally ranked team for second straight match,