2006 New Jersey City University Men's Volleyball
Hunter College vs New Jersey City U. (03/16/2006)
Volleyball Box Score
Volleyball Box Score
Hunter College vs #14 New Jersey City U. (03/16/2006 at Jersey City, NJ)
Hunter College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Mokritskiy, Andrew.. 3| 1 1 8 .000| 0| 0 1| 0| 9| 0 1 0| 0| 1.5
11 Dubroja, Jozef...... 3| 1 1 10 .000| 32| 0 0| 0| 2| 0 0 0| 0| 1.0
12 Trost, Alex......... 3| 6 3 22 .136| 0| 1 2| 0| 8| 1 0 1| 0| 8.0
13 Lebedin, Arthur..... 4| 8 4 16 .250| 0| 0 2| 0| 5| 1 0 0| 0| 9.0
14 Lyszak, Lukas....... 0| 15 14 43 .023| 0| 0 2| 0| 13| 1 0 0| 0| 16.0
18 Foster, Shandu...... 3| 4 6 21 -.095| 0| 0 1| 0| 1| 1 1 1| 0| 5.5
15 Meinert, Michael.... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 29 120 .050| 32| 1 8| 3| 46| 4 2 2| 0| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 13 46 -.065 GAME SCORES 1 2 3 TEAM RECORDS
2 17 10 40 .175 Hunter College...... (0) 19 27 18 15-11
3 8 6 34 .059 New Jersey City U... (3) 30 30 30 15-5
New Jersey City U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Davie Ingram........ 3| 3 2 9 .111| 1| 0 1| 0| 0| 0 2 2| 0| 4.0
9 Kevin Rodgers....... 3| 9 2 16 .438| 0| 0 0| 0| 5| 1 1 0| 0| 10.5
14 Thiago Siqueira..... 3| 7 4 20 .150| 0| 0 2| 0| 3| 0 1 0| 1| 7.5
16 Robert Griffiths.... 3| 6 3 14 .214| 3| 0 1| 1| 8| 0 2 0| 0| 7.0
22 Maurice Washington.. 3| 5 0 9 .556| 34| 2 1| 0| 9| 0 2 1| 0| 8.0
33 Damon LaSalle....... 3| 12 3 18 .500| 0| 0 0| 0| 7| 1 5 0| 0| 15.5
4 Emilio Minier....... 1| 2 2 5 .000| 0| 0 0| 0| 4| 0 0 0| 0| 2.0
11 Eduardo Campos...... 2| 0 0 0 .000| 0| 1 0| 0| 6| 0 0 0| 0| 1.0
13 Carlo Edra.......... 3| 1 0 1 1.000| 0| 0 0| 0| 5| 0 0 0| 0| 1.0
23 Brian Batres........ 3| 1 1 4 .000| 1| 0 1| 0| 3| 0 1 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 3| 46 17 96 .302| 39| 3 6| 1| 50| 2 14 3| 1| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 5 32 .219 Site: Jersey City, NJ (John J. Moore AFC)
2 19 5 33 .424 Date: 03/16/2006 Attend: 49 Time: 1:10
3 15 7 31 .258 Referees: Phil Wagenblast, Mario Treibit
NJCU wins for the 15th time in 17 matches.
NJCU's Damon LaSalle becomes the all-time leader
in assisted blocks (266+).
Volleyball Detailed Stats
Volleyball Detailed Stats
Hunter College vs #14 New Jersey City U. (03/16/2006 at Jersey City, NJ)
Hunter College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 Mokritskiy, Andrew.. 3| 1 1 8 .000| 0 0 0 .000| 0 1 0 .000| 9 0| 0 1 0| 0 0 .000| 1.5
11 Dubroja, Jozef...... 3| 1 1 10 .000| 32 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
12 Trost, Alex......... 3| 6 3 22 .136| 0 0 0 .000| 1 2 0 .000| 8 0| 1 0 1| 0 0 .000| 8.0
13 Lebedin, Arthur..... 4| 8 4 16 .250| 0 0 0 .000| 0 2 0 .000| 5 0| 1 0 0| 0 0 .000| 9.0
14 Lyszak, Lukas....... 0| 15 14 43 .023| 0 0 0 .000| 0 2 0 .000| 13 0| 1 0 0| 0 0 .000| 16.0
18 Foster, Shandu...... 3| 4 6 21 -.095| 0 0 0 .000| 0 1 0 .000| 1 0| 1 1 1| 0 0 .000| 5.5
15 Meinert, Michael.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 117 .000| 0 0 53 1.000| 0 0| 0 0 0| 74 3 .961| 0.0
Totals.............. 3| 35 29 120 .050| 32 0 117 .274| 1 8 53 .849| 46 0| 4 2 2| 74 3 .961| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 13 46 -.065 GAME SCORES 1 2 3 TEAM RECORDS
2 17 10 40 .175 Hunter College...... (0) 19 27 18 15-11
3 8 6 34 .059 New Jersey City U... (3) 30 30 30 15-5
New Jersey City U. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Davie Ingram........ 3| 3 2 9 .111| 1 0 2 .500| 0 1 10 .900| 0 0| 0 2 2| 1 0 1.000| 4.0
9 Kevin Rodgers....... 3| 9 2 16 .438| 0 0 1 .000| 0 0 10 1.000| 5 0| 1 1 0| 10 0 1.000| 10.5
14 Thiago Siqueira..... 3| 7 4 20 .150| 0 0 2 .000| 0 2 9 .778| 3 1| 0 1 0| 2 0 1.000| 7.5
16 Robert Griffiths.... 3| 6 3 14 .214| 3 0 4 .750| 0 1 13 .923| 8 0| 0 2 0| 17 1 .944| 7.0
22 Maurice Washington.. 3| 5 0 9 .556| 34 1 77 .442| 2 1 16 .938| 9 0| 0 2 1| 0 0 .000| 8.0
33 Damon LaSalle....... 3| 12 3 18 .500| 0 0 1 .000| 0 0 11 1.000| 7 0| 1 5 0| 0 0 .000| 15.5
4 Emilio Minier....... 1| 2 2 5 .000| 0 0 1 .000| 0 0 1 1.000| 4 0| 0 0 0| 4 0 1.000| 2.0
11 Eduardo Campos...... 2| 0 0 0 .000| 0 0 0 .000| 1 0 7 1.000| 6 0| 0 0 0| 1 0 1.000| 1.0
13 Carlo Edra.......... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 10 0 1.000| 1.0
23 Brian Batres........ 3| 1 1 4 .000| 1 0 1 1.000| 0 1 6 .833| 3 0| 0 1 0| 0 0 .000| 1.5
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 46 17 96 .302| 39 1 89 .438| 3 6 83 .928| 50 1| 2 14 3| 45 1 .978| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 5 32 .219 Site: Jersey City, NJ (John J. Moore AFC)
2 19 5 33 .424 Date: 03/16/2006 Attend: 49 Time: 1:10
3 15 7 31 .258 Referees: Phil Wagenblast, Mario Treibit
NJCU wins for the 15th time in 17 matches.
NJCU's Damon LaSalle becomes the all-time leader
in assisted blocks (266+).
Short Box Score
Short Box Score (Match)
Hunter College vs #14 New Jersey City U. (03/16/2006 at Jersey City, NJ)
New Jersey City U. def. Hunter College 30-19,30-27,30-18
Hunter College (15-11) (Kills-aces-blocks) - Lyszak, Lukas
15-0-1; Lebedin, Arthur 8-0-1; Trost, Alex 6-1-1; Foster, Shandu
4-0-2; Dubroja, Jozef 1-0-0; Mokritskiy, Andrew 1-0-1; Totals
35-1-5.0. (Assists) - Dubroja, Jozef 32. (Dig leaders) - Lyszak, Lukas
13; Mokritskiy, Andrew 9; Meinert, Michael 8; Trost, Alex 8
New Jersey City U. (15-5) (Kills-aces-blocks) - Damon LaSalle
12-0-6; Kevin Rodgers 9-0-2; Thiago Siqueira 7-0-1; Robert Griffiths
6-0-2; Maurice Washington 5-2-2; Davie Ingram 3-0-2; Emilio Minier
2-0-0; Carlo Edra 1-0-0; Brian Batres 1-0-1; Eduardo Campos 0-1-0;
Totals 46-3-9.0. (Assists) - Maurice Washington 34. (Dig leaders) -
Maurice Washington 9; Robert Griffiths 8
Site: Jersey City, NJ (John J. Moore AFC)
Date: 03/16/2006 Attend: 49 Time: 1:10
Referees: Phil Wagenblast, Mario Treibit
NJCU wins for the 15th time in 17 matches.
NJCU's Damon LaSalle becomes the all-time leader
in assisted blocks (266+).