2006 New Jersey City University Men's Volleyball
Emmanuel College vs New Jersey City U. (3/25/2006)
Volleyball Box Score
Volleyball Box Score
Emmanuel College vs New Jersey City U. (3/25/2006 at Providence, RI)
Emmanuel College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Ricky Wong.......... 3| 0 0 1 .000| 1| 0 0| 1| 17| 0 0 0| 0| 0.0
5 Stephen Yates....... 3| 7 7 23 .000| 11| 0 1| 0| 6| 0 0 0| 1| 7.0
6 Gregg MacDonald..... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
7 Peter Whaley........ 3| 2 3 10 -.100| 0| 1 4| 0| 2| 0 0 0| 1| 3.0
9 Sophanna Lout....... 3| 4 2 14 .143| 1| 1 3| 0| 6| 1 0 0| 0| 6.0
12 Patrick Bemis....... 3| 4 3 20 .050| 18| 1 5| 0| 7| 2 0 0| 0| 7.0
14 Henry Aguilo........ 3| 3 5 13 -.154| 1| 0 0| 0| 3| 0 0 0| 0| 3.0
15 John Bluhm.......... 3| 6 3 18 .167| 0| 0 2| 0| 1| 0 1 0| 0| 6.5
17 Brian Anderson...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Trevor Blanchet..... 3| 7 2 15 .333| 0| 0 0| 0| 1| 1 1 0| 0| 8.5
------------------------------------------------------------------------------------
Totals.............. 3| 33 26 115 .061| 32| 3 15| 1| 47| 4 2 0| 2| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Emmanuel College.... (0) 21 19 23 12-12
3 0 0 0 .000 New Jersey City U... (3) 30 30 30 19-6
New Jersey City U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Davie Ingram........ 3| 0 5 6 -.833| 0| 0 0| 0| 3| 2 1 0| 0| 2.5
9 Kevin Rodgers....... 3| 6 2 16 .250| 1| 1 2| 1| 12| 0 1 0| 0| 7.5
10 Carlos Ducos........ 3| 10 4 21 .286| 0| 0 1| 0| 1| 0 0 0| 0| 10.0
16 Robert Griffiths.... 3| 9 2 21 .333| 3| 0 0| 0| 10| 0 1 1| 0| 9.5
22 Maurice Washington.. 3| 7 2 12 .417| 31| 0 3| 0| 5| 1 4 1| 0| 10.0
33 Damon LaSalle....... 3| 6 2 11 .364| 0| 0 1| 0| 4| 1 5 1| 0| 9.5
11 Eduardo Campos...... 1| 1 0 1 1.000| 0| 0 0| 1| 1| 0 0 0| 0| 1.0
13 Carlo Edra.......... 3| 0 0 0 .000| 1| 0 0| 1| 6| 0 0 0| 0| 0.0
23 Brian Batres........ 3| 0 0 2 .000| 1| 0 0| 0| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 17 90 .244| 37| 1 7| 3| 47| 4 12 3| 0| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 6 27 .296 Site: Providence, RI (Harborside RAC)
2 11 6 32 .156 Date: 3/25/2006 Attend: 20 Time: 1:10
3 14 5 31 .290 Referees:
Tri-match played at Johnson & Wales University
Volleyball Detailed Stats
Volleyball Detailed Stats
Emmanuel College vs New Jersey City U. (3/25/2006 at Providence, RI)
Emmanuel College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Ricky Wong.......... 3| 0 0 1 .000| 1 0 7 .143| 0 0 0 .000| 17 0| 0 0 0| 25 1 .962| 0.0
5 Stephen Yates....... 3| 7 7 23 .000| 11 0 37 .297| 0 1 9 .889| 6 1| 0 0 0| 23 0 1.000| 7.0
6 Gregg MacDonald..... 3| 0 0 0 .000| 0 0 1 .000| 0 0 5 1.000| 4 0| 0 0 0| 5 0 1.000| 0.0
7 Peter Whaley........ 3| 2 3 10 -.100| 0 0 1 .000| 1 4 7 .429| 2 1| 0 0 0| 0 0 .000| 3.0
9 Sophanna Lout....... 3| 4 2 14 .143| 1 0 1 1.000| 1 3 13 .769| 6 0| 1 0 0| 1 0 1.000| 6.0
12 Patrick Bemis....... 3| 4 3 20 .050| 18 0 65 .277| 1 5 15 .667| 7 0| 2 0 0| 10 0 1.000| 7.0
14 Henry Aguilo........ 3| 3 5 13 -.154| 1 0 1 1.000| 0 0 6 1.000| 3 0| 0 0 0| 3 0 1.000| 3.0
15 John Bluhm.......... 3| 6 3 18 .167| 0 0 2 .000| 0 2 6 .667| 1 0| 0 1 0| 10 0 1.000| 6.5
17 Brian Anderson...... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
18 Trevor Blanchet..... 3| 7 2 15 .333| 0 0 1 .000| 0 0 3 1.000| 1 0| 1 1 0| 1 0 1.000| 8.5
Totals.............. 3| 33 26 115 .061| 32 0 116 .276| 3 15 64 .766| 47 2| 4 2 0| 78 1 .987| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Emmanuel College.... (0) 21 19 23 12-12
3 0 0 0 .000 New Jersey City U... (3) 30 30 30 19-6
New Jersey City U. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Davie Ingram........ 3| 0 5 6 -.833| 0 0 0 .000| 0 0 8 1.000| 3 0| 2 1 0| 0 0 .000| 2.5
9 Kevin Rodgers....... 3| 6 2 16 .250| 1 0 1 1.000| 1 2 27 .926| 12 0| 0 1 0| 19 1 .950| 7.5
10 Carlos Ducos........ 3| 10 4 21 .286| 0 0 0 .000| 0 1 12 .917| 1 0| 0 0 0| 2 0 1.000| 10.0
16 Robert Griffiths.... 3| 9 2 21 .333| 3 2 5 .600| 0 0 13 1.000| 10 0| 0 1 1| 17 0 1.000| 9.5
22 Maurice Washington.. 3| 7 2 12 .417| 31 0 73 .425| 0 3 16 .812| 5 0| 1 4 1| 0 0 .000| 10.0
33 Damon LaSalle....... 3| 6 2 11 .364| 0 0 0 .000| 0 1 10 .900| 4 0| 1 5 1| 1 0 1.000| 9.5
11 Eduardo Campos...... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 0 0| 0 1 .000| 1.0
13 Carlo Edra.......... 3| 0 0 0 .000| 1 1 4 .250| 0 0 0 .000| 6 0| 0 0 0| 1 1 .500| 0.0
23 Brian Batres........ 3| 0 0 2 .000| 1 0 2 .500| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 39 17 90 .244| 37 3 85 .435| 1 7 89 .921| 47 0| 4 12 3| 40 3 .930| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 6 27 .296 Site: Providence, RI (Harborside RAC)
2 11 6 32 .156 Date: 3/25/2006 Attend: 20 Time: 1:10
3 14 5 31 .290 Referees:
Tri-match played at Johnson & Wales University
Short Box Score
Short Box Score (Match)
Emmanuel College vs New Jersey City U. (3/25/2006 at Providence, RI)
New Jersey City U. def. Emmanuel College 30-21,30-19,30-23
Emmanuel College (12-12) (Kills-aces-blocks) - Stephen Yates
7-0-0; Trevor Blanchet 7-0-2; John Bluhm 6-0-1; Patrick Bemis 4-1-2;
Sophanna Lout 4-1-1; Henry Aguilo 3-0-0; Peter Whaley 2-1-0; Totals
33-3-5.0. (Assists) - Patrick Bemis 18; Stephen Yates 11. (Dig
leaders) - Ricky Wong 17; Patrick Bemis 7
New Jersey City U. (19-6) (Kills-aces-blocks) - Carlos Ducos
10-0-0; Robert Griffiths 9-0-1; Maurice Washington 7-0-5; Damon
LaSalle 6-0-6; Kevin Rodgers 6-1-1; Eduardo Campos 1-0-0; Davie Ingram
0-0-3; Totals 39-1-10.0. (Assists) - Maurice Washington 31. (Dig
leaders) - Kevin Rodgers 12; Robert Griffiths 10
Site: Providence, RI (Harborside RAC)
Date: 3/25/2006 Attend: 20 Time: 1:10
Referees:
Tri-match played at Johnson & Wales University