2006 New Jersey City University Men's Volleyball
New Jersey City U. Individual Match-by-Match (as of Apr 09, 2006)
All matches
# 3 Davie Ingram
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
01/25/2006 at Baruch College...... 3 3 0 10 .300 0 0 .000 1 0 9 1.000 0 0 .000 1 2 2 1 4.0 0 7.0 .247 0-3
01/30/2006 at Bard College........ 4 6 3 12 .250 0 0 .000 0 0 13 1.000 0 0 .000 1 0 2 1 2.0 0 7.0 .357 1-3
02/01/2006 at SUNY New Paltz...... 3 3 1 5 .400 0 0 .000 0 0 10 1.000 0 0 .000 2 2 3 0 5.0 0 6.5 .151 0-3
02/02/2006 LEHMAN COLLEGE......... 4 7 3 12 .333 0 2 .000 0 0 5 1.000 0 0 .000 2 1 3 0 4.0 0 9.5 .165 3-1
02/04/2006 CITY COLLEGE OF NY..... 3 5 4 19 .053 0 1 .000 0 0 5 1.000 0 0 .000 0 2 0 2 2.0 0 7.0 .317 3-0
02/05/2006 at Yeshiva University.. 3 6 0 9 .667 0 0 .000 1 1 9 .889 0 0 .000 1 2 3 0 5.0 0 10.5 .381 3-0
02/05/2006 vs Bard College........ 3 6 1 10 .500 0 0 .000 0 0 13 1.000 0 0 .000 0 0 3 1 3.0 0 7.5 .366 3-0
02/09/2006 BROOKLYN COLLEGE....... 3 4 3 9 .111 0 0 .000 3 0 14 1.000 0 0 .000 3 0 5 0 5.0 0 9.5 .323 3-0
02/15/2006 MOUNT SAINT VINCENT.... 3 1 2 7 -.143 0 1 .000 0 1 10 .900 0 0 .000 2 1 2 0 3.0 0 3.0 .403 3-0
02/18/2006 CITY COLLEGE OF NY..... 3 1 1 5 .000 1 2 .500 0 0 16 1.000 0 0 .000 1 1 3 0 4.0 0 3.5 .478 3-0
02/18/2006 LEHMAN COLLEGE......... 3 7 2 11 .455 0 0 .000 2 2 19 .895 0 0 .000 0 0 5 1 5.0 0 11.5 .329 3-0
02/18/2006 RAMAPO COLLEGE OF NJ... 5 5 3 13 .154 0 2 .000 1 2 23 .913 0 0 .000 2 0 8 2 8.0 1 10.0 .289 3-2
02/22/2006 SUNY NEW PALTZ......... 5 5 2 10 .300 0 1 .000 0 0 22 1.000 0 0 .000 3 1 1 0 2.0 1 6.5 .316 3-2
03/04/2006 at Brooklyn College.... 4 4 5 16 -.062 0 1 .000 1 2 12 .833 0 0 .000 2 2 4 1 6.0 0 9.0 .211 3-1
03/08/2006 STEVENS INSTITUTE...... 3 0 3 7 -.429 0 0 .000 0 1 12 .917 0 0 .000 1 0 0 1 0.0 0 0.0 .153 0-3
03/09/2006 at Ramapo College of NJ 5 2 1 13 .077 0 0 .000 1 0 21 1.000 0 0 .000 1 4 5 0 9.0 2 9.5 .195 3-2
03/10/2006 at Polytechnic Univ.... 3 6 0 9 .667 0 0 .000 1 0 11 1.000 0 0 .000 2 2 6 1 8.0 0 12.0 .531 3-0
03/11/2006 POLYTECHNIC UNIV....... 3 4 2 10 .200 0 0 .000 0 0 11 1.000 0 0 .000 0 3 1 1 4.0 0 7.5 .291 3-0
03/15/2006 RAMAPO COLLEGE OF NJ... 4 7 2 19 .263 0 1 .000 0 0 12 1.000 0 0 .000 0 0 9 0 9.0 0 11.5 .152 1-3
03/16/2006 HUNTER COLLEGE......... 3 3 2 9 .111 1 2 .500 0 1 10 .900 0 1 1.000 0 0 2 2 2.0 0 4.0 .302 3-0
03/19/2006 YESHIVA UNIVERSITY..... 3 5 1 9 .444 0 0 .000 3 1 16 .938 0 0 .000 1 0 1 0 1.0 0 8.5 .415 3-0
03/20/2006 at Stevens Institute... 3 1 1 5 .000 1 1 1.000 0 0 10 1.000 0 0 .000 0 1 2 0 3.0 0 3.0 -.047 0-3
03/21/2006 VILLA JULIE COLLEGE.... 3 8 0 12 .667 1 1 1.000 0 1 12 .917 0 0 .000 0 0 2 1 2.0 0 9.0 .307 3-0
03/23/2006 at Mount Saint Vincent. 3 1 2 12 -.083 0 1 .000 0 0 16 1.000 0 0 .000 1 1 2 1 3.0 0 3.0 .295 3-0
03/25/2006 vs Emmanuel College.... 3 0 5 6 -.833 0 0 .000 0 0 8 1.000 0 0 .000 3 2 1 0 3.0 0 2.5 .244 3-0
03/25/2006 at Johnson & Wales..... 4 4 0 7 .571 0 1 .000 1 0 18 1.000 0 0 .000 5 1 4 2 5.0 0 8.0 .183 1-3
03/31/2006 vs Ramapo College of NJ 3 4 0 6 .667 0 2 .000 1 0 12 1.000 0 0 .000 1 0 3 1 3.0 0 6.5 .206 0-3
04/08/2006 vs Baruch College...... 5 5 3 16 .125 0 1 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 6.0 .265 3-2
04/08/2006 at Ramapo College of NJ 4 3 1 6 .333 0 1 .000 0 0 4 1.000 0 0 .000 1 0 5 0 5.0 0 5.5 .255 1-3
Totals..............................101 116 53 294 .214 4 21 .190 16 12 353 .966 0 1 1.000 37 28 89 19 117.0 4 204.5
Games played: 101
Kills per game: 1.15
Assists per game: 0.04
Service aces per game: 0.16
Digs per game: 0.37
Blocks per game: 1.16
Points per game: 2.02