2006 New Jersey City University Men's Volleyball
               New Jersey City U. Individual Match-by-Match (as of Apr 09, 2006)
                                          All matches




                               # 4 Emilio Minier

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

01/30/2006   at Bard College........  4    0    0    0   .000    0    0  .000    0    1    1  .000    0    9 1.000    2    0    0    0   0.0    0    0.0   .357  1-3 
02/02/2006   LEHMAN COLLEGE.........  4    0    1    1 -1.000    0    1  .000    0    1    6  .833    0   12 1.000    7    0    0    0   0.0    0    0.0   .165  3-1 
02/05/2006   at Yeshiva University..  3   15    2   22   .591    1    1 1.000    2    2    7  .714    3   21  .857   10    0    0    0   0.0    0   17.0   .381  3-0 
02/05/2006   vs Bard College........  3    2    4   11  -.182    0    2  .000    0    1    2  .500    0    8 1.000    5    0    0    0   0.0    0    2.0   .366  3-0 
02/09/2006   BROOKLYN COLLEGE.......  3    2    3    8  -.125    0    1  .000    0    1    7  .857    0    8 1.000    1    0    2    0   2.0    0    3.0   .323  3-0 
02/18/2006   CITY COLLEGE OF NY.....  2    1    3    5  -.400    0    0  .000    0    0    8 1.000    0    3 1.000    4    0    0    0   0.0    0    1.0   .478  3-0 
02/18/2006   LEHMAN COLLEGE.........  3    2    1    5   .200    1    2  .500    0    0    3 1.000    0   10 1.000    6    0    0    0   0.0    0    2.0   .329  3-0 
02/22/2006   SUNY NEW PALTZ.........  3    0    0    0   .000    1    1 1.000    0    0    0  .000    0    0  .000    7    0    0    0   0.0    0    0.0   .316  3-2 
03/08/2006   STEVENS INSTITUTE......  3    0    0    2   .000    1    1 1.000    0    0    0  .000    0   10 1.000    2    0    0    0   0.0    0    0.0   .153  0-3 
03/09/2006   at Ramapo College of NJ  4    0    1    2  -.500    1    2  .500    0    0    0  .000    0   16 1.000    9    0    0    0   0.0    0    0.0   .195  3-2 
03/11/2006   POLYTECHNIC UNIV.......  2    0    0    0   .000    0    2  .000    0    0    0  .000    0    5 1.000    5    0    0    0   0.0    0    0.0   .291  3-0 
03/15/2006   RAMAPO COLLEGE OF NJ...  3    0    1    1 -1.000    0    0  .000    0    0    0  .000    0   10 1.000   12    0    0    0   0.0    0    0.0   .152  1-3 
03/16/2006   HUNTER COLLEGE.........  1    2    2    5   .000    0    1  .000    0    0    1 1.000    0    4 1.000    4    0    0    0   0.0    0    2.0   .302  3-0 
03/19/2006   YESHIVA UNIVERSITY.....  2    2    0    2  1.000    0    0  .000    0    1    1  .000    0    5 1.000    4    0    0    0   0.0    0    2.0   .415  3-0 
03/20/2006   at Stevens Institute...  1    0    0    1   .000    0    0  .000    0    0    0  .000    1    4  .750    0    0    0    0   0.0    0    0.0  -.047  0-3 
03/21/2006   VILLA JULIE COLLEGE....  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    3 1.000    1    0    0    0   0.0    0    0.0   .307  3-0 
03/31/2006   vs Ramapo College of NJ  3    4    1    6   .500    0    0  .000    0    1    5  .800    0   10 1.000    4    0    0    0   0.0    1    4.0   .206  0-3 

Totals.............................. 47   30   19   71   .155    5   14  .357    2    8   41  .805    4  138  .971   83    0    2    0   2.0    1   33.0

Games played: 47
Kills per game: 0.64
Assists per game: 0.11
Service aces per game: 0.04
Digs per game: 1.77
Blocks per game: 0.04
Points per game: 0.70