2006 New Jersey City University Men's Volleyball
               New Jersey City U. Individual Match-by-Match (as of Apr 09, 2006)
                                          All matches




                               # 9 Kevin Rodgers

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

01/25/2006   at Baruch College......  3    9    4   21   .238    1    3  .333    0    1    8  .875    2   34  .941    5    0    0    0   0.0    0    9.0   .247  0-3 
01/30/2006   at Bard College........  4   13    4   28   .321    2    5  .400    0    2   18  .889    4   38  .895   10    1    1    1   2.0    0   14.5   .357  1-3 
02/01/2006   at SUNY New Paltz......  3    7    5   17   .118    1    4  .250    0    2   13  .846    3   22  .864    5    1    2    0   3.0    0    9.0   .151  0-3 
02/02/2006   LEHMAN COLLEGE.........  4    6    5   21   .048    1    1 1.000    3    1   25  .960    2   26  .923   19    0    0    2   0.0    0    9.0   .165  3-1 
02/04/2006   CITY COLLEGE OF NY.....  3    7    3   17   .235    1    1 1.000    1    0   10 1.000    1   18  .944    5    0    0    0   0.0    0    8.0   .317  3-0 
02/05/2006   at Yeshiva University..  3   10    4   15   .400    1    2  .500    1    1   13  .923    1   12  .917    3    3    3    0   6.0    0   15.5   .381  3-0 
02/05/2006   vs Bard College........  3    8    3   14   .357    1    2  .500    0    1   18  .944    0   20 1.000   14    1    3    0   4.0    0   10.5   .366  3-0 
02/09/2006   BROOKLYN COLLEGE.......  3    6    2   10   .400    0    1  .000    2    2   20  .900    0   11 1.000    2    0    3    0   3.0    0    9.5   .323  3-0 
02/15/2006   MOUNT SAINT VINCENT....  3   11    3   19   .421    0    1  .000    0    2   10  .800    1   15  .933    9    1    1    0   2.0    0   12.5   .403  3-0 
02/18/2006   CITY COLLEGE OF NY.....  3    7    1   11   .545    2    2 1.000    1    4   11  .636    0   11 1.000    5    0    0    0   0.0    0    8.0   .478  3-0 
02/18/2006   LEHMAN COLLEGE.........  3    5    4   13   .077    0    1  .000    0    2   16  .875    1   13  .923    9    0    0    0   0.0    0    5.0   .329  3-0 
02/18/2006   RAMAPO COLLEGE OF NJ...  5   14    6   36   .222    0    0  .000    0    0   14 1.000    1   25  .960    6    1    5    2   6.0    0   17.5   .289  3-2 
02/22/2006   SUNY NEW PALTZ.........  5   17    5   37   .324    3    6  .500    1    0   22 1.000    2   58  .966   14    0    1    1   1.0    0   18.5   .316  3-2 
03/04/2006   at Brooklyn College....  4   11    6   29   .172    1    4  .250    0    1   14  .929    2   26  .923    3    0    3    0   3.0    0   12.5   .211  3-1 
03/08/2006   STEVENS INSTITUTE......  3    7    2   14   .357    1    2  .500    1    0    9 1.000    2   32  .938    5    0    1    0   1.0    0    8.5   .153  0-3 
03/09/2006   at Ramapo College of NJ  5   14    6   32   .250    1    5  .200    0    2   28  .929    1   59  .983   10    0    2    0   2.0    1   15.0   .195  3-2 
03/10/2006   at Polytechnic Univ....  3    9    1   16   .500    3    4  .750    1    4   22  .818    1   11  .909    8    1    2    0   3.0    0   12.0   .531  3-0 
03/11/2006   POLYTECHNIC UNIV.......  3   10    5   25   .200    4    5  .800    1    1   12  .917    0   18 1.000   12    0    0    0   0.0    0   11.0   .291  3-0 
03/15/2006   RAMAPO COLLEGE OF NJ...  4    9    5   27   .148    2    4  .500    0    2   21  .905    0   68 1.000    9    0    4    0   4.0    0   11.0   .152  1-3 
03/16/2006   HUNTER COLLEGE.........  3    9    2   16   .438    0    1  .000    0    0   10 1.000    0   10 1.000    5    1    1    0   2.0    0   10.5   .302  3-0 
03/19/2006   YESHIVA UNIVERSITY.....  3   11    1   15   .667    0    1  .000    3    1   11  .909    2    9  .778    4    0    0    0   0.0    0   14.0   .415  3-0 
03/20/2006   at Stevens Institute...  3    5    4   16   .062    0    1  .000    0    1   10  .900    4   34  .882    3    0    0    1   0.0    0    5.0  -.047  0-3 
03/21/2006   VILLA JULIE COLLEGE....  3    5    4   10   .100    0    3  .000    0    0    6 1.000    0   21 1.000    8    0    0    0   0.0    0    5.0   .307  3-0 
03/23/2006   at Mount Saint Vincent.  3    7    2   19   .263    2    3  .667    0    0   12 1.000    2   15  .867    5    0    0    0   0.0    0    7.0   .295  3-0 
03/25/2006   vs Emmanuel College....  3    6    2   16   .250    1    1 1.000    1    2   27  .926    1   20  .950   12    0    1    0   1.0    0    7.5   .244  3-0 
03/25/2006   at Johnson & Wales.....  4    7    2   31   .161    1    2  .500    1    1   19  .947    2   40  .950    8    1    1    0   2.0    0    9.5   .183  1-3 
03/31/2006   vs Ramapo College of NJ  3    2    6   16  -.250    0    1  .000    0    0    8 1.000    1   24  .958    2    0    0    0   0.0    0    2.0   .206  0-3 
04/08/2006   vs Baruch College......  5   24    6   44   .409    2    7  .286    1    0   21 1.000    0   66 1.000   13    0    1    1   1.0    2   25.5   .265  3-2 
04/08/2006   at Ramapo College of NJ  4    8    5   29   .103    2    5  .400    0    2   22  .909    0   69 1.000   11    0    4    0   4.0    0   10.0   .255  1-3 

Totals..............................101  264  108  614   .254   33   78  .423   18   35  450  .922   36  825  .956  224   11   39    8  50.0    3  312.5

Games played: 101
Kills per game: 2.61
Assists per game: 0.33
Service aces per game: 0.18
Digs per game: 2.22
Blocks per game: 0.50
Points per game: 3.09