2006 New Jersey City University Men's Volleyball
               New Jersey City U. Individual Match-by-Match (as of Apr 09, 2006)
                                          All matches




                                #10 Carlos Ducos

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

01/25/2006   at Baruch College......  3   12    6   28   .214    0    0  .000    0    2   12  .833    0    7 1.000    1    1    1    0   2.0    0   13.5   .247  0-3 
01/30/2006   at Bard College........  4   17    7   31   .323    0    0  .000    2    1   17  .941    0    0  .000    3    1    0    0   1.0    0   20.0   .357  1-3 
02/01/2006   at SUNY New Paltz......  3   11    8   24   .125    0    0  .000    0    0   10 1.000    1    1  .000    5    0    1    1   1.0    0   11.5   .151  0-3 
02/02/2006   LEHMAN COLLEGE.........  4   10    9   32   .031    0    1  .000    0    0   15 1.000    0    9 1.000    4    1    3    0   4.0    0   12.5   .165  3-1 
02/04/2006   CITY COLLEGE OF NY.....  3    9    1   16   .500    0    0  .000    0    1   17  .941    1    6  .833    3    1    2    0   3.0    0   11.0   .317  3-0 
02/05/2006   vs Bard College........  2    0    2    7  -.286    0    0  .000    0    0    2 1.000    0    2 1.000    0    0    1    0   1.0    0    0.5   .366  3-0 
02/18/2006   CITY COLLEGE OF NY.....  1    5    1    7   .571    0    0  .000    0    0    1 1.000    1    2  .500    0    0    0    0   0.0    0    5.0   .478  3-0 
02/18/2006   RAMAPO COLLEGE OF NJ...  5    8    4   16   .250    0    0  .000    0    3   15  .800    0   11 1.000    2    0    1    1   1.0    0    8.5   .289  3-2 
03/11/2006   POLYTECHNIC UNIV.......  2    6    2   13   .308    0    0  .000    1    2   14  .857    0    3 1.000    1    0    2    0   2.0    0    8.0   .291  3-0 
03/15/2006   RAMAPO COLLEGE OF NJ...  3    4    8   20  -.200    0    0  .000    0    1   14  .929    0    2 1.000    5    1    1    0   2.0    0    5.5   .152  1-3 
03/19/2006   YESHIVA UNIVERSITY.....  2    5    1    9   .444    0    0  .000    3    0    6 1.000    0    0  .000    4    2    2    0   4.0    1   11.0   .415  3-0 
03/20/2006   at Stevens Institute...  3    4    1   18   .167    0    1  .000    1    0    8 1.000    1    5  .800    3    0    1    1   1.0    0    5.5  -.047  0-3 
03/21/2006   VILLA JULIE COLLEGE....  3   10    5   28   .179    0    1  .000    2    1    7  .857    0    3 1.000    4    0    3    0   3.0    0   13.5   .307  3-0 
03/23/2006   at Mount Saint Vincent.  2    8    2   18   .333    1    2  .500    2    1    9  .889    0    2 1.000    1    0    0    0   0.0    0   10.0   .295  3-0 
03/25/2006   vs Emmanuel College....  3   10    4   21   .286    0    0  .000    0    1   12  .917    0    2 1.000    1    0    0    0   0.0    0   10.0   .244  3-0 
03/25/2006   at Johnson & Wales.....  4   14    8   42   .143    1    1 1.000    0    2   15  .867    0    4 1.000    5    0    1    0   1.0    0   14.5   .183  1-3 
03/31/2006   vs Ramapo College of NJ  3   14    7   27   .259    1    1 1.000    0    2   12  .833    0    4 1.000    2    0    2    0   2.0    0   15.0   .206  0-3 
04/08/2006   vs Baruch College......  5   18    8   44   .227    0    3  .000    2    1   19  .947    0    1 1.000    4    0    2    0   2.0    0   21.0   .265  3-2 
04/08/2006   at Ramapo College of NJ  4   19    6   40   .325    1    2  .500    1    0   17 1.000    0    2 1.000    6    0    3    0   3.0    1   21.5   .255  1-3 

Totals.............................. 59  184   90  441   .213    4   12  .333   14   18  222  .919    4   66  .939   54    7   26    3  33.0    2  218.0

Games played: 59
Kills per game: 3.12
Assists per game: 0.07
Service aces per game: 0.24
Digs per game: 0.92
Blocks per game: 0.56
Points per game: 3.69