2006 New Jersey City University Men's Volleyball
New Jersey City U. Individual Match-by-Match (as of Apr 09, 2006)
All matches
#14 Thiago Siqueira
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
01/25/2006 at Baruch College...... 3 1 0 2 .500 0 0 .000 1 0 11 1.000 0 3 1.000 0 0 1 0 1.0 0 2.5 .247 0-3
01/30/2006 at Bard College........ 4 3 1 9 .222 0 0 .000 0 4 16 .750 0 0 .000 3 0 1 2 1.0 0 3.5 .357 1-3
02/01/2006 at SUNY New Paltz...... 3 3 2 7 .143 0 0 .000 0 4 13 .692 0 0 .000 3 0 0 0 0.0 0 3.0 .151 0-3
02/02/2006 LEHMAN COLLEGE......... 1 0 0 0 .000 0 0 .000 0 0 3 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .165 3-1
02/04/2006 CITY COLLEGE OF NY..... 1 4 3 8 .125 0 0 .000 0 1 2 .500 1 5 .800 2 1 0 0 1.0 0 5.0 .317 3-0
02/05/2006 at Yeshiva University.. 3 8 4 13 .308 0 0 .000 2 1 17 .941 0 3 1.000 4 1 1 0 2.0 0 11.5 .381 3-0
02/09/2006 BROOKLYN COLLEGE....... 1 0 2 2 -1.000 0 0 .000 0 0 2 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .323 3-0
02/15/2006 MOUNT SAINT VINCENT.... 3 8 0 11 .727 1 2 .500 3 0 17 1.000 0 0 .000 5 0 0 0 0.0 0 11.0 .403 3-0
02/18/2006 CITY COLLEGE OF NY..... 1 2 0 4 .500 0 0 .000 0 0 6 1.000 0 1 1.000 2 0 0 0 0.0 0 2.0 .478 3-0
02/18/2006 LEHMAN COLLEGE......... 2 6 2 11 .364 0 1 .000 2 1 8 .875 0 1 1.000 4 1 1 0 2.0 0 9.5 .329 3-0
02/18/2006 RAMAPO COLLEGE OF NJ... 2 2 0 3 .667 0 1 .000 1 1 3 .667 0 2 1.000 4 0 2 0 2.0 0 4.0 .289 3-2
02/22/2006 SUNY NEW PALTZ......... 5 12 10 33 .061 1 3 .333 2 2 17 .882 0 3 1.000 9 0 1 0 1.0 0 14.5 .316 3-2
03/04/2006 at Brooklyn College.... 4 7 5 17 .118 1 1 1.000 1 1 14 .929 0 6 1.000 2 0 1 0 1.0 0 8.5 .211 3-1
03/08/2006 STEVENS INSTITUTE...... 3 5 2 20 .150 1 1 1.000 0 1 15 .933 0 2 1.000 1 0 1 0 1.0 0 5.5 .153 0-3
03/09/2006 at Ramapo College of NJ 5 8 11 37 -.081 0 1 .000 0 2 18 .889 0 8 1.000 5 0 1 0 1.0 0 8.5 .195 3-2
03/10/2006 at Polytechnic Univ.... 3 3 4 16 -.062 1 1 1.000 0 2 10 .800 0 3 1.000 3 0 0 0 0.0 0 3.0 .531 3-0
03/11/2006 POLYTECHNIC UNIV....... 2 4 1 6 .500 1 3 .333 0 0 3 1.000 0 2 1.000 3 0 0 0 0.0 0 4.0 .291 3-0
03/15/2006 RAMAPO COLLEGE OF NJ... 1 2 2 7 .000 0 1 .000 0 1 4 .750 0 1 1.000 1 0 0 0 0.0 0 2.0 .152 1-3
03/16/2006 HUNTER COLLEGE......... 3 7 4 20 .150 0 2 .000 0 2 9 .778 0 2 1.000 3 0 1 0 1.0 1 7.5 .302 3-0
03/19/2006 YESHIVA UNIVERSITY..... 1 3 2 7 .143 0 0 .000 0 0 6 1.000 0 1 1.000 3 0 1 0 1.0 0 3.5 .415 3-0
03/21/2006 VILLA JULIE COLLEGE.... 1 2 0 2 1.000 1 2 .500 0 0 5 1.000 0 4 1.000 3 0 0 0 0.0 0 2.0 .307 3-0
03/23/2006 at Mount Saint Vincent. 2 4 2 12 .167 0 2 .000 0 1 7 .857 0 6 1.000 6 0 1 0 1.0 0 4.5 .295 3-0
03/31/2006 vs Ramapo College of NJ 1 0 0 0 .000 0 0 .000 0 1 1 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .206 0-3
04/08/2006 vs Baruch College...... 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .265 3-2
Totals.............................. 56 94 57 248 .149 7 21 .333 12 25 207 .879 1 53 .981 67 3 13 2 16.0 1 115.5
Games played: 56
Kills per game: 1.68
Assists per game: 0.12
Service aces per game: 0.21
Digs per game: 1.20
Blocks per game: 0.29
Points per game: 2.06