2006 New Jersey City University Men's Volleyball
               New Jersey City U. Individual Match-by-Match (as of Apr 09, 2006)
                                          All matches




                              #16 Robert Griffiths

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

01/25/2006   at Baruch College......  3    9    4   18   .278    4    4 1.000    1    0   12 1.000    0   21 1.000    9    0    1    0   1.0    1   10.5   .247  0-3 
01/30/2006   at Bard College........  4   15    3   22   .545    5    5 1.000    0    0   18 1.000    3   29  .897   14    0    1    0   1.0    0   15.5   .357  1-3 
02/01/2006   at SUNY New Paltz......  3    4    3   13   .077    2    5  .400    0    0   11 1.000    2   24  .917    6    0    0    0   0.0    0    4.0   .151  0-3 
02/02/2006   LEHMAN COLLEGE.........  4   12    6   32   .188    0    2  .000    0    1   23  .957    0   18 1.000    8    0    3    0   3.0    0   13.5   .165  3-1 
02/04/2006   CITY COLLEGE OF NY.....  3    8    1   17   .412    1    3  .333    0    1   12  .917    0   14 1.000    7    1    0    0   1.0    0    9.0   .317  3-0 
02/05/2006   vs Bard College........  3   12    0   18   .667    1    5  .200    1    0   18 1.000    1   20  .950   11    0    1    0   1.0    0   13.5   .366  3-0 
02/09/2006   BROOKLYN COLLEGE.......  3   11    1   18   .556    3    6  .500    0    0    8 1.000    0   19 1.000    6    1    2    1   3.0    0   13.0   .323  3-0 
02/15/2006   MOUNT SAINT VINCENT....  3    6    1   16   .312    3   11  .273    0    1   13  .923    3   10  .700   10    1    1    1   2.0    0    7.5   .403  3-0 
02/18/2006   CITY COLLEGE OF NY.....  2    8    0   12   .667    1    4  .250    0    0   17 1.000    0    4 1.000    3    0    1    0   1.0    0    8.5   .478  3-0 
02/18/2006   LEHMAN COLLEGE.........  2    6    1   10   .500    4    4 1.000    1    1    9  .889    0   12 1.000    1    1    3    0   4.0    0    9.5   .329  3-0 
02/18/2006   RAMAPO COLLEGE OF NJ...  5   16    3   28   .464    6   12  .500    0    1   20  .950    0   25 1.000   11    0    3    0   3.0    0   17.5   .289  3-2 
02/22/2006   SUNY NEW PALTZ.........  5   11    2   26   .346    5   16  .312    2    0   24 1.000    3   28  .893   16    1    0    0   1.0    0   14.0   .316  3-2 
03/04/2006   at Brooklyn College....  4   13    5   32   .250    1    7  .143    0    2    7  .714    1   28  .964    8    0    2    0   2.0    0   14.0   .211  3-1 
03/08/2006   STEVENS INSTITUTE......  3    8    5   23   .130    1    7  .143    0    0   14 1.000    1   20  .950    3    0    0    0   0.0    0    8.0   .153  0-3 
03/09/2006   at Ramapo College of NJ  5   21    4   38   .447    0    9  .000    0    1   18  .944    0   18 1.000   15    0    2    0   2.0    1   22.0   .195  3-2 
03/10/2006   at Polytechnic Univ....  3   12    0   17   .706    2    6  .333    0    0    9 1.000    0   23 1.000    7    0    3    0   3.0    0   13.5   .531  3-0 
03/11/2006   POLYTECHNIC UNIV.......  3    4    4   16   .000    3   12  .250    0    0   12 1.000    0   15 1.000    6    2    0    0   2.0    0    6.0   .291  3-0 
03/15/2006   RAMAPO COLLEGE OF NJ...  4   13    6   32   .219    0    4  .000    1    2   18  .889    0   18 1.000    7    0    6    0   6.0    0   17.0   .152  1-3 
03/16/2006   HUNTER COLLEGE.........  3    6    3   14   .214    3    4  .750    0    1   13  .923    1   18  .944    8    0    2    0   2.0    0    7.0   .302  3-0 
03/19/2006   YESHIVA UNIVERSITY.....  3    4    2    7   .286    1    2  .500    2    1    9  .889    1    8  .875    4    1    2    0   3.0    0    8.0   .415  3-0 
03/20/2006   at Stevens Institute...  3    3    5   23  -.087    0    5  .000    0    0   11 1.000    2   21  .905    3    0    0    2   0.0    0    3.0  -.047  0-3 
03/21/2006   VILLA JULIE COLLEGE....  3    9    1   14   .571    3    6  .500    1    0   19 1.000    1   13  .923    3    0    4    0   4.0    0   12.0   .307  3-0 
03/23/2006   at Mount Saint Vincent.  3   10    2   31   .258    7   12  .583    2    1   13  .923    1   21  .952    9    0    1    0   1.0    0   12.5   .295  3-0 
03/25/2006   vs Emmanuel College....  3    9    2   21   .333    3    5  .600    0    0   13 1.000    0   17 1.000   10    0    1    1   1.0    0    9.5   .244  3-0 
03/25/2006   at Johnson & Wales.....  4   16    8   44   .182    4   15  .267    0    0   12 1.000    1   18  .944   20    0    3    0   3.0    0   17.5   .183  1-3 
03/31/2006   vs Ramapo College of NJ  3   10    3   24   .292    2    4  .500    0    2   16  .875    0   20 1.000    2    0    3    0   3.0    0   11.5   .206  0-3 
04/08/2006   vs Baruch College......  5   12    2   29   .345    8   20  .400    0    0   23 1.000    4   38  .895   18    0    0    0   0.0    0   12.0   .265  3-2 
04/08/2006   at Ramapo College of NJ  4   11    3   31   .258    4   14  .286    0    0   17 1.000    0   26 1.000    6    0    1    0   1.0    1   11.5   .255  1-3 

Totals.............................. 96  279   80  626   .318   77  209  .368   11   15  409  .963   25  546  .954  231    8   46    5  54.0    3  321.0

Games played: 96
Kills per game: 2.91
Assists per game: 0.80
Service aces per game: 0.11
Digs per game: 2.41
Blocks per game: 0.56
Points per game: 3.34