2006 New Jersey City University Men's Volleyball
               New Jersey City U. Individual Match-by-Match (as of Apr 09, 2006)
                                          All matches




                             #22 Maurice Washington

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

01/25/2006   at Baruch College......  3    3    2    9   .111   29   99  .293    1    3   14  .786    0    0  .000    9    0    1    0   1.0    0    4.5   .247  0-3 
01/30/2006   at Bard College........  4    5    3    9   .222   46  117  .393    1    1   15  .933    0    1 1.000    8    0    1    0   1.0    0    6.5   .357  1-3 
02/01/2006   at SUNY New Paltz......  3    3    1    7   .286   22   83  .265    0    2   16  .875    0    0  .000    8    3    0    1   3.0    0    6.0   .151  0-3 
02/02/2006   LEHMAN COLLEGE.........  4    4    3   10   .100   41  131  .313    0    2   13  .846    0    1 1.000    8    0    7    0   7.0    0    7.5   .165  3-1 
02/04/2006   CITY COLLEGE OF NY.....  3    5    0    7   .714   37   79  .468    2    4   16  .750    0    0  .000    2    1    3    1   4.0    0    9.5   .317  3-0 
02/05/2006   vs Bard College........  3    3    1    4   .500   35   77  .455    2    1   17  .941    0    0  .000    5    2    0    0   2.0    0    7.0   .366  3-0 
02/09/2006   BROOKLYN COLLEGE.......  3    3    0    4   .750   30   74  .405    1    3   14  .786    0    0  .000    6    0    3    0   3.0    0    5.5   .323  3-0 
02/15/2006   MOUNT SAINT VINCENT....  3    4    3   11   .091   32   72  .444    0    2   17  .882    0    0  .000   14    2    1    1   3.0    0    6.5   .403  3-0 
02/18/2006   CITY COLLEGE OF NY.....  3    5    0    7   .714   33   62  .532    1    1   11  .909    0    0  .000    6    1    3    0   4.0    0    8.5   .478  3-0 
02/18/2006   LEHMAN COLLEGE.........  3    0    0    1   .000   28   60  .467    1    3   13  .769    0    1 1.000    1    1    2    1   3.0    0    3.0   .329  3-0 
02/18/2006   RAMAPO COLLEGE OF NJ...  5    4    3    9   .111   49  127  .386    0    2   25  .920    0    1 1.000   16    0    6    1   6.0    0    7.0   .289  3-2 
02/22/2006   SUNY NEW PALTZ.........  5   11    1   18   .556   50  136  .368    1    2   25  .920    0    0  .000   13    0    3    1   3.0    0   13.5   .316  3-2 
03/04/2006   at Brooklyn College....  4    4    2   10   .200   42  100  .420    2    4   15  .733    0    0  .000    4    0    4    0   4.0    0    8.0   .211  3-1 
03/08/2006   STEVENS INSTITUTE......  3    2    3    7  -.143   20   71  .282    0    3   10  .700    0    0  .000    2    1    1    0   2.0    0    3.5   .153  0-3 
03/09/2006   at Ramapo College of NJ  5    3    4   14  -.071   51  151  .338    1    1   23  .957    0    0  .000    9    0    5    3   5.0    0    6.5   .195  3-2 
03/10/2006   at Polytechnic Univ....  3    8    0    9   .889   36   63  .571    0    4   10  .600    0    0  .000    5    0    5    0   5.0    0   10.5   .531  3-0 
03/11/2006   POLYTECHNIC UNIV.......  3    6    1   12   .417   36   87  .414    1    1   14  .929    0    0  .000    8    1    1    0   2.0    0    8.5   .291  3-0 
03/15/2006   RAMAPO COLLEGE OF NJ...  4    2    1    8   .125   43  127  .339    2    3   24  .875    0    0  .000   10    2    5    2   7.0    0    8.5   .152  1-3 
03/16/2006   HUNTER COLLEGE.........  3    5    0    9   .556   34   77  .442    2    1   16  .938    0    0  .000    9    0    2    1   2.0    0    8.0   .302  3-0 
03/19/2006   YESHIVA UNIVERSITY.....  3    0    2    7  -.286   33   55  .600    3    2   13  .846    0    0  .000    3    1    0    0   1.0    0    4.0   .415  3-0 
03/20/2006   at Stevens Institute...  3    2    5    9  -.333   14   85  .165    1    2   12  .833    0    0  .000    7    1    1    1   2.0    0    4.5  -.047  0-3 
03/21/2006   VILLA JULIE COLLEGE....  3    3    2   11   .091   33   73  .452    0    2   15  .867    0    0  .000    7    0    1    0   1.0    0    3.5   .307  3-0 
03/23/2006   at Mount Saint Vincent.  3    9    0   10   .900   32   97  .330    4    4   19  .789    0    0  .000    9    0    5    2   5.0    0   15.5   .295  3-0 
03/25/2006   vs Emmanuel College....  3    7    2   12   .417   31   73  .425    0    3   16  .812    0    0  .000    5    1    4    1   5.0    0   10.0   .244  3-0 
03/25/2006   at Johnson & Wales.....  4    4    1   13   .231   46  143  .322    1    2   19  .895    0    0  .000   10    0    2    1   2.0    0    6.0   .183  1-3 
03/31/2006   vs Ramapo College of NJ  3    2    0    6   .333   35   84  .417    1    2   14  .857    1    1  .000    0    0    2    0   2.0    0    4.0   .206  0-3 
04/08/2006   vs Baruch College......  5    7    5   27   .074   60  154  .390    1    2   21  .905    0    1 1.000    9    2    5    1   7.0    0   12.5   .265  3-2 
04/08/2006   at Ramapo College of NJ  4    5    3   16   .125   51  131  .389    0    2   13  .846    0    0  .000   10    0    1    1   1.0    0    5.5   .255  1-3 

Totals.............................. 98  119   48  276   .257 1029 2688  .383   29   64  450  .858    1    6  .833  203   19   74   19  93.0    0  204.0

Games played: 98
Kills per game: 1.21
Assists per game: 10.50
Service aces per game: 0.30
Digs per game: 2.07
Blocks per game: 0.95
Points per game: 2.08