2006 New Jersey City University Men's Volleyball
               New Jersey City U. Individual Match-by-Match (as of Apr 09, 2006)
                                          All matches




                                #23 Brian Batres

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

01/25/2006   at Baruch College......  3    1    0    1  1.000    0    1  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    1    1.0   .247  0-3 
01/30/2006   at Bard College........  4    1    0    2   .500    0    0  .000    0    0    0  .000    0    3 1.000    2    0    0    0   0.0    0    1.0   .357  1-3 
02/01/2006   at SUNY New Paltz......  3    0    0    0   .000    0    2  .000    0    0    0  .000    0    0  .000    5    0    0    0   0.0    0    0.0   .151  0-3 
02/02/2006   LEHMAN COLLEGE.........  4    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    4    0    0    0   0.0    0    0.0   .165  3-1 
02/04/2006   CITY COLLEGE OF NY.....  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .317  3-0 
02/05/2006   at Yeshiva University..  3    8    7   21   .048    2    4  .500    1    0   19 1.000    1   10  .900    7    0    1    0   1.0    1    9.5   .381  3-0 
02/05/2006   vs Bard College........  3    0    0    0   .000    0    0  .000    0    1    5  .800    0    0  .000    0    0    0    0   0.0    0    0.0   .366  3-0 
02/09/2006   BROOKLYN COLLEGE.......  3    1    0    1  1.000    0    2  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    1.0   .323  3-0 
02/15/2006   MOUNT SAINT VINCENT....  3    0    0    0   .000    0    1  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0    0.0   .403  3-0 
02/18/2006   CITY COLLEGE OF NY.....  3    2    0    2  1.000    1    2  .500    1    0    3 1.000    1    4  .750    3    0    2    0   2.0    0    4.0   .478  3-0 
02/18/2006   LEHMAN COLLEGE.........  2    2    2    6   .000    0    0  .000    1    0    8 1.000    1    4  .750    4    0    0    0   0.0    0    3.0   .329  3-0 
02/18/2006   RAMAPO COLLEGE OF NJ...  5    0    1    3  -.333    0    0  .000    0    0    0  .000    0    0  .000    4    0    0    0   0.0    0    0.0   .289  3-2 
02/22/2006   SUNY NEW PALTZ.........  5    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    0.0   .316  3-2 
03/04/2006   at Brooklyn College....  4    0    0    0   .000    1    2  .500    0    0    1 1.000    0    0  .000    6    0    0    0   0.0    0    0.0   .211  3-1 
03/08/2006   STEVENS INSTITUTE......  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .153  0-3 
03/09/2006   at Ramapo College of NJ  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0    0.0   .195  3-2 
03/10/2006   at Polytechnic Univ....  3    0    0    1   .000    0    0  .000    0    1    4  .750    0    0  .000    1    0    0    0   0.0    0    0.0   .531  3-0 
03/11/2006   POLYTECHNIC UNIV.......  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .291  3-0 
03/15/2006   RAMAPO COLLEGE OF NJ...  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .152  1-3 
03/16/2006   HUNTER COLLEGE.........  3    1    1    4   .000    1    1 1.000    0    1    6  .833    0    0  .000    3    0    1    0   1.0    0    1.5   .302  3-0 
03/19/2006   YESHIVA UNIVERSITY.....  3    0    0    0   .000    0    1  .000    1    1    5  .800    0    0  .000    3    0    0    0   0.0    0    1.0   .415  3-0 
03/20/2006   at Stevens Institute...  3    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    6    0    0    0   0.0    0    0.0  -.047  0-3 
03/21/2006   VILLA JULIE COLLEGE....  3    0    1    1 -1.000    0    1  .000    0    0    2 1.000    0    1 1.000    1    0    0    0   0.0    0    0.0   .307  3-0 
03/23/2006   at Mount Saint Vincent.  3    0    0    0   .000    1    1 1.000    0    0    0  .000    0    0  .000    5    0    0    1   0.0    0    0.0   .295  3-0 
03/25/2006   vs Emmanuel College....  3    0    0    2   .000    1    2  .500    0    0    0  .000    0    0  .000    5    0    0    0   0.0    0    0.0   .244  3-0 
03/25/2006   at Johnson & Wales.....  4    0    1    3  -.333    0    1  .000    0    0    0  .000    0    3 1.000   15    0    0    0   0.0    0    0.0   .183  1-3 
03/31/2006   vs Ramapo College of NJ  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    0.0   .206  0-3 
04/08/2006   vs Baruch College......  5    0    0    1   .000    2    2 1.000    0    0    0  .000    0    0  .000    8    0    0    0   0.0    0    0.0   .265  3-2 
04/08/2006   at Ramapo College of NJ  4    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    7    0    0    0   0.0    0    0.0   .255  1-3 

Totals.............................. 95   16   13   49   .061    9   23  .391    4    4   53  .925    3   26  .885  106    0    4    1   4.0    2   22.0

Games played: 95
Kills per game: 0.17
Assists per game: 0.09
Service aces per game: 0.04
Digs per game: 1.12
Blocks per game: 0.04
Points per game: 0.23