| For YESHIVA: Finkelstein, Arthur; Bajtner, Joseph; Azra, Allan; Uretsky, Jonathan; Bausk, Phillip; Rosen, Shalom; libero Markoff, Benjamin. |
| For NJCU: Justin Beaumont; Chris Edra; Marley Pena-Guzman; Scott Modzelewski; Kendell Bass; Thiago Siqueira; libero Felipe Siqueira. |
| For YESHIVA: Bajtner, Joseph; Rosen, Shalom; Uretsky, Jonathan; Finkelstein, Arthur; Azra, Allan; Bausk, Phillip; libero Hascalovici, N.. |
1-0 | Point NJCU - (Justin Beaumont) Kill by Thiago Siqueira (from Justin Beaumont). |
2-0 | Point NJCU - (Justin Beaumont) Attack error by Uretsky, Jonathan. |
3-0 | Point NJCU - (Justin Beaumont) Service ace (Azra, Allan). |
4-0 | Point NJCU - (Justin Beaumont) Ball handling error by Uretsky, Jonathan. |
5-0 | Point NJCU - (Justin Beaumont) Attack error by Uretsky, Jonathan (block by Thiago Siqueira; Kendell Bass). |
6-0 | Point NJCU - (Justin Beaumont) Attack error by Rosen, Shalom. |
| Timeout Yeshiva University. |
6-1 | Point YESHIVA - (Justin Beaumont) Kill by Rosen, Shalom (from Bajtner, Joseph), block error by Kendell Bass. | so |
7-1 | Point NJCU - (Bajtner, Joseph) Kill by Chris Edra (from Justin Beaumont). | so |
8-1 | Point NJCU - (Bajtner, Joseph) Kill by Thiago Siqueira. | so |
8-2 | Point YESHIVA - (Hascalovici, Nachum) Service ace (TEAM). |
9-2 | Point NJCU - (Chris Edra) Kill by Chris Edra (from Thiago Siqueira). |
9-3 | Point YESHIVA - (Chris Edra) Attack error by Marley Pena-Guzman. | so |
9-4 | Point YESHIVA - (Rosen, Shalom) Ball handling error by Justin Beaumont. |
10-4 | Point NJCU - (Rosen, Shalom) Service error. | so |
10-5 | Point YESHIVA - (Kendell Bass) Kill by Uretsky, Jonathan (from Bajtner, Joseph). | so |
| For YESHIVA: Botwinick, Simeon; Uretsky, Jonathan. |
11-5 | Point NJCU - (Botwinick, Simeon) Kill by Thiago Siqueira (from Justin Beaumont). | so |
12-5 | Point NJCU - (Thiago Siqueira) Attack error by Hascalovici, N.. |
13-5 | Point NJCU - (Thiago Siqueira) Service ace (Bajtner, Joseph). |
14-5 | Point NJCU - (Thiago Siqueira) Attack error by Bausk, Phillip. |
14-6 | Point YESHIVA - (Thiago Siqueira) Attack error by Justin Beaumont. | so |
14-7 | Point YESHIVA - (Finkelstein, Arthur) Kill by Bausk, Phillip. |
15-7 | Point NJCU - (Finkelstein, Arthur) Kill by Scott Modzelewski (from Justin Beaumont). | so |
16-7 | Point NJCU - (Marley Pena-Guzman) Attack error by Azra, Allan. |
16-8 | Point YESHIVA - (Marley Pena-Guzman) Kill by Azra, Allan (from Bajtner, Joseph). | so |
17-8 | Point NJCU - (Bausk, Phillip) Kill by Justin Beaumont. | so |
17-9 | Point YESHIVA - (Scott Modzelewski) Attack error by Kendell Bass (block by Rosen, Shalom). | so |
| For YESHIVA: Uretsky, Jonathan; Botwinick, Simeon. |
18-9 | Point NJCU - (Azra, Allan) Service error. | so |
18-10 | Point YESHIVA - (Justin Beaumont) Kill by Rosen, Shalom (from Bajtner, Joseph). | so |
19-10 | Point NJCU - (Bajtner, Joseph) Ball handling error by Azra, Allan. | so |
19-11 | Point YESHIVA - (Chris Edra) Service error. | so |
20-11 | Point NJCU - (Rosen, Shalom) Service error. | so |
20-12 | Point YESHIVA - (Kendell Bass) Attack error by Scott Modzelewski. | so |
| For YESHIVA: Botwinick, Simeon; Uretsky, Jonathan. |
20-13 | Point YESHIVA - (Botwinick, Simeon) Attack error by Marley Pena-Guzman. |
20-14 | Point YESHIVA - (Botwinick, Simeon) Attack error by Thiago Siqueira (block by Bausk, Phillip; Azra, Allan). |
21-14 | Point NJCU - (Thiago Siqueira) Attack error by Bausk, Phillip. |
21-15 | Point YESHIVA - (Thiago Siqueira) Kill by Finkelstein, Arthur (from Bajtner, Joseph). | so |
22-15 | Point NJCU - (Finkelstein, Arthur) Kill by Scott Modzelewski (from Justin Beaumont). | so |
23-15 | Point NJCU - (Marley Pena-Guzman) Service ace (Botwinick, Simeon). |
23-16 | Point YESHIVA - (Marley Pena-Guzman) Attack error by Chris Edra. | so |
24-16 | Point NJCU - (Bausk, Phillip) Kill by Chris Edra (from Justin Beaumont). | so |
25-16 | Point NJCU - (Scott Modzelewski) Attack error by Rosen, Shalom. |
26-16 | Point NJCU - (Scott Modzelewski) Kill by Chris Edra (from Justin Beaumont). |
27-16 | Point NJCU - (Scott Modzelewski) Attack error by Lieberman, Yonatan. |
28-16 | Point NJCU - (Scott Modzelewski) Kill by Kendell Bass (from Justin Beaumont). |
29-16 | Point NJCU - (Scott Modzelewski) Service ace (Finkelstein, Arthur). |
30-16 | Point NJCU - (Scott Modzelewski) Service ace (Botwinick, Simeon). |
0-1 | Point YESHIVA - (Azra, Allan) Attack error by Chris Edra (block by Katz, David; Bajtner, Joseph). |
1-1 | Point NJCU - (Azra, Allan) Attack error by Katz, David. | so |
2-1 | Point NJCU - (Jorge Rodriguez) Ball handling error by Uretsky, Jonathan. |
2-2 | Point YESHIVA - (Jorge Rodriguez) Kill by Katz, David (from Bajtner, Joseph). | so |
3-2 | Point NJCU - (Bajtner, Joseph) Attack error by Katz, David. | so |
4-2 | Point NJCU - (Chris Edra) Kill by A.J. Safavi (from Jorge Rodriguez). |
5-2 | Point NJCU - (Chris Edra) Attack error by Katz, David (block by A.J. Safavi). |
5-3 | Point YESHIVA - (Chris Edra) Kill by Katz, David (from Azra, Allan). | so |
5-4 | Point YESHIVA - (Katz, David) Attack error by Scott Modzelewski. |
6-4 | Point NJCU - (Katz, David) Service error. | so |
7-4 | Point NJCU - (Scott Modzelewski) Attack error by Montag, Nathaniel. |
8-4 | Point NJCU - (Scott Modzelewski) Kill by Thiago Siqueira (from Jorge Rodriguez). |
| Timeout Yeshiva University. |
8-5 | Point YESHIVA - (Scott Modzelewski) Kill by Montag, Nathaniel (from Bajtner, Joseph). | so |
8-6 | Point YESHIVA - (Botwinick, Simeon) Attack error by Shawn McCormick (block by Rosen, Shalom). |
9-6 | Point NJCU - (Botwinick, Simeon) Kill by A.J. Safavi (from Jorge Rodriguez). | so |
10-6 | Point NJCU - (Thiago Siqueira) Kill by A.J. Safavi (from Thiago Siqueira). |
10-7 | Point YESHIVA - (Thiago Siqueira) Kill by Rosen, Shalom (from Bajtner, Joseph). | so |
10-8 | Point YESHIVA - (Thiago Siqueira) Attack error by Shawn McCormick. | so |
10-9 | Point YESHIVA - (Montag, Nathaniel) Attack error by A.J. Safavi. |
11-9 | Point NJCU - (Montag, Nathaniel) Attack error by Rosen, Shalom. | so |
11-10 | Point YESHIVA - (A.J. Safavi) Kill by Bausk, Phillip (from Bajtner, Joseph). | so |
11-11 | Point YESHIVA - (Rosen, Shalom) Attack error by Wilton Jimenez. |
12-11 | Point YESHIVA - (Rosen, Shalom) Kill by Bausk, Phillip (from Bajtner, Joseph). |
12-12 | Point YESHIVA - (Rosen, Shalom) Service ace (Wilton Jimenez). |
13-12 | Point NJCU - (Shawn McCormick) Kill by Chris Edra (from Jorge Rodriguez). |
14-12 | Point YESHIVA - (Shawn McCormick) Service error. | so |
| For YESHIVA: Uretsky, Jonathan; Botwinick, Simeon; Bausk, Phillip; Azra, Allan. |
14-13 | Point YESHIVA - (Azra, Allan) Attack error by Chris Edra. |
15-13 | Point NJCU - (Azra, Allan) Kill by Chris Edra (from Jorge Rodriguez). | so |
16-13 | Point NJCU - (Jorge Rodriguez) Service ace (Azra, Allan). |
17-13 | Point NJCU - (Jorge Rodriguez) Kill by Chris Edra (from Thiago Siqueira). |
18-13 | Point NJCU - (Jorge Rodriguez) Attack error by Hascalovici, N.. |
18-14 | Point YESHIVA - (Jorge Rodriguez) Service error. | so |
19-13 | Point NJCU - (Bajtner, Joseph) Kill by Chris Edra (from Jorge Rodriguez). | so |
19-14 | Point YESHIVA - (Chris Edra) Service error. | so |
19-15 | Point YESHIVA - (Katz, David) Kill by Uretsky, Jonathan (from Bajtner, Joseph). |
20-15 | Point NJCU - (Katz, David) Service error. | so |
20-16 | Point YESHIVA - (Scott Modzelewski) Attack error by Thiago Siqueira. | so |
| For YESHIVA: Botwinick, Simeon; Uretsky, Jonathan; Bausk, Phillip; Azra, Allan. |
20-17 | Point YESHIVA - (Botwinick, Simeon) Bad set by Jorge Rodriguez. |
20-18 | Point YESHIVA - (Botwinick, Simeon) Attack error by Thiago Siqueira. |
21-18 | Point NJCU - (Botwinick, Simeon) Kill by Thiago Siqueira (from Jorge Rodriguez). | so |
22-18 | Point NJCU - (Thiago Siqueira) Service ace (Botwinick, Simeon). |
23-18 | Point NJCU - (Thiago Siqueira) Service ace (Montag, Nathaniel). |
24-18 | Point NJCU - (Thiago Siqueira) Service ace (Botwinick, Simeon). |
| Timeout Yeshiva University. |
25-18 | Point NJCU - (Thiago Siqueira) Bad set by Montag, Nathaniel. |
26-18 | Point NJCU - (Thiago Siqueira) Attack error by Rosen, Shalom. |
26-19 | Point YESHIVA - (Thiago Siqueira) Service error. | so |
26-20 | Point YESHIVA - (Montag, Nathaniel) Kill by Bausk, Phillip (from Bajtner, Joseph). |
26-21 | Point YESHIVA - (Montag, Nathaniel) Attack error by Shawn McCormick. |
26-22 | Point YESHIVA - (Montag, Nathaniel) Kill by Rosen, Shalom. |
26-23 | Point YESHIVA - (Montag, Nathaniel) Attack error by Thiago Siqueira. |
26-24 | Point YESHIVA - (Montag, Nathaniel) Attack error by Chris Edra. |
27-24 | Point NJCU - (Montag, Nathaniel) Kill by A.J. Safavi (from Jorge Rodriguez). | so |
28-24 | Point NJCU - (A.J. Safavi) Kill by Chris Edra (from Jorge Rodriguez). |
28-25 | Point YESHIVA - (A.J. Safavi) Kill by Rosen, Shalom (from Bajtner, Joseph). | so |
28-26 | Point YESHIVA - (Rosen, Shalom) Attack error by Chris Edra. |
29-26 | Point NJCU - (Rosen, Shalom) Attack error by Katz, David. | so |
30-26 | Point NJCU - (Shawn McCormick) Kill by Scott Modzelewski. |
1-0 | Point NJCU - (Jorge Rodriguez) Service ace (Rosen, Shalom). |
1-1 | Point YESHIVA - (Jorge Rodriguez) Service error. | so |
| For YESHIVA: Lieberman, Yonatan; Montag, Nathaniel. |
2-1 | Point NJCU - (Bajtner, Joseph) Kill by A.J. Safavi (from Jorge Rodriguez). | so |
3-1 | Point NJCU - (Wilton Jimenez) Attack error by Katz, David. |
4-1 | Point NJCU - (Wilton Jimenez) Attack error by Katz, David. |
5-1 | Point NJCU - (Wilton Jimenez) Bad set by Bajtner, Joseph. |
6-1 | Point NJCU - (Wilton Jimenez) Kill by Marley Pena-Guzman (from Jorge Rodriguez). |
7-1 | Point NJCU - (Wilton Jimenez) Kill by Kendell Bass. |
8-1 | Point NJCU - (Wilton Jimenez) Service ace (Rosen, Shalom). |
| For YESHIVA: Azra, Allan; Rosen, Shalom. |
9-1 | Point NJCU - (Wilton Jimenez) Attack error by Uretsky, Jonathan. |
9-2 | Point YESHIVA - (Wilton Jimenez) Service error. | so |
10-2 | Point NJCU - (Katz, David) Service error. | so |
11-2 | Point NJCU - (Kendell Bass) Service ace (Markoff, Benjamin). |
12-2 | Point NJCU - (Kendell Bass) Service ace (Markoff, Benjamin). |
| Timeout Yeshiva University. |
13-2 | Point NJCU - (Kendell Bass) Kill by A.J. Safavi (from Jorge Rodriguez). |
13-3 | Point YESHIVA - (Kendell Bass) Service error. | so |
| For YESHIVA: Uretsky, Jonathan; Botwinick, Simeon. |
13-4 | Point YESHIVA - (Botwinick, Simeon) Kill by Rosen, Shalom. |
14-4 | Point NJCU - (Botwinick, Simeon) Kill by A.J. Safavi (from Jorge Rodriguez). | so |
15-4 | Point NJCU - (A.J. Safavi) Kill by Marley Pena-Guzman (from Jorge Rodriguez). |
16-4 | Point NJCU - (A.J. Safavi) Kill by Jorge Rodriguez (from Shawn McCormick). |
17-4 | Point NJCU - (A.J. Safavi) Kill by Marley Pena-Guzman (from Jorge Rodriguez). |
18-4 | Point NJCU - (A.J. Safavi) Kill by Marley Pena-Guzman (from Jorge Rodriguez). |
19-4 | Point NJCU - (A.J. Safavi) Kill by Marley Pena-Guzman (from Jorge Rodriguez). |
20-4 | Point NJCU - (A.J. Safavi) Service ace (Botwinick, Simeon). |
21-4 | Point NJCU - (A.J. Safavi) Service ace (Botwinick, Simeon). |
| Timeout Yeshiva University. |
22-4 | Point NJCU - (A.J. Safavi) Service ace (Botwinick, Simeon). |
22-5 | Point YESHIVA - (A.J. Safavi) Service error. | so |
| For YESHIVA: Lieberman, Yonatan; Montag, Nathaniel. |
22-6 | Point YESHIVA - (Montag, Nathaniel) Attack error by Shawn McCormick. |
23-6 | Point NJCU - (Montag, Nathaniel) Kill by Marley Pena-Guzman (from Jorge Rodriguez). | so |
23-7 | Point YESHIVA - (Marley Pena-Guzman) Attack error by Wilton Jimenez. | so |
24-7 | Point NJCU - (Rosen, Shalom) Kill by Wilton Jimenez (from Jorge Rodriguez). | so |
25-7 | Point NJCU - (Shawn McCormick) Service ace (Botwinick, Simeon). |
25-8 | Point YESHIVA - (Shawn McCormick) Attack error by Wilton Jimenez. | so |
| For YESHIVA: Uretsky, Jonathan; Botwinick, Simeon. |
25-9 | Point YESHIVA - (Azra, Allan) Bad set by Wilton Jimenez. |
26-9 | Point NJCU - (Azra, Allan) Attack error by Uretsky, Jonathan. | so |
27-9 | Point NJCU - (Jorge Rodriguez) Service ace (Montag, Nathaniel). |
27-10 | Point YESHIVA - (Jorge Rodriguez) Attack error by Wilton Jimenez. | so |
| For YESHIVA: Montag, Nathaniel; Lieberman, Yonatan. |
28-10 | Point NJCU - (Bajtner, Joseph) Service error. | so |
29-10 | Point NJCU - (Wilton Jimenez) Service ace (Azra, Allan). |
30-10 | Point NJCU - (Wilton Jimenez) Service ace (Markoff, Benjamin). |