1-0 | Point PBU - (Jorge Rodriguez) Kill by Neil Welsford (from Drew Dillon). | so |
1-1 | Point NJCU - (Jon Rose) Kill by Kevin Rodgers (from Jorge Rodriguez). | so |
2-1 | Point PBU - (Chris Edra) Kill by Cory Ermold (from Drew Dillon). | so |
2-2 | Point NJCU - (Drew Dillon) Attack error by Leandro Dueck. | so |
3-2 | Point PBU - (Kevin Rodgers) Ball handling error by Thiago Siqueira. | so |
3-3 | Point NJCU - (Justin Brubaker) Service error. | so |
4-3 | Point PBU - (Thiago Siqueira) Kill by Jeremy Keating (from Drew Dillon), block error by Scott Modzelewski. | so |
| For PBU: Jon Rose; Bill Lukacs; Neil Welsford; Cory Ermold. |
4-4 | Point NJCU - (Bill Lukacs) Kill by Marley Pena-Guzman (from Jorge Rodriguez). | so |
4-5 | Point NJCU - (Marley Pena-Guzman) Attack error by Leandro Dueck. |
4-6 | Point NJCU - (Marley Pena-Guzman) Kill by Chris Edra. |
5-6 | Point PBU - (Marley Pena-Guzman) Kill by Justin Brubaker (from Drew Dillon). | so |
6-6 | Point PBU - (Leandro Dueck) Kill by Justin Brubaker (from Drew Dillon). |
7-6 | Point PBU - (Leandro Dueck) Service ace (Chris Edra). |
7-7 | Point NJCU - (Leandro Dueck) Attack error by Drew Dillon. | so |
| For NJCU: Scott Modzelewski; A.J. Safavi. |
8-7 | Point PBU - (A.J. Safavi) Kill by Jeremy Keating (from Drew Dillon). | so |
| For NJCU: A.J. Safavi; Scott Modzelewski. |
8-8 | Point NJCU - (Jeremy Keating) Kill by Kevin Rodgers (from Jorge Rodriguez). | so |
9-8 | Point PBU - (Jorge Rodriguez) Kill by Justin Brubaker (from Drew Dillon). | so |
| For PBU: Jon Rose; Neil Welsford; Cory Ermold; Bill Lukacs. |
9-9 | Point NJCU - (Jon Rose) Kill by Kevin Rodgers (from Jorge Rodriguez). | so |
9-10 | Point NJCU - (Chris Edra) Service ace (Jon Rose). |
10-10 | Point PBU - (Chris Edra) Kill by Justin Brubaker (from Drew Dillon). | so |
10-11 | Point NJCU - (Drew Dillon) Kill by Marley Pena-Guzman (from Jorge Rodriguez). | so |
10-12 | Point NJCU - (Kevin Rodgers) Kill by Thiago Siqueira (from Jorge Rodriguez). |
10-13 | Point NJCU - (Justin Brubaker) Attack error by Cory Ermold. | so |
12-12 | Point PBU - (Thiago Siqueira) Kill by Leandro Dueck (from Drew Dillon). | so |
13-12 | Point PBU - (Bill Lukacs) Attack error by Kevin Rodgers. |
| For PBU: Bill Lukacs; Cory Ermold; Neil Welsford; Jon Rose. |
14-12 | Point PBU - (Bill Lukacs) Kill by Justin Brubaker (from Leandro Dueck). |
| Timeout New Jersey City U.. |
15-12 | Point PBU - (Bill Lukacs) Attack error by Marley Pena-Guzman. |
15-13 | Point NJCU - (Bill Lukacs) Kill by Jorge Rodriguez (from Thiago Siqueira). | so |
15-14 | Point NJCU - (Bill Lukacs) Kill by Scott Modzelewski (from Jorge Rodriguez). | so |
15-15 | Point NJCU - (Marley Pena-Guzman) Service ace (Jeremy Keating). |
16-15 | Point PBU - (Marley Pena-Guzman) Kill by Justin Brubaker (from Drew Dillon). | so |
18-14 | Point PBU - (Leandro Dueck) Kill by Leandro Dueck (from Bill Lukacs). |
19-14 | Point PBU - (Leandro Dueck) Kill by Justin Brubaker (from Drew Dillon). |
19-15 | Point NJCU - (Leandro Dueck) Service error. | so |
| For NJCU: A.J. Safavi; Scott Modzelewski. |
20-15 | Point PBU - (A.J. Safavi) Kill by Neil Welsford (from Drew Dillon). | so |
| For NJCU: A.J. Safavi; Scott Modzelewski. |
20-16 | Point NJCU - (Jeremy Keating) Kill by Kevin Rodgers (from Jorge Rodriguez). | so |
21-16 | Point PBU - (Jorge Rodriguez) Kill by Neil Welsford (from Drew Dillon). | so |
| For PBU: Jon Rose; Neil Welsford; Cory Ermold; Bill Lukacs. |
21-17 | Point NJCU - (Jon Rose) Kill by Kevin Rodgers (from Jorge Rodriguez). | so |
22-17 | Point PBU - (Chris Edra) Service error. | so |
23-17 | Point PBU - (Drew Dillon) Attack error by Marley Pena-Guzman (block by Leandro Dueck; Cory Ermold). |
23-18 | Point NJCU - (Drew Dillon) Kill by Marley Pena-Guzman (from Jorge Rodriguez). | so |
24-18 | Point PBU - (Kevin Rodgers) Service error. | so |
25-18 | Point PBU - (Justin Brubaker) Service ace (Kevin Rodgers). |
26-18 | Point PBU - (Justin Brubaker) Attack error by Marley Pena-Guzman (block by Cory Ermold; Leandro Dueck). |
26-19 | Point NJCU - (Justin Brubaker) Service error. | so |
27-19 | Point PBU - (Thiago Siqueira) Kill by Leandro Dueck (from Drew Dillon). | so |
| For PBU: Cory Ermold; Bill Lukacs; Jon Rose; Neil Welsford. |
27-20 | Point NJCU - (Bill Lukacs) Attack error by Jeremy Keating. | so |
28-20 | Point PBU - (Marley Pena-Guzman) Kill by Neil Welsford. | so |
29-20 | Point PBU - (Leandro Dueck) Bad set by Chris Edra. |
30-20 | Point PBU - (Leandro Dueck) Ball handling error by Jorge Rodriguez. |
0-1 | Point NJCU - (Jon Rose) Kill by Marley Pena-Guzman (from Jorge Rodriguez). | so |
0-2 | Point NJCU - (Jorge Rodriguez) Kill by Marley Pena-Guzman (from Thiago Siqueira). |
1-2 | Point PBU - (Jorge Rodriguez) Kill by Leandro Dueck (from Drew Dillon). | so |
| For PBU: Cory Ermold; Bill Lukacs; Jeremy Keating; Neil Welsford. |
2-2 | Point PBU - (Jeremy Keating) Attack error by Thiago Siqueira (block by Justin Brubaker; Cory Ermold). |
2-3 | Point NJCU - (Jeremy Keating) Service error. | so |
3-3 | Point PBU - (Marley Pena-Guzman) Service error. | so |
3-4 | Point NJCU - (Drew Dillon) Kill by Kevin Rodgers (from Jorge Rodriguez). | so |
4-4 | Point PBU - (Kevin Rodgers) Kill by Justin Brubaker (from Drew Dillon). | so |
4-5 | Point NJCU - (Justin Brubaker) Service error. | so |
4-6 | Point NJCU - (Thiago Siqueira) Ball handling error by Drew Dillon. |
5-6 | Point PBU - (Thiago Siqueira) Service error. | so |
| For PBU: Cory Ermold; Bill Lukacs; Neil Welsford; Jeremy Keating. |
6-6 | Point PBU - (Bill Lukacs) Ball handling error by Jorge Rodriguez. |
6-7 | Point NJCU - (Bill Lukacs) Attack error by Leandro Dueck. | so |
7-7 | Point PBU - (Chris Edra) Bad set by Scott Modzelewski. | so |
7-8 | Point NJCU - (Leandro Dueck) Kill by Marley Pena-Guzman (from Jorge Rodriguez). | so |
8-8 | Point PBU - (Jorge Rodriguez) Service error. | so |
9-8 | Point PBU - (Jon Rose) Service ace (Chris Edra). |
9-9 | Point NJCU - (Jon Rose) Kill by Kevin Rodgers. | so |
10-9 | Point PBU - (Jorge Rodriguez) Kill by Justin Brubaker (from Leandro Dueck). | so |
| For PBU: Cory Ermold; Bill Lukacs; Neil Welsford; Jeremy Keating. |
11-9 | Point PBU - (Jeremy Keating) Kill by Justin Brubaker (from Drew Dillon). |
11-10 | Point NJCU - (Jeremy Keating) Kill by Kevin Rodgers (from Jorge Rodriguez). | so |
12-10 | Point PBU - (Marley Pena-Guzman) Bad set by Thiago Siqueira. | so |
12-11 | Point NJCU - (Drew Dillon) Kill by Marley Pena-Guzman (from Jorge Rodriguez). | so |
12-12 | Point NJCU - (Kevin Rodgers) Service ace (Justin Brubaker). |
12-13 | Point NJCU - (Kevin Rodgers) Attack error by Justin Brubaker (block by Thiago Siqueira). |
13-13 | Point PBU - (Kevin Rodgers) Kill by Cory Ermold (from Drew Dillon). | so |
14-13 | Point PBU - (Justin Brubaker) Service ace (Kevin Rodgers). |
15-13 | Point PBU - (Justin Brubaker) Kill by Leandro Dueck (from Drew Dillon). |
16-13 | Point PBU - (Justin Brubaker) Kill by Leandro Dueck (from Drew Dillon). |
| Timeout New Jersey City U.. |
16-14 | Point NJCU - (Justin Brubaker) Kill by Chris Edra (from Jorge Rodriguez). | so |
17-14 | Point PBU - (Thiago Siqueira) Kill by Cory Ermold (from Drew Dillon). | so |
| For PBU: Neil Welsford; Jeremy Keating; Bill Lukacs; Cory Ermold. |
18-14 | Point PBU - (Bill Lukacs) Kill by Neil Welsford (from Drew Dillon). |
19-14 | Point PBU - (Bill Lukacs) Attack error by Chris Edra. |
19-15 | Point NJCU - (Bill Lukacs) Kill by Chris Edra (from Jorge Rodriguez), block error by Drew Dillon. | so |
| For NJCU: A.J. Safavi; Scott Modzelewski. |
| For NJCU: A.J. Safavi; Scott Modzelewski. |
19-16 | Point NJCU - (Chris Edra) Attack error by Neil Welsford. |
20-16 | Point PBU - (Chris Edra) Service error. | so |
21-16 | Point PBU - (Leandro Dueck) Kill by Neil Welsford (from Drew Dillon). |
| Timeout New Jersey City U.. |
22-16 | Point PBU - (Leandro Dueck) Kill by Jon Rose (from Drew Dillon). |
22-17 | Point NJCU - (Leandro Dueck) Service error. | so |
| For NJCU: A.J. Safavi; Scott Modzelewski. |
23-17 | Point PBU - (A.J. Safavi) Kill by Justin Brubaker (from Drew Dillon). | so |
| For NJCU: A.J. Safavi; Scott Modzelewski. |
24-17 | Point PBU - (Jon Rose) Ball handling error by Jorge Rodriguez. |
25-17 | Point PBU - (Jon Rose) Ball handling error by Jorge Rodriguez. |
26-17 | Point PBU - (Jon Rose) Attack error by Kevin Rodgers. |
26-18 | Point NJCU - (Jon Rose) Kill by Marley Pena-Guzman (from Jorge Rodriguez). | so |
26-19 | Point NJCU - (Jorge Rodriguez) Kill by Marley Pena-Guzman. |
27-19 | Point PBU - (Jorge Rodriguez) Kill by Justin Brubaker (from Drew Dillon). | so |
| For PBU: Cory Ermold; Bill Lukacs; Neil Welsford; Jeremy Keating. |
28-19 | Point PBU - (Jeremy Keating) Attack error by Kevin Rodgers. |
28-20 | Point NJCU - (Jeremy Keating) Kill by Kevin Rodgers (from Jorge Rodriguez), block error by Drew Dillon. | so |
29-20 | Point PBU - (Marley Pena-Guzman) Service error. | so |
29-21 | Point NJCU - (Drew Dillon) Attack error by Justin Brubaker. | so |
29-22 | Point NJCU - (Kevin Rodgers) Attack error by Cory Ermold. |
30-22 | Point PBU - (Kevin Rodgers) Service error. | so |
1-0 | Point PBU - (Jorge Rodriguez) Kill by Justin Brubaker (from Drew Dillon). | so |
| For PBU: Cory Ermold; Bill Lukacs; Jeremy Keating; Neil Welsford. |
2-0 | Point PBU - (Jeremy Keating) Service ace (Chris Edra). |
3-0 | Point PBU - (Jeremy Keating) Kill by Cory Ermold (from Drew Dillon). |
3-1 | Point NJCU - (Jeremy Keating) Service error. | so |
4-1 | Point PBU - (Marley Pena-Guzman) Kill by Cory Ermold (from Drew Dillon). | so |
4-2 | Point NJCU - (Drew Dillon) Attack error by Cory Ermold. | so |
5-2 | Point PBU - (Kevin Rodgers) Kill by Leandro Dueck (from Drew Dillon). | so |
5-3 | Point NJCU - (Justin Brubaker) Service error. | so |
6-3 | Point PBU - (Thiago Siqueira) Kill by Leandro Dueck (from Drew Dillon). | so |
| For PBU: Neil Welsford; Jeremy Keating; Bill Lukacs; Cory Ermold. |
7-3 | Point PBU - (Bill Lukacs) Kill by Neil Welsford (from Drew Dillon). |
8-3 | Point PBU - (Bill Lukacs) Kill by Bill Lukacs (from Justin Brubaker). |
9-3 | Point PBU - (Bill Lukacs) Attack error by Chris Edra. |
10-3 | Point PBU - (Bill Lukacs) Ball handling error by Jorge Rodriguez. |
10-4 | Point NJCU - (Bill Lukacs) Service error. | so |
11-4 | Point PBU - (Chris Edra) Kill by Neil Welsford (from Drew Dillon). | so |
| For NJCU: A.J. Safavi; Chris Edra. |
11-5 | Point NJCU - (Leandro Dueck) Kill by Scott Modzelewski (from Jorge Rodriguez). | so |
12-5 | Point PBU - (Scott Modzelewski) Kill by Jon Rose (from Drew Dillon). | so |
13-5 | Point PBU - (Jon Rose) Service ace (A.J. Safavi). |
13-6 | Point NJCU - (Jon Rose) Kill by Kevin Rodgers (from Jorge Rodriguez). | so |
13-7 | Point NJCU - (Jorge Rodriguez) Attack error by Neil Welsford (block by Marley Pena-Guzman; Kevin Rodgers). |
14-7 | Point PBU - (Jorge Rodriguez) Bad set by Thiago Siqueira. | so |
| For PBU: Neil Welsford; Jeremy Keating; Cory Ermold; Bill Lukacs. |
15-7 | Point PBU - (Jeremy Keating) Service ace (Felipe Siqueira). |
16-7 | Point PBU - (Jeremy Keating) Ball handling error by Thiago Siqueira. |
17-7 | Point PBU - (Jeremy Keating) Attack error by Marley Pena-Guzman (block by Cory Ermold; Justin Brubaker). |
18-7 | Point PBU - (Jeremy Keating) Attack error by Kevin Rodgers (block by Drew Dillon; Cory Ermold). |
| For PBU: Jason Boyda; Justin Brubaker. |
18-8 | Point NJCU - (Jeremy Keating) Kill by Kevin Rodgers (from Jorge Rodriguez). | so |
| For NJCU: Chris Edra; A.J. Safavi. |
18-9 | Point NJCU - (Marley Pena-Guzman) Ball handling error by Drew Dillon. |
18-10 | Point NJCU - (Marley Pena-Guzman) Service ace (Leandro Dueck). |
19-10 | Point PBU - (Marley Pena-Guzman) Service error. | so |
20-10 | Point PBU - (Drew Dillon) Attack error by Chris Edra. |
20-11 | Point NJCU - (Drew Dillon) Attack error by Jon Rose. | so |
20-12 | Point NJCU - (Kevin Rodgers) Attack error by Cory Ermold. |
20-13 | Point NJCU - (Kevin Rodgers) Attack error by Drew Dillon. |
20-14 | Point NJCU - (Kevin Rodgers) Attack error by Drew Dillon. |
21-14 | Point PBU - (Kevin Rodgers) Kill by Leandro Dueck (from Drew Dillon). | so |
21-15 | Point NJCU - (Jason Boyda) Service error. | so |
22-15 | Point PBU - (Thiago Siqueira) Kill by Leandro Dueck (from Drew Dillon). | so |
| For PBU: Neil Welsford; Jeremy Keating; Cory Ermold; Bill Lukacs. |
22-16 | Point NJCU - (Bill Lukacs) Kill by Scott Modzelewski (from Jorge Rodriguez). | so |
23-16 | Point PBU - (Chris Edra) Kill by Jon Rose (from Drew Dillon). | so |
| For NJCU: A.J. Safavi; Chris Edra. |
23-17 | Point NJCU - (Leandro Dueck) Service error. | so |
24-17 | Point PBU - (Scott Modzelewski) Kill by Drew Dillon (from Bill Lukacs). | so |
24-18 | Point NJCU - (Jon Rose) Kill by Marley Pena-Guzman (from Jorge Rodriguez). | so |
25-18 | Point PBU - (Jorge Rodriguez) Service error. | so |
| For PBU: Neil Welsford; Jeremy Keating; Cory Ermold; Bill Lukacs. |
26-18 | Point PBU - (Jeremy Keating) Attack error by Marley Pena-Guzman. |
26-19 | Point NJCU - (Jeremy Keating) Kill by Kevin Rodgers (from Jorge Rodriguez). | so |
| For NJCU: A.J. Safavi; Chris Edra. |
27-19 | Point PBU - (Marley Pena-Guzman) Kill by Drew Dillon (from Leandro Dueck). | so |
27-20 | Point NJCU - (Drew Dillon) Kill by Chris Edra (from Jorge Rodriguez). | so |
28-20 | Point PBU - (Kevin Rodgers) Kill by Cory Ermold (from Leandro Dueck). | so |
| For PBU: Jason Boyda; Josh Hawn. |
29-20 | Point PBU - (Josh Hawn) Attack error by Chris Edra (block by Leandro Dueck; Cory Ermold). |
29-21 | Point NJCU - (Josh Hawn) Kill by Kevin Rodgers (from Jorge Rodriguez). | so |
30-21 | Point PBU - (Thiago Siqueira) Attack error by Scott Modzelewski. | so |