1-0 | Point NJCU - (Kevin Edwards) Attack error by George Montilla. | so |
1-1 | Point NYC - (Justin Beaumont) Service error. | so |
2-1 | Point NJCU - (Paul Rhodes) Kill by Kevin Rodgers (from Justin Beaumont). | so |
2-2 | Point NYC - (Kevin Rodgers) Kill by Jonathan Encalada (from Kevin Edwards). | so |
3-2 | Point NJCU - (Wesley Morrisset) Kill by Marley Pena-Guzman (from Justin Beaumont). | so |
3-3 | Point NYC - (Shawn McCormick) Kill by George Montilla (from Kevin Edwards). | so |
4-3 | Point NJCU - (George Montilla) Kill by Thiago Siqueira (from Justin Beaumont). | so |
5-3 | Point NJCU - (Thiago Siqueira) Attack error by Salomon Ramos (block by Scott Modzelewski; Justin Beaumont). |
6-3 | Point NJCU - (Thiago Siqueira) Attack error by Salomon Ramos. |
7-3 | Point NJCU - (Thiago Siqueira) Attack error by Kevin Edwards. |
8-3 | Point NJCU - (Thiago Siqueira) Attack error by Salomon Ramos (block by Scott Modzelewski; Justin Beaumont). |
8-4 | Point NYC - (Thiago Siqueira) Service error. | so |
9-4 | Point NJCU - (Jonathan Encalada) Kill by Scott Modzelewski (from Justin Beaumont). | so |
9-5 | Point NYC - (Marley Pena-Guzman) Kill by Salomon Ramos (from Kevin Edwards). | so |
9-6 | Point NYC - (Salomon Ramos) Attack error by Justin Beaumont. |
10-6 | Point NJCU - (Salomon Ramos) Kill by Thiago Siqueira (from Justin Beaumont). | so |
10-7 | Point NYC - (Chris Edra) Attack error by Kevin Rodgers. | so |
11-7 | Point NJCU - (Kevin Edwards) Service error. | so |
11-8 | Point NYC - (Justin Beaumont) Kill by Wesley Morrisset (from Kevin Edwards). | so |
12-8 | Point NJCU - (Paul Rhodes) Kill by Kevin Rodgers (from Thiago Siqueira). | so |
13-8 | Point NJCU - (Kevin Rodgers) Kill by Thiago Siqueira (from Justin Beaumont). |
14-8 | Point NJCU - (Kevin Rodgers) Attack error by George Montilla. |
15-8 | Point NJCU - (Kevin Rodgers) Attack error by Wesley Morrisset. |
15-9 | Point NYC - (Kevin Rodgers) Service error. | so |
15-10 | Point NYC - (Wesley Morrisset) Attack error by Shawn McCormick. |
16-10 | Point NJCU - (Wesley Morrisset) Kill by Thiago Siqueira (from Justin Beaumont). | so |
16-11 | Point NYC - (Shawn McCormick) Kill by Salomon Ramos. | so |
16-12 | Point NYC - (George Montilla) Attack error by Scott Modzelewski. |
16-13 | Point NYC - (George Montilla) Kill by Jonathan Encalada (from Kevin Edwards). |
17-13 | Point NJCU - (George Montilla) Kill by Marley Pena-Guzman (from Thiago Siqueira). | so |
18-13 | Point NJCU - (Thiago Siqueira) Service ace (Paul Rhodes). |
18-14 | Point NYC - (Thiago Siqueira) Kill by Kevin Edwards (from Paul Rhodes). | so |
19-14 | Point NJCU - (Jonathan Encalada) Kill by Scott Modzelewski (from Justin Beaumont). | so |
| Timeout City Tech. |
19-15 | Point NYC - (Marley Pena-Guzman) Kill by Salomon Ramos (from Kevin Edwards). | so |
19-16 | Point NYC - (Salomon Ramos) Kill by Paul Rhodes (from Kevin Edwards). |
20-16 | Point NJCU - (Salomon Ramos) Kill by Kevin Rodgers (from Justin Beaumont). | so |
20-17 | Point NYC - (Chris Edra) Attack error by Thiago Siqueira. | so |
| For NJCU: Scott Modzelewski; Chris Edra. |
21-17 | Point NJCU - (Kevin Edwards) Kill by Kevin Rodgers (from Justin Beaumont). | so |
21-18 | Point NYC - (Justin Beaumont) Kill by Paul Rhodes (from Kevin Edwards). | so |
22-18 | Point NJCU - (Paul Rhodes) Kill by Kevin Rodgers (from Justin Beaumont). | so |
23-18 | Point NJCU - (Kevin Rodgers) Kill by Kevin Rodgers (from Felipe Siqueira). |
23-19 | Point NYC - (Kevin Rodgers) Kill by Wesley Morrisset (from Kevin Edwards). | so |
23-20 | Point NYC - (Wesley Morrisset) Kill by Salomon Ramos, block error by Thiago Siqueira. |
24-20 | Point NJCU - (Wesley Morrisset) Kill by Thiago Siqueira (from Justin Beaumont). | so |
24-21 | Point NYC - (Shawn McCormick) Kill by George Montilla (from Kevin Edwards). | so |
25-21 | Point NJCU - (George Montilla) Kill by Marley Pena-Guzman (from Justin Beaumont). | so |
26-21 | Point NJCU - (Thiago Siqueira) Attack error by Salomon Ramos (block by Scott Modzelewski; Justin Beaumont). |
26-22 | Point NYC - (Thiago Siqueira) Attack error by Kevin Rodgers. | so |
27-22 | Point NJCU - (Jonathan Encalada) Kill by Scott Modzelewski (from Justin Beaumont). | so |
28-22 | Point NJCU - (Marley Pena-Guzman) Attack error by Paul Rhodes (block by Scott Modzelewski; Justin Beaumont). |
28-23 | Point NYC - (Marley Pena-Guzman) Kill by Paul Rhodes (from George Montilla). | so |
29-23 | Point NJCU - (Salomon Ramos) Service error. | so |
| For NJCU: Scott Modzelewski; Chris Edra. |
29-24 | Point NYC - (Chris Edra) Kill by Paul Rhodes (from Kevin Edwards). | so |
| For NJCU: Scott Modzelewski; Chris Edra. |
29-25 | Point NYC - (Kevin Edwards) Kill by Wesley Morrisset (from Kevin Edwards). |
30-25 | Point NJCU - (Kevin Edwards) Kill by Kevin Rodgers (from Justin Beaumont). | so |
0-1 | Point NYC - (Justin Beaumont) Service error. | so |
0-2 | Point NYC - (Kevin Edwards) Kill by Wesley Morrisset (from Kevin Edwards). |
1-2 | Point NJCU - (Kevin Edwards) Kill by Thiago Siqueira (from Justin Beaumont). | so |
2-2 | Point NJCU - (Kevin Rodgers) Kill by Thiago Siqueira (from Justin Beaumont). |
2-3 | Point NYC - (Kevin Rodgers) Kill by Wesley Morrisset (from Kevin Edwards). | so |
2-4 | Point NYC - (Paul Rhodes) Kill by Wesley Morrisset. |
2-5 | Point NYC - (Paul Rhodes) Attack error by Kevin Rodgers. |
3-5 | Point NJCU - (Paul Rhodes) Attack error by George Montilla (block by Marley Pena-Guzman; Shawn McCormick). | so |
3-6 | Point NYC - (Shawn McCormick) Kill by George Montilla (from Kevin Edwards). | so |
4-6 | Point NJCU - (Wesley Morrisset) Kill by Marley Pena-Guzman (from Justin Beaumont). | so |
5-6 | Point NJCU - (Thiago Siqueira) Kill by Justin Beaumont (from Thiago Siqueira). |
6-6 | Point NJCU - (Thiago Siqueira) Attack error by Jonathan Encalada. |
6-7 | Point NYC - (Thiago Siqueira) Attack error by Justin Beaumont. | so |
6-8 | Point NYC - (George Montilla) Bad set by Justin Beaumont. |
7-8 | Point NJCU - (George Montilla) Attack error by Kevin Edwards. | so |
| For NJCU: Chris Edra; Marley Pena-Guzman. |
8-8 | Point NJCU - (Chris Edra) Kill by Kevin Rodgers. |
8-9 | Point NYC - (Chris Edra) Kill by Kevin Edwards (from George Montilla). | so |
9-9 | Point NJCU - (Jonathan Encalada) Kill by Kevin Rodgers (from Justin Beaumont). | so |
| For NJCU: A.J. Safavi; Scott Modzelewski. |
10-9 | Point NJCU - (A.J. Safavi) Attack error by Paul Rhodes. |
10-10 | Point NYC - (A.J. Safavi) Service error. | so |
10-11 | Point NYC - (Salomon Ramos) Attack error by Kevin Rodgers. |
10-12 | Point NYC - (Salomon Ramos) Attack error by Kevin Rodgers. |
10-13 | Point NYC - (Salomon Ramos) Attack error by Shawn McCormick. |
11-13 | Point NJCU - (Salomon Ramos) Kill by Kevin Rodgers (from Justin Beaumont). | so |
12-13 | Point NJCU - (Justin Beaumont) Kill by Kevin Rodgers (from Thiago Siqueira). |
12-14 | Point NYC - (Justin Beaumont) Kill by Kevin Edwards (from George Montilla). | so |
12-15 | Point NYC - (Kevin Edwards) Kill by Paul Rhodes (from Kevin Edwards). |
13-15 | Point NJCU - (Kevin Edwards) Kill by Kevin Rodgers (from Justin Beaumont), block error by Wesley Morrisset. | so |
14-15 | Point NJCU - (Kevin Rodgers) Kill by Shawn McCormick. |
14-16 | Point NYC - (Kevin Rodgers) Attack error by Marley Pena-Guzman. | so |
15-16 | Point NJCU - (Paul Rhodes) Kill by Kevin Rodgers (from Thiago Siqueira). | so |
16-16 | Point NJCU - (Shawn McCormick) Kill by Scott Modzelewski. |
17-16 | Point NJCU - (Shawn McCormick) Attack error by George Montilla (block by Marley Pena-Guzman; Scott Modzelewski). |
18-16 | Point NJCU - (Shawn McCormick) Attack error by Wesley Morrisset (block by Thiago Siqueira; Scott Modzelewski). |
19-16 | Point NJCU - (Shawn McCormick) Kill by Kevin Rodgers (from Thiago Siqueira). |
| Timeout City Tech. |
20-16 | Point NJCU - (Shawn McCormick) Service ace (Salomon Ramos). |
21-16 | Point NJCU - (Shawn McCormick) Kill by Kevin Rodgers (from Justin Beaumont). |
22-16 | Point NJCU - (Shawn McCormick) Attack error by George Montilla. |
22-17 | Point NYC - (Shawn McCormick) Attack error by Kevin Rodgers. | so |
22-18 | Point NYC - (Kevin Rodgers) Kill by Wesley Morrisset (from Kevin Edwards). | so |
23-18 | Point NJCU - (Wesley Morrisset) Attack error by Kevin Edwards. | so |
24-18 | Point NJCU - (Thiago Siqueira) Attack error by Salomon Ramos (block by Marley Pena-Guzman; Scott Modzelewski). |
24-19 | Point NYC - (Thiago Siqueira) Kill by Antony Jonik, block error by Justin Beaumont. | so |
26-18 | Point NJCU - (George Montilla) Attack error by Kevin Edwards. | so |
26-19 | Point NYC - (Chris Edra) Service error. | so |
27-19 | Point NJCU - (Wesley Morrisset) Kill by Scott Modzelewski (from Justin Beaumont). | so |
27-20 | Point NYC - (A.J. Safavi) Kill by Kevin Edwards (from George Montilla). | so |
| For NJCU: A.J. Safavi; Scott Modzelewski. |
28-20 | Point NJCU - (Salomon Ramos) Attack error by Wesley Morrisset. | so |
28-21 | Point NYC - (Justin Beaumont) Attack error by Shawn McCormick. | so |
29-21 | Point NJCU - (Kevin Edwards) Kill by Thiago Siqueira (from Justin Beaumont). | so |
| For NJCU: Chris Edra; Marley Pena-Guzman. |
30-21 | Point NJCU - (Kevin Rodgers) Attack error by Wesley Morrisset. |
1-0 | Point NJCU - (Kevin Edwards) Service error. | so |
2-0 | Point NJCU - (Jorge Rodriguez) Attack error by Paul Rhodes. |
2-1 | Point NYC - (Jorge Rodriguez) Service error. | so |
3-1 | Point NJCU - (Paul Rhodes) Kill by Kevin Rodgers (from Jorge Rodriguez). | so |
3-2 | Point NYC - (Kevin Rodgers) Attack error by Thiago Siqueira (block by Wesley Morrisset). | so |
3-3 | Point NYC - (Wesley Morrisset) Attack error by Kendell Bass. |
4-3 | Point NJCU - (Wesley Morrisset) Kill by Marley Pena-Guzman (from Jorge Rodriguez). | so |
| For NJCU: A.J. Safavi; Kendell Bass. |
5-3 | Point NJCU - (A.J. Safavi) Service ace (Paul Rhodes). |
6-3 | Point NJCU - (A.J. Safavi) Attack error by Salomon Ramos (block by Scott Modzelewski). |
6-4 | Point NYC - (A.J. Safavi) Kill by Salomon Ramos (from Kevin Edwards). | so |
7-4 | Point NJCU - (George Montilla) Kill by Thiago Siqueira (from Jorge Rodriguez). | so |
8-4 | Point NJCU - (Thiago Siqueira) Kill by Kevin Rodgers (from Jorge Rodriguez). |
8-5 | Point NYC - (Thiago Siqueira) Kill by Kevin Edwards (from George Montilla). | so |
8-6 | Point NYC - (Jonathan Encalada) Attack error by Kevin Rodgers. |
9-6 | Point NJCU - (Jonathan Encalada) Bad set by George Montilla. | so |
| For NJCU: Marley Pena-Guzman; Chris Edra. |
10-6 | Point NJCU - (Chris Edra) Attack error by Kevin Edwards. |
11-6 | Point NJCU - (Chris Edra) Attack error by Kevin Edwards (block by Kevin Rodgers; Scott Modzelewski). |
12-6 | Point NJCU - (Chris Edra) Kill by Kevin Rodgers (from Jorge Rodriguez). |
12-7 | Point NYC - (Chris Edra) Kill by Salomon Ramos (from George Montilla). | so |
12-8 | Point NYC - (Salomon Ramos) Kill by Kevin Edwards (from Salomon Ramos). |
12-9 | Point NYC - (Salomon Ramos) Kill by Kevin Edwards. |
12-10 | Point NYC - (Salomon Ramos) Service ace (Felipe Siqueira). |
12-11 | Point NYC - (Salomon Ramos) Kill by Paul Rhodes (from George Montilla). |
13-11 | Point NJCU - (Salomon Ramos) Kill by Kevin Rodgers (from Thiago Siqueira). | so |
13-12 | Point NYC - (Scott Modzelewski) Kill by Paul Rhodes (from George Montilla). | so |
13-13 | Point NYC - (Kevin Edwards) Service ace (Chris Edra). |
14-13 | Point NJCU - (Kevin Edwards) Service error. | so |
14-14 | Point NYC - (Jorge Rodriguez) Kill by George Montilla (from Kevin Edwards). | so |
15-14 | Point NJCU - (Paul Rhodes) Kill by Kevin Rodgers (from Jorge Rodriguez). | so |
15-15 | Point NYC - (Kevin Rodgers) Service error. | so |
16-15 | Point NJCU - (Wesley Morrisset) Kill by Marley Pena-Guzman (from Jorge Rodriguez). | so |
| For NJCU: A.J. Safavi; Kendell Bass. |
16-16 | Point NYC - (A.J. Safavi) Kill by Salomon Ramos (from George Montilla). | so |
16-17 | Point NYC - (Paul Rhodes) Service ace (Thiago Siqueira). |
16-18 | Point NYC - (George Montilla) Kill by Salomon Ramos. |
16-18 | Point NYC - (George Montilla) Attack error by Thiago Siqueira. |
| Timeout New Jersey City U.. |
17-18 | Point NJCU - (George Montilla) Attack error by Salomon Ramos. | so |
17-19 | Point NYC - (Thiago Siqueira) Kill by Kevin Edwards (from George Montilla). | so |
18-19 | Point NJCU - (Jonathan Encalada) Ball handling error by Salomon Ramos. | so |
| For NJCU: Chris Edra; Marley Pena-Guzman. |
19-19 | Point NJCU - (Chris Edra) Attack error by Paul Rhodes. |
19-20 | Point NYC - (Chris Edra) Service error. | so |
19-21 | Point NYC - (Salomon Ramos) Attack error by Scott Modzelewski. |
| For NJCU: Justin Beaumont; Jorge Rodriguez. |
20-21 | Point NJCU - (Salomon Ramos) Attack error by Kevin Edwards (block by Scott Modzelewski; Justin Beaumont). | so |
21-21 | Point NJCU - (Scott Modzelewski) Kill by Kevin Rodgers (from Justin Beaumont). |
21-22 | Point NYC - (Scott Modzelewski) Kill by Kevin Edwards (from George Montilla). | so |
22-22 | Point NJCU - (Kevin Edwards) Kill by Kevin Rodgers (from Justin Beaumont). | so |
23-22 | Point NJCU - (Justin Beaumont) Service ace (Salomon Ramos). |
24-22 | Point NJCU - (Justin Beaumont) Attack error by Paul Rhodes. |
24-23 | Point NYC - (Justin Beaumont) Kill by Paul Rhodes (from Kevin Edwards). | so |
25-23 | Point NJCU - (Paul Rhodes) Kill by Kevin Rodgers (from Chris Edra). | so |
| For NJCU: Marley Pena-Guzman; Chris Edra. |
25-24 | Point NYC - (Kevin Rodgers) Kill by Jonathan Encalada (from Kevin Edwards). | so |
26-24 | Point NJCU - (Wesley Morrisset) Service error. | so |
| For NJCU: A.J. Safavi; Kendell Bass. |
26-25 | Point NYC - (A.J. Safavi) Kill by Salomon Ramos (from Kevin Edwards). | so |
27-25 | Point NJCU - (George Montilla) Kill by Marley Pena-Guzman (from Thiago Siqueira). | so |
28-25 | Point NJCU - (Thiago Siqueira) Kill by Kevin Rodgers (from Marley Pena-Guzman). |
28-26 | Point NYC - (Thiago Siqueira) Ball handling error by Justin Beaumont. | so |
28-27 | Point NYC - (Jonathan Encalada) Bad set by Justin Beaumont. |
29-27 | Point NJCU - (Jonathan Encalada) Kill by Marley Pena-Guzman (from Justin Beaumont). | so |
| For NJCU: Marley Pena-Guzman; Chris Edra. |
30-27 | Point NJCU - (Chris Edra) Kill by Kevin Rodgers (from Justin Beaumont). |