| For NJCU: Justin Beaumont; Kenny Lisk; Austin Bryant; Thiago Siqueira; Kevin Rodgers; Danny Kochanski; libero Chris Edra. |
| For LEHMAN: Horrace Morris; Jonathan Cruz; Nate Martin; Joseph Bodden; RJ LeBlanc; Michael Arzola; libero Raul Santana. |
0-1 | Point LEHMAN - (Nate Martin) Attack error by Austin Bryant. |
1-1 | Point NJCU - (Nate Martin) Kill by Kenny Lisk (from Justin Beaumont). | so |
2-1 | Point NJCU - (Justin Beaumont) Kill by Austin Bryant (from Justin Beaumont). |
2-2 | Point LEHMAN - (Justin Beaumont) Service error. | so |
3-2 | Point NJCU - (Jonathan Cruz) Kill by Thiago Siqueira (from Justin Beaumont). | so |
4-2 | Point NJCU - (Kenny Lisk) Attack error by Joseph Bodden. |
5-2 | Point NJCU - (Kenny Lisk) Kill by Thiago Siqueira (from Justin Beaumont). |
6-2 | Point NJCU - (Kenny Lisk) Kill by Austin Bryant (from Justin Beaumont). |
6-3 | Point LEHMAN - (Kenny Lisk) Kill by Joseph Bodden (from Nate Martin). | so |
| For NJCU: Felipe Siqueira; Kenny Lisk. |
7-3 | Point NJCU - (Matt De Tiberiis) Service error. | so |
8-3 | Point NJCU - (Austin Bryant) Bad set by Nate Martin. |
8-4 | Point LEHMAN - (Austin Bryant) Service error. | so |
9-4 | Point NJCU - (RJ LeBlanc) Service error. | so |
| For NJCU: Kenny Lisk; Felipe Siqueira. |
9-5 | Point LEHMAN - (Thiago Siqueira) Bad set by Justin Beaumont. | so |
10-5 | Point NJCU - (Joseph Bodden) Kill by Justin Beaumont (from Kenny Lisk). | so |
10-6 | Point LEHMAN - (Kevin Rodgers) Kill by Jonathan Cruz (from Nate Martin). | so |
| For LEHMAN: Jonathan Cruz; Matt De Tiberiis. |
10-7 | Point LEHMAN - (Horrace Morris) Bad set by Justin Beaumont. |
10-8 | Point LEHMAN - (Horrace Morris) Attack error by Kevin Rodgers. |
11-8 | Point NJCU - (Horrace Morris) Kill by Thiago Siqueira (from Justin Beaumont). | so |
12-8 | Point NJCU - (Danny Kochanski) Service ace (TEAM). |
12-9 | Point LEHMAN - (Danny Kochanski) Kill by Jonathan Cruz (from RJ LeBlanc), block error by Austin Bryant. | so |
13-9 | Point NJCU - (Nate Martin) Kill by Kenny Lisk (from Justin Beaumont). | so |
14-9 | Point NJCU - (Justin Beaumont) Kill by Austin Bryant. |
14-10 | Point LEHMAN - (Justin Beaumont) Service error. | so |
14-11 | Point LEHMAN - (Jonathan Cruz) Attack error by Kenny Lisk. |
15-11 | Point NJCU - (Jonathan Cruz) Kill by Austin Bryant (from Justin Beaumont). | so |
15-12 | Point LEHMAN - (Kenny Lisk) Bad set by Justin Beaumont. | so |
| For NJCU: Felipe Siqueira; Kenny Lisk. |
15-13 | Point LEHMAN - (Matt De Tiberiis) Service ace (TEAM). |
16-13 | Point NJCU - (Matt De Tiberiis) Kill by Thiago Siqueira (from Justin Beaumont). | so |
17-13 | Point NJCU - (Austin Bryant) Attack error by RJ LeBlanc. |
18-13 | Point NJCU - (Austin Bryant) Kill by Danny Kochanski. |
| Timeout Lehman College. |
19-13 | Point NJCU - (Austin Bryant) Service ace (Jonathan Cruz). |
20-13 | Point NJCU - (Austin Bryant) Attack error by Jonathan Cruz. |
21-13 | Point NJCU - (Austin Bryant) Attack error by RJ LeBlanc. |
21-14 | Point LEHMAN - (Austin Bryant) Service error. | so |
22-14 | Point NJCU - (RJ LeBlanc) Kill by Thiago Siqueira (from Justin Beaumont). | so |
22-15 | Point LEHMAN - (Thiago Siqueira) Attack error by Kevin Rodgers. | so |
23-15 | Point NJCU - (Joseph Bodden) Kill by Danny Kochanski (from Justin Beaumont). | so |
| For NJCU: Felipe Siqueira; Kenny Lisk. |
24-15 | Point NJCU - (Kevin Rodgers) Attack error by Jonathan Cruz (block by Justin Beaumont; Danny Kochanski). |
| Timeout Lehman College. |
25-15 | Point NJCU - (Kevin Rodgers) Attack error by Jonathan Cruz. |
25-16 | Point LEHMAN - (Kevin Rodgers) Attack error by Thiago Siqueira. | so |
26-16 | Point NJCU - (Horrace Morris) Kill by Kenny Lisk (from Justin Beaumont). | so |
26-17 | Point LEHMAN - (Danny Kochanski) Service error. | so |
26-18 | Point LEHMAN - (Nate Martin) Bad set by Chris Edra. |
27-18 | Point NJCU - (Nate Martin) Service error. | so |
28-18 | Point NJCU - (Justin Beaumont) Bad set by RJ LeBlanc. |
28-19 | Point LEHMAN - (Justin Beaumont) Service error. | so |
29-19 | Point NJCU - (Jonathan Cruz) Service error. | so |
0-1 | Point LEHMAN - (Justin Beaumont) Attack error by Justin Beaumont. | so |
1-1 | Point NJCU - (Jonathan Cruz) Kill by Austin Bryant (from Justin Beaumont). | so |
| For NJCU: Felipe Siqueira; Kenny Lisk. |
1-2 | Point LEHMAN - (Felipe Siqueira) Attack error by Thiago Siqueira. | so |
| For LEHMAN: Michael Arzola; Raul Santana. |
2-2 | Point NJCU - (Raul Santana) Service error. | so |
2-3 | Point LEHMAN - (Austin Bryant) Kill by RJ LeBlanc (from Nate Martin). | so |
2-4 | Point LEHMAN - (RJ LeBlanc) Kill by Horrace Morris. |
3-4 | Point NJCU - (RJ LeBlanc) Service error. | so |
4-4 | Point NJCU - (Thiago Siqueira) Bad set by Joseph Bodden. | so |
4-5 | Point LEHMAN - (Thiago Siqueira) Attack error by Danny Kochanski. | so |
5-5 | Point NJCU - (Joseph Bodden) Kill by Kevin Rodgers (from Justin Beaumont). | so |
6-5 | Point NJCU - (Kevin Rodgers) Kill by Danny Kochanski (from Justin Beaumont). |
6-6 | Point LEHMAN - (Kevin Rodgers) Bad set by Justin Beaumont. | so |
| For LEHMAN: Raul Santana; Michael Arzola. |
7-6 | Point NJCU - (Horrace Morris) Service error. | so |
8-6 | Point NJCU - (Danny Kochanski) Kill by Austin Bryant (from Justin Beaumont). |
9-6 | Point NJCU - (Danny Kochanski) Kill by Kenny Lisk (from Justin Beaumont). |
9-7 | Point LEHMAN - (Danny Kochanski) Kill by Jonathan Cruz (from Nate Martin). | so |
9-8 | Point LEHMAN - (Nate Martin) Attack error by Austin Bryant. |
9-9 | Point LEHMAN - (Nate Martin) Bad set by Kenny Lisk. |
10-9 | Point NJCU - (Nate Martin) Kill by Austin Bryant (from Justin Beaumont). | so |
10-10 | Point LEHMAN - (Justin Beaumont) Service error. | so |
11-10 | Point NJCU - (Jonathan Cruz) Attack error by RJ LeBlanc. | so |
| For NJCU: Felipe Siqueira; Kenny Lisk. |
12-10 | Point NJCU - (Felipe Siqueira) Attack error by RJ LeBlanc (block by Austin Bryant; Kevin Rodgers). |
12-11 | Point LEHMAN - (Felipe Siqueira) Kill by Joseph Bodden (from Nate Martin). | so |
| For LEHMAN: Michael Arzola; Raul Santana. |
13-11 | Point NJCU - (Raul Santana) Kill by Kevin Rodgers (from Justin Beaumont). | so |
13-12 | Point LEHMAN - (Austin Bryant) Kill by RJ LeBlanc (from Nate Martin). | so |
14-12 | Point NJCU - (RJ LeBlanc) Service error. | so |
15-12 | Point NJCU - (Thiago Siqueira) Kill by Kevin Rodgers (from Justin Beaumont). |
15-13 | Point LEHMAN - (Thiago Siqueira) Bad set by Justin Beaumont. | so |
16-13 | Point NJCU - (Joseph Bodden) Kill by Danny Kochanski (from Justin Beaumont). | so |
| For NJCU: Kenny Lisk; Felipe Siqueira. |
17-13 | Point NJCU - (Kevin Rodgers) Kill by Kenny Lisk (from Justin Beaumont). |
| Timeout Lehman College. |
17-14 | Point LEHMAN - (Kevin Rodgers) Kill by Jonathan Cruz (from Nate Martin). | so |
| For LEHMAN: Michael Arzola; Raul Santana. |
18-14 | Point NJCU - (Horrace Morris) Kill by Danny Kochanski (from Justin Beaumont). | so |
18-15 | Point LEHMAN - (14) Attack error by Austin Bryant. |
19-15 | Point NJCU - (Danny Kochanski) Kill by Kenny Lisk (from Justin Beaumont). |
20-15 | Point NJCU - (Danny Kochanski) Service ace (Matt De Tiberiis). |
| Timeout Lehman College. |
23-14 | Point NJCU - (Danny Kochanski) Kill by Kenny Lisk (from Justin Beaumont). |
23-15 | Point LEHMAN - (Danny Kochanski) Service error. | so |
24-15 | Point NJCU - (Nate Martin) Kill by Kenny Lisk (from Justin Beaumont). | so |
25-15 | Point NJCU - (Justin Beaumont) Bad set by Nate Martin. |
26-15 | Point NJCU - (Justin Beaumont) Attack error by Jonathan Cruz (block by Austin Bryant; Kenny Lisk). |
27-15 | Point NJCU - (Justin Beaumont) Service ace (Matt De Tiberiis). |
28-15 | Point NJCU - (Justin Beaumont) Kill by Justin Beaumont (from Thiago Siqueira). |
29-15 | Point NJCU - (Justin Beaumont) Attack error by RJ LeBlanc. |
30-15 | Point NJCU - (Justin Beaumont) Kill by Austin Bryant (from Justin Beaumont). |
1-0 | Point NJCU - (Nate Martin) Service error. | so |
2-0 | Point NJCU - (Jorge Rodriguez) Attack error by Jonathan Cruz. |
2-1 | Point LEHMAN - (Jorge Rodriguez) Kill by RJ LeBlanc (from Nate Martin). | so |
2-2 | Point LEHMAN - (Jonathan Cruz) Kill by Joseph Bodden (from Nate Martin). |
3-2 | Point NJCU - (Jonathan Cruz) Kill by Danny Kochanski. | so |
4-2 | Point NJCU - (Kenny Lisk) Kill by Kevin Rodgers (from Jorge Rodriguez). |
5-2 | Point NJCU - (Kenny Lisk) Attack error by RJ LeBlanc. |
6-2 | Point NJCU - (Kenny Lisk) Bad set by Nate Martin. |
| Timeout Lehman College. |
7-2 | Point NJCU - (Kenny Lisk) Service ace (Joseph Bodden). |
7-3 | Point LEHMAN - (Kenny Lisk) Service error. | so |
| For NJCU: Felipe Siqueira; Kenny Lisk. |
| For LEHMAN: Michael Arzola; Raul Santana. |
8-3 | Point NJCU - (Raul Santana) Bad set by Jonathan Cruz. | so |
8-4 | Point LEHMAN - (Danny Kochanski) Kill by RJ LeBlanc (from Nate Martin), block error by Scott Modzelewski. | so |
8-5 | Point LEHMAN - (RJ LeBlanc) Service ace (Felipe Siqueira). |
9-5 | Point NJCU - (RJ LeBlanc) Service error. | so |
10-5 | Point NJCU - (A.J. Safavi) Kill by Scott Modzelewski. |
10-6 | Point LEHMAN - (A.J. Safavi) Attack error by Kevin Rodgers. | so |
11-6 | Point NJCU - (Joseph Bodden) Kill by Kevin Rodgers (from Jorge Rodriguez). | so |
| For NJCU: Felipe Siqueira; Kenny Lisk. |
11-7 | Point LEHMAN - (Kevin Rodgers) Kill by Jonathan Cruz (from Nate Martin). | so |
| For LEHMAN: Raul Santana; Michael Arzola. |
11-8 | Point LEHMAN - (Horrace Morris) Bad set by Scott Modzelewski. |
11-9 | Point LEHMAN - (Horrace Morris) Attack error by Kenny Lisk. |
11-10 | Point LEHMAN - (Horrace Morris) Attack error by Kenny Lisk. |
12-10 | Point NJCU - (Horrace Morris) Kill by Kenny Lisk (from Jorge Rodriguez). | so |
| For NJCU: Corrado DeVincenzo; Danny Kochanski. |
13-10 | Point NJCU - (Scott Modzelewski) Attack error by Jonathan Cruz. |
13-11 | Point LEHMAN - (Scott Modzelewski) Attack error by Corrado DeVincenzo. | so |
13-12 | Point LEHMAN - (Nate Martin) Attack error by Kenny Lisk. |
14-12 | Point NJCU - (Nate Martin) Kill by Kevin Rodgers (from Jorge Rodriguez). | so |
14-13 | Point LEHMAN - (Jorge Rodriguez) Attack error by Kenny Lisk. | so |
15-13 | Point NJCU - (Jonathan Cruz) Kill by Corrado DeVincenzo (from Jorge Rodriguez). | so |
| For NJCU: Felipe Siqueira; Kenny Lisk. |
16-13 | Point NJCU - (Felipe Siqueira) Kill by Kevin Rodgers (from Jorge Rodriguez). |
17-13 | Point NJCU - (Felipe Siqueira) Kill by Kevin Rodgers. |
18-13 | Point NJCU - (Felipe Siqueira) Kill by Kevin Rodgers (from Jorge Rodriguez). |
| Timeout Lehman College. |
19-13 | Point NJCU - (Felipe Siqueira) Kill by Kevin Rodgers (from Jorge Rodriguez). |
19-14 | Point LEHMAN - (Felipe Siqueira) Kill by RJ LeBlanc (from Nate Martin). | so |
| For LEHMAN: Michael Arzola; Raul Santana. |
19-15 | Point LEHMAN - (Raul Santana) Kill by Joseph Bodden (from Nate Martin). |
20-15 | Point NJCU - (Raul Santana) Kill by Kevin Rodgers (from Jorge Rodriguez). | so |
20-16 | Point LEHMAN - (Corrado DeVincenzo) Kill by Horrace Morris (from Nate Martin). | so |
21-16 | Point NJCU - (RJ LeBlanc) Kill by Scott Modzelewski (from Jorge Rodriguez). | so |
22-16 | Point NJCU - (A.J. Safavi) Attack error by RJ LeBlanc. |
23-16 | Point NJCU - (A.J. Safavi) Kill by Kevin Rodgers (from Jorge Rodriguez). |
23-17 | Point LEHMAN - (A.J. Safavi) Attack error by Scott Modzelewski. | so |
24-17 | Point NJCU - (Joseph Bodden) Kill by Kevin Rodgers (from Jorge Rodriguez). | so |
| For NJCU: Kenny Lisk; Felipe Siqueira. |
24-18 | Point LEHMAN - (Kevin Rodgers) Kill by Jonathan Cruz (from Nate Martin). | so |
| For LEHMAN: Michael Arzola; Raul Santana. |
25-18 | Point NJCU - (Horrace Morris) Kill by Scott Modzelewski. | so |
26-18 | Point NJCU - (Scott Modzelewski) Kill by Corrado DeVincenzo. |
27-18 | Point NJCU - (Scott Modzelewski) Kill by Jorge Rodriguez (from Kevin Rodgers). |
28-18 | Point NJCU - (Scott Modzelewski) Attack error by Jonathan Cruz. |
| For LEHMAN: Raul Santana; Michael Arzola. |
28-19 | Point LEHMAN - (Scott Modzelewski) Kill by Jonathan Cruz (from Nate Martin). | so |
28-20 | Point LEHMAN - (Nate Martin) Attack error by Kenny Lisk. |
28-21 | Point LEHMAN - (Nate Martin) Attack error by Kenny Lisk. |
29-21 | Point NJCU - (Nate Martin) Kill by Corrado DeVincenzo (from Jorge Rodriguez). | so |
30-21 | Point NJCU - (Jorge Rodriguez) Service ace (Matt De Tiberiis). |