| For NJCU: Justin Beaumont; Marley Pena-Guzman; Kevin Rodgers; Austin Bryant; Danny Kochanski; Thiago Siqueira; libero Chris Edra. |
| For BARUCH: Matt McKee; Gabriel Rivera; Pablo Oliveira; Eryk Kowalski; Danial Levent; Radu Wyrwas; libero Levi Rachmanov. |
0-1 | Point BARUCH - (Justin Beaumont) Service error. | so |
1-1 | Point NJCU - (Radu Wyrwas) Service error. | so |
1-2 | Point BARUCH - (Marley Pena-Guzman) Kill by Matt McKee (from Radu Wyrwas). | so |
1-3 | Point BARUCH - (Pablo Oliveira) Kill by Matt McKee. |
2-3 | Point NJCU - (Pablo Oliveira) Attack error by Danial Levent (block by Austin Bryant). | so |
2-4 | Point BARUCH - (Austin Bryant) Kill by Danial Levent (from Radu Wyrwas). | so |
2-5 | Point BARUCH - (Matt McKee) Service ace (TEAM). |
3-5 | Point NJCU - (Matt McKee) Kill by Thiago Siqueira (from Justin Beaumont). | so |
3-6 | Point BARUCH - (Felipe Siqueira) Kill by Matt McKee (from Gabriel Rivera). | so |
3-7 | Point BARUCH - (Felipe Siqueira) Kill by Gabriel Rivera. | so |
4-7 | Point NJCU - (Danial Levent) Service error. | so |
4-8 | Point BARUCH - (Kevin Rodgers) Kill by Eryk Kowalski (from Radu Wyrwas). | so |
4-9 | Point BARUCH - (Gabriel Rivera) Service ace (Marley Pena-Guzman). |
4-10 | Point BARUCH - (Gabriel Rivera) Service ace (Felipe Siqueira). |
5-10 | Point NJCU - (Gabriel Rivera) Service error. | so |
5-11 | Point BARUCH - (Danny Kochanski) Bad set by Felipe Siqueira. | so |
6-11 | Point NJCU - (Eryk Kowalski) Kill by Marley Pena-Guzman (from Justin Beaumont). | so |
| For NJCU: Thiago Siqueira; Felipe Siqueira. |
6-12 | Point BARUCH - (Justin Beaumont) Kill by Danial Levent (from Radu Wyrwas). | so |
6-13 | Point BARUCH - (Radu Wyrwas) Attack error by Marley Pena-Guzman (block by Matt McKee; Danial Levent). |
7-13 | Point NJCU - (Radu Wyrwas) Kill by Austin Bryant (from Justin Beaumont). | so |
7-14 | Point BARUCH - (Marley Pena-Guzman) Service error. | so |
7-15 | Point BARUCH - (Pablo Oliveira) Service ace (TEAM). |
7-16 | Point BARUCH - (Pablo Oliveira) Kill by Gabriel Rivera (from Radu Wyrwas). |
7-17 | Point BARUCH - (Pablo Oliveira) Bad set by Thiago Siqueira. |
7-18 | Point BARUCH - (Pablo Oliveira) Kill by Pablo Oliveira (from Danial Levent). |
8-18 | Point NJCU - (Pablo Oliveira) Kill by Kevin Rodgers (from Justin Beaumont). | so |
8-19 | Point BARUCH - (Austin Bryant) Attack error by Kevin Rodgers. | so |
9-19 | Point NJCU - (Matt McKee) Service error. | so |
| For NJCU: Felipe Siqueira; Thiago Siqueira. |
9-20 | Point BARUCH - (Felipe Siqueira) Service error. | so |
10-20 | Point NJCU - (Danial Levent) Service error. | so |
11-20 | Point NJCU - (Gabriel Rivera) Service error. | so |
11-21 | Point BARUCH - (Danny Kochanski) Kill by Danial Levent (from Radu Wyrwas). | so |
12-21 | Point NJCU - (Eryk Kowalski) Service error. | so |
| For NJCU: Thiago Siqueira; Felipe Siqueira. |
12-22 | Point BARUCH - (Justin Beaumont) Service error. | so |
13-22 | Point NJCU - (Radu Wyrwas) Service error. | so |
13-23 | Point BARUCH - (Marley Pena-Guzman) Kill by Pablo Oliveira (from Radu Wyrwas). | so |
14-23 | Point NJCU - (Pablo Oliveira) Kill by Marley Pena-Guzman (from Justin Beaumont). | so |
15-23 | Point NJCU - (Austin Bryant) Service ace (Levi Rachmanov). |
15-24 | Point BARUCH - (Austin Bryant) Kill by Gabriel Rivera (from Radu Wyrwas). | so |
16-24 | Point NJCU - (Matt McKee) Bad set by Eryk Kowalski. | so |
16-25 | Point BARUCH - (Matt McKee) Attack error by Marley Pena-Guzman. |
16-26 | Point BARUCH - (Matt McKee) Kill by Gabriel Rivera (from Radu Wyrwas). |
16-27 | Point BARUCH - (Matt McKee) Attack error by Kevin Rodgers. |
16-28 | Point BARUCH - (Matt McKee) Kill by Eryk Kowalski (from Radu Wyrwas). |
0-1 | Point BARUCH - (Radu Wyrwas) Kill by Pablo Oliveira (from Matt McKee). |
0-2 | Point BARUCH - (Justin Beaumont) Kill by Pablo Oliveira (from Radu Wyrwas). | so |
1-2 | Point NJCU - (Pablo Oliveira) Service error. | so |
3-1 | Point NJCU - (Marley Pena-Guzman) Service ace (Pablo Oliveira). |
4-1 | Point NJCU - (Marley Pena-Guzman) Service ace (TEAM). |
4-2 | Point BARUCH - (Marley Pena-Guzman) Attack error by (block by Levi Rachmanov). | so |
4-3 | Point BARUCH - (Marley Pena-Guzman) Kill by Matt McKee (from Radu Wyrwas). | so |
4-4 | Point BARUCH - (Matt McKee) Kill by Eryk Kowalski. |
4-5 | Point BARUCH - (Austin Bryant) Kill by Gabriel Rivera (from Radu Wyrwas). | so |
5-5 | Point NJCU - (Danial Levent) Kill by Thiago Siqueira (from Justin Beaumont). | so |
7-4 | Point BARUCH - (Felipe Siqueira) Kill by Eryk Kowalski (from Radu Wyrwas). | so |
8-4 | Point NJCU - (Gabriel Rivera) Attack error by Radu Wyrwas. | so |
8-5 | Point BARUCH - (Kevin Rodgers) Kill by Eryk Kowalski (from Radu Wyrwas). | so |
9-5 | Point NJCU - (Eryk Kowalski) Kill by Danny Kochanski (from Justin Beaumont). | so |
9-6 | Point BARUCH - (Danny Kochanski) Kill by Pablo Oliveira (from Radu Wyrwas). | so |
10-6 | Point NJCU - (Radu Wyrwas) Attack error by Danial Levent. | so |
| For NJCU: Thiago Siqueira; Felipe Siqueira. |
10-7 | Point BARUCH - (Justin Beaumont) Attack error by Austin Bryant. | so |
10-8 | Point BARUCH - (Pablo Oliveira) Kill by Gabriel Rivera (from Radu Wyrwas). |
10-9 | Point BARUCH - (Pablo Oliveira) Service ace (TEAM). |
10-10 | Point BARUCH - (Pablo Oliveira) Kill by Radu Wyrwas (from Levi Rachmanov). |
10-11 | Point BARUCH - (Pablo Oliveira) Service ace (Chris Edra). |
10-12 | Point BARUCH - (Pablo Oliveira) Attack error by Thiago Siqueira (block by Danial Levent; Matt McKee). |
| Timeout New Jersey City U.. |
10-13 | Point BARUCH - (Marley Pena-Guzman) Service error. | so |
11-13 | Point NJCU - (Matt McKee) Kill by Austin Bryant (from Justin Beaumont). | so |
11-14 | Point BARUCH - (Austin Bryant) Service error. | so |
12-14 | Point NJCU - (Danial Levent) Service error. | so |
| For NJCU: Thiago Siqueira; Felipe Siqueira. |
13-15 | Point BARUCH - (Felipe Siqueira) Service error. | so |
14-15 | Point NJCU - (Gabriel Rivera) Attack error by Pablo Oliveira. | so |
15-15 | Point NJCU - (Kevin Rodgers) Kill by Kevin Rodgers (from Justin Beaumont). |
15-16 | Point BARUCH - (Kevin Rodgers) Kill by Eryk Kowalski (from Radu Wyrwas). | so |
15-17 | Point BARUCH - (Eryk Kowalski) Attack error by Marley Pena-Guzman. |
16-17 | Point NJCU - (Eryk Kowalski) Service error. | so |
16-18 | Point BARUCH - (Danny Kochanski) Kill by Ratmir Gorelik (from Matt McKee). | so |
16-19 | Point BARUCH - (Danny Kochanski) Attack error by Kevin Rodgers. | so |
16-20 | Point BARUCH - (Radu Wyrwas) Attack error by Marley Pena-Guzman. |
17-20 | Point NJCU - (Radu Wyrwas) Service error. | so |
| For NJCU: Thiago Siqueira; Felipe Siqueira. |
17-21 | Point BARUCH - (Justin Beaumont) Kill by Pablo Oliveira (from Radu Wyrwas). | so |
18-21 | Point NJCU - (Pablo Oliveira) Kill by Marley Pena-Guzman (from Justin Beaumont). | so |
18-22 | Point BARUCH - (Marley Pena-Guzman) Kill by Gabriel Rivera (from Radu Wyrwas). | so |
19-22 | Point NJCU - (Matt McKee) Kill by Thiago Siqueira (from Justin Beaumont). | so |
19-23 | Point BARUCH - (Austin Bryant) Kill by Eryk Kowalski (from Radu Wyrwas). | so |
20-23 | Point NJCU - (Danial Levent) Kill by Thiago Siqueira (from Justin Beaumont), block error by Eryk Kowalski. | so |
| For NJCU: Thiago Siqueira; Felipe Siqueira. |
| Timeout Baruch College. |
21-22 | Point BARUCH - (Felipe Siqueira) Service error. | so |
22-22 | Point NJCU - (Gabriel Rivera) Kill by Danny Kochanski (from Justin Beaumont). | so |
22-24 | Point BARUCH - (Kevin Rodgers) Kill by Pablo Oliveira (from Radu Wyrwas), block error by Justin Beaumont. | so |
23-24 | Point NJCU - (Eryk Kowalski) Service error. | so |
23-25 | Point BARUCH - (Danny Kochanski) Kill by Matt McKee (from Radu Wyrwas). | so |
24-25 | Point NJCU - (Radu Wyrwas) Kill by Marley Pena-Guzman (from Chris Edra), block error by Danial Levent. | so |
| For NJCU: Felipe Siqueira; Thiago Siqueira. |
24-26 | Point BARUCH - (Justin Beaumont) Kill by Matt McKee (from Radu Wyrwas). | so |
25-26 | Point NJCU - (Pablo Oliveira) Kill by Justin Beaumont (from Thiago Siqueira). | so |
25-27 | Point BARUCH - (Marley Pena-Guzman) Kill by Danial Levent (from Radu Wyrwas). | so |
| For BARUCH: Eryk Kowalski; Ratmir Gorelik. |
26-27 | Point NJCU - (Matt McKee) Attack error by Gabriel Rivera (block by Austin Bryant; Thiago Siqueira). | so |
28-27 | Point NJCU - (Austin Bryant) Service ace (Matt McKee). |
28-28 | Point BARUCH - (Austin Bryant) Attack error by Justin Beaumont. | so |
28-29 | Point BARUCH - (Danial Levent) Attack error by Thiago Siqueira. |
| Timeout New Jersey City U.. |
28-30 | Point BARUCH - (Danial Levent) Kill by Pablo Oliveira (from Radu Wyrwas). |
1-0 | Point NJCU - (Danny Kochanski) Kill by Marley Pena-Guzman (from Justin Beaumont). |
1-1 | Point BARUCH - (Danny Kochanski) Kill by Pablo Oliveira (from Radu Wyrwas). | so |
2-1 | Point NJCU - (Radu Wyrwas) Kill by Marley Pena-Guzman (from Justin Beaumont). | so |
| For NJCU: Thiago Siqueira; Felipe Siqueira. |
2-2 | Point BARUCH - (Justin Beaumont) Kill by Matt McKee (from Radu Wyrwas). | so |
| For BARUCH: Ratmir Gorelik; Gabriel Rivera. |
3-2 | Point NJCU - (Pablo Oliveira) Service error. | so |
3-3 | Point BARUCH - (Marley Pena-Guzman) Kill by Danial Levent (from Radu Wyrwas), block error by Thiago Siqueira. | so |
3-4 | Point BARUCH - (Matt McKee) Attack error by Austin Bryant (block by Ratmir Gorelik; Eryk Kowalski). |
3-5 | Point BARUCH - (Matt McKee) Attack error by Kevin Rodgers. |
4-5 | Point NJCU - (Matt McKee) Kill by Austin Bryant (from Justin Beaumont). | so |
4-6 | Point BARUCH - (Austin Bryant) Service error. | so |
4-7 | Point BARUCH - (Danial Levent) Attack error by Thiago Siqueira. |
5-7 | Point NJCU - (Danial Levent) Service error. | so |
| For NJCU: Thiago Siqueira; Felipe Siqueira. |
5-8 | Point BARUCH - (Felipe Siqueira) Kill by Eryk Kowalski (from Radu Wyrwas). | so |
| For BARUCH: Gabriel Rivera; Ratmir Gorelik. |
6-8 | Point NJCU - (Gabriel Rivera) Kill by Danny Kochanski (from Justin Beaumont). | so |
7-8 | Point NJCU - (Kevin Rodgers) Ball handling error by Radu Wyrwas. |
7-9 | Point BARUCH - (Kevin Rodgers) Kill by Eryk Kowalski (from Radu Wyrwas). | so |
8-9 | Point NJCU - (Eryk Kowalski) Kill by Justin Beaumont (from Kevin Rodgers). | so |
8-10 | Point BARUCH - (Danny Kochanski) Kill by Pablo Oliveira (from Radu Wyrwas), block error by Justin Beaumont. | so |
9-10 | Point NJCU - (Radu Wyrwas) Kill by Marley Pena-Guzman, block error by Danial Levent. | so |
| For NJCU: Thiago Siqueira; Felipe Siqueira. |
9-11 | Point BARUCH - (Justin Beaumont) Kill by Danial Levent (from Radu Wyrwas). | so |
| For BARUCH: Ratmir Gorelik; Gabriel Rivera. |
10-11 | Point NJCU - (Pablo Oliveira) Service error. | so |
10-13 | Point BARUCH - (Marley Pena-Guzman) Service error. | so |
11-14 | Point BARUCH - (Matt McKee) Kill by Eryk Kowalski (from Radu Wyrwas). |
11-15 | Point BARUCH - (Matt McKee) Attack error by Marley Pena-Guzman. |
| Timeout New Jersey City U.. |
12-15 | Point NJCU - (Matt McKee) Kill by Austin Bryant (from Justin Beaumont). | so |
12-16 | Point BARUCH - (Austin Bryant) Service error. | so |
12-17 | Point BARUCH - (Danial Levent) Kill by Ratmir Gorelik (from Radu Wyrwas). |
12-18 | Point BARUCH - (Danial Levent) Kill by Eryk Kowalski (from Radu Wyrwas). |
| Timeout New Jersey City U.. |
13-18 | Point NJCU - (Danial Levent) Service error. | so |
| For NJCU: Thiago Siqueira; Felipe Siqueira. |
13-19 | Point BARUCH - (Felipe Siqueira) Kill by Danial Levent (from Radu Wyrwas). | so |
| For BARUCH: Gabriel Rivera; Ratmir Gorelik. |
14-19 | Point NJCU - (Gabriel Rivera) Kill by Justin Beaumont (from Felipe Siqueira). | so |
15-19 | Point NJCU - (Kevin Rodgers) Attack error by Eryk Kowalski. |
15-20 | Point BARUCH - (Kevin Rodgers) Kill by Pablo Oliveira (from Radu Wyrwas). | so |
15-21 | Point BARUCH - (Eryk Kowalski) Attack error by Marley Pena-Guzman. |
15-22 | Point BARUCH - (Eryk Kowalski) Kill by Matt McKee. |
| For NJCU: Marley Pena-Guzman; Kenny Lisk. |
16-22 | Point NJCU - (Eryk Kowalski) Kill by Kenny Lisk (from Justin Beaumont). | so |
17-22 | Point NJCU - (Danny Kochanski) Kill by Kevin Rodgers (from Justin Beaumont). |
17-23 | Point BARUCH - (Danny Kochanski) Kill by Matt McKee (from Radu Wyrwas). | so |
18-23 | Point NJCU - (Radu Wyrwas) Kill by Austin Bryant (from Justin Beaumont). | so |
| For NJCU: Thiago Siqueira; Felipe Siqueira. |
18-24 | Point BARUCH - (Justin Beaumont) Kill by Matt McKee (from Radu Wyrwas). | so |
| For BARUCH: Ratmir Gorelik; Gabriel Rivera. |
19-24 | Point NJCU - (Pablo Oliveira) Service error. | so |
| For NJCU: Kenny Lisk; Marley Pena-Guzman. |
| For BARUCH: Boris Svirsky; Danial Levent. |
20-24 | Point NJCU - (Marley Pena-Guzman) Kill by Kevin Rodgers (from Justin Beaumont). |
21-24 | Point NJCU - (Marley Pena-Guzman) Attack error by Ratmir Gorelik. |
21-25 | Point BARUCH - (Marley Pena-Guzman) Kill by Matt McKee (from Radu Wyrwas). | so |
22-25 | Point NJCU - (Matt McKee) Kill by Kevin Rodgers (from Justin Beaumont). | so |
| 1000 |
22-26 | Point BARUCH - (Austin Bryant) Service error. | so |
22-27 | Point BARUCH - (Boris Svirsky) Attack error by Kevin Rodgers. |
23-27 | Point NJCU - (Boris Svirsky) Service error. | so |
| For NJCU: Thiago Siqueira; Felipe Siqueira. |
| For BARUCH: Danial Levent; Boris Svirsky. |
24-27 | Point NJCU - (Felipe Siqueira) Attack error by Pablo Oliveira. |
25-27 | Point NJCU - (Felipe Siqueira) Kill by Danny Kochanski (from Marley Pena-Guzman). |
26-27 | Point NJCU - (Felipe Siqueira) Attack error by Eryk Kowalski (block by Justin Beaumont; Danny Kochanski). |
26-28 | Point BARUCH - (Felipe Siqueira) Kill by Radu Wyrwas (from Jonathan Tuwaidan). | so |
27-28 | Point NJCU - (Ratmir Gorelik) Kill by Kevin Rodgers (from Justin Beaumont). | so |
27-29 | Point BARUCH - (Kevin Rodgers) Kill by Eryk Kowalski (from Radu Wyrwas). | so |
28-29 | Point NJCU - (Eryk Kowalski) Service error. | so |
28-30 | Point BARUCH - (Danny Kochanski) Attack error by Justin Beaumont (block by Pablo Oliveira). | so |