Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/22/2009 | LEHMAN COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/29/2009 | BROOKLYN COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/30/2009 | CITY COLLEGE OF NY | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/01/2009 | MEDGAR EVERS COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/04/2009 | at York College (NY) | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/11/2009 | at Polytechnic U. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/15/2009 | vs Rivier College | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/17/2009 | at Brooklyn College | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/21/2009 | vs Hilbert College | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/26/2009 | at SUNY New Paltz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/06/2009 | LANCASTER BIBLE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/08/2009 | at Yeshiva University | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
03/10/2009 | at Bard College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/13/2009 | vs Stevenson University | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/13/2009 | vs King College (TN) | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/14/2009 | vs Quincy University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/14/2009 | vs SUNY IT | 4 | 0 | 2 | 2 | -1.000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/19/2009 | SUNY NEW PALTZ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/21/2009 | vs SUNY IT | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
03/21/2009 | at Lancaster Bible | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/23/2009 | STEVENS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/08/2009 | at Ramapo College | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 51 | 4 | 6 | 14 | -.143 | 5 | 8 | 19 | 13 | 68 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sets played: 51 Kills per set: 0.08 Assists per set: 0.10 Service aces per set: 0.16 Digs per set: 1.33 Blocks per set: 0.02 Points per set: 0.25 |