Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/27/2009 | BARUCH COLLEGE | 3 | 8 | 4 | 16 | .250 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
01/30/2009 | CITY COLLEGE OF NY | 2 | 13 | 4 | 23 | .391 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
02/01/2009 | MEDGAR EVERS COLLEGE | 2 | 7 | 0 | 9 | .778 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
02/04/2009 | at York College (NY) | 3 | 13 | 3 | 21 | .476 | 2 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
02/05/2009 | at SUNY Purchase | 3 | 16 | 6 | 32 | .312 | 1 | 3 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
02/07/2009 | WENTWORTH | 3 | 9 | 6 | 29 | .103 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
02/07/2009 | STEVENSON UNIVERSITY | 2 | 7 | 7 | 16 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
02/09/2009 | at Mount Saint Vincent | 4 | 16 | 7 | 39 | .231 | 1 | 0 | 3 | 1 | 4 | 1 | 5 | 0 | 6.0 | 0 | 19.5 |
02/11/2009 | at Polytechnic U. | 3 | 10 | 4 | 24 | .250 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 2 | 1.0 | 0 | 10.5 |
02/14/2009 | at Endicott College | 3 | 7 | 7 | 25 | .000 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
02/14/2009 | vs Emmanuel College | 5 | 14 | 13 | 52 | .019 | 1 | 1 | 4 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
02/15/2009 | vs Rivier College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/15/2009 | vs MIT | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
02/17/2009 | at Brooklyn College | 4 | 8 | 2 | 15 | .400 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
02/21/2009 | vs Hilbert College | 4 | 15 | 4 | 36 | .306 | 2 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
02/21/2009 | at Stevenson University | 4 | 16 | 4 | 38 | .316 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
02/26/2009 | at SUNY New Paltz | 2 | 7 | 7 | 24 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
03/05/2009 | at Hunter College | 5 | 19 | 5 | 49 | .286 | 0 | 0 | 5 | 1 | 10 | 1 | 0 | 1 | 1.0 | 0 | 20.0 |
03/06/2009 | LANCASTER BIBLE | 4 | 17 | 6 | 40 | .275 | 0 | 5 | 3 | 2 | 11 | 2 | 4 | 0 | 6.0 | 0 | 26.0 |
03/07/2009 | at Vassar College | 3 | 10 | 8 | 24 | .083 | 1 | 1 | 3 | 4 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
03/10/2009 | at Bard College | 5 | 10 | 24 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
03/11/2009 | RAMAPO COLLEGE | 3 | 6 | 9 | 27 | -.111 | 0 | 0 | 3 | 1 | 6 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
03/13/2009 | vs Stevenson University | 4 | 6 | 6 | 20 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
03/13/2009 | vs King College (TN) | 4 | 11 | 5 | 25 | .240 | 2 | 0 | 2 | 3 | 6 | 1 | 0 | 1 | 1.0 | 0 | 12.0 |
03/14/2009 | vs Quincy University | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
03/19/2009 | SUNY NEW PALTZ | 3 | 1 | 4 | 10 | -.300 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
03/21/2009 | vs SUNY IT | 4 | 16 | 7 | 36 | .250 | 0 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
03/21/2009 | at Lancaster Bible | 3 | 7 | 7 | 23 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
03/23/2009 | STEVENS | 3 | 15 | 5 | 31 | .323 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 15.0 |
04/11/2009 | at Stevenson University | 5 | 14 | 3 | 30 | .367 | 1 | 1 | 0 | 1 | 19 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Totals | 100 | 308 | 172 | 745 | .183 | 29 | 29 | 53 | 24 | 176 | 10 | 30 | 11 | 40.0 | 0 | 362.0 |
Sets played: 100 Kills per set: 3.08 Assists per set: 0.29 Service aces per set: 0.29 Digs per set: 1.76 Blocks per set: 0.40 Points per set: 3.62 |