| For NJCU: Michal Kucza; Jorge Rodriguez; Kenny Lisk; Davis Obi; Austin Bryant; Danny Kochanski; libero Chris Edra. |
| For RCNJ: Elvis Cabrera; Matt Scott; Kevin Froehlich; Steve Vahalla; Jeff Elsasser; Colin McNeill; libero Kurt Backlund. |
1-0 | Point RCNJ - (Jorge Rodriguez) Kill by Steve Vahalla (from Matt Scott). | so |
1-1 | Point NJCU - (Matt Scott) Kill by Austin Bryant (from Jorge Rodriguez). | so |
2-1 | Point RCNJ - (Kenny Lisk) Ball handling error by Jorge Rodriguez. | so |
2-2 | Point NJCU - (Steve Vahalla) Attack error by Jeff Elsasser (block by Austin Bryant). | so |
3-2 | Point RCNJ - (Danny Kochanski) Kill by Kevin Froehlich (from Matt Scott). | so |
3-3 | Point NJCU - (Colin McNeill) Service error. | so |
| For NJCU: Felipe Siqueira. |
3-4 | Point NJCU - (Austin Bryant) Bad set by Matt Scott. |
4-4 | Point RCNJ - (Austin Bryant) Kill by Elvis Cabrera (from Matt Scott). | so |
4-5 | Point NJCU - (Kevin Froehlich) Service error. | so |
4-6 | Point NJCU - (Michal Kucza) Attack error by Jeff Elsasser. |
5-6 | Point RCNJ - (Michal Kucza) Kill by Elvis Cabrera (from Matt Scott). | so |
6-6 | Point RCNJ - (Jeff Elsasser) Attack error by Davis Obi. |
7-6 | Point RCNJ - (Jeff Elsasser) Service ace (Chris Edra). |
8-6 | Point RCNJ - (Jeff Elsasser) Attack error by Kenny Lisk. |
8-7 | Point NJCU - (Jeff Elsasser) Kill by Davis Obi (from Felipe Siqueira). | so |
| For NJCU: Jose Matta. |
8-8 | Point NJCU - (Jose Matta) Kill by Kenny Lisk (from Felipe Siqueira). |
9-8 | Point RCNJ - (Jose Matta) Service error. | so |
| For RCNJ: Edward Rossiter. |
9-9 | Point NJCU - (Edward Rossiter) Attack error by Colin McNeill. | so |
9-10 | Point NJCU - (Jorge Rodriguez) Attack error by Steve Vahalla (block by Austin Bryant; Danny Kochanski). |
10-10 | Point RCNJ - (Jorge Rodriguez) Kill by Steve Vahalla (from Matt Scott). | so |
11-10 | Point RCNJ - (Matt Scott) Attack error by Austin Bryant (block by Kevin Froehlich; Colin McNeill). |
12-10 | Point RCNJ - (Matt Scott) Kill by Kevin Froehlich (from Matt Scott). |
13-10 | Point RCNJ - (Matt Scott) Kill by Steve Vahalla (from Matt Scott). |
14-10 | Point RCNJ - (Matt Scott) Attack error by Austin Bryant. |
| Timeout New Jersey City U.. |
15-10 | Point RCNJ - (Matt Scott) Kill by Steve Vahalla (from Matt Scott). |
15-11 | Point NJCU - (Matt Scott) Kill by Austin Bryant (from Jorge Rodriguez). | so |
15-12 | Point NJCU - (Kenny Lisk) Service ace (TEAM). |
16-12 | Point RCNJ - (Kenny Lisk) Service error. | so |
16-13 | Point NJCU - (Steve Vahalla) Attack error by Colin McNeill. | so |
17-13 | Point RCNJ - (Danny Kochanski) Kill by Jeff Elsasser (from Matt Scott). | so |
17-14 | Point NJCU - (Colin McNeill) Kill by Austin Bryant (from Jorge Rodriguez). | so |
17-15 | Point NJCU - (Austin Bryant) Attack error by Kevin Froehlich. |
18-15 | Point RCNJ - (Austin Bryant) Service error. | so |
18-16 | Point NJCU - (Kevin Froehlich) Service error. | so |
18-17 | Point NJCU - (Michal Kucza) Attack error by Kevin Froehlich. |
19-17 | Point RCNJ - (Michal Kucza) Kill by Jeff Elsasser (from Matt Scott), block error by Felipe Siqueira. | so |
19-18 | Point NJCU - (Jeff Elsasser) Service error. | so |
20-18 | Point RCNJ - (Jose Matta) Service error. | so |
20-19 | Point NJCU - (Edward Rossiter) Kill by Michal Kucza (from Felipe Siqueira). | so |
21-19 | Point RCNJ - (Jorge Rodriguez) Kill by Steve Vahalla (from Matt Scott). | so |
22-19 | Point RCNJ - (Matt Scott) Attack error by Austin Bryant. |
22-20 | Point NJCU - (Matt Scott) Kill by Austin Bryant (from Jorge Rodriguez). | so |
22-21 | Point NJCU - (Kenny Lisk) Attack error by Kevin Froehlich. |
23-21 | Point RCNJ - (Kenny Lisk) Kill by Colin McNeill. | so |
24-21 | Point RCNJ - (Steve Vahalla) Kill by Jeff Elsasser. |
24-22 | Point NJCU - (Steve Vahalla) Kill by Austin Bryant (from Jorge Rodriguez). | so |
| Timeout New Jersey City U.. |
24-23 | Point NJCU - (Danny Kochanski) Service ace (Steve Vahalla). |
| For RCNJ: Brett Greiner. |
25-23 | Point RCNJ - (Danny Kochanski) Kill by Jeff Elsasser (from Matt Scott). | so |
| Timeout Ramapo College. |
26-23 | Point RCNJ - (Colin McNeill) Service ace (Austin Bryant). |
27-23 | Point RCNJ - (Colin McNeill) Service ace (Austin Bryant). |
27-24 | Point NJCU - (Colin McNeill) Service error. | so |
28-24 | Point RCNJ - (Austin Bryant) Kill by Elvis Cabrera (from Matt Scott). | so |
28-25 | Point NJCU - (Kevin Froehlich) Kill by Michal Kucza (from Felipe Siqueira). | so |
29-25 | Point RCNJ - (Michal Kucza) Kill by Jeff Elsasser (from Matt Scott). | so |
29-26 | Point NJCU - (Jeff Elsasser) Kill by Davis Obi (from Felipe Siqueira). | so |
29-27 | Point NJCU - (Jose Matta) Attack error by Elvis Cabrera. |
29-28 | Point NJCU - (Jose Matta) Service ace (Jeff Elsasser). |
30-28 | Point RCNJ - (Jose Matta) Kill by Elvis Cabrera (from Matt Scott). | so |
| For NJCU: Davis Obi; Jorge Rodriguez; Kenny Lisk; Danny Kochanski; Austin Bryant; Michal Kucza; libero Chris Edra. |
| For RCNJ: Matt Scott; Brett Greiner; Paul Konopacki; Matt Whitford; Jeff Elsasser; Elvis Cabrera; libero Kurt Backlund. |
1-0 | Point RCNJ - (Matt Scott) Kill by Matt Whitford (from Matt Scott). |
2-0 | Point RCNJ - (Matt Scott) Service ace (Michal Kucza). |
2-1 | Point NJCU - (Matt Scott) Service error. | so |
3-1 | Point RCNJ - (Jorge Rodriguez) Service error. | so |
3-2 | Point NJCU - (Brett Greiner) Kill by Austin Bryant (from Jorge Rodriguez). | so |
4-2 | Point RCNJ - (Kenny Lisk) Kill by Paul Konopacki (from Matt Scott). | so |
4-3 | Point NJCU - (Paul Konopacki) Kill by Austin Bryant (from Jorge Rodriguez). | so |
5-3 | Point RCNJ - (Danny Kochanski) Service error. | so |
6-3 | Point RCNJ - (Matt Whitford) Service ace (Chris Edra). |
6-4 | Point NJCU - (Matt Whitford) Service error. | so |
| For NJCU: Felipe Siqueira. |
7-4 | Point RCNJ - (Austin Bryant) Attack error by Michal Kucza. | so |
8-4 | Point RCNJ - (Jeff Elsasser) Attack error by Austin Bryant. |
9-4 | Point RCNJ - (Jeff Elsasser) Kill by Brett Greiner (from Paul Konopacki). |
10-4 | Point RCNJ - (Jeff Elsasser) Attack error by Michal Kucza. |
| Timeout New Jersey City U.. |
11-4 | Point RCNJ - (Jeff Elsasser) Kill by Brett Greiner (from Matt Scott). |
12-4 | Point RCNJ - (Jeff Elsasser) Attack error by Austin Bryant. |
13-4 | Point RCNJ - (Jeff Elsasser) Kill by Brett Greiner, block error by Davis Obi. |
14-4 | Point RCNJ - (Jeff Elsasser) Service ace (Chris Edra). |
14-5 | Point NJCU - (Jeff Elsasser) Kill by Davis Obi (from Felipe Siqueira). | so |
| For NJCU: Jose Matta. |
15-5 | Point RCNJ - (Jose Matta) Service error. | so |
| For RCNJ: Edward Rossiter. |
15-6 | Point NJCU - (Edward Rossiter) Service error. | so |
16-6 | Point RCNJ - (Jose Matta) Service error. | so |
17-6 | Point RCNJ - (Matt Scott) Kill by Paul Konopacki (from Matt Scott). |
18-6 | Point RCNJ - (Matt Scott) Attack error by Danny Kochanski (block by Paul Konopacki; Brett Greiner). |
18-7 | Point NJCU - (Matt Scott) Service error. | so |
19-7 | Point RCNJ - (Jorge Rodriguez) Kill by Brett Greiner (from Matt Scott). | so |
20-7 | Point RCNJ - (Brett Greiner) Attack error by Austin Bryant. |
20-8 | Point NJCU - (Brett Greiner) Kill by Austin Bryant (from Jorge Rodriguez). | so |
21-8 | Point RCNJ - (Kenny Lisk) Kill by Jeff Elsasser (from Matt Scott). | so |
22-8 | Point RCNJ - (Paul Konopacki) Kill by Matt Whitford (from Matt Scott). |
23-8 | Point RCNJ - (Paul Konopacki) Attack error by Danny Kochanski (block by Elvis Cabrera). |
24-8 | Point RCNJ - (Paul Konopacki) Attack error by Michal Kucza (block by Matt Whitford; Elvis Cabrera). |
24-9 | Point NJCU - (Paul Konopacki) Service error. | so |
24-10 | Point NJCU - (Danny Kochanski) Kill by Austin Bryant (from Jorge Rodriguez). |
25-10 | Point RCNJ - (Danny Kochanski) Service error. | so |
25-11 | Point NJCU - (Matt Whitford) Service error. | so |
26-11 | Point RCNJ - (Austin Bryant) Attack error by Michal Kucza (block by Matt Scott; Elvis Cabrera). | so |
26-12 | Point NJCU - (Jeff Elsasser) Service error. | so |
27-12 | Point RCNJ - (Michal Kucza) Kill by Matt Scott (from Matt Whitford). | so |
27-13 | Point NJCU - (Edward Rossiter) Kill by Austin Bryant (from Felipe Siqueira). | so |
27-14 | Point NJCU - (Jose Matta) Service ace (Matt Whitford). |
27-15 | Point NJCU - (Jose Matta) Attack error by Jeff Elsasser. |
27-16 | Point NJCU - (Jose Matta) Attack error by Brett Greiner. |
28-16 | Point RCNJ - (Jose Matta) Attack error by Kenny Lisk. | so |
29-16 | Point RCNJ - (Matt Scott) Attack error by Kenny Lisk (block by Matt Whitford; Paul Konopacki). |
29-17 | Point NJCU - (Matt Scott) Kill by Kenny Lisk (from Felipe Siqueira). | so |
30-17 | Point RCNJ - (Jorge Rodriguez) Kill by Paul Konopacki (from Matt Scott). | so |
| For RCNJ: Elvis Cabrera; Matt Scott; Steve Vahalla; Paul Konopacki; Matt Whitford; Brett Greiner; libero Kurt Backlund. |
| For NJCU: Jorge Rodriguez; Kenny Lisk; Danny Kochanski; Austin Bryant; Jose Matta; Davis Obi; libero Chris Edra. |
0-1 | Point NJCU - (Jorge Rodriguez) Attack error by Steve Vahalla. |
1-1 | Point RCNJ - (Jorge Rodriguez) Kill by Matt Whitford (from Matt Scott). | so |
1-2 | Point NJCU - (Matt Scott) Kill by Kenny Lisk (from Austin Bryant). | so |
2-2 | Point RCNJ - (Kenny Lisk) Kill by Paul Konopacki (from Matt Scott). | so |
| For NJCU: Michal Kucza. |
2-3 | Point NJCU - (Steve Vahalla) Service error. | so |
| For RCNJ: Kevin McNerney. |
3-3 | Point RCNJ - (Danny Kochanski) Kill by Brett Greiner (from Matt Scott). | so |
3-4 | Point NJCU - (Paul Konopacki) Kill by Jose Matta (from Jorge Rodriguez). | so |
| For NJCU: Felipe Siqueira. |
4-4 | Point RCNJ - (Austin Bryant) Kill by Elvis Cabrera (from Matt Scott). | so |
4-5 | Point NJCU - (Matt Whitford) Service error. | so |
| For NJCU: Kenny Lisk. |
5-5 | Point RCNJ - (Jose Matta) Kill by Matt Whitford (from Matt Scott). | so |
6-5 | Point RCNJ - (Brett Greiner) Attack error by Kenny Lisk. |
7-5 | Point RCNJ - (Brett Greiner) Kill by Steve Vahalla (from Matt Scott). |
7-6 | Point NJCU - (Brett Greiner) Service error. | so |
8-6 | Point RCNJ - (Davis Obi) Kill by Elvis Cabrera (from Matt Scott). | so |
| For RCNJ: Edward Rossiter. |
9-6 | Point RCNJ - (Edward Rossiter) Attack error by Danny Kochanski. |
9-7 | Point NJCU - (Edward Rossiter) Service error. | so |
10-7 | Point RCNJ - (Jorge Rodriguez) Kill by Paul Konopacki (from Matt Scott). | so |
11-7 | Point RCNJ - (Matt Scott) Attack error by Danny Kochanski (block by Steve Vahalla; Paul Konopacki). |
11-8 | Point NJCU - (Matt Scott) Kill by Austin Bryant (from Jorge Rodriguez). | so |
12-8 | Point RCNJ - (Kenny Lisk) Bad set by Austin Bryant. | so |
12-9 | Point NJCU - (Kevin McNerney) Attack error by Brett Greiner (block by Danny Kochanski; Jorge Rodriguez). | so |
13-9 | Point RCNJ - (Danny Kochanski) Service error. | so |
13-10 | Point NJCU - (Paul Konopacki) Kill by Jose Matta (from Jorge Rodriguez). | so |
14-10 | Point RCNJ - (Austin Bryant) Kill by Matt Whitford (from Matt Scott). | so |
15-10 | Point RCNJ - (Matt Whitford) Service ace (Austin Bryant). |
| Timeout New Jersey City U.. |
15-11 | Point NJCU - (Matt Whitford) Service error. | so |
16-11 | Point RCNJ - (Jose Matta) Kill by Elvis Cabrera (from Matt Scott). | so |
17-11 | Point RCNJ - (Brett Greiner) Attack error by Kenny Lisk (block by Matt Scott). |
17-12 | Point NJCU - (Brett Greiner) Attack error by Steve Vahalla. | so |
18-12 | Point RCNJ - (Davis Obi) Bad set by Jorge Rodriguez. | so |
19-12 | Point RCNJ - (Edward Rossiter) Kill by Paul Konopacki (from Matt Scott). |
19-13 | Point NJCU - (Edward Rossiter) Attack error by Paul Konopacki. | so |
19-14 | Point NJCU - (Jorge Rodriguez) Attack error by Matt Whitford. |
20-14 | Point RCNJ - (Jorge Rodriguez) Kill by Steve Vahalla (from Matt Scott). | so |
20-15 | Point NJCU - (Matt Scott) Bad set by Matt Scott. | so |
21-15 | Point RCNJ - (Michal Kucza) Kill by Steve Vahalla (from Matt Scott). | so |
22-15 | Point RCNJ - (Kevin McNerney) Kill by Brett Greiner (from Matt Scott). |
22-16 | Point NJCU - (Kevin McNerney) Kill by Danny Kochanski (from Jorge Rodriguez). | so |
23-16 | Point RCNJ - (Danny Kochanski) Kill by Paul Konopacki (from Matt Scott). | so |
24-16 | Point RCNJ - (Paul Konopacki) Service ace (TEAM). |
24-17 | Point NJCU - (Paul Konopacki) Kill by Austin Bryant (from Jorge Rodriguez). | so |
24-18 | Point NJCU - (Austin Bryant) Attack error by Brett Greiner. |
24-19 | Point NJCU - (Austin Bryant) Bad set by Matt Scott. |
25-19 | Point RCNJ - (Austin Bryant) Service error. | so |
25-20 | Point NJCU - (Matt Whitford) Kill by Jose Matta (from Jorge Rodriguez). | so |
26-20 | Point RCNJ - (Jose Matta) Service error. | so |
| For RCNJ: Kevin Froehlich. |
27-20 | Point RCNJ - (Brett Greiner) Attack error by Michal Kucza (block by Elvis Cabrera; Matt Scott). |
27-21 | Point NJCU - (Brett Greiner) Attack error by Elvis Cabrera. | so |
28-21 | Point RCNJ - (Davis Obi) Kill by Kevin Froehlich (from Matt Scott). | so |
28-22 | Point NJCU - (Edward Rossiter) Attack error by Kevin Froehlich. | so |
29-22 | Point RCNJ - (Jorge Rodriguez) Attack error by Austin Bryant. | so |
29-23 | Point NJCU - (Matt Scott) Attack error by Kevin Froehlich. | so |
29-24 | Point NJCU - (Michal Kucza) Kill by Jose Matta (from Jorge Rodriguez). |
29-25 | Point NJCU - (Michal Kucza) Attack error by Matt Whitford (block by Austin Bryant). |
30-25 | Point RCNJ - (Michal Kucza) Kill by Paul Konopacki (from Matt Scott). | so |