| For NJCU: Casey Blake; Jorge Rodriguez; Kenny Lisk; Davis Obi; Jose Matta; Austin Bryant; libero Wilton Jimenez. |
| For BARD: Schenker, Henry; Gardner, Eliah; Strauss, Elijah; Chan, Nick; Fallon, Ryan; Howard, Max; libero Gallon, Carlos. |
1-0 | Point NJCU - (Schenker, Henry) Attack error by Gardner, Eliah. | so |
2-0 | Point NJCU - (Jorge Rodriguez) Kill by Davis Obi (from Jorge Rodriguez). |
2-1 | Point BARD - (Jorge Rodriguez) Kill by Chan, Nick (from Schenker, Henry). | so |
2-2 | Point BARD - (Gardner, Eliah) Kill by Howard, Max (from Chan, Nick). |
3-2 | Point NJCU - (Gardner, Eliah) Kill by Davis Obi (from Jorge Rodriguez). | so |
3-3 | Point BARD - (Kenny Lisk) Kill by Chan, Nick (from Schenker, Henry). | so |
3-4 | Point BARD - (Fallon, Ryan) Attack error by Austin Bryant. |
3-5 | Point BARD - (Fallon, Ryan) Attack error by Austin Bryant. |
4-5 | Point NJCU - (Fallon, Ryan) Kill by Davis Obi (from Jorge Rodriguez). | so |
4-6 | Point BARD - (Davis Obi) Service error. | so |
5-6 | Point NJCU - (Chan, Nick) Service error. | so |
| For NJCU: Jorge Rodriguez; Felipe Siqueira. |
5-7 | Point BARD - (Austin Bryant) Kill by Schenker, Henry (from Chan, Nick). | so |
6-7 | Point NJCU - (Howard, Max) Attack error by Schenker, Henry. | so |
7-7 | Point NJCU - (Jose Matta) Kill by Jose Matta (from Felipe Siqueira). |
8-7 | Point NJCU - (Jose Matta) Kill by Kenny Lisk (from Felipe Siqueira). |
9-7 | Point NJCU - (Gardner, Eliah) Kill by Casey Blake (from Felipe Siqueira). |
9-8 | Point BARD - (Jose Matta) Service error. | so |
10-8 | Point NJCU - (Strauss, Elijah) Kill by Felipe Siqueira. | so |
10-9 | Point BARD - (Casey Blake) Kill by Gardner, Eliah (from Chan, Nick). | so |
11-9 | Point NJCU - (Schenker, Henry) Kill by Kenny Lisk (from Felipe Siqueira). | so |
| For NJCU: Jorge Rodriguez; Felipe Siqueira. |
12-9 | Point NJCU - (Jorge Rodriguez) Attack error by Chan, Nick. |
12-10 | Point BARD - (Jorge Rodriguez) Service error. | so |
13-10 | Point NJCU - (Gardner, Eliah) Service error. | so |
14-10 | Point NJCU - (Kenny Lisk) Attack error by Schenker, Henry. |
14-11 | Point BARD - (Kenny Lisk) Kill by Howard, Max (from Schenker, Henry). | so |
15-11 | Point NJCU - (Fallon, Ryan) Attack error by Schenker, Henry. | so |
15-12 | Point BARD - (Davis Obi) Kill by Chan, Nick (from Schenker, Henry). | so |
| For BARD: Fallon, Ryan; Strauss, Elijah. |
16-12 | Point NJCU - (Chan, Nick) Kill by Jose Matta (from Austin Bryant). | so |
| For NJCU: Felipe Siqueira; Jorge Rodriguez. |
17-12 | Point NJCU - (Austin Bryant) Kill by Jose Matta (from Felipe Siqueira). |
17-13 | Point BARD - (Austin Bryant) Kill by Schenker, Henry (from Chan, Nick). | so |
18-13 | Point NJCU - (Howard, Max) Kill by Austin Bryant (from Felipe Siqueira). | so |
18-14 | Point BARD - (Jose Matta) Kill by Strauss, Elijah (from Schenker, Henry). | so |
18-15 | Point BARD - (Strauss, Elijah) Attack error by Casey Blake. |
19-15 | Point NJCU - (Strauss, Elijah) Service error. | so |
19-16 | Point BARD - (Casey Blake) Kill by Fallon, Ryan (from Chan, Nick). | so |
20-16 | Point NJCU - (Schenker, Henry) Kill by Jose Matta (from Felipe Siqueira). | so |
| For NJCU: Felipe Siqueira; Jorge Rodriguez. |
20-17 | Point BARD - (Jorge Rodriguez) Attack error by Jose Matta. | so |
21-17 | Point NJCU - (Gardner, Eliah) Kill by Austin Bryant (from Jorge Rodriguez). | so |
21-18 | Point BARD - (Kenny Lisk) Kill by Fallon, Ryan (from Schenker, Henry). | so |
21-19 | Point BARD - (Fallon, Ryan) Attack error by Jose Matta. |
22-19 | Point NJCU - (Fallon, Ryan) Kill by Jose Matta (from Jorge Rodriguez). | so |
23-19 | Point NJCU - (Davis Obi) Kill by Jose Matta (from Jorge Rodriguez). |
24-19 | Point NJCU - (Davis Obi) Service ace (Chan, Nick). |
24-20 | Point BARD - (Davis Obi) Service error. | so |
25-20 | Point NJCU - (Chan, Nick) Service error. | so |
| For NJCU: Felipe Siqueira; Jorge Rodriguez. |
25-21 | Point BARD - (Austin Bryant) Kill by Schenker, Henry (from Chan, Nick). | so |
26-21 | Point NJCU - (Howard, Max) Kill by Austin Bryant (from Felipe Siqueira). | so |
26-22 | Point BARD - (Jose Matta) Attack error by Jose Matta. | so |
26-23 | Point BARD - (Strauss, Elijah) Attack error by Casey Blake. |
27-23 | Point NJCU - (Strauss, Elijah) Kill by Casey Blake (from Felipe Siqueira). | so |
27-24 | Point BARD - (Casey Blake) Kill by Gardner, Eliah (from Chan, Nick). | so |
27-25 | Point BARD - (Schenker, Henry) Attack error by Kenny Lisk (block by Chan, Nick; Fallon, Ryan). |
| For NJCU: Jorge Rodriguez; Felipe Siqueira. |
28-25 | Point NJCU - (Jorge Rodriguez) Attack error by Chan, Nick (block by Austin Bryant; Davis Obi). |
29-25 | Point NJCU - (Jorge Rodriguez) Attack error by Gardner, Eliah (block by Davis Obi; Kenny Lisk). |
| For BARD: Chan, Nick; Schenker, Henry; Gardner, Eliah; Fallon, Ryan; Strauss, Elijah; Howard, Max; libero Gallon, Carlos. |
| For NJCU: Austin Bryant; Davis Obi; Kenny Lisk; Jose Matta; Casey Blake; Jorge Rodriguez; libero Wilton Jimenez. |
0-1 | Point BARD - (Jorge Rodriguez) Service error. | so |
| For NJCU: Jose Matta; Casey Blake; Austin Bryant; Davis Obi; Jorge Rodriguez; Kenny Lisk; libero Wilton Jimenez. |
| For BARD: Schenker, Henry; Gardner, Eliah; Strauss, Elijah; Chan, Nick; Fallon, Ryan; Howard, Max; libero Gallon, Carlos. |
1-1 | Point NJCU - (Gardner, Eliah) Service error. | so |
1-2 | Point BARD - (Jorge Rodriguez) Kill by Howard, Max (from Schenker, Henry). | so |
2-2 | Point NJCU - (Davis Obi) Kill by Austin Bryant (from Davis Obi). |
2-3 | Point BARD - (Davis Obi) Attack error by Jose Matta. | so |
3-3 | Point NJCU - (Chan, Nick) Kill by Jose Matta (from Jorge Rodriguez). | so |
| For NJCU: Felipe Siqueira; Jorge Rodriguez. |
3-4 | Point BARD - (Austin Bryant) Kill by Howard, Max (from Chan, Nick). | so |
4-4 | Point NJCU - (Howard, Max) Service error. | so |
4-5 | Point BARD - (Jose Matta) Service error. | so |
4-6 | Point BARD - (Strauss, Elijah) Kill by Chan, Nick (from Gardner, Eliah). |
6-6 | Point NJCU - (Strauss, Elijah) Kill by Austin Bryant. | so |
6-7 | Point BARD - (Strauss, Elijah) Bad set by Felipe Siqueira. |
6-8 | Point NJCU - (Strauss, Elijah) Kill by Austin Bryant (from Felipe Siqueira). | so |
7-8 | Point NJCU - (Casey Blake) Attack error by Schenker, Henry (block by Davis Obi; Kenny Lisk). |
8-8 | Point NJCU - (Casey Blake) Bad set by Chan, Nick. |
9-8 | Point NJCU - (Casey Blake) Kill by Davis Obi (from Felipe Siqueira). |
9-9 | Point BARD - (Casey Blake) Kill by Schenker, Henry (from Chan, Nick). | so |
10-9 | Point NJCU - (Schenker, Henry) Kill by Davis Obi (from Felipe Siqueira). | so |
| For NJCU: Jorge Rodriguez; Felipe Siqueira. |
11-9 | Point NJCU - (Jorge Rodriguez) Attack error by Chan, Nick. |
12-9 | Point NJCU - (Jorge Rodriguez) Bad set by Gardner, Eliah. |
13-9 | Point NJCU - (Jorge Rodriguez) Attack error by Chan, Nick (block by Austin Bryant; Davis Obi). |
14-9 | Point NJCU - (Jorge Rodriguez) Service ace (Gardner, Eliah). |
14-10 | Point BARD - (Jorge Rodriguez) Kill by Fallon, Ryan (from Schenker, Henry). | so |
14-11 | Point BARD - (Gardner, Eliah) Attack error by Austin Bryant (block by Fallon, Ryan; Howard, Max). |
14-12 | Point BARD - (Gardner, Eliah) Bad set by Jorge Rodriguez. |
15-12 | Point NJCU - (Gardner, Eliah) Kill by Davis Obi (from Jorge Rodriguez). | so |
16-12 | Point NJCU - (Kenny Lisk) Attack error by Chan, Nick. |
16-13 | Point BARD - (Kenny Lisk) Kill by Howard, Max (from Schenker, Henry). | so |
17-13 | Point NJCU - (Fallon, Ryan) Kill by Austin Bryant (from Jorge Rodriguez). | so |
18-13 | Point NJCU - (Davis Obi) Kill by Jose Matta (from Jorge Rodriguez). |
18-14 | Point BARD - (Davis Obi) Kill by Howard, Max (from Schenker, Henry). | so |
18-15 | Point BARD - (Chan, Nick) Attack error by Austin Bryant. |
19-15 | Point NJCU - (Chan, Nick) Service error. | so |
| For NJCU: Jorge Rodriguez; Felipe Siqueira. |
20-15 | Point NJCU - (Austin Bryant) Kill by Jose Matta (from Felipe Siqueira). |
20-16 | Point BARD - (Austin Bryant) Kill by Schenker, Henry (from Howard, Max). | so |
20-17 | Point BARD - (Howard, Max) Attack error by Jose Matta. |
20-18 | Point BARD - (Howard, Max) Attack error by Jose Matta (block by Strauss, Elijah; Gardner, Eliah). |
21-18 | Point NJCU - (Howard, Max) Service error. | so |
21-19 | Point BARD - (Jose Matta) Kill by Strauss, Elijah (from Schenker, Henry). | so |
22-19 | Point NJCU - (Strauss, Elijah) Kill by Kenny Lisk (from Felipe Siqueira). | so |
23-19 | Point NJCU - (Casey Blake) Attack error by Schenker, Henry. |
23-20 | Point BARD - (Casey Blake) Kill by Schenker, Henry (from Chan, Nick). | so |
23-21 | Point BARD - (Schenker, Henry) Kill by Chan, Nick (from Schenker, Henry). |
23-22 | Point BARD - (Schenker, Henry) Attack error by Austin Bryant. |
24-22 | Point NJCU - (Schenker, Henry) Service error. | so |
| For NJCU: Jorge Rodriguez; Felipe Siqueira. |
24-23 | Point BARD - (Jorge Rodriguez) Kill by Chan, Nick (from Schenker, Henry). | so |
25-23 | Point NJCU - (Gardner, Eliah) Service error. | so |
26-23 | Point NJCU - (Kenny Lisk) Attack error by Fallon, Ryan (block by Davis Obi; Austin Bryant). |
26-24 | Point BARD - (Kenny Lisk) Kill by Chan, Nick (from Schenker, Henry). | so |
27-24 | Point NJCU - (Fallon, Ryan) Kill by Jose Matta (from Jorge Rodriguez). | so |
27-25 | Point BARD - (Davis Obi) Service error. | so |
28-25 | Point NJCU - (Chan, Nick) Kill by Austin Bryant (from Jorge Rodriguez). | so |
| For NJCU: Jorge Rodriguez; Felipe Siqueira. |
29-25 | Point NJCU - (Austin Bryant) Attack error by Schenker, Henry. |
29-26 | Point BARD - (Austin Bryant) Kill by Schenker, Henry (from Chan, Nick). | so |
29-27 | Point BARD - (Howard, Max) Bad set by Felipe Siqueira. |
30-27 | Point NJCU - (Howard, Max) Kill by Jose Matta (from Felipe Siqueira). | so |
| For NJCU: Davis Obi; Casey Blake; Jose Matta; Austin Bryant; Jorge Rodriguez; Kenny Lisk; libero Wilton Jimenez. |
| For BARD: Schenker, Henry; Howard, Max; Strauss, Elijah; Fallon, Ryan; Gardner, Eliah; Chan, Nick; libero Gallon, Carlos. |
0-1 | Point BARD - (Chan, Nick) Kill by Schenker, Henry. |
1-1 | Point NJCU - (Gardner, Eliah) Kill by Jorge Rodriguez (from Wilton Jimenez). | so |
2-1 | Point NJCU - (Jorge Rodriguez) Attack error by Schenker, Henry. |
2-2 | Point BARD - (Jorge Rodriguez) Kill by Schenker, Henry (from Chan, Nick). | so |
3-2 | Point NJCU - (Howard, Max) Kill by Austin Bryant (from Jorge Rodriguez). | so |
4-2 | Point NJCU - (Kenny Lisk) Attack error by Strauss, Elijah. |
4-3 | Point BARD - (Kenny Lisk) Service error. | so |
5-3 | Point NJCU - (Strauss, Elijah) Kill by Austin Bryant (from Jorge Rodriguez). | so |
5-4 | Point BARD - (Davis Obi) Service error. | so |
6-4 | Point NJCU - (Schenker, Henry) Kill by Jose Matta (from Jorge Rodriguez). | so |
| For NJCU: Jorge Rodriguez; Felipe Siqueira. |
7-4 | Point NJCU - (Austin Bryant) Attack error by Gardner, Eliah. |
8-4 | Point NJCU - (Austin Bryant) Attack error by Chan, Nick. |
9-4 | Point NJCU - (Austin Bryant) Attack error by Chan, Nick. |
9-5 | Point BARD - (Austin Bryant) Kill by Gardner, Eliah (from Schenker, Henry). | so |
10-5 | Point NJCU - (Gardner, Eliah) Attack error by Chan, Nick. | so |
11-5 | Point NJCU - (Jose Matta) Kill by Kenny Lisk (from Austin Bryant). |
12-5 | Point NJCU - (Jose Matta) Service ace (Chan, Nick). |
| Timeout Bard College. |
12-6 | Point BARD - (Jose Matta) Service error. | so |
12-7 | Point BARD - (Fallon, Ryan) Kill by Howard, Max (from Chan, Nick). |
12-8 | Point BARD - (Fallon, Ryan) Bad set by Felipe Siqueira. |
13-8 | Point NJCU - (Fallon, Ryan) Service error. | so |
13-9 | Point BARD - (Casey Blake) Kill by Strauss, Elijah (from Schenker, Henry). | so |
14-9 | Point NJCU - (Chan, Nick) Kill by Davis Obi (from Felipe Siqueira). | so |
| For NJCU: Felipe Siqueira; Jorge Rodriguez. |
15-9 | Point NJCU - (Jorge Rodriguez) Kill by Kenny Lisk (from Jorge Rodriguez). |
16-9 | Point NJCU - (Jorge Rodriguez) Kill by Austin Bryant (from Jorge Rodriguez). |
16-10 | Point BARD - (Jorge Rodriguez) Attack error by Davis Obi (block by Schenker, Henry; Strauss, Elijah). | so |
17-10 | Point NJCU - (Howard, Max) Kill by Austin Bryant (from Jorge Rodriguez). | so |
18-10 | Point NJCU - (Jorge Rodriguez) Attack error by Gardner, Eliah. |
19-10 | Point NJCU - (Kenny Lisk) Attack error by Chan, Nick. |
20-10 | Point NJCU - (Kenny Lisk) Kill by Jose Matta (from Jorge Rodriguez). |
21-10 | Point NJCU - (Kenny Lisk) Attack error by Strauss, Elijah (block by Jose Matta; Davis Obi). |
21-11 | Point BARD - (Kenny Lisk) Kill by Gardner, Eliah (from Schenker, Henry). | so |
22-11 | Point NJCU - (Strauss, Elijah) Kill by Davis Obi (from Jorge Rodriguez). | so |
| For NJCU: Oscar Montoya; Casey Blake. |
22-12 | Point BARD - (Davis Obi) Kill by Fallon, Ryan (from Chan, Nick). | so |
22-13 | Point BARD - (Schenker, Henry) Attack error by Oscar Montoya. |
22-14 | Point BARD - (Schenker, Henry) Attack error by A.J. Safavi. |
| For NJCU: Felipe Siqueira; Jorge Rodriguez. |
22-15 | Point BARD - (Austin Bryant) Service error. | so |
22-16 | Point BARD - (Gardner, Eliah) Attack error by Austin Bryant. |
22-17 | Point BARD - (Gardner, Eliah) Kill by Schenker, Henry (from Chan, Nick). |
23-17 | Point NJCU - (Gardner, Eliah) Kill by A.J. Safavi (from Felipe Siqueira). | so |
23-18 | Point BARD - (Gardner, Eliah) Attack error by Kenny Lisk. |
24-18 | Point NJCU - (Gardner, Eliah) Kill by Oscar Montoya (from Felipe Siqueira). | so |
24-19 | Point BARD - (A.J. Safavi) Service error. | so |
24-20 | Point BARD - (Fallon, Ryan) Bad set by Felipe Siqueira. |
24-21 | Point BARD - (Fallon, Ryan) Kill by Strauss, Elijah (from Schenker, Henry). |
| For NJCU: Jose Matta; A.J. Safavi. |
25-21 | Point NJCU - (Fallon, Ryan) Kill by Jose Matta (from Felipe Siqueira). | so |
25-22 | Point BARD - (Oscar Montoya) Kill by Chan, Nick (from Schenker, Henry). | so |
26-22 | Point NJCU - (Chan, Nick) Kill by Kenny Lisk (from Felipe Siqueira). | so |
| For NJCU: Jorge Rodriguez; Felipe Siqueira. |
26-23 | Point BARD - (Jorge Rodriguez) Kill by Schenker, Henry (from Chan, Nick). | so |
27-23 | Point NJCU - (Howard, Max) Kill by Austin Bryant (from Jorge Rodriguez). | so |
28-23 | Point NJCU - (Kenny Lisk) Bad set by Schenker, Henry. |
29-23 | Point NJCU - (Kenny Lisk) Attack error by Gardner, Eliah (block by Davis Obi; Austin Bryant). |
30-23 | Point NJCU - (Kenny Lisk) Kill by Jose Matta (from Jorge Rodriguez). |