| For NJCU: Jorge Rodriguez; Kenny Lisk; Davis Obi; Jose Matta; Casey Blake; Austin Bryant; libero Chris Edra. |
| For BC: Samson Yu; Mateusz Gotowicki; Konstantin Batura; Shawn Baumann; Russell Morton; Guillerm Melosevich; libero Auston Sumitro. |
1-0 | Point BC - (Guillerm Melosevich) Attack error by Jose Matta. |
2-0 | Point BC - (Guillerm Melosevich) Service ace (Austin Bryant). |
2-1 | Point NJCU - (Guillerm Melosevich) Kill by Kenny Lisk (from Jorge Rodriguez). | so |
2-2 | Point NJCU - (Jorge Rodriguez) Kill by Austin Bryant (from Jorge Rodriguez). |
3-2 | Point BC - (Jorge Rodriguez) Service error. | so |
| For BC: David Choy; Shawn Baumann. |
3-3 | Point NJCU - (Konstantin Batura) Attack error by Samson Yu. | so |
4-3 | Point BC - (Kenny Lisk) Kill by Mateusz Gotowicki (from Guillerm Melosevich). | so |
4-4 | Point NJCU - (Mateusz Gotowicki) Kill by Jose Matta (from Davis Obi). | so |
4-5 | Point NJCU - (Davis Obi) Attack error by David Choy (block by Austin Bryant). |
4-6 | Point NJCU - (Davis Obi) Attack error by Samson Yu. |
5-6 | Point BC - (Davis Obi) Kill by David Choy (from Guillerm Melosevich). | so |
5-7 | Point NJCU - (Samson Yu) Bad set by TEAM. | so |
| For NJCU: Felipe Siqueira; Jorge Rodriguez. |
6-7 | Point BC - (Austin Bryant) Kill by Russell Morton (from Guillerm Melosevich). | so |
6-8 | Point NJCU - (David Choy) Service error. | so |
| For BC: David Choy; Shawn Baumann. |
7-8 | Point BC - (Jose Matta) Service error. | so |
7-9 | Point NJCU - (Russell Morton) Kill by Austin Bryant (from Felipe Siqueira). | so |
7-10 | Point NJCU - (Casey Blake) Kill by Kenny Lisk (from Felipe Siqueira), block error by Guillerm Melosevich. |
7-11 | Point NJCU - (Casey Blake) Service ace (Shawn Baumann). |
7-12 | Point NJCU - (Casey Blake) Kill by Kenny Lisk (from Felipe Siqueira), block error by Guillerm Melosevich. |
8-12 | Point BC - (Casey Blake) Service error. | so |
9-12 | Point BC - (Guillerm Melosevich) Bad set by Felipe Siqueira. |
10-12 | Point BC - (Guillerm Melosevich) Attack error by Davis Obi. |
10-13 | Point NJCU - (Guillerm Melosevich) Kill by Jose Matta (from Felipe Siqueira). | so |
10-14 | Point NJCU - (Jorge Rodriguez) Kill by Austin Bryant (from Jorge Rodriguez). |
10-15 | Point NJCU - (Jorge Rodriguez) Attack error by Konstantin Batura. |
11-15 | Point BC - (Jorge Rodriguez) Service error. | so |
11-16 | Point NJCU - (Konstantin Batura) Kill by Austin Bryant (from Jorge Rodriguez). | so |
11-17 | Point NJCU - (Kenny Lisk) Ball handling error by Mateusz Gotowicki. |
11-18 | Point NJCU - (Kenny Lisk) Kill by Jose Matta (from Jorge Rodriguez). |
11-19 | Point NJCU - (Kenny Lisk) Attack error by David Choy. |
11-20 | Point NJCU - (Kenny Lisk) Attack error by Mateusz Gotowicki. |
11-21 | Point NJCU - (Kenny Lisk) Kill by Jose Matta (from Jorge Rodriguez). |
| For BC: Mohamed Taman; Samson Yu. |
11-22 | Point NJCU - (Kenny Lisk) Kill by Austin Bryant. |
10-23 | Point NJCU - (Kenny Lisk) Ball handling error by Guillerm Melosevich. |
11-23 | Point BC - (Kenny Lisk) Attack error by Kenny Lisk. | so |
| For BC: Anthony Sideris; Mateusz Gotowicki. |
11-24 | Point NJCU - (Anthony Sideris) Service error. | so |
12-24 | Point BC - (Davis Obi) Attack error by Austin Bryant. | so |
12-25 | Point NJCU - (David Choy) Kill by Jose Matta (from Jorge Rodriguez). | so |
| For BC: Shawn Baumann; David Choy. |
| For NJCU: Felipe Siqueira; Jorge Rodriguez. |
| For BC: Russell Morton; David Choy. |
| For BC: Shawn Baumann; Russell Morton. |
13-25 | Point BC - (Austin Bryant) Service error. | so |
13-26 | Point NJCU - (Mohamed Taman) Kill by Casey Blake (from Felipe Siqueira). | so |
13-27 | Point NJCU - (Jose Matta) Kill by Kenny Lisk (from Felipe Siqueira), block error by Russell Morton. |
| For BC: Samson Yu; Mohamed Taman. |
14-27 | Point BC - (Jose Matta) Kill by David Choy (from Guillerm Melosevich). | so |
15-27 | Point BC - (David Choy) Attack error by Casey Blake. |
15-28 | Point NJCU - (David Choy) Service error. | so |
| For BC: Shawn Baumann; David Choy. |
15-29 | Point NJCU - (Casey Blake) Kill by Davis Obi (from Felipe Siqueira). |
15-30 | Point NJCU - (Casey Blake) Service ace (Auston Sumitro). |
| For BC: Mateusz Gotowicki; Konstantin Batura; Guillerm Melosevich; Samson Yu; Shawn Baumann; Russell Morton; libero Auston Sumitro. |
| For NJCU: A.J. Safavi; Davis Obi; Kenny Lisk; Jose Matta; Oscar Montoya; Jorge Rodriguez; libero Wilton Jimenez. |
0-1 | Point NJCU - (Jorge Rodriguez) Service ace (Auston Sumitro). |
0-2 | Point NJCU - (Jorge Rodriguez) Service ace (Konstantin Batura). |
0-3 | Point NJCU - (Jorge Rodriguez) Attack error by Konstantin Batura (block by Davis Obi; A.J. Safavi). |
0-4 | Point NJCU - (Jorge Rodriguez) Service ace (Auston Sumitro). |
0-5 | Point NJCU - (Jorge Rodriguez) Kill by Kenny Lisk (from Wilton Jimenez). |
0-6 | Point NJCU - (Jorge Rodriguez) Kill by Jose Matta (from Jorge Rodriguez). |
1-6 | Point BC - (Jorge Rodriguez) Kill by Mateusz Gotowicki. | so |
| For BC: Mohamed Taman; Samson Yu. |
1-7 | Point NJCU - (Guillerm Melosevich) Kill by Kenny Lisk (from Jorge Rodriguez), block error by Konstantin Batura. | so |
1-8 | Point NJCU - (Kenny Lisk) Bad set by Mateusz Gotowicki. |
2-8 | Point BC - (Kenny Lisk) Service error. | so |
2-9 | Point NJCU - (Konstantin Batura) Kill by Kenny Lisk (from Jorge Rodriguez). | so |
3-9 | Point BC - (Davis Obi) Kill by Mohamed Taman (from Guillerm Melosevich), block error by Jose Matta. | so |
4-9 | Point BC - (Anthony Sideris) Kill by Mohamed Taman (from Guillerm Melosevich). |
| For NJCU: Felipe Siqueira; Jorge Rodriguez. |
4-10 | Point BC - (Kenny Lisk) Kill by David Choy (from Guillerm Melosevich). | so |
4-11 | Point NJCU - (Mohamed Taman) Bad set by David Choy. | so |
4-12 | Point NJCU - (Jose Matta) Kill by Kenny Lisk (from Felipe Siqueira). |
5-12 | Point BC - (Jose Matta) Kill by David Choy (from Guillerm Melosevich). | so |
| For BC: Shawn Baumann; David Choy. |
| For BC: Mohamed Taman. |
6-12 | Point BC - (Shawn Baumann) Attack error by Jose Matta. |
6-14 | Point NJCU - (Oscar Montoya) Kill by Davis Obi (from Felipe Siqueira). |
7-14 | Point BC - (Oscar Montoya) Kill by Konstantin Batura (from Guillerm Melosevich). | so |
7-15 | Point NJCU - (Russell Morton) Kill by Kenny Lisk (from A.J. Safavi). | so |
7-16 | Point NJCU - (Jorge Rodriguez) Attack error by Mateusz Gotowicki. |
7-17 | Point NJCU - (Jorge Rodriguez) Bad set by Samson Yu. |
7-18 | Point NJCU - (Jorge Rodriguez) Ball handling error by Auston Sumitro. |
7-19 | Point NJCU - (Jorge Rodriguez) Attack error by Konstantin Batura (block by Davis Obi). |
8-19 | Point BC - (Jorge Rodriguez) Service error. | so |
| For BC: Samson Yu. |
8-20 | Point NJCU - (Guillerm Melosevich) Kill by Kenny Lisk (from Jorge Rodriguez). | so |
8-21 | Point NJCU - (Kenny Lisk) Bad set by Mateusz Gotowicki. |
9-21 | Point BC - (Kenny Lisk) Kill by Konstantin Batura (from Guillerm Melosevich). | so |
| For BC: Shawn Baumann; David Choy. |
9-22 | Point NJCU - (Konstantin Batura) Service error. | so |
9-23 | Point NJCU - (Davis Obi) Kill by Davis Obi. |
9-24 | Point NJCU - (Davis Obi) Kill by Jose Matta (from Jorge Rodriguez). |
10-24 | Point BC - (Davis Obi) Service error. | so |
| For BC: Anthony Sideris. |
12-24 | Point BC - (Anthony Sideris) Kill by David Choy (from Guillerm Melosevich). |
12-25 | Point NJCU - (Anthony Sideris) Kill by Oscar Montoya (from Jorge Rodriguez), block error by Russell Morton. | so |
| For NJCU: Felipe Siqueira; Jorge Rodriguez. |
13-25 | Point BC - (A.J. Safavi) Service error. | so |
13-26 | Point NJCU - (Mohamed Taman) Kill by Jose Matta (from Felipe Siqueira). | so |
| For BC: Samson Yu; Mohamed Taman. |
14-26 | Point BC - (Jose Matta) Kill by Russell Morton. | so |
| For BC: Shawn Baumann. |
15-26 | Point BC - (Shawn Baumann) Kill by Konstantin Batura (from Guillerm Melosevich). |
16-26 | Point BC - (Shawn Baumann) Kill by Russell Morton, block error by Felipe Siqueira. |
17-26 | Point BC - (Shawn Baumann) Attack error by A.J. Safavi. |
18-26 | Point BC - (Shawn Baumann) Kill by Konstantin Batura (from Guillerm Melosevich). |
18-27 | Point NJCU - (Shawn Baumann) Kill by Jose Matta (from Felipe Siqueira). | so |
18-28 | Point NJCU - (Oscar Montoya) Attack error by Konstantin Batura. |
19-28 | Point BC - (Oscar Montoya) Service error. | so |
19-29 | Point NJCU - (Russell Morton) Service error. | so |
19-30 | Point NJCU - (Felipe Siqueira) Ball handling error by Konstantin Batura. |
| For BC: Mohamed Taman; Mateusz Gotowicki; David Choy; Konstantin Batura; Russell Morton; Guillerm Melosevich; libero Auston Sumitro. |
| For NJCU: Davis Obi; Wilton Jimenez; Jorge Rodriguez; Oscar Montoya; Jose Matta; A.J. Safavi; libero Chris Edra. |
0-1 | Point NJCU - (Guillerm Melosevich) Kill by Wilton Jimenez (from Jorge Rodriguez). | so |
1-1 | Point BC - (Jorge Rodriguez) Kill by David Choy (from Guillerm Melosevich). | so |
| For BC: Shawn Baumann; David Choy. |
2-1 | Point BC - (Shawn Baumann) Attack error by A.J. Safavi. |
2-2 | Point NJCU - (Shawn Baumann) Kill by A.J. Safavi (from Jorge Rodriguez), block error by Mohamed Taman. | so |
3-2 | Point BC - (Wilton Jimenez) Service error. | so |
| For BC: Anthony Sideris; Mateusz Gotowicki. |
4-2 | Point BC - (Anthony Sideris) Attack error by Jorge Rodriguez. |
4-3 | Point NJCU - (Anthony Sideris) Kill by Davis Obi (from Jorge Rodriguez). | so |
5-3 | Point BC - (Davis Obi) Attack error by A.J. Safavi. | so |
6-3 | Point BC - (Mohamed Taman) Attack error by Wilton Jimenez. |
6-4 | Point NJCU - (Mohamed Taman) Bad set by Shawn Baumann. | so |
| For NJCU: Felipe Siqueira; Jorge Rodriguez. |
6-5 | Point NJCU - (A.J. Safavi) Kill by Jose Matta (from Felipe Siqueira). |
7-5 | Point BC - (A.J. Safavi) Kill by Russell Morton (from Guillerm Melosevich). | so |
8-5 | Point NJCU - (Konstantin Batura) Service error. | so |
8-6 | Point NJCU - (Jose Matta) Kill by Oscar Montoya. |
8-7 | Point NJCU - (Jose Matta) Attack error by Guillerm Melosevich (block by Oscar Montoya). |
8-8 | Point NJCU - (Jose Matta) Attack error by David Choy. |
9-8 | Point BC - (Jose Matta) Service error. | so |
9-9 | Point NJCU - (Russell Morton) Attack error by David Choy (block by Felipe Siqueira). | so |
10-9 | Point BC - (Oscar Montoya) Kill by Mateusz Gotowicki (from Guillerm Melosevich). | so |
10-10 | Point NJCU - (Guillerm Melosevich) Service error. | so |
| For NJCU: Jorge Rodriguez; Felipe Siqueira. |
10-11 | Point NJCU - (Jorge Rodriguez) Attack error by David Choy (block by Davis Obi; Wilton Jimenez). |
11-11 | Point BC - (Jorge Rodriguez) Service error. | so |
12-11 | Point BC - (Shawn Baumann) Attack error by A.J. Safavi (block by Mateusz Gotowicki). |
12-12 | Point NJCU - (Shawn Baumann) Bad set by Guillerm Melosevich. | so |
13-12 | Point BC - (Wilton Jimenez) Service error. | so |
14-12 | Point BC - (Anthony Sideris) Kill by Mohamed Taman (from Guillerm Melosevich), block error by Davis Obi. |
14-13 | Point NJCU - (Anthony Sideris) Attack error by Konstantin Batura. | so |
14-14 | Point NJCU - (Davis Obi) Attack error by Russell Morton (block by Oscar Montoya). |
15-14 | Point BC - (Davis Obi) Attack error by Oscar Montoya. | so |
15-15 | Point NJCU - (Mohamed Taman) Kill by Jose Matta (from Jorge Rodriguez). | so |
| For BC: Samson Yu. |
15-16 | Point NJCU - (A.J. Safavi) Kill by Jose Matta (from Felipe Siqueira), block error by Russell Morton. |
15-17 | Point NJCU - (A.J. Safavi) Kill by Felipe Siqueira (from A.J. Safavi). |
15-18 | Point NJCU - (A.J. Safavi) Kill by Jose Matta (from Felipe Siqueira). |
15-19 | Point NJCU - (A.J. Safavi) Kill by Jose Matta (from Felipe Siqueira). |
15-20 | Point NJCU - (A.J. Safavi) Bad set by TEAM. |
15-21 | Point NJCU - (A.J. Safavi) Service ace (Shawn Baumann). |
15-22 | Point NJCU - (A.J. Safavi) Kill by Oscar Montoya (from Felipe Siqueira). |
15-23 | Point NJCU - (A.J. Safavi) Bad set by Guillerm Melosevich. |
16-23 | Point BC - (A.J. Safavi) Attack error by Jose Matta. | so |
16-24 | Point NJCU - (Konstantin Batura) Service error. | so |
17-24 | Point BC - (Jose Matta) Service error. | so |
18-24 | Point BC - (Russell Morton) Attack error by Wilton Jimenez (block by Mateusz Gotowicki). |
18-25 | Point NJCU - (Russell Morton) Attack error by David Choy. | so |
18-26 | Point NJCU - (Oscar Montoya) Bad set by Mateusz Gotowicki. |
19-26 | Point BC - (Oscar Montoya) Kill by David Choy (from Guillerm Melosevich). | so |
19-27 | Point NJCU - (Guillerm Melosevich) Attack error by David Choy. | so |
19-28 | Point NJCU - (Jorge Rodriguez) Kill by Davis Obi. |
19-29 | Point NJCU - (Jorge Rodriguez) Kill by A.J. Safavi. |
20-29 | Point BC - (Jorge Rodriguez) Kill by Mohamed Taman (from Guillerm Melosevich). | so |
21-29 | Point BC - (Shawn Baumann) Attack error by Wilton Jimenez (block by Mateusz Gotowicki). |
22-29 | Point BC - (Shawn Baumann) Attack error by Wilton Jimenez. |
22-30 | Point NJCU - (Shawn Baumann) Bad set by Guillerm Melosevich. | so |