| For NJCU: Felipe Siqueira; Kenny Lisk; Davis Obi; Jose Matta; Casey Blake; Austin Bryant; libero Chris Edra. |
| For LEHMAN: Fernandez, Angel; Nate Martin; Horace Morris; Ducasse, Aris; RJ LeBlanc; Castro, Kelvis; libero Rafael Abreu. |
| 0-1 | Point LEHMAN - (Felipe Siqueira) Service error. | so |
| 0-2 | Point LEHMAN - (Ducasse, Aris) Attack error by Austin Bryant. |
| 1-2 | Point NJCU - (Ducasse, Aris) Kill by Kenny Lisk (from Felipe Siqueira). | so |
| 2-2 | Point NJCU - (Kenny Lisk) Kill by Jose Matta (from Felipe Siqueira). |
| 3-2 | Point NJCU - (Kenny Lisk) Service ace (Castro, Kelvis). |
| 4-2 | Point NJCU - (Kenny Lisk) Attack error by Nate Martin. |
| 4-3 | Point LEHMAN - (Kenny Lisk) Bad set by Austin Bryant. | so |
| For NJCU: Wilton Jimenez; Kenny Lisk. |
| 5-3 | Point NJCU - (RJ LeBlanc) Service error. | so |
| 5-4 | Point LEHMAN - (Davis Obi) Service error. | so |
| 6-4 | Point NJCU - (Fernandez, Angel) Kill by Jose Matta (from Felipe Siqueira). | so |
| 6-5 | Point LEHMAN - (Austin Bryant) Service error. | so |
| 7-5 | Point NJCU - (Nate Martin) Service error. | so |
| For NJCU: Wilton Jimenez; Kenny Lisk. |
| 7-6 | Point LEHMAN - (Jose Matta) Service error. | so |
| 8-6 | Point NJCU - (Horace Morris) Service error. | so |
| 9-6 | Point NJCU - (Casey Blake) Attack error by Castro, Kelvis. |
| 10-6 | Point NJCU - (Casey Blake) Kill by Casey Blake (from Felipe Siqueira). |
| 11-6 | Point NJCU - (Casey Blake) Bad set by RJ LeBlanc. |
| 11-7 | Point LEHMAN - (Casey Blake) Service error. | so |
| 11-8 | Point LEHMAN - (Castro, Kelvis) Attack error by Davis Obi. |
| 12-8 | Point NJCU - (Castro, Kelvis) Kill by Austin Bryant (from Felipe Siqueira). | so |
| 13-8 | Point NJCU - (Felipe Siqueira) Attack error by Castro, Kelvis. |
| 14-8 | Point NJCU - (Felipe Siqueira) Attack error by Ducasse, Aris (block by Austin Bryant). |
| 14-9 | Point LEHMAN - (Felipe Siqueira) Attack error by Davis Obi. | so |
| 14-10 | Point LEHMAN - (Ducasse, Aris) Kill by Castro, Kelvis (from Nate Martin). |
| 15-10 | Point NJCU - (Ducasse, Aris) Bad set by Ducasse, Aris. | so |
| 15-11 | Point LEHMAN - (Kenny Lisk) Kill by Nate Martin (from Fernandez, Angel). | so |
| For NJCU: Kenny Lisk; Wilton Jimenez. |
| 16-11 | Point NJCU - (RJ LeBlanc) Kill by Jose Matta (from Felipe Siqueira). | so |
| 16-12 | Point LEHMAN - (Davis Obi) Kill by Horace Morris (from RJ LeBlanc). | so |
| 17-12 | Point NJCU - (Fernandez, Angel) Kill by Austin Bryant (from Felipe Siqueira). | so |
| 17-13 | Point LEHMAN - (Austin Bryant) Kill by Nate Martin (from Fernandez, Angel). | so |
| 17-14 | Point LEHMAN - (Nate Martin) Attack error by Jose Matta (block by Horace Morris; Castro, Kelvis). |
| 17-15 | Point LEHMAN - (Nate Martin) Service ace (Wilton Jimenez). |
| For NJCU: Kenny Lisk; Wilton Jimenez. |
| 18-15 | Point NJCU - (Nate Martin) Kill by Casey Blake (from Felipe Siqueira). | so |
| 18-16 | Point LEHMAN - (Jose Matta) Service error. | so |
| 19-16 | Point NJCU - (Horace Morris) Kill by Kenny Lisk (from Chris Edra). | so |
| 20-16 | Point NJCU - (Casey Blake) Kill by Kenny Lisk (from Felipe Siqueira). |
| 20-17 | Point LEHMAN - (Casey Blake) Service error. | so |
| 21-17 | Point NJCU - (Castro, Kelvis) Kill by Davis Obi (from Felipe Siqueira). | so |
| 21-18 | Point LEHMAN - (Felipe Siqueira) Attack error by Kenny Lisk (block by RJ LeBlanc; Fernandez, Angel). | so |
| 22-18 | Point NJCU - (Ducasse, Aris) Kill by Kenny Lisk (from Felipe Siqueira). | so |
| 22-19 | Point LEHMAN - (Kenny Lisk) Kill by Nate Martin (from Fernandez, Angel). | so |
| 22-20 | Point LEHMAN - (RJ LeBlanc) Bad set by Felipe Siqueira. |
| 22-21 | Point LEHMAN - (RJ LeBlanc) Kill by Nate Martin. |
| For NJCU: Kenny Lisk; Wilton Jimenez. |
| 22-22 | Point LEHMAN - (RJ LeBlanc) Service ace (Kenny Lisk). |
| 23-22 | Point NJCU - (RJ LeBlanc) Service error. | so |
| 24-22 | Point NJCU - (Davis Obi) Kill by Austin Bryant (from Felipe Siqueira). |
| 25-22 | Point NJCU - (Davis Obi) Kill by Jose Matta (from Felipe Siqueira). |
| 26-22 | Point NJCU - (Davis Obi) Kill by Jose Matta (from Austin Bryant). |
| 26-23 | Point LEHMAN - (Davis Obi) Attack error by Casey Blake (block by Horace Morris). | so |
| 27-23 | Point NJCU - (Fernandez, Angel) Kill by Casey Blake (from Felipe Siqueira). | so |
| 28-23 | Point NJCU - (Casey Blake) Attack error by Castro, Kelvis. |
| 29-23 | Point NJCU - (Austin Bryant) Attack error by Castro, Kelvis. |
| 29-24 | Point LEHMAN - (Austin Bryant) Attack error by Jose Matta. | so |
| 30-25 | Point NJCU - (Nate Martin) Kill by Austin Bryant (from Felipe Siqueira). | so |
| 1-0 | Point NJCU - (Ducasse, Aris) Kill by Davis Obi (from Felipe Siqueira). | so |
| 2-0 | Point NJCU - (Felipe Siqueira) Service ace (Castro, Kelvis). |
| 3-0 | Point NJCU - (Felipe Siqueira) Attack error by Castro, Kelvis. |
| 3-1 | Point LEHMAN - (Felipe Siqueira) Kill by RJ LeBlanc (from Fernandez, Angel). | so |
| 3-2 | Point LEHMAN - (RJ LeBlanc) Bad set by Felipe Siqueira. |
| 4-2 | Point NJCU - (RJ LeBlanc) Attack error by Nate Martin (block by Davis Obi; Austin Bryant). | so |
| 4-3 | Point LEHMAN - (Kenny Lisk) Attack error by Chris Edra. | so |
| For NJCU: Kenny Lisk; Wilton Jimenez. |
| 5-3 | Point NJCU - (Fernandez, Angel) Kill by Jose Matta (from Felipe Siqueira). | so |
| 5-4 | Point LEHMAN - (Davis Obi) Attack error by Jose Matta. | so |
| 6-4 | Point NJCU - (Nate Martin) Kill by Casey Blake (from Felipe Siqueira). | so |
| 7-4 | Point NJCU - (Austin Bryant) Attack error by Ducasse, Aris (block by Felipe Siqueira; Casey Blake). |
| 7-5 | Point LEHMAN - (Austin Bryant) Kill by Ducasse, Aris (from Fernandez, Angel). | so |
| 8-5 | Point NJCU - (Horace Morris) Kill by Jose Matta (from Felipe Siqueira). | so |
| For NJCU: Wilton Jimenez; Kenny Lisk. |
| 9-5 | Point NJCU - (Jose Matta) Kill by Jose Matta (from Felipe Siqueira). |
| 10-5 | Point NJCU - (Jose Matta) Service ace (Rafael Abreu). |
| 10-6 | Point LEHMAN - (Jose Matta) Kill by RJ LeBlanc (from Fernandez, Angel). | so |
| 10-7 | Point LEHMAN - (Castro, Kelvis) Service ace (Chris Edra). |
| 10-8 | Point LEHMAN - (Castro, Kelvis) Service ace (Chris Edra). |
| 10-9 | Point LEHMAN - (Castro, Kelvis) Attack error by Kenny Lisk (block by RJ LeBlanc; Fernandez, Angel). |
| 10-10 | Point LEHMAN - (Castro, Kelvis) Attack error by Kenny Lisk. |
| 10-11 | Point LEHMAN - (Castro, Kelvis) Kill by RJ LeBlanc (from Fernandez, Angel). |
| 11-11 | Point NJCU - (Castro, Kelvis) Kill by Austin Bryant (from Felipe Siqueira). | so |
| 12-11 | Point NJCU - (Casey Blake) Bad set by Nate Martin. |
| 13-11 | Point NJCU - (Casey Blake) Kill by Kenny Lisk (from Felipe Siqueira). |
| 14-11 | Point NJCU - (Casey Blake) Attack error by Ducasse, Aris. |
| 15-11 | Point NJCU - (Casey Blake) Attack error by Ducasse, Aris. |
| Timeout Lehman College. |
| 15-12 | Point LEHMAN - (Casey Blake) Attack error by Kenny Lisk. | so |
| 16-12 | Point NJCU - (Ducasse, Aris) Kill by Davis Obi (from Felipe Siqueira). | so |
| 16-13 | Point LEHMAN - (Felipe Siqueira) Kill by Nate Martin (from Fernandez, Angel). | so |
| 17-13 | Point NJCU - (RJ LeBlanc) Kill by Jose Matta (from Kenny Lisk). | so |
| 18-13 | Point NJCU - (Kenny Lisk) Bad set by Fernandez, Angel. |
| 19-13 | Point NJCU - (Kenny Lisk) Kill by Austin Bryant (from Felipe Siqueira). |
| 20-13 | Point NJCU - (Kenny Lisk) Attack error by Nate Martin. |
| 21-13 | Point NJCU - (Kenny Lisk) Attack error by Nate Martin (block by Casey Blake; Austin Bryant; Davis Obi). |
| 21-14 | Point LEHMAN - (Kenny Lisk) Service error. | so |
| 22-14 | Point NJCU - (Fernandez, Angel) Kill by Austin Bryant (from Felipe Siqueira). | so |
| 23-14 | Point NJCU - (Davis Obi) Attack error by Castro, Kelvis (block by Casey Blake; Austin Bryant). |
| 23-15 | Point LEHMAN - (Davis Obi) Attack error by Jose Matta. | so |
| 24-15 | Point NJCU - (Nate Martin) Attack error by Castro, Kelvis. | so |
| 25-15 | Point NJCU - (Austin Bryant) Attack error by Ducasse, Aris. |
| 26-15 | Point NJCU - (Austin Bryant) Kill by Casey Blake. |
| 27-15 | Point NJCU - (Austin Bryant) Kill by Austin Bryant (from Casey Blake). |
| Timeout Lehman College. |
| 27-16 | Point LEHMAN - (Austin Bryant) Attack error by Austin Bryant (block by Horace Morris). | so |
| 27-17 | Point LEHMAN - (Horace Morris) Attack error by Casey Blake (block by RJ LeBlanc). |
| 28-17 | Point NJCU - (Horace Morris) Kill by Casey Blake (from Felipe Siqueira). | so |
| 28-18 | Point LEHMAN - (Jose Matta) Attack error by Austin Bryant. | so |
| 28-19 | Point LEHMAN - (Castro, Kelvis) Attack error by Casey Blake (block by Fernandez, Angel; RJ LeBlanc). |
| 28-20 | Point LEHMAN - (Castro, Kelvis) Attack error by Casey Blake (block by Ducasse, Aris; RJ LeBlanc). |
| 29-20 | Point NJCU - (Castro, Kelvis) Kill by Kenny Lisk (from Felipe Siqueira). | so |
| 30-20 | Point NJCU - (Jose Matta) Kill by Davis Obi. |
| For NJCU: A.J. Safavi; Davis Obi; Austin Bryant; Oscar Montoya; Mike Valencia; Felipe Siqueira; libero Chris Edra. |
| For LEHMAN: Nate Martin; Fernandez, Angel; RJ LeBlanc; Castro, Kelvis; Ducasse, Aris; Horace Morris; libero Valon Lajci. |
| 1-0 | Point NJCU - (Felipe Siqueira) Kill by Davis Obi. |
| 2-0 | Point NJCU - (Felipe Siqueira) Kill by A.J. Safavi (from Felipe Siqueira). |
| 3-0 | Point NJCU - (Felipe Siqueira) Kill by Davis Obi. |
| 4-0 | Point NJCU - (Felipe Siqueira) Kill by Austin Bryant (from Felipe Siqueira). |
| 4-1 | Point LEHMAN - (Ducasse, Aris) Attack error by A.J. Safavi. |
| 4-2 | Point LEHMAN - (Ducasse, Aris) Attack error by Austin Bryant (block by RJ LeBlanc; Nate Martin). |
| 5-2 | Point NJCU - (Ducasse, Aris) Kill by Austin Bryant (from Kenny Lisk). | so |
| 5-3 | Point LEHMAN - (Ducasse, Aris) Attack error by Kenny Lisk. |
| 6-3 | Point NJCU - (A.J. Safavi) Kill by Austin Bryant (from Felipe Siqueira). |
| 7-3 | Point NJCU - (A.J. Safavi) Attack error by Fernandez, Angel (block by Austin Bryant; Davis Obi). |
| 7-4 | Point LEHMAN - (A.J. Safavi) Service error. | so |
| 6-6 | Point LEHMAN - (RJ LeBlanc) Kill by RJ LeBlanc (from Fernandez, Angel). |
| 7-6 | Point NJCU - (RJ LeBlanc) Kill by Davis Obi (from Felipe Siqueira). | so |
| 7-7 | Point LEHMAN - (Davis Obi) Service error. | so |
| 7-8 | Point LEHMAN - (Fernandez, Angel) Kill by Nate Martin (from Fernandez, Angel). |
| 8-8 | Point NJCU - (Fernandez, Angel) Kill by Austin Bryant (from Felipe Siqueira). | so |
| 9-8 | Point NJCU - (Austin Bryant) Attack error by Castro, Kelvis. |
| 9-9 | Point LEHMAN - (Austin Bryant) Bad set by Austin Bryant. | so |
| 9-10 | Point LEHMAN - (Nate Martin) Attack error by Austin Bryant. |
| 10-10 | Point NJCU - (Nate Martin) Kill by Mike Valencia (from Felipe Siqueira). | so |
| 11-10 | Point NJCU - (Mike Valencia) Kill by Oscar Montoya (from Felipe Siqueira). |
| 11-11 | Point LEHMAN - (Mike Valencia) Attack error by A.J. Safavi. | so |
| For LEHMAN: Rafael Abreu; Horace Morris. |
| 12-11 | Point NJCU - (Rafael Abreu) Kill by Oscar Montoya (from Felipe Siqueira). | so |
| 12-12 | Point LEHMAN - (Oscar Montoya) Kill by RJ LeBlanc (from Fernandez, Angel). | so |
| 12-13 | Point LEHMAN - (Castro, Kelvis) Attack error by A.J. Safavi (block by RJ LeBlanc; Fernandez, Angel). |
| 13-13 | Point NJCU - (Castro, Kelvis) Bad set by Nate Martin. | so |
| 13-14 | Point LEHMAN - (Felipe Siqueira) Kill by Fernandez, Angel (from Nate Martin). | so |
| 14-14 | Point NJCU - (Ducasse, Aris) Kill by Austin Bryant (from Felipe Siqueira). | so |
| 14-15 | Point LEHMAN - (A.J. Safavi) Service error. | so |
| 15-15 | Point NJCU - (RJ LeBlanc) Service error. | so |
| 16-15 | Point NJCU - (Davis Obi) Bad set by Fernandez, Angel. |
| 16-16 | Point LEHMAN - (Fernandez, Angel) Attack error by A.J. Safavi (block by Nate Martin; Horace Morris). |
| 17-16 | Point NJCU - (Fernandez, Angel) Kill by Oscar Montoya (from Felipe Siqueira). | so |
| 18-16 | Point NJCU - (Oscar Montoya) Attack error by Castro, Kelvis. |
| 19-16 | Point NJCU - (Austin Bryant) Kill by A.J. Safavi (from Felipe Siqueira). |
| 19-17 | Point LEHMAN - (Austin Bryant) Kill by Castro, Kelvis (from Fernandez, Angel). | so |
| 19-18 | Point NJCU - (Nate Martin) Kill by Mike Valencia (from Felipe Siqueira). | so |
| 19-19 | Point LEHMAN - (Mike Valencia) Attack error by A.J. Safavi. | so |
| For LEHMAN: Rafael Abreu; Horace Morris. |
| 20-19 | Point NJCU - (Rafael Abreu) Service error. | so |
| 21-19 | Point NJCU - (Oscar Montoya) Kill by Davis Obi. |
| 21-20 | Point LEHMAN - (Oscar Montoya) Attack error by Mike Valencia. | so |
| 21-21 | Point LEHMAN - (Castro, Kelvis) Kill by Castro, Kelvis (from Fernandez, Angel). |
| 22-21 | Point NJCU - (Castro, Kelvis) Kill by Davis Obi (from Felipe Siqueira). | so |
| 23-21 | Point NJCU - (Felipe Siqueira) Kill by Austin Bryant (from Felipe Siqueira). |
| 23-22 | Point LEHMAN - (Felipe Siqueira) Kill by Fernandez, Angel (from Ducasse, Aris). | so |
| 23-23 | Point LEHMAN - (Ducasse, Aris) Attack error by Mike Valencia. |
| 23-24 | Point LEHMAN - (Ducasse, Aris) Bad set by Davis Obi. |
| 24-24 | Point NJCU - (Ducasse, Aris) Service error. | so |
| 24-25 | Point LEHMAN - (Ducasse, Aris) Attack error by Davis Obi. |
| For NJCU: A.J. Safavi; Kenny Lisk. |
| 23-27 | Point LEHMAN - (Ducasse, Aris) Kill by Nate Martin (from Fernandez, Angel). |
| 23-28 | Point LEHMAN - (Ducasse, Aris) Attack error by Kenny Lisk. |
| 24-28 | Point NJCU - (Ducasse, Aris) Attack error by Nate Martin. | so |
| 25-28 | Point NJCU - (Kenny Lisk) Kill by Austin Bryant (from Mike Valencia). |
| 25-29 | Point LEHMAN - (Kenny Lisk) Kill by RJ LeBlanc (from Fernandez, Angel). | so |
| 26-29 | Point NJCU - (RJ LeBlanc) Kill by Austin Bryant. | so |
| For NJCU: Casey Blake; Oscar Montoya. |
| 27-29 | Point NJCU - (Davis Obi) Kill by Austin Bryant (from Felipe Siqueira). |
| 28-29 | Point NJCU - (Davis Obi) Attack error by Nate Martin. |
| 28-30 | Point LEHMAN - (Davis Obi) Service error. | so |
| 1-0 | Point NJCU - (Ducasse, Aris) Kill by Felipe Siqueira (from Mike Valencia). | so |
| 1-1 | Point LEHMAN - (Felipe Siqueira) Kill by RJ LeBlanc (from Fernandez, Angel). | so |
| 2-1 | Point NJCU - (RJ LeBlanc) Bad set by Fernandez, Angel. | so |
| 3-1 | Point NJCU - (Kenny Lisk) Kill by Davis Obi. |
| 3-2 | Point LEHMAN - (Kenny Lisk) Kill by Castro, Kelvis (from Fernandez, Angel). | so |
| 4-2 | Point NJCU - (Fernandez, Angel) Kill by Austin Bryant (from Chris Edra). | so |
| 4-3 | Point LEHMAN - (Davis Obi) Bad set by Davis Obi. | so |
| 4-4 | Point LEHMAN - (Nate Martin) Attack error by Casey Blake (block by Castro, Kelvis; Horace Morris). |
| 4-5 | Point LEHMAN - (Nate Martin) Service ace (Mike Valencia). |
| 5-5 | Point NJCU - (Nate Martin) Service error. | so |
| 6-5 | Point NJCU - (Austin Bryant) Attack error by Castro, Kelvis. |
| 7-5 | Point NJCU - (Rafael Abreu) Attack error by Castro, Kelvis. | so |
| For NJCU: Kenny Lisk; Wilton Jimenez. |
| 7-6 | Point LEHMAN - (Mike Valencia) Kill by Castro, Kelvis (from Fernandez, Angel). | so |
| 8-6 | Point NJCU - (Castro, Kelvis) Kill by Kenny Lisk (from Felipe Siqueira). | so |
| 8-7 | Point LEHMAN - (Casey Blake) Kill by RJ LeBlanc (from Fernandez, Angel). | so |
| 8-8 | Point LEHMAN - (Ducasse, Aris) Kill by Nate Martin (from Castro, Kelvis). |
| 8-9 | Point LEHMAN - (Ducasse, Aris) Service ace (Chris Edra). |
| 9-9 | Point NJCU - (Ducasse, Aris) Kill by Kenny Lisk (from Felipe Siqueira). | so |
| 10-9 | Point NJCU - (Felipe Siqueira) Attack error by Nate Martin (block by Austin Bryant; Davis Obi). |
| 11-9 | Point NJCU - (Felipe Siqueira) Attack error by RJ LeBlanc. |
| 11-10 | Point LEHMAN - (Felipe Siqueira) Kill by Nate Martin (from Fernandez, Angel). | so |
| For LEHMAN: Rafael Abreu; Horace Morris. |
| 12-10 | Point NJCU - (RJ LeBlanc) Kill by Austin Bryant. | so |
| 13-10 | Point NJCU - (Kenny Lisk) Attack error by Horace Morris (block by Mike Valencia; Davis Obi; Austin Bryant). |
| 13-11 | Point LEHMAN - (Kenny Lisk) Attack error by Mike Valencia. | so |
| 13-12 | Point NJCU - (Fernandez, Angel) Kill by Mike Valencia (from Felipe Siqueira). | so |
| 13-13 | Point LEHMAN - (Davis Obi) Service error. | so |
| 13-14 | Point LEHMAN - (Nate Martin) Kill by Castro, Kelvis (from Fernandez, Angel). |
| For NJCU: Kenny Lisk; Wilton Jimenez. |
| 13-15 | Point LEHMAN - (Nate Martin) Kill by Castro, Kelvis (from Fernandez, Angel). |
| 14-15 | Point NJCU - (Nate Martin) Kill by Austin Bryant (from Felipe Siqueira). | so |
| 14-16 | Point LEHMAN - (Austin Bryant) Kill by Ducasse, Aris (from Fernandez, Angel). | so |
| For LEHMAN: Horace Morris; Rafael Abreu. |
| 15-16 | Point NJCU - (Rafael Abreu) Attack error by Castro, Kelvis. | so |
| 15-17 | Point LEHMAN - (Mike Valencia) Kill by Castro, Kelvis (from Fernandez, Angel). | so |
| 15-18 | Point LEHMAN - (Castro, Kelvis) Service ace (Kenny Lisk). |
| 15-19 | Point LEHMAN - (Castro, Kelvis) Attack error by Kenny Lisk. |
| 16-19 | Point NJCU - (Castro, Kelvis) Kill by Kenny Lisk (from Felipe Siqueira). | so |
| 17-19 | Point NJCU - (Casey Blake) Kill by Kenny Lisk (from Davis Obi). |
| 17-20 | Point LEHMAN - (Casey Blake) Kill by RJ LeBlanc (from Fernandez, Angel). | so |
| 18-20 | Point NJCU - (Ducasse, Aris) Kill by Kenny Lisk (from Felipe Siqueira). | so |
| 19-20 | Point NJCU - (Felipe Siqueira) Kill by Kenny Lisk (from Felipe Siqueira). |
| 19-21 | Point LEHMAN - (Felipe Siqueira) Kill by RJ LeBlanc. | so |
| For LEHMAN: Rafael Abreu; Horace Morris. |
| 20-21 | Point NJCU - (RJ LeBlanc) Kill by Austin Bryant (from Felipe Siqueira). | so |
| 21-21 | Point NJCU - (Kenny Lisk) Service ace (Castro, Kelvis). |
| 22-21 | Point NJCU - (Kenny Lisk) Kill by Austin Bryant (from Felipe Siqueira). |
| 22-22 | Point LEHMAN - (Kenny Lisk) Kill by Nate Martin (from Fernandez, Angel). | so |
| For NJCU: Wilton Jimenez; Kenny Lisk. |
| 22-23 | Point LEHMAN - (Fernandez, Angel) Kill by Nate Martin (from Fernandez, Angel). |
| For NJCU: Kenny Lisk; Wilton Jimenez. |
| 23-23 | Point NJCU - (Fernandez, Angel) Kill by Austin Bryant (from Felipe Siqueira). | so |
| 24-23 | Point NJCU - (Davis Obi) Attack error by Nate Martin. |
| 24-24 | Point LEHMAN - (Kenny Lisk) Attack error by Austin Bryant. | so |
| 24-25 | Point LEHMAN - (Nate Martin) Kill by Ducasse, Aris (from Fernandez, Angel). |
| 25-25 | Point NJCU - (Austin Bryant) Attack error by Castro, Kelvis. |
| Timeout Lehman College. |
| 26-25 | Point LEHMAN - (Austin Bryant) Service error. | so |
| For LEHMAN: Rafael Abreu; Horace Morris. |
| 26-26 | Point LEHMAN - (Rafael Abreu) Kill by RJ LeBlanc (from Fernandez, Angel). |
| 26-27 | Point LEHMAN - (Rafael Abreu) Kill by Ducasse, Aris (from Fernandez, Angel). |
| Timeout New Jersey City U.. |
| 26-28 | Point LEHMAN - (Rafael Abreu) Service ace (Chris Edra). |
| Timeout New Jersey City U.. |
| 27-28 | Point NJCU - (Rafael Abreu) Kill by Austin Bryant (from Felipe Siqueira). | so |
| 28-28 | Point NJCU - (Mike Valencia) Kill by Casey Blake (from Felipe Siqueira). |
| 28-29 | Point LEHMAN - (Mike Valencia) Kill by Castro, Kelvis (from Fernandez, Angel). | so |
| 29-29 | Point NJCU - (Castro, Kelvis) Kill by Kenny Lisk (from Felipe Siqueira). | so |
| 29-30 | Point LEHMAN - (Casey Blake) Kill by RJ LeBlanc (from Fernandez, Angel). | so |
| 30-30 | Point NJCU - (Ducasse, Aris) Kill by Kenny Lisk (from Felipe Siqueira). | so |
| 31-30 | Point NJCU - (Felipe Siqueira) Attack error by Nate Martin (block by Austin Bryant). |
| 32-30 | Point NJCU - (Felipe Siqueira) Kill by Kenny Lisk (from Austin Bryant). |
====================
==================== NEW JERSEY CITY U. 3, LEHMAN COLLEGE 1
====================