Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/21/2010 | at Lehman College | 1 | 4 | 5 | 14 | -.071 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
01/26/2010 | at Baruch | 3 | 3 | 0 | 7 | .429 | 0 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
01/28/2010 | BROOKLYN COLLEGE | 4 | 14 | 5 | 20 | .450 | 1 | 3 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
01/29/2010 | at SUNY New Paltz | 4 | 8 | 8 | 20 | .000 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 1.0 | 0 | 12.0 |
02/03/2010 | at Ramapo College | 3 | 4 | 0 | 7 | .571 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
02/15/2010 | CITY TECH | 3 | 8 | 4 | 18 | .222 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
02/16/2010 | at City College of NY | 4 | 3 | 0 | 6 | .500 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
02/20/2010 | vs Rivier | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/20/2010 | vs D'Youville College | 5 | 6 | 5 | 21 | .048 | 0 | 1 | 3 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
02/21/2010 | vs Hilbert College | 4 | 20 | 4 | 31 | .516 | 1 | 3 | 4 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 24.5 |
02/21/2010 | vs D'Youville College | 3 | 10 | 6 | 23 | .174 | 0 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
02/24/2010 | LANCASTER BIBLE | 1 | 4 | 5 | 10 | -.100 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
02/28/2010 | HUNTER COLLEGE | 4 | 13 | 2 | 34 | .324 | 2 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
03/06/2010 | VASSAR COLLEGE | 3 | 12 | 7 | 29 | .172 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
03/07/2010 | YESHIVA UNIVERSITY | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
03/07/2010 | THE SAGE COLLEGES | 1 | 4 | 0 | 5 | .800 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
03/09/2010 | BARD COLLEGE | 3 | 15 | 6 | 27 | .333 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
03/13/2010 | vs Polytechnic-NYU | 3 | 12 | 6 | 22 | .273 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
03/13/2010 | at Stevens | 3 | 10 | 10 | 29 | .000 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
03/15/2010 | at Brooklyn College | 3 | 14 | 3 | 25 | .440 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
03/17/2010 | SUNY NEW PALTZ | 4 | 6 | 2 | 18 | .222 | 1 | 0 | 4 | 1 | 6 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
03/19/2010 | LEHMAN COLLEGE | 2 | 9 | 4 | 19 | .263 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
03/21/2010 | STEVENSON UNIVERSITY | 3 | 18 | 10 | 36 | .222 | 2 | 0 | 3 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
03/21/2010 | YORK COLLEGE (NY) | 2 | 12 | 0 | 18 | .667 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
03/22/2010 | MOUNT SAINT VINCENT | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
03/30/2010 | at Ramapo College | 3 | 18 | 10 | 41 | .195 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
04/09/2010 | vs Rivier | 3 | 11 | 8 | 26 | .115 | 0 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
04/17/2010 | vs Lehman College | 4 | 12 | 5 | 34 | .206 | 1 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
04/17/2010 | vs Hunter College | 5 | 24 | 13 | 50 | .220 | 0 | 1 | 4 | 1 | 11 | 0 | 4 | 0 | 4.0 | 0 | 27.0 |
Totals | 86 | 285 | 130 | 611 | .254 | 9 | 24 | 80 | 10 | 177 | 1 | 26 | 3 | 27.0 | 0 | 323.0 |
Sets played: 86 Kills per set: 3.31 Assists per set: 0.10 Service aces per set: 0.28 Digs per set: 2.06 Blocks per set: 0.31 Points per set: 3.76 |