Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/21/2010 | at Lehman College | 3 | 9 | 0 | 13 | .692 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
01/26/2010 | at Baruch | 3 | 14 | 8 | 30 | .200 | 1 | 0 | 1 | 1 | 2 | 0 | 6 | 1 | 6.0 | 0 | 17.0 |
01/28/2010 | BROOKLYN COLLEGE | 3 | 3 | 5 | 11 | -.182 | 1 | 6 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
01/29/2010 | at SUNY New Paltz | 4 | 11 | 8 | 29 | .103 | 0 | 1 | 0 | 3 | 8 | 1 | 2 | 1 | 3.0 | 0 | 14.0 |
02/03/2010 | at Ramapo College | 3 | 12 | 7 | 24 | .208 | 1 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 3.0 | 0 | 14.5 |
02/16/2010 | at City College of NY | 4 | 15 | 5 | 29 | .345 | 2 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
02/20/2010 | vs Rivier | 4 | 12 | 10 | 41 | .049 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
02/20/2010 | vs D'Youville College | 5 | 15 | 12 | 41 | .073 | 1 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 1 | 18.0 |
02/21/2010 | vs Hilbert College | 4 | 18 | 4 | 30 | .467 | 1 | 1 | 1 | 0 | 6 | 2 | 5 | 0 | 7.0 | 0 | 23.5 |
02/21/2010 | vs D'Youville College | 4 | 19 | 11 | 42 | .190 | 2 | 0 | 0 | 0 | 9 | 1 | 5 | 1 | 6.0 | 1 | 22.5 |
02/24/2010 | LANCASTER BIBLE | 3 | 14 | 4 | 24 | .417 | 0 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
02/28/2010 | HUNTER COLLEGE | 4 | 21 | 18 | 48 | .062 | 2 | 0 | 1 | 0 | 7 | 0 | 8 | 0 | 8.0 | 0 | 25.0 |
03/06/2010 | VASSAR COLLEGE | 3 | 21 | 13 | 43 | .186 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
03/07/2010 | YESHIVA UNIVERSITY | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 12.5 |
03/07/2010 | THE SAGE COLLEGES | 3 | 14 | 4 | 25 | .400 | 0 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
03/09/2010 | BARD COLLEGE | 3 | 13 | 6 | 30 | .233 | 2 | 0 | 1 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
03/13/2010 | vs Polytechnic-NYU | 2 | 9 | 1 | 13 | .615 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
03/13/2010 | at Stevens | 3 | 7 | 7 | 24 | .000 | 3 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
03/15/2010 | at Brooklyn College | 1 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
03/17/2010 | SUNY NEW PALTZ | 4 | 14 | 5 | 34 | .265 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
03/19/2010 | LEHMAN COLLEGE | 4 | 24 | 6 | 49 | .367 | 2 | 0 | 2 | 0 | 11 | 2 | 6 | 0 | 8.0 | 0 | 29.0 |
03/21/2010 | STEVENSON UNIVERSITY | 3 | 12 | 5 | 32 | .219 | 4 | 3 | 1 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
03/21/2010 | YORK COLLEGE (NY) | 2 | 5 | 0 | 6 | .833 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
03/22/2010 | MOUNT SAINT VINCENT | 3 | 7 | 1 | 13 | .462 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
03/30/2010 | at Ramapo College | 3 | 8 | 11 | 36 | -.083 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
04/09/2010 | vs Rivier | 3 | 9 | 6 | 29 | .103 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
04/17/2010 | vs Lehman College | 4 | 13 | 4 | 25 | .360 | 3 | 3 | 3 | 0 | 10 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
04/17/2010 | vs Hunter College | 5 | 16 | 8 | 40 | .200 | 0 | 0 | 1 | 0 | 8 | 0 | 5 | 0 | 5.0 | 1 | 18.5 |
Totals | 93 | 350 | 172 | 785 | .227 | 33 | 25 | 27 | 11 | 172 | 12 | 81 | 4 | 93.0 | 4 | 427.5 |
Sets played: 93 Kills per set: 3.76 Assists per set: 0.35 Service aces per set: 0.27 Digs per set: 1.85 Blocks per set: 1.00 Points per set: 4.60 |