Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/21/2010 | at Lehman College | 3 | 6 | 2 | 18 | .222 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
01/26/2010 | at Baruch | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
01/28/2010 | BROOKLYN COLLEGE | 2 | 2 | 2 | 8 | .000 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
01/29/2010 | at SUNY New Paltz | 4 | 3 | 2 | 9 | .111 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
02/03/2010 | at Ramapo College | 3 | 3 | 5 | 12 | -.167 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
02/15/2010 | CITY TECH | 2 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
02/16/2010 | at City College of NY | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
02/20/2010 | vs Rivier | 4 | 8 | 5 | 19 | .158 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
02/20/2010 | vs D'Youville College | 5 | 10 | 5 | 27 | .185 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
02/21/2010 | vs Hilbert College | 4 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
02/21/2010 | vs D'Youville College | 4 | 10 | 6 | 30 | .133 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
02/24/2010 | LANCASTER BIBLE | 3 | 7 | 1 | 16 | .375 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
02/28/2010 | HUNTER COLLEGE | 4 | 8 | 5 | 28 | .107 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
03/06/2010 | VASSAR COLLEGE | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/07/2010 | YESHIVA UNIVERSITY | 3 | 15 | 2 | 21 | .619 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
03/07/2010 | THE SAGE COLLEGES | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
03/09/2010 | BARD COLLEGE | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
03/13/2010 | vs Polytechnic-NYU | 3 | 8 | 1 | 17 | .412 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
03/13/2010 | at Stevens | 3 | 10 | 2 | 24 | .333 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
03/15/2010 | at Brooklyn College | 2 | 10 | 1 | 18 | .500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
03/17/2010 | SUNY NEW PALTZ | 4 | 11 | 10 | 32 | .031 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
03/19/2010 | LEHMAN COLLEGE | 4 | 15 | 7 | 32 | .250 | 2 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
03/21/2010 | STEVENSON UNIVERSITY | 2 | 3 | 4 | 17 | -.059 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
03/21/2010 | YORK COLLEGE (NY) | 2 | 8 | 2 | 19 | .316 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
03/22/2010 | MOUNT SAINT VINCENT | 3 | 9 | 2 | 12 | .583 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
03/30/2010 | at Ramapo College | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
04/09/2010 | vs Rivier | 3 | 4 | 6 | 22 | -.091 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
04/17/2010 | vs Lehman College | 4 | 9 | 4 | 20 | .250 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
04/17/2010 | vs Hunter College | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 86 | 194 | 97 | 508 | .191 | 7 | 12 | 23 | 7 | 113 | 4 | 24 | 2 | 28.0 | 0 | 222.0 |
Sets played: 86 Kills per set: 2.26 Assists per set: 0.08 Service aces per set: 0.14 Digs per set: 1.31 Blocks per set: 0.33 Points per set: 2.58 |