| For NJCU: Jorge Rodriguez; Kenny Lisk; Corrado DeVincenzo; Rich Boyle; Michal Kucza; Nathan Joubert; libero Chris Edra. |
| For LBC: Justin Perkins; Jake Clemenson; BJ Boosz; Jesse Corbin; Dan McAllister; A.J. Longacre. |
1-0 | Point LBC - (Jorge Rodriguez) Kill by Jesse Corbin (from BJ Boosz). | so |
1-1 | Point NJCU - (Jake Clemenson) Kill by Corrado DeVincenzo (from Jorge Rodriguez). | so |
1-2 | Point NJCU - (Kenny Lisk) Attack error by A.J. Longacre. |
1-3 | Point NJCU - (Kenny Lisk) Kill by Rich Boyle (from Jorge Rodriguez). |
2-3 | Point LBC - (Kenny Lisk) Kill by BJ Boosz (from Jake Clemenson). | so |
| For NJCU: Wilton Jimenez. |
3-3 | Point LBC - (BJ Boosz) Attack error by Rich Boyle. |
4-3 | Point LBC - (BJ Boosz) Service ace (TEAM). |
4-4 | Point NJCU - (BJ Boosz) Kill by Rich Boyle (from Jorge Rodriguez). | so |
| For NJCU: Vin Genova. |
4-5 | Point NJCU - (Vin Genova) Attack error by A.J. Longacre. |
5-5 | Point LBC - (Vin Genova) Kill by Dan McAllister (from BJ Boosz). | so |
5-6 | Point NJCU - (Jesse Corbin) Kill by Nathan Joubert (from Jorge Rodriguez), block error by Dan McAllister. | so |
6-6 | Point LBC - (Rich Boyle) Attack error by Rich Boyle. | so |
7-6 | Point LBC - (Dan McAllister) Service ace (TEAM). |
7-7 | Point NJCU - (Dan McAllister) Kill by Michal Kucza (from Jorge Rodriguez). | so |
| For NJCU: Kenny Lisk. |
8-7 | Point LBC - (Michal Kucza) Service error. | so |
9-7 | Point LBC - (A.J. Longacre) Kill by Justin Perkins (from BJ Boosz). |
9-8 | Point NJCU - (A.J. Longacre) Kill by Kenny Lisk (from Jorge Rodriguez). | so |
| For NJCU: Nathan Joubert. |
9-9 | Point NJCU - (Nathan Joubert) Service ace (TEAM). |
10-9 | Point LBC - (Nathan Joubert) Kill by Jake Clemenson (from BJ Boosz). | so |
11-9 | Point LBC - (Dan McAllister) Kill by BJ Boosz (from Justin Perkins). |
11-10 | Point NJCU - (Justin Perkins) Kill by Kenny Lisk (from Jorge Rodriguez). | so |
12-10 | Point LBC - (Michal Kucza) Attack error by Rich Boyle. | so |
12-11 | Point NJCU - (Jake Clemenson) Kill by Kenny Lisk (from Jorge Rodriguez). | so |
13-11 | Point LBC - (Kenny Lisk) Kill by Jesse Corbin (from BJ Boosz). | so |
14-11 | Point LBC - (BJ Boosz) Kill by A.J. Longacre (from BJ Boosz). |
14-12 | Point NJCU - (BJ Boosz) Kill by Michal Kucza (from Jorge Rodriguez). | so |
| For NJCU: Vin Genova. |
15-12 | Point LBC - (Vin Genova) Kill by A.J. Longacre (from BJ Boosz). | so |
| For NJCU: Corrado DeVincenzo. |
16-12 | Point LBC - (Jake Clemenson) Kill by Dan McAllister. |
| Timeout New Jersey City U.. |
17-12 | Point LBC - (Jesse Corbin) Attack error by Nathan Joubert. |
18-12 | Point LBC - (Jesse Corbin) Attack error by Rich Boyle. |
18-13 | Point NJCU - (Jesse Corbin) Kill by Michal Kucza (from Jorge Rodriguez). | so |
18-14 | Point NJCU - (Rich Boyle) Bad set by A.J. Longacre. |
18-15 | Point NJCU - (Rich Boyle) Attack error by Dan McAllister. |
18-16 | Point NJCU - (Rich Boyle) Attack error by Dan McAllister. |
18-17 | Point NJCU - (Rich Boyle) Attack error by Justin Perkins. |
18-18 | Point NJCU - (Rich Boyle) Kill by Nathan Joubert (from Jorge Rodriguez). |
19-18 | Point LBC - (Rich Boyle) Kill by Dan McAllister (from BJ Boosz). | so |
19-19 | Point NJCU - (Dan McAllister) Service error. | so |
| For NJCU: Kenny Lisk. |
19-20 | Point NJCU - (Michal Kucza) Attack error by A.J. Longacre. |
20-20 | Point LBC - (Michal Kucza) Kill by A.J. Longacre (from BJ Boosz). | so |
20-21 | Point NJCU - (A.J. Longacre) Attack error by Justin Perkins (block by Nathan Joubert). | so |
21-21 | Point LBC - (Nathan Joubert) Ball handling error by Jorge Rodriguez. | so |
21-22 | Point NJCU - (Justin Perkins) Service error. | so |
22-22 | Point LBC - (Jorge Rodriguez) Kill by Jesse Corbin (from BJ Boosz). | so |
22-23 | Point NJCU - (Jake Clemenson) Kill by Rich Boyle (from Jorge Rodriguez). | so |
23-23 | Point LBC - (Kenny Lisk) Kill by Jesse Corbin (from BJ Boosz). | so |
| For NJCU: Wilton Jimenez. |
23-24 | Point NJCU - (BJ Boosz) Kill by Rich Boyle (from Jorge Rodriguez). | so |
23-25 | Point NJCU - (Vin Genova) Attack error by A.J. Longacre (block by Rich Boyle; Nathan Joubert). |
| For NJCU: Nathan Joubert; Jorge Rodriguez; Kenny Lisk; Corrado DeVincenzo; Rich Boyle; Michal Kucza; libero Chris Edra. |
| For LBC: Justin Perkins; Jake Clemenson; BJ Boosz; Jesse Corbin; Dan McAllister; A.J. Longacre. |
1-0 | Point LBC - (Justin Perkins) Service ace (TEAM). |
1-1 | Point NJCU - (A.J. Longacre) Kill by Kenny Lisk (from Jorge Rodriguez). | so |
1-2 | Point NJCU - (Jorge Rodriguez) Kill by Kenny Lisk (from Jorge Rodriguez). |
2-2 | Point LBC - (Jorge Rodriguez) Attack error by Rich Boyle. | so |
2-3 | Point NJCU - (Jake Clemenson) Kill by Kenny Lisk (from Jorge Rodriguez). | so |
3-3 | Point LBC - (Kenny Lisk) Kill by Jesse Corbin (from BJ Boosz). | so |
4-3 | Point LBC - (BJ Boosz) Attack error by Corrado DeVincenzo (block by Dan McAllister). |
4-4 | Point NJCU - (BJ Boosz) Kill by Corrado DeVincenzo (from Jorge Rodriguez), block error by Dan McAllister. | so |
| For NJCU: Vin Genova. |
4-5 | Point NJCU - (Vin Genova) Attack error by A.J. Longacre. |
4-6 | Point NJCU - (Vin Genova) Attack error by A.J. Longacre. |
| Timeout Lancaster Bible. |
| For NJCU: Jorge Rodriguez; Wilton Jimenez. |
4-7 | Point NJCU - (Vin Genova) Kill by Jorge Rodriguez. |
4-8 | Point NJCU - (Vin Genova) Kill by Nathan Joubert (from Jorge Rodriguez). |
5-8 | Point LBC - (Vin Genova) Ball handling error by Vin Genova. | so |
5-9 | Point NJCU - (Jesse Corbin) Kill by Nathan Joubert (from Jorge Rodriguez), block error by Dan McAllister. | so |
6-9 | Point LBC - (Rich Boyle) Attack error by Nathan Joubert (block by A.J. Longacre; Dan McAllister). | so |
6-10 | Point NJCU - (Dan McAllister) Kill by Michal Kucza (from Jorge Rodriguez). | so |
| For NJCU: Kenny Lisk. |
7-10 | Point LBC - (Michal Kucza) Kill by Justin Perkins (from BJ Boosz). | so |
8-10 | Point LBC - (A.J. Longacre) Bad set by Jorge Rodriguez. |
8-11 | Point NJCU - (A.J. Longacre) Ball handling error by BJ Boosz. | so |
9-11 | Point LBC - (Nathan Joubert) Service error. | so |
9-12 | Point NJCU - (Justin Perkins) Kill by Kenny Lisk (from Jorge Rodriguez). | so |
10-12 | Point LBC - (Jorge Rodriguez) Kill by Jake Clemenson (from Dan McAllister). | so |
10-13 | Point NJCU - (Jake Clemenson) Service error. | so |
10-14 | Point NJCU - (Kenny Lisk) Attack error by Jesse Corbin (block by Rich Boyle; Corrado DeVincenzo). |
10-15 | Point NJCU - (Kenny Lisk) Attack error by Justin Perkins. |
10-16 | Point NJCU - (Kenny Lisk) Attack error by Jesse Corbin. |
11-16 | Point LBC - (Kenny Lisk) Service error. | so |
| For NJCU: Wilton Jimenez. |
11-17 | Point NJCU - (BJ Boosz) Kill by Michal Kucza (from Jorge Rodriguez). | so |
12-17 | Point LBC - (Vin Genova) Kill by Jesse Corbin (from BJ Boosz). | so |
13-17 | Point LBC - (Jesse Corbin) Attack error by Rich Boyle. |
13-18 | Point NJCU - (Jesse Corbin) Kill by Nathan Joubert (from Jorge Rodriguez), block error by Dan McAllister. | so |
13-19 | Point NJCU - (Rich Boyle) Kill by Rich Boyle (from Jorge Rodriguez). |
14-19 | Point LBC - (Rich Boyle) Attack error by Nathan Joubert (block by Dan McAllister). | so |
15-19 | Point LBC - (Dan McAllister) Kill by Jake Clemenson (from BJ Boosz). |
15-20 | Point NJCU - (Dan McAllister) Attack error by Jesse Corbin. | so |
16-20 | Point LBC - (Michal Kucza) Kill by Dan McAllister. | so |
16-21 | Point NJCU - (A.J. Longacre) Attack error by Justin Perkins. | so |
17-21 | Point LBC - (Nathan Joubert) Kill by Justin Perkins (from BJ Boosz). | so |
17-22 | Point NJCU - (Justin Perkins) Kill by Michal Kucza (from Jorge Rodriguez). | so |
18-22 | Point LBC - (Jorge Rodriguez) Kill by Jesse Corbin (from BJ Boosz). | so |
18-23 | Point NJCU - (Jake Clemenson) Kill by Rich Boyle (from Jorge Rodriguez). | so |
19-23 | Point LBC - (Kenny Lisk) Kill by Dan McAllister (from BJ Boosz). | so |
19-24 | Point NJCU - (Jake Clemenson) Attack error by BJ Boosz. | so |
20-24 | Point LBC - (Vin Genova) Kill by A.J. Longacre (from BJ Boosz). | so |
20-25 | Point NJCU - (Jesse Corbin) Kill by Michal Kucza (from Jorge Rodriguez). | so |
| For NJCU: Rich Boyle; Wilton Jimenez; Corrado DeVincenzo; Nathan Joubert; Kenny Lisk; Jorge Rodriguez; libero Chris Edra. |
| For LBC: Jake Clemenson; Justin Perkins; BJ Boosz; A.J. Longacre; Jesse Corbin; Dan McAllister. |
0-1 | Point NJCU - (Jorge Rodriguez) Attack error by Jake Clemenson. |
0-2 | Point NJCU - (Jorge Rodriguez) Attack error by Jesse Corbin. |
1-2 | Point LBC - (Jorge Rodriguez) Service error. | so |
1-3 | Point NJCU - (Justin Perkins) Kill by Kenny Lisk (from Jorge Rodriguez). | so |
2-3 | Point LBC - (Kenny Lisk) Kill by Jesse Corbin (from BJ Boosz). | so |
2-4 | Point NJCU - (BJ Boosz) Kill by Corrado DeVincenzo (from Jorge Rodriguez), block error by A.J. Longacre. | so |
| For NJCU: Vin Genova. |
3-4 | Point LBC - (Vin Genova) Kill by Dan McAllister (from Jake Clemenson). | so |
4-4 | Point LBC - (Jesse Corbin) Attack error by Kenny Lisk. |
5-4 | Point LBC - (Jesse Corbin) Attack error by Wilton Jimenez. |
6-4 | Point LBC - (Jesse Corbin) Kill by Justin Perkins. |
7-4 | Point LBC - (Jesse Corbin) Service ace (Chris Edra). |
8-4 | Point LBC - (Jesse Corbin) Kill by Justin Perkins (from A.J. Longacre). |
9-4 | Point LBC - (Jesse Corbin) Service ace (Rich Boyle). |
| Timeout New Jersey City U.. |
10-4 | Point LBC - (Jesse Corbin) Attack error by Nathan Joubert (block by Dan McAllister). |
11-4 | Point LBC - (Jesse Corbin) Attack error by Rich Boyle. |
| For NJCU: Michal Kucza. |
12-4 | Point LBC - (Jesse Corbin) Kill by Justin Perkins (from BJ Boosz). |
13-4 | Point LBC - (Jesse Corbin) Bad set by Jorge Rodriguez. |
14-4 | Point LBC - (Jesse Corbin) Attack error by Rich Boyle. |
14-5 | Point NJCU - (Jesse Corbin) Kill by Michal Kucza (from Jorge Rodriguez). | so |
15-5 | Point LBC - (Rich Boyle) Service error. | so |
15-6 | Point NJCU - (Dan McAllister) Service error. | so |
15-7 | Point NJCU - (Michal Kucza) Attack error by A.J. Longacre. |
15-8 | Point NJCU - (Michal Kucza) Attack error by Jake Clemenson. |
16-8 | Point LBC - (Michal Kucza) Kill by A.J. Longacre (from BJ Boosz). | so |
16-9 | Point NJCU - (A.J. Longacre) Kill by Kenny Lisk (from Jorge Rodriguez). | so |
17-9 | Point LBC - (Nathan Joubert) Service error. | so |
17-10 | Point NJCU - (Justin Perkins) Service error. | so |
17-11 | Point NJCU - (Jorge Rodriguez) Attack error by Jesse Corbin. |
17-12 | Point NJCU - (Jorge Rodriguez) Kill by Kenny Lisk (from Jorge Rodriguez). |
18-12 | Point LBC - (Jorge Rodriguez) Service error. | so |
18-13 | Point NJCU - (Jake Clemenson) Ball handling error by BJ Boosz. | so |
19-13 | Point LBC - (Kenny Lisk) Kill by Jesse Corbin (from BJ Boosz). | so |
20-13 | Point LBC - (BJ Boosz) Attack error by Michal Kucza (block by A.J. Longacre; Dan McAllister). |
20-14 | Point NJCU - (BJ Boosz) Kill by Rich Boyle (from Jorge Rodriguez). | so |
21-14 | Point LBC - (Vin Genova) Attack error by Michal Kucza. | so |
22-14 | Point LBC - (Jesse Corbin) Attack error by Nathan Joubert (block by Dan McAllister). |
22-15 | Point NJCU - (Jesse Corbin) Attack error by Justin Perkins. | so |
23-15 | Point LBC - (Rich Boyle) Kill by Dan McAllister. | so |
24-15 | Point LBC - (Dan McAllister) Kill by Justin Perkins (from A.J. Longacre). |
25-15 | Point LBC - (Dan McAllister) Kill by Dan McAllister (from BJ Boosz). |
| For LBC: Justin Perkins; Jake Clemenson; A.J. Longacre; BJ Boosz; Dan McAllister; Jesse Corbin. |
| For NJCU: Nathan Joubert; Jorge Rodriguez; Michal Kucza; Kenny Lisk; Rich Boyle; Corrado DeVincenzo; libero Chris Edra. |
0-1 | Point NJCU - (Justin Perkins) Kill by Kenny Lisk (from Jorge Rodriguez). | so |
0-2 | Point NJCU - (Jorge Rodriguez) Kill by Rich Boyle (from Jorge Rodriguez). |
0-3 | Point NJCU - (Jorge Rodriguez) Kill by Kenny Lisk (from Jorge Rodriguez). |
1-3 | Point LBC - (Jorge Rodriguez) Kill by Jake Clemenson (from BJ Boosz). | so |
1-4 | Point NJCU - (Jake Clemenson) Kill by Corrado DeVincenzo (from Jorge Rodriguez). | so |
2-4 | Point LBC - (Kenny Lisk) Kill by Jesse Corbin (from BJ Boosz). | so |
| For NJCU: Wilton Jimenez. |
3-4 | Point LBC - (BJ Boosz) Attack error by Rich Boyle (block by Jesse Corbin). |
4-4 | Point LBC - (BJ Boosz) Attack error by Michal Kucza (block by Dan McAllister; A.J. Longacre). |
4-5 | Point NJCU - (BJ Boosz) Kill by Michal Kucza (from Jorge Rodriguez). | so |
| For NJCU: Vin Genova. |
5-5 | Point LBC - (Vin Genova) Service error. | so |
6-5 | Point LBC - (Jesse Corbin) Kill by A.J. Longacre (from BJ Boosz). |
6-6 | Point NJCU - (Jesse Corbin) Kill by Nathan Joubert (from Jorge Rodriguez). | so |
7-6 | Point LBC - (Rich Boyle) Kill by Justin Perkins (from BJ Boosz). | so |
7-7 | Point NJCU - (Dan McAllister) Service error. | so |
7-8 | Point NJCU - (Michal Kucza) Attack error by A.J. Longacre. |
7-9 | Point NJCU - (Michal Kucza) Kill by Nathan Joubert (from Jorge Rodriguez). |
8-9 | Point LBC - (Michal Kucza) Kill by A.J. Longacre (from BJ Boosz). | so |
8-10 | Point NJCU - (A.J. Longacre) Kill by Kenny Lisk (from Jorge Rodriguez). | so |
| For NJCU: A.J. Flores. |
9-10 | Point LBC - (A.J. Flores) Kill by Justin Perkins (from BJ Boosz). | so |
9-11 | Point NJCU - (Justin Perkins) Kill by Kenny Lisk (from Jorge Rodriguez). | so |
10-11 | Point LBC - (Jorge Rodriguez) Kill by Jake Clemenson (from BJ Boosz). | so |
10-12 | Point NJCU - (Jake Clemenson) Kill by Kenny Lisk (from Jorge Rodriguez). | so |
10-13 | Point NJCU - (Kenny Lisk) Kill by Michal Kucza. |
11-13 | Point LBC - (Kenny Lisk) Kill by Jesse Corbin (from BJ Boosz). | so |
11-14 | Point NJCU - (BJ Boosz) Kill by Rich Boyle (from Jorge Rodriguez). | so |
11-15 | Point NJCU - (Vin Genova) Kill by Michal Kucza (from Jorge Rodriguez). |
11-16 | Point NJCU - (Vin Genova) Service ace (TEAM). |
11-17 | Point NJCU - (Vin Genova) Kill by Rich Boyle (from Jorge Rodriguez). |
| Timeout Lancaster Bible. |
12-17 | Point LBC - (Vin Genova) Kill by Dan McAllister (from BJ Boosz). | so |
12-18 | Point NJCU - (Jesse Corbin) Kill by Michal Kucza (from Jorge Rodriguez). | so |
12-19 | Point NJCU - (Rich Boyle) Kill by Michal Kucza (from Jorge Rodriguez). |
13-19 | Point LBC - (Rich Boyle) Kill by Dan McAllister (from BJ Boosz). | so |
13-20 | Point NJCU - (Dan McAllister) Attack error by A.J. Longacre. | so |
14-20 | Point LBC - (Michal Kucza) Kill by A.J. Longacre (from BJ Boosz). | so |
14-21 | Point NJCU - (A.J. Longacre) Kill by Nathan Joubert (from Jorge Rodriguez). | so |
15-21 | Point LBC - (A.J. Flores) Kill by BJ Boosz (from A.J. Longacre). | so |
15-22 | Point NJCU - (Justin Perkins) Kill by Jorge Rodriguez. | so |
15-23 | Point NJCU - (Jorge Rodriguez) Kill by Kenny Lisk (from Jorge Rodriguez). |
16-23 | Point LBC - (Jorge Rodriguez) Service error. | so |
16-24 | Point NJCU - (Jake Clemenson) Service error. | so |
16-25 | Point NJCU - (Kenny Lisk) Attack error by Jesse Corbin (block by Rich Boyle; Corrado DeVincenzo). |
====================
==================== LANCASTER BIBLE 1, NEW JERSEY CITY U. 3
====================