Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/19/2011 | RAMAPO COLLEGE | *3 | 5 | 5 | 26 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
01/21/2011 | LEHMAN COLLEGE | *4 | 20 | 6 | 50 | .280 | 1 | 2 | 3 | 2 | 10 | 0 | 5 | 1 | 5.0 | 0 | 24.5 |
01/30/2011 | EASTERN MENNONITE U. | *4 | 12 | 13 | 41 | -.024 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
02/03/2011 | BROOKLYN COLLEGE | *3 | 7 | 1 | 14 | .429 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
02/04/2011 | at York College | *3 | 9 | 5 | 24 | .167 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
02/08/2011 | at Phila. Biblical Uni. | *3 | 3 | 11 | 27 | -.296 | 0 | 0 | 1 | 5 | 10 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
02/12/2011 | at Ramapo College | *4 | 9 | 9 | 39 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
02/12/2011 | vs Lancaster Bible | *4 | 13 | 3 | 33 | .303 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
02/13/2011 | CITY COLLEGE OF NY | *3 | 9 | 2 | 15 | .467 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
02/13/2011 | STEVENSON UNIVERSITY | *4 | 11 | 15 | 52 | -.077 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
02/15/2011 | at City Tech | *3 | 7 | 1 | 13 | .462 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
02/17/2011 | at Kean University | *5 | 10 | 10 | 34 | .000 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
02/19/2011 | vs Limestone | *3 | 5 | 6 | 31 | -.032 | 1 | 0 | 1 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
02/19/2011 | at Stevenson University | *5 | 9 | 7 | 32 | .062 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
02/23/2011 | at Lancaster Bible | *2 | 4 | 7 | 18 | -.167 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
02/26/2011 | vs MIT | *4 | 18 | 8 | 51 | .196 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
02/26/2011 | at Vassar College | *3 | 10 | 7 | 37 | .081 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
03/01/2011 | MILWAUKEE SCHOOL | *3 | 8 | 6 | 30 | .067 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
03/03/2011 | at Lehman College | *5 | 14 | 8 | 47 | .128 | 2 | 3 | 1 | 0 | 15 | 1 | 0 | 1 | 1.0 | 0 | 18.0 |
03/07/2011 | at Brooklyn College | *3 | 13 | 5 | 20 | .400 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
03/08/2011 | PHILA. BIBLICAL UNI. | *4 | 14 | 4 | 31 | .323 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
03/11/2011 | vs Univ. of New Haven | *4 | 13 | 6 | 36 | .194 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
03/12/2011 | vs SUNY New Paltz | *4 | 16 | 12 | 38 | .105 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
03/12/2011 | vs Elmira College | *4 | 14 | 15 | 45 | -.022 | 3 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
03/12/2011 | vs Elms College | *3 | 13 | 3 | 35 | .286 | 0 | 3 | 3 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
03/15/2011 | KEAN UNIVERSITY | *3 | 6 | 4 | 17 | .118 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
03/18/2011 | at Johnson & Wales | *3 | 8 | 5 | 23 | .130 | 1 | 1 | 2 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
03/18/2011 | vs City College of NY | *3 | 6 | 1 | 11 | .455 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
03/19/2011 | vs Stevenson University | *3 | 10 | 5 | 25 | .200 | 0 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
03/19/2011 | vs Lasell College | *5 | 17 | 3 | 34 | .412 | 1 | 1 | 5 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
03/26/2011 | at Eastern Mennonite U. | *3 | 5 | 4 | 18 | .056 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Totals | 110 | 318 | 197 | 947 | .128 | 21 | 19 | 49 | 27 | 225 | 2 | 19 | 7 | 21.0 | 1 | 348.5 |
Sets played: 110 Kills per set: 2.89 Assists per set: 0.19 Service aces per set: 0.17 Digs per set: 2.05 Blocks per set: 0.19 Points per set: 3.17 |