Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/19/2011 | RAMAPO COLLEGE | *3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
01/21/2011 | LEHMAN COLLEGE | *4 | 9 | 2 | 20 | .350 | 0 | 0 | 2 | 0 | 3 | 3 | 5 | 1 | 8.0 | 0 | 14.5 |
01/30/2011 | EASTERN MENNONITE U. | *4 | 12 | 1 | 18 | .611 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
02/03/2011 | BROOKLYN COLLEGE | *3 | 6 | 0 | 11 | .545 | 1 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
02/04/2011 | at York College | *3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
02/08/2011 | at Phila. Biblical Uni. | *3 | 11 | 1 | 26 | .385 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
02/12/2011 | at Ramapo College | *4 | 21 | 5 | 42 | .381 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
02/12/2011 | vs Lancaster Bible | *4 | 16 | 1 | 23 | .652 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
02/13/2011 | CITY COLLEGE OF NY | *3 | 13 | 1 | 16 | .750 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
02/13/2011 | STEVENSON UNIVERSITY | *4 | 10 | 7 | 29 | .103 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
02/15/2011 | at City Tech | *2 | 11 | 0 | 15 | .733 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
02/17/2011 | at Kean University | *5 | 17 | 5 | 39 | .308 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
02/19/2011 | vs Limestone | *3 | 8 | 4 | 30 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
02/19/2011 | at Stevenson University | *5 | 10 | 4 | 24 | .250 | 0 | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
02/23/2011 | at Lancaster Bible | *4 | 18 | 4 | 44 | .318 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 2.0 | 0 | 20.0 |
02/26/2011 | vs MIT | *4 | 12 | 2 | 27 | .370 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
02/26/2011 | at Vassar College | *3 | 6 | 2 | 32 | .125 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
03/01/2011 | MILWAUKEE SCHOOL | *3 | 9 | 6 | 27 | .111 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
03/03/2011 | at Lehman College | *5 | 15 | 6 | 37 | .243 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
03/07/2011 | at Brooklyn College | *3 | 7 | 0 | 13 | .538 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
03/08/2011 | PHILA. BIBLICAL UNI. | *4 | 10 | 6 | 29 | .138 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
03/11/2011 | vs Univ. of New Haven | *4 | 13 | 3 | 27 | .370 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
03/12/2011 | vs SUNY New Paltz | *4 | 9 | 4 | 25 | .200 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
03/12/2011 | vs Elmira College | *4 | 11 | 4 | 32 | .219 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
03/12/2011 | vs Elms College | *2 | 6 | 0 | 9 | .667 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
03/15/2011 | KEAN UNIVERSITY | *3 | 10 | 2 | 20 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
03/18/2011 | at Johnson & Wales | *3 | 11 | 3 | 22 | .364 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
03/18/2011 | vs City College of NY | *3 | 9 | 0 | 15 | .600 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
03/19/2011 | vs Stevenson University | *3 | 9 | 3 | 20 | .300 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
03/19/2011 | vs Lasell College | *5 | 9 | 6 | 43 | .070 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
03/26/2011 | at Eastern Mennonite U. | *3 | 9 | 3 | 21 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Totals | 110 | 332 | 88 | 769 | .317 | 6 | 15 | 20 | 3 | 119 | 9 | 39 | 4 | 48.0 | 0 | 375.5 |
Sets played: 110 Kills per set: 3.02 Assists per set: 0.05 Service aces per set: 0.14 Digs per set: 1.08 Blocks per set: 0.44 Points per set: 3.41 |