| For NJCU: Besmir Arslani; Justin Beaumont; Kenny Lisk; Patryk Rusznica; Nathan Joubert; Angel Martinez; libero A.J. Flores. |
| 1-0 | Point STEVENS - (Justin Beaumont) Kill by Ryan Seifert (from Kevin Aeckerle). | so |
| 1-1 | Point NJCU - (Ryan Seifert) Kill by Patryk Rusznica (from Justin Beaumont). | so |
| 1-2 | Point NJCU - (Kenny Lisk) Bad set by Kevin Aeckerle. |
| 2-2 | Point STEVENS - (Kenny Lisk) Kill by Thomas Hannum (from Kevin Aeckerle). | so |
| 2-3 | Point NJCU - (Jake Modestow) Kill by Besmir Arslani (from Justin Beaumont). | so |
| 3-3 | Point STEVENS - (Patryk Rusznica) Kill by Etan Bennett (from Kevin Aeckerle). | so |
| 4-3 | Point STEVENS - (Dylan Schlosser) Service ace (Kenny Lisk). |
| 4-4 | Point NJCU - (Dylan Schlosser) Kill by Besmir Arslani (from Justin Beaumont). | so |
| 5-4 | Point STEVENS - (Angel Martinez) Kill by Ian Tyger (from Dylan Schlosser). | so |
| 5-5 | Point NJCU - (Thomas Hannum) Attack error by Ian Tyger (block by Justin Beaumont; Nathan Joubert). | so |
| 5-6 | Point NJCU - (Besmir Arslani) Kill by Justin Beaumont (from Kenny Lisk). |
| 6-6 | Point STEVENS - (Besmir Arslani) Kill by Ryan Seifert (from Dylan Schlosser). | so |
| 7-6 | Point STEVENS - (James Mataras) Attack error by Kenny Lisk (block by Ian Tyger; Jake Modestow). |
| 7-7 | Point NJCU - (James Mataras) Kill by Justin Beaumont (from Gary Preston, Jr.). | so |
| 7-8 | Point NJCU - (Bill Le) Attack error by Ryan Seifert. |
| 8-8 | Point STEVENS - (Bill Le) Service error. | so |
| 9-8 | Point STEVENS - (Kevin Aeckerle) Attack error by Justin Beaumont (block by Jake Modestow; Ryan Seifert). |
| 10-8 | Point STEVENS - (Kevin Aeckerle) Kill by Etan Bennett (from Kevin Aeckerle). |
| 11-8 | Point STEVENS - (Kevin Aeckerle) Kill by Ryan Seifert. |
| 12-8 | Point STEVENS - (Kevin Aeckerle) Kill by Ryan Seifert (from Kevin Aeckerle). |
| timeout NJCU 12-8 Stevens |
| 12-9 | Point NJCU - (Kevin Aeckerle) Kill by Kenny Lisk (from Justin Beaumont). | so |
| 13-9 | Point STEVENS - (Justin Beaumont) Kill by Ryan Seifert (from Kevin Aeckerle). | so |
| 13-10 | Point NJCU - (Ryan Seifert) Kill by Kenny Lisk (from Justin Beaumont). | so |
| 14-10 | Point STEVENS - (Kenny Lisk) Kill by Ryan Seifert (from Kevin Aeckerle). | so |
| 14-11 | Point NJCU - (Jake Modestow) Kill by Patryk Rusznica (from Justin Beaumont). | so |
| 14-12 | Point NJCU - (Patryk Rusznica) Kill by Justin Beaumont (from Nathan Joubert). |
| 15-12 | Point STEVENS - (Patryk Rusznica) Service error. | so |
| 15-13 | Point NJCU - (Dylan Schlosser) Attack error by Ian Tyger. | so |
| 16-13 | Point STEVENS - (Angel Martinez) Kill by Thomas Hannum (from Dylan Schlosser). | so |
| 16-14 | Point NJCU - (Thomas Hannum) Kill by Besmir Arslani (from Gary Preston, Jr.). | so |
| 16-15 | Point NJCU - (Besmir Arslani) Attack error by Ryan Seifert. |
| 17-15 | Point STEVENS - (Besmir Arslani) Attack error by Kenny Lisk (block by James Mataras; Ian Tyger). | so |
| 18-15 | Point STEVENS - (James Mataras) Attack error by Justin Beaumont. |
| 18-16 | Point NJCU - (James Mataras) Attack error by Jake Modestow. | so |
| 19-16 | Point STEVENS - (Bill Le) Kill by Ian Tyger (from Dylan Schlosser). | so |
| 19-17 | Point NJCU - (Kevin Aeckerle) Kill by Justin Beaumont (from Gary Preston, Jr.). | so |
| 19-18 | Point NJCU - (Justin Beaumont) Attack error by Jake Modestow (block by Patryk Rusznica; Kenny Lisk). |
| timeout Stevens 19-18 Stevens |
| 20-18 | Point STEVENS - (Justin Beaumont) Attack error by Kenny Lisk. | so |
| 20-19 | Point NJCU - (Ryan Seifert) Kill by Justin Beaumont (from Angel Martinez). | so |
| 20-20 | Point NJCU - (Kenny Lisk) Attack error by Thomas Hannum (block by Patryk Rusznica; Angel Martinez). |
| 21-20 | Point STEVENS - (Kenny Lisk) Kill by Thomas Hannum (from Kevin Aeckerle). | so |
| 22-20 | Point STEVENS - (Jake Modestow) Service ace (Vin Genova). |
| timeout NJCU 22-20 Stevens |
| 23-20 | Point STEVENS - (Jake Modestow) Attack error by Patryk Rusznica. |
| 24-20 | Point STEVENS - (Jake Modestow) Attack error by Besmir Arslani. |
| 24-21 | Point NJCU - (Jake Modestow) Attack error by Etan Bennett (block by Besmir Arslani; Patryk Rusznica). | so |
| 25-21 | Point STEVENS - (Patryk Rusznica) Kill by Thomas Hannum (from Kevin Aeckerle). | so |
| 0-1 | Point NJCU - (Kevin Aeckerle) Kill by Angel Martinez (from Justin Beaumont). | so |
| 1-1 | Point STEVENS - (Justin Beaumont) Kill by Etan Bennett (from Kevin Aeckerle). | so |
| 2-1 | Point STEVENS - (Ryan Seifert) Attack error by Angel Martinez. |
| 2-2 | Point NJCU - (Ryan Seifert) Kill by Kenny Lisk (from Justin Beaumont). | so |
| 3-2 | Point STEVENS - (Kenny Lisk) Kill by Thomas Hannum (from Kevin Aeckerle). | so |
| 3-3 | Point NJCU - (Daniel Smith) Service error. | so |
| 4-3 | Point STEVENS - (Patryk Rusznica) Service error. | so |
| 4-4 | Point NJCU - (Dylan Schlosser) Service error. | so |
| 5-4 | Point STEVENS - (Angel Martinez) Attack error by Besmir Arslani (block by James Mataras; Thomas Hannum). | so |
| 5-5 | Point NJCU - (Thomas Hannum) Kill by Justin Beaumont (from Gary Preston, Jr.). | so |
| 6-5 | Point STEVENS - (Besmir Arslani) Kill by Ryan Seifert (from Dylan Schlosser). | so |
| 6-6 | Point NJCU - (James Mataras) Kill by Justin Beaumont (from Gary Preston, Jr.). | so |
| 7-6 | Point STEVENS - (Bill Le) Service error. | so |
| 7-7 | Point NJCU - (Kevin Aeckerle) Kill by Kenny Lisk (from Gary Preston, Jr.). | so |
| 7-8 | Point NJCU - (Justin Beaumont) Kill by Angel Martinez (from Justin Beaumont). |
| 8-8 | Point STEVENS - (Justin Beaumont) Service error. | so |
| 9-8 | Point STEVENS - (Ryan Seifert) Service ace (Besmir Arslani). |
| 9-9 | Point NJCU - (Ryan Seifert) Kill by Patryk Rusznica (from Justin Beaumont). | so |
| 9-10 | Point NJCU - (Kenny Lisk) Kill by Patryk Rusznica (from Kenny Lisk), block error by Daniel Smith. |
| 10-10 | Point STEVENS - (Kenny Lisk) Service error. | so |
| 10-11 | Point NJCU - (Daniel Smith) Kill by Patryk Rusznica (from Justin Beaumont). | so |
| 11-11 | Point STEVENS - (Patryk Rusznica) Kill by Ryan Seifert (from Kevin Aeckerle). | so |
| 11-12 | Point NJCU - (Dylan Schlosser) Kill by Besmir Arslani (from Justin Beaumont). | so |
| 12-12 | Point STEVENS - (Angel Martinez) Service error. | so |
| 13-12 | Point STEVENS - (Thomas Hannum) Kill by Ian Tyger (from Dylan Schlosser). |
| 13-13 | Point NJCU - (Thomas Hannum) Kill by Besmir Arslani (from Gary Preston, Jr.). | so |
| 13-14 | Point NJCU - (Besmir Arslani) Kill by Justin Beaumont (from Gary Preston, Jr.). |
| 14-14 | Point STEVENS - (Besmir Arslani) Kill by Ian Tyger (from Dylan Schlosser). | so |
| 15-14 | Point STEVENS - (James Mataras) Attack error by Justin Beaumont (block by Ryan Seifert; Daniel Smith). |
| 16-14 | Point STEVENS - (James Mataras) Attack error by Kenny Lisk (block by Ian Tyger; Daniel Smith). |
| timeout NJCU 16-14 Stevens |
| 16-15 | Point NJCU - (James Mataras) Kill by Justin Beaumont (from Gary Preston, Jr.), block error by Daniel Smith. | so |
| 17-15 | Point STEVENS - (Bill Le) Kill by Daniel Smith (from Dylan Schlosser). | so |
| 17-16 | Point NJCU - (Kevin Aeckerle) Kill by Justin Beaumont (from Gary Preston, Jr.). | so |
| 18-16 | Point STEVENS - (Justin Beaumont) Kill by Etan Bennett (from Kevin Aeckerle). | so |
| 18-17 | Point NJCU - (Ryan Seifert) Bad set by Ricky Budar. | so |
| 18-18 | Point NJCU - (Kenny Lisk) Attack error by Thomas Hannum (block by Patryk Rusznica; Angel Martinez). |
| 19-18 | Point STEVENS - (Kenny Lisk) Kill by Thomas Hannum (from Kevin Aeckerle). | so |
| 19-19 | Point NJCU - (Daniel Smith) Kill by Besmir Arslani (from Justin Beaumont). | so |
| 19-20 | Point NJCU - (Patryk Rusznica) Kill by Nathan Joubert (from Justin Beaumont). |
| 20-20 | Point STEVENS - (Patryk Rusznica) Kill by Etan Bennett (from Kevin Aeckerle). | so |
| 21-20 | Point STEVENS - (Dylan Schlosser) Attack error by Besmir Arslani. |
| 21-21 | Point NJCU - (Dylan Schlosser) Kill by Angel Martinez (from Justin Beaumont). | so |
| 22-21 | Point STEVENS - (Angel Martinez) Kill by Thomas Hannum (from Dylan Schlosser). | so |
| 23-21 | Point STEVENS - (Thomas Hannum) Attack error by Justin Beaumont (block by Ian Tyger; James Mataras). |
| timeout NJCU 23-21 Stevens |
| 24-21 | Point STEVENS - (Thomas Hannum) Kill by Ian Tyger (from Dylan Schlosser). |
| 25-21 | Point STEVENS - (Thomas Hannum) Kill by Ian Tyger (from Dylan Schlosser). |
| 1-0 | Point STEVENS - (Justin Beaumont) Kill by Etan Bennett (from Kevin Aeckerle). | so |
| 1-1 | Point NJCU - (Paul Dubuke) Kill by Patryk Rusznica (from Justin Beaumont). | so |
| 1-2 | Point NJCU - (Kenny Lisk) Kill by Patryk Rusznica (from Justin Beaumont). |
| 2-2 | Point STEVENS - (Kenny Lisk) Kill by Thomas Hannum (from Kevin Aeckerle). | so |
| 2-3 | Point NJCU - (Daniel Smith) Attack error by Thomas Hannum. | so |
| 3-3 | Point STEVENS - (Patryk Rusznica) Service error. | so |
| 3-4 | Point NJCU - (Etan Bennett) Kill by Angel Martinez (from Justin Beaumont). | so |
| 4-4 | Point STEVENS - (Angel Martinez) Kill by James Mataras (from Kevin Aeckerle). | so |
| 4-5 | Point NJCU - (Thomas Hannum) Kill by Besmir Arslani (from Gary Preston, Jr.). | so |
| 4-6 | Point NJCU - (Besmir Arslani) Service ace (Wojciech Gajda). |
| 5-6 | Point STEVENS - (Besmir Arslani) Service error. | so |
| 6-6 | Point STEVENS - (James Mataras) Service ace (Vin Genova). |
| 6-7 | Point NJCU - (James Mataras) Kill by Justin Beaumont (from Gary Preston, Jr.). | so |
| 7-7 | Point STEVENS - (Bill Le) Kill by Paul Dubuke (from Kevin Aeckerle). | so |
| 8-7 | Point STEVENS - (Kevin Aeckerle) Attack error by Kenny Lisk. |
| 8-8 | Point NJCU - (Kevin Aeckerle) Attack error by Daniel Smith. | so |
| 9-8 | Point STEVENS - (Justin Beaumont) Kill by Daniel Smith (from Kevin Aeckerle). | so |
| 10-8 | Point STEVENS - (Paul Dubuke) Attack error by Kenny Lisk (block by Thomas Hannum; Daniel Smith). |
| 10-9 | Point NJCU - (Paul Dubuke) Kill by Kenny Lisk (from Angel Martinez), block error by Etan Bennett. | so |
| 11-9 | Point STEVENS - (Kenny Lisk) Kill by Thomas Hannum (from Kevin Aeckerle). | so |
| 12-9 | Point STEVENS - (Daniel Smith) Attack error by Besmir Arslani (block by James Mataras; Etan Bennett). |
| timeout NJCU 12-9 Stevens |
| 13-9 | Point STEVENS - (Daniel Smith) Kill by Etan Bennett (from Kevin Aeckerle). |
| 14-9 | Point STEVENS - (Daniel Smith) Kill by Thomas Hannum (from Kevin Aeckerle). |
| 14-10 | Point NJCU - (Daniel Smith) Service error. | so |
| 15-10 | Point STEVENS - (Patryk Rusznica) Kill by Etan Bennett (from Kevin Aeckerle), block error by Nathan Joubert. | so |
| 15-11 | Point NJCU - (Etan Bennett) Service error. | so |
| 15-12 | Point NJCU - (Angel Martinez) Kill by Besmir Arslani (from Justin Beaumont). |
| 15-13 | Point NJCU - (Angel Martinez) Service ace (Thomas Hannum). |
| 15-14 | Point NJCU - (Angel Martinez) Kill by Besmir Arslani (from Justin Beaumont). |
| 16-14 | Point STEVENS - (Angel Martinez) Kill by Thomas Hannum (from Kevin Aeckerle). | so |
| 17-14 | Point STEVENS - (Matthew Montera) Kill by James Mataras (from Kevin Aeckerle). |
| 17-15 | Point NJCU - (Matthew Montera) Kill by Justin Beaumont (from Gary Preston, Jr.). | so |
| 18-15 | Point STEVENS - (Besmir Arslani) Service error. | so |
| 18-16 | Point NJCU - (James Mataras) Kill by Kenny Lisk (from Gary Preston, Jr.). | so |
| 19-16 | Point STEVENS - (Bill Le) Service error. | so |
| 19-17 | Point NJCU - (Kevin Aeckerle) Attack error by Paul Dubuke. | so |
| 19-18 | Point NJCU - (Justin Beaumont) Kill by Kenny Lisk (from Besmir Arslani). |
| 20-18 | Point STEVENS - (Justin Beaumont) Kill by Paul Dubuke (from Kevin Aeckerle). | so |
| 20-19 | Point NJCU - (Paul Dubuke) Service error. | so |
| 20-20 | Point NJCU - (Kenny Lisk) Attack error by Daniel Smith (block by Besmir Arslani; Patryk Rusznica). |
| 21-20 | Point STEVENS - (Kenny Lisk) Kill by Daniel Smith (from Kevin Aeckerle). | so |
| 22-20 | Point STEVENS - (Daniel Smith) Attack error by Besmir Arslani. |
| 23-20 | Point STEVENS - (Daniel Smith) Attack error by Besmir Arslani. |
| timeout NJCU 23-20 Stevens |
| 23-21 | Point NJCU - (Daniel Smith) Kill by Patryk Rusznica (from Justin Beaumont). | so |
| 24-21 | Point STEVENS - (Patryk Rusznica) Kill by Etan Bennett (from Kevin Aeckerle). | so |
| 25-21 | Point STEVENS - (Etan Bennett) Attack error by Angel Martinez. |