| For NJCU: Justin Beaumont; Kendall Tribbett; Besmir Arslani; Nick Poh; Daque Wilcox; Hamza Elsammak; libero A.J. Flores. |
| For NP: Brian Smith; Brian O'Connor; Christopher Husmann; Tim Ferriter; Christian Smith; John Lutjen; libero Victor Tuminelli. |
| 1-0 | Point NJCU - (Christian Smith) Service error. | so |
| 2-0 | Point NJCU - (Justin Beaumont) Kill by Nick Poh. |
| 2-1 | Point NP - (Justin Beaumont) Kill by John Lutjen (from Christian Smith). | so |
| 2-2 | Point NP - (Tim Ferriter) Kill by John Lutjen (from Christian Smith). |
| 2-3 | Point NP - (Tim Ferriter) Service ace (TEAM). |
| 2-4 | Point NP - (Tim Ferriter) Ball handling error by Justin Beaumont. |
| 3-4 | Point NJCU - (Tim Ferriter) Kill by Besmir Arslani (from Justin Beaumont). | so |
| 3-5 | Point NP - (Hamza Elsammak) Kill by John Lutjen (from Christian Smith). | so |
| 4-5 | Point NJCU - (Christopher Husmann) Service error. | so |
| 4-6 | Point NP - (Nick Poh) Kill by Brian Smith (from Christian Smith). | so |
| 5-6 | Point NJCU - (John Lutjen) Service error. | so |
| For NJCU: Gary Preston, Jr.; Kendall Tribbett. |
| 5-7 | Point NP - (Gary Preston, Jr.) Kill by Brian O'Connor (from John Lutjen). | so |
| 5-8 | Point NP - (Brian Smith) Attack error by Justin Beaumont (block by Brian O'Connor; Christian Smith). |
| 6-8 | Point NJCU - (Brian Smith) Kill by Besmir Arslani. | so |
| 6-9 | Point NP - (Daque Wilcox) Service error. | so |
| 6-10 | Point NP - (Brian O'Connor) Kill by John Lutjen (from Brian O'Connor). |
| 7-10 | Point NJCU - (Brian O'Connor) Service error. | so |
| 8-10 | Point NJCU - (Besmir Arslani) Attack error by Christopher Husmann. |
| 8-11 | Point NP - (Besmir Arslani) Service error. | so |
| 8-12 | Point NP - (Christian Smith) Attack error by Nick Poh (block by John Lutjen; Christopher Husmann). |
| 8-13 | Point NP - (Christian Smith) Attack error by Hamza Elsammak. |
| 9-13 | Point NJCU - (Christian Smith) Kill by Hamza Elsammak (from Gary Preston, Jr.). | so |
| For NJCU: Kendall Tribbett; Gary Preston, Jr.. |
| 9-14 | Point NP - (Justin Beaumont) Kill by John Lutjen (from Christian Smith). | so |
| 9-15 | Point NP - (Tim Ferriter) Service ace (Besmir Arslani). |
| 10-15 | Point NJCU - (Tim Ferriter) Service error. | so |
| 10-16 | Point NP - (Hamza Elsammak) Kill by Christopher Husmann (from Christian Smith). | so |
| 10-17 | Point NP - (Christopher Husmann) Kill by John Lutjen (from Christopher Husmann). |
| 10-18 | Point NP - (Christopher Husmann) Kill by Brian O'Connor (from Christian Smith). |
| Timeout New Jersey City U.. |
| 11-18 | Point NJCU - (Christopher Husmann) Service error. | so |
| 11-19 | Point NP - (Nick Poh) Kill by John Lutjen (from Christian Smith). | so |
| 11-20 | Point NP - (John Lutjen) Service ace (TEAM). |
| Out of Rotation NJCU |
| 11-21 | Point NP - (John Lutjen) Service ace (Besmir Arslani). |
| For NJCU: Gary Preston, Jr.; Kendall Tribbett. |
| 11-22 | Point NP - (John Lutjen) Service ace (Besmir Arslani). |
| 12-22 | Point NJCU - (John Lutjen) Kill by Daque Wilcox (from Gary Preston, Jr.). | so |
| 12-23 | Point NP - (Gary Preston, Jr.) Service error. | so |
| 12-24 | Point NP - (Brian Smith) Kill by Christian Smith (from John Lutjen), block error by Besmir Arslani. |
| 13-24 | Point NJCU - (Brian Smith) Kill by Besmir Arslani (from Daque Wilcox). | so |
| 13-25 | Point NP - (Daque Wilcox) Kill by Tim Ferriter (from John Lutjen). | so |
| For NP: Brian O'Connor; Christian Smith; Brian Smith; Christopher Husmann; Tim Ferriter; John Lutjen; libero Victor Tuminelli. |
| For NJCU: Hamza Elsammak; Nick Poh; Kendall Tribbett; Daque Wilcox; Besmir Arslani; Justin Beaumont; libero A.J. Flores. |
| 1-0 | Point NJCU - (Justin Beaumont) Service ace (Tim Ferriter). |
| 1-1 | Point NP - (Justin Beaumont) Kill by Brian Smith (from Christian Smith). | so |
| 2-1 | Point NJCU - (John Lutjen) Service error. | so |
| 2-2 | Point NP - (Besmir Arslani) Kill by Christian Smith (from John Lutjen). | so |
| 2-3 | Point NP - (Brian Smith) Kill by Christian Smith (from John Lutjen). |
| 2-4 | Point NP - (Brian Smith) Kill by Tim Ferriter (from John Lutjen). |
| 2-5 | Point NP - (Brian Smith) Kill by Christian Smith (from John Lutjen). |
| 3-5 | Point NJCU - (Brian Smith) Service error. | so |
| 3-6 | Point NP - (Hamza Elsammak) Kill by Tim Ferriter (from John Lutjen). | so |
| 4-6 | Point NJCU - (Brian O'Connor) Kill by Kendall Tribbett (from Justin Beaumont). | so |
| For NJCU: Gary Preston, Jr.; Kendall Tribbett. |
| 4-7 | Point NP - (Gary Preston, Jr.) Kill by Christian Smith (from John Lutjen), block error by Justin Beaumont. | so |
| 4-8 | Point NP - (Christian Smith) Kill by Tim Ferriter. |
| 5-8 | Point NJCU - (Christian Smith) Kill by Daque Wilcox (from Gary Preston, Jr.). | so |
| 5-9 | Point NP - (Nick Poh) Kill by Christopher Husmann (from Christian Smith). | so |
| 5-10 | Point NP - (Tim Ferriter) Attack error by Daque Wilcox. |
| 5-11 | Point NP - (Tim Ferriter) Kill by Brian Smith (from Christian Smith). |
| 6-11 | Point NJCU - (Tim Ferriter) Kill by Besmir Arslani (from Gary Preston, Jr.). | so |
| 6-12 | Point NP - (Daque Wilcox) Kill by John Lutjen (from Brian Smith). | so |
| 6-13 | Point NP - (Christopher Husmann) Bad set by Gary Preston, Jr.. |
| 7-13 | Point NJCU - (Christopher Husmann) Kill by Besmir Arslani (from Gary Preston, Jr.). | so |
| For NJCU: Kendall Tribbett; Gary Preston, Jr.. |
| 7-14 | Point NP - (Justin Beaumont) Kill by Brian O'Connor (from Christian Smith). | so |
| 8-14 | Point NJCU - (John Lutjen) Service error. | so |
| 8-15 | Point NP - (Besmir Arslani) Kill by Brian Smith (from John Lutjen). | so |
| 8-16 | Point NP - (Brian Smith) Attack error by Nick Poh. |
| 9-16 | Point NJCU - (Brian Smith) Service error. | so |
| 10-16 | Point NJCU - (Hamza Elsammak) Bad set by John Lutjen. |
| 10-17 | Point NP - (Hamza Elsammak) Kill by Brian O'Connor (from John Lutjen), block error by Kendall Tribbett. | so |
| 11-17 | Point NJCU - (Brian O'Connor) Service error. | so |
| For NJCU: Gary Preston, Jr.; Kendall Tribbett. |
| 11-18 | Point NP - (Gary Preston, Jr.) Kill by Christopher Husmann (from John Lutjen). | so |
| 11-19 | Point NP - (Christian Smith) Bad set by Gary Preston, Jr.. |
| 11-20 | Point NP - (Christian Smith) Kill by John Lutjen (from Christian Smith), block error by Justin Beaumont. |
| 11-21 | Point NP - (Christian Smith) Kill by John Lutjen. |
| For NP: Dylan Rabidoux; Christopher Husmann. |
| 12-21 | Point NJCU - (Christian Smith) Kill by Justin Beaumont (from Gary Preston, Jr.). | so |
| 12-22 | Point NP - (Nick Poh) Kill by Dylan Rabidoux (from Christian Smith). | so |
| 12-23 | Point NP - (Tim Ferriter) Attack error by Besmir Arslani. |
| 13-23 | Point NJCU - (Tim Ferriter) Attack error by Brian Smith (block by Justin Beaumont; Daque Wilcox). | so |
| 14-23 | Point NJCU - (Daque Wilcox) Attack error by Dylan Rabidoux (block by Hamza Elsammak). |
| 14-24 | Point NP - (Daque Wilcox) Service error. | so |
| For NP: Danny Nardiello; Brian O'Connor. |
| 14-25 | Point NP - (Dylan Rabidoux) Attack error by Nick Poh. |
| For NJCU: Kendall Tribbett; Justin Beaumont; Daque Wilcox; Besmir Arslani; Hamza Elsammak; Jonathan Font; libero A.J. Flores. |
| For NP: Christopher Husmann; Christian Smith; John Lutjen; Tim Ferriter; Brian Smith; Brian O'Connor; libero Kevin Nardone. |
| 1-0 | Point NJCU - (Brian Smith) Kill by Besmir Arslani. | so |
| 2-0 | Point NJCU - (Justin Beaumont) Attack error by Christian Smith (block by Besmir Arslani). |
| 2-1 | Point NP - (Justin Beaumont) Kill by Tim Ferriter (from John Lutjen). | so |
| 3-1 | Point NJCU - (Brian O'Connor) Kill by Besmir Arslani (from Justin Beaumont). | so |
| 3-2 | Point NP - (Besmir Arslani) Kill by Tim Ferriter (from John Lutjen). | so |
| 3-3 | Point NP - (Christian Smith) Attack error by Hamza Elsammak (block by Christopher Husmann). |
| 4-3 | Point NJCU - (Christian Smith) Service error. | so |
| 4-4 | Point NP - (Hamza Elsammak) Service error. | so |
| 5-4 | Point NJCU - (Tim Ferriter) Kill by Daque Wilcox (from Justin Beaumont). | so |
| For NJCU: Gary Preston, Jr.; Jonathan Font. |
| 5-5 | Point NP - (Gary Preston, Jr.) Kill by Christian Smith (from Tim Ferriter). | so |
| 5-6 | Point NP - (Christopher Husmann) Kill by Brian Smith. |
| 6-6 | Point NJCU - (Christopher Husmann) Kill by Justin Beaumont (from Gary Preston, Jr.). | so |
| 6-7 | Point NP - (Kendall Tribbett) Kill by Brian Smith (from Christian Smith). | so |
| For NJCU: Bill Le; Kendall Tribbett. |
| 6-8 | Point NP - (John Lutjen) Attack error by Daque Wilcox (block by Brian Smith; Brian O'Connor). |
| 6-9 | Point NP - (John Lutjen) Service ace (Bill Le). |
| 6-10 | Point NP - (John Lutjen) Attack error by Besmir Arslani (block by Brian O'Connor; Christian Smith). |
| 7-10 | Point NJCU - (John Lutjen) Service error. | so |
| 8-10 | Point NJCU - (Daque Wilcox) Attack error by Brian Smith (block by Besmir Arslani). |
| 8-11 | Point NP - (Daque Wilcox) Kill by Brian Smith (from John Lutjen). | so |
| 8-12 | Point NP - (Brian Smith) Attack error by Besmir Arslani. |
| 8-13 | Point NP - (Brian Smith) Attack error by Justin Beaumont. |
| 8-14 | Point NP - (Brian Smith) Attack error by Besmir Arslani. |
| Timeout New Jersey City U.. |
| 9-14 | Point NJCU - (Brian Smith) Attack error by Tim Ferriter. | so |
| 10-14 | Point NJCU - (Justin Beaumont) Kill by Jonathan Font. |
| 10-15 | Point NP - (Justin Beaumont) Kill by Tim Ferriter (from John Lutjen), block error by Jonathan Font. | so |
| 11-15 | Point NJCU - (Brian O'Connor) Attack error by Christian Smith. | so |
| For NJCU: Kendall Tribbett; Bill Le. |
| 11-16 | Point NP - (Besmir Arslani) Kill by Christopher Husmann (from John Lutjen). | so |
| 12-16 | Point NJCU - (Christian Smith) Kill by Kendall Tribbett (from Justin Beaumont). | so |
| 13-16 | Point NJCU - (Hamza Elsammak) Bad set by Christian Smith. |
| Under the Net |
| 13-17 | Point NP - (Hamza Elsammak) Kill by Christopher Husmann (from Christian Smith). | so |
| 14-17 | Point NJCU - (Tim Ferriter) Kill by Jonathan Font (from Justin Beaumont). | so |
| For NJCU: Gary Preston, Jr.; Jonathan Font. |
| 14-18 | Point NP - (Gary Preston, Jr.) Kill by John Lutjen (from Christian Smith). | so |
| 14-19 | Point NP - (Christopher Husmann) Service ace (TEAM). |
| 14-20 | Point NP - (Christopher Husmann) Service ace (A.J. Flores). |
| 15-20 | Point NJCU - (Christopher Husmann) Service error. | so |
| 15-21 | Point NP - (Kendall Tribbett) Kill by Brian Smith (from Christian Smith). | so |
| For NJCU: Bill Le; Kendall Tribbett. |
| 15-22 | Point NP - (John Lutjen) Kill by Christian Smith (from Tim Ferriter). |
| 16-22 | Point NJCU - (John Lutjen) Service error. | so |
| For NP: Danny Nardiello; Brian O'Connor. |
| 16-23 | Point NP - (Daque Wilcox) Service error. | so |
| For NP: Chris Lilley; Brian Smith. |
| 17-23 | Point NJCU - (Chris Lilley) Service error. | so |
| For NJCU: Jonathan Font; Gary Preston, Jr.. |
| 17-24 | Point NP - (Justin Beaumont) Kill by Christopher Husmann (from John Lutjen). | so |
| 18-24 | Point NJCU - (Danny Nardiello) Kill by Besmir Arslani (from Justin Beaumont). | so |
| REPLAY |
| 18-25 | Point NP - (Besmir Arslani) Attack error by Besmir Arslani. | so |