| For YU: Margolis, Elchanan; Lapson, Daniel; Dabah, Jorge; Miller, Mishael; Goldstein, Menachem; Rechnitz, Jared; libero Begin, Aaron. |
| For NJCU: Nick Poh; Bill Le; Gary Preston, Jr.; Jordon Casillas; Jonathan Font; Raymel Castro; libero Justin Beaumont. |
1-0 | Point NJCU - (Rechnitz, Jared) Kill by Gary Preston, Jr. (from Jonathan Font). | so |
2-0 | Point NJCU - (Gary Preston, Jr.) Service ace (Miller, Mishael). |
3-0 | Point NJCU - (Gary Preston, Jr.) Attack error by Margolis, Elchanan. |
4-0 | Point NJCU - (Gary Preston, Jr.) Kill by Nick Poh (from Gary Preston, Jr.). |
5-0 | Point NJCU - (Gary Preston, Jr.) Ball handling error by Dabah, Jorge. |
6-0 | Point NJCU - (Gary Preston, Jr.) Kill by Jordon Casillas (from Gary Preston, Jr.). |
7-0 | Point NJCU - (Gary Preston, Jr.) Kill by Bill Le (from Jonathan Font). |
7-1 | Point YU - (Gary Preston, Jr.) Attack error by Jordon Casillas. | so |
| For YU: Lipton, Yossi; Miller, Mishael. |
8-1 | Point NJCU - (Dabah, Jorge) Bad set by Dabah, Jorge. | so |
| Under the Net on #23 |
9-1 | Point NJCU - (Bill Le) Attack error by Lipton, Yossi (block by Nick Poh). |
10-1 | Point NJCU - (Bill Le) Kill by Jonathan Font (from Gary Preston, Jr.). |
11-1 | Point NJCU - (Bill Le) Ball handling error by Dabah, Jorge. |
11-2 | Point YU - (Bill Le) Kill by Margolis, Elchanan (from Dabah, Jorge). | so |
12-2 | Point NJCU - (Lapson, Daniel) Kill by Nick Poh (from Gary Preston, Jr.). | so |
| For NJCU: A.J. Flores; Nick Poh. |
13-2 | Point NJCU - (A.J. Flores) Service ace (Rechnitz, Jared). |
14-2 | Point NJCU - (A.J. Flores) Attack error by Goldstein, Menachem. |
14-3 | Point YU - (A.J. Flores) Kill by Lipton, Yossi (from Dabah, Jorge). | so |
15-3 | Point NJCU - (Margolis, Elchanan) Kill by Jonathan Font (from Gary Preston, Jr.). | so |
15-4 | Point YU - (Jordon Casillas) Attack error by Raymel Castro. | so |
| For YU: Miller, Mishael; Lipton, Yossi. |
16-4 | Point NJCU - (Miller, Mishael) Kill by Jonathan Font (from Gary Preston, Jr.). | so |
17-4 | Point NJCU - (Jonathan Font) Kill by Raymel Castro (from Gary Preston, Jr.). |
17-5 | Point YU - (Jonathan Font) Kill by Rechnitz, Jared (from Dabah, Jorge). | so |
18-5 | Point NJCU - (Goldstein, Menachem) Kill by Bill Le (from Gary Preston, Jr.). | so |
| For NJCU: Nick Poh; A.J. Flores. |
19-5 | Point NJCU - (Raymel Castro) Service ace (Miller, Mishael). |
20-5 | Point NJCU - (Raymel Castro) Attack error by Dabah, Jorge (block by Nick Poh). |
21-5 | Point NJCU - (Raymel Castro) Service ace (Miller, Mishael). |
22-5 | Point NJCU - (Raymel Castro) Kill by Nick Poh (from Gary Preston, Jr.). |
22-6 | Point YU - (Raymel Castro) Kill by Lapson, Daniel (from Dabah, Jorge). | so |
22-7 | Point YU - (Rechnitz, Jared) Attack error by Nick Poh. |
| Antenna |
23-7 | Point NJCU - (Rechnitz, Jared) Kill by Bill Le (from Gary Preston, Jr.). | so |
23-8 | Point YU - (Gary Preston, Jr.) Service error. | so |
| For YU: Lipton, Yossi; Miller, Mishael. |
24-8 | Point NJCU - (Dabah, Jorge) Kill by Bill Le (from Gary Preston, Jr.). | so |
25-8 | Point NJCU - (Bill Le) Bad set by Dabah, Jorge. |
| For NJCU: Hamza Elsammak; Jordon Casillas; Bill Le; Raymel Castro; Kendall Tribbett; Gary Preston, Jr.; libero Justin Beaumont. |
| For YU: Lapson, Daniel; Rechnitz, Jared; Dabah, Jorge; Goldstein, Menachem; Margolis, Elchanan; Miller, Mishael; libero Begin, Aaron. |
1-0 | Point NJCU - (Gary Preston, Jr.) Kill by Jordon Casillas (from Justin Beaumont), block error by Lapson, Daniel. |
2-0 | Point NJCU - (Gary Preston, Jr.) Attack error by Rechnitz, Jared. |
2-1 | Point YU - (Gary Preston, Jr.) Attack error by Hamza Elsammak. | so |
| Net Violation |
2-2 | Point YU - (Rechnitz, Jared) Bad set by Gary Preston, Jr.. |
3-2 | Point NJCU - (Rechnitz, Jared) Kill by Bill Le (from Gary Preston, Jr.). | so |
3-3 | Point YU - (Bill Le) Service error. | so |
| For YU: Lipton, Yossi; Miller, Mishael. |
4-3 | Point NJCU - (Dabah, Jorge) Kill by Kendall Tribbett (from Gary Preston, Jr.). | so |
5-3 | Point NJCU - (Hamza Elsammak) Kill by Raymel Castro (from Gary Preston, Jr.), block error by Lipton, Yossi. |
6-3 | Point NJCU - (Hamza Elsammak) Service ace (Begin, Aaron). |
6-4 | Point YU - (Hamza Elsammak) Service error. | so |
7-4 | Point NJCU - (Lapson, Daniel) Service error. | so |
7-5 | Point YU - (Jordon Casillas) Attack error by Raymel Castro. | so |
8-5 | Point NJCU - (Margolis, Elchanan) Kill by Kendall Tribbett (from Gary Preston, Jr.). | so |
9-5 | Point NJCU - (Kendall Tribbett) Kill by Raymel Castro (from Gary Preston, Jr.). |
10-5 | Point NJCU - (Kendall Tribbett) Service ace (Begin, Aaron). |
11-5 | Point NJCU - (Kendall Tribbett) Kill by Bill Le (from Gary Preston, Jr.), block error by Lipton, Yossi. |
12-5 | Point NJCU - (Kendall Tribbett) Service ace (Margolis, Elchanan). |
13-5 | Point NJCU - (Kendall Tribbett) Kill by Raymel Castro (from Gary Preston, Jr.). |
14-5 | Point NJCU - (Kendall Tribbett) Kill by Bill Le (from Gary Preston, Jr.). |
15-5 | Point NJCU - (Kendall Tribbett) Attack error by Margolis, Elchanan. |
16-5 | Point NJCU - (Kendall Tribbett) Service ace (Lipton, Yossi). |
| For YU: Miller, Mishael; Lipton, Yossi. |
17-5 | Point NJCU - (Kendall Tribbett) Attack error by Rechnitz, Jared. |
17-6 | Point YU - (Kendall Tribbett) Kill by Goldstein, Menachem (from Dabah, Jorge). | so |
18-6 | Point NJCU - (Miller, Mishael) Kill by Bill Le (from Gary Preston, Jr.). | so |
19-6 | Point NJCU - (Raymel Castro) Kill by Gary Preston, Jr. (from Bill Le). |
19-7 | Point YU - (Raymel Castro) Service error. | so |
19-8 | Point YU - (Goldstein, Menachem) Bad set by Gary Preston, Jr.. |
19-9 | Point YU - (Goldstein, Menachem) Attack error by Hamza Elsammak. |
19-10 | Point YU - (Goldstein, Menachem) Attack error by Bill Le. |
| Timeout New Jersey City U.. |
20-10 | Point NJCU - (Goldstein, Menachem) Kill by Bill Le (from Gary Preston, Jr.). | so |
20-11 | Point YU - (Gary Preston, Jr.) Service error. | so |
20-12 | Point YU - (Rechnitz, Jared) Service ace (Kendall Tribbett). |
21-12 | Point NJCU - (Rechnitz, Jared) Kill by Hamza Elsammak (from Gary Preston, Jr.). | so |
21-13 | Point YU - (Bill Le) Kill by Margolis, Elchanan. | so |
| For YU: Lipton, Yossi; Miller, Mishael. |
22-13 | Point NJCU - (Dabah, Jorge) Kill by Kendall Tribbett (from Gary Preston, Jr.). | so |
23-13 | Point NJCU - (Hamza Elsammak) Bad set by Dabah, Jorge. |
23-14 | Point YU - (Hamza Elsammak) Kill by Margolis, Elchanan (from Dabah, Jorge). | so |
24-14 | Point NJCU - (Lapson, Daniel) Kill by Kendall Tribbett (from Gary Preston, Jr.). | so |
24-15 | Point YU - (Jordon Casillas) Kill by Lipton, Yossi (from Dabah, Jorge). | so |
24-16 | Point YU - (Margolis, Elchanan) Service ace (TEAM). |
25-16 | Point NJCU - (Margolis, Elchanan) Kill by Kendall Tribbett (from Gary Preston, Jr.). | so |
| For YU: Rechnitz, Jared; Dabah, Jorge; Lapson, Daniel; Margolis, Elchanan; Miller, Mishael; Goldstein, Menachem; libero Begin, Aaron. |
| For NJCU: Gary Preston, Jr.; Bill Le; Daque Wilcox; Jordon Casillas; Nick Poh; Raymel Castro; libero Justin Beaumont. |
1-0 | Point NJCU - (Rechnitz, Jared) Service error. | so |
2-0 | Point NJCU - (Gary Preston, Jr.) Attack error by Margolis, Elchanan. |
3-0 | Point NJCU - (Gary Preston, Jr.) Attack error by Margolis, Elchanan. |
3-1 | Point YU - (Gary Preston, Jr.) Kill by Lapson, Daniel (from Dabah, Jorge). | so |
| For YU: Lipton, Yossi; Miller, Mishael. |
3-2 | Point YU - (Dabah, Jorge) Service ace (TEAM). |
4-2 | Point NJCU - (Dabah, Jorge) Kill by Jordon Casillas (from Justin Beaumont). | so |
5-2 | Point NJCU - (Bill Le) Attack error by Lipton, Yossi (block by Daque Wilcox). |
5-3 | Point YU - (Bill Le) Kill by Margolis, Elchanan (from Dabah, Jorge). | so |
6-3 | Point NJCU - (Lapson, Daniel) Kill by Daque Wilcox (from Gary Preston, Jr.). | so |
6-4 | Point YU - (Daque Wilcox) Kill by Margolis, Elchanan (from Dabah, Jorge), block error by Raymel Castro. | so |
7-4 | Point NJCU - (Margolis, Elchanan) Kill by Nick Poh (from Gary Preston, Jr.). | so |
| For NJCU: A.J. Flores; Jordon Casillas. |
8-4 | Point NJCU - (A.J. Flores) Attack error by Goldstein, Menachem. |
9-4 | Point NJCU - (A.J. Flores) Kill by Nick Poh (from Raymel Castro). |
9-5 | Point YU - (A.J. Flores) Attack error by Gary Preston, Jr.. | so |
| For NJCU: Jonathan Font; Gary Preston, Jr.. |
10-5 | Point NJCU - (Miller, Mishael) Kill by Nick Poh (from Jonathan Font). | so |
| For NJCU: Besmir Arslani; Nick Poh. |
11-5 | Point NJCU - (Besmir Arslani) Service ace (TEAM). |
12-5 | Point NJCU - (Besmir Arslani) Service ace (TEAM). |
12-6 | Point YU - (Besmir Arslani) Attack error by Raymel Castro. | so |
13-6 | Point NJCU - (Goldstein, Menachem) Kill by Bill Le (from Jonathan Font). | so |
13-7 | Point YU - (Raymel Castro) Kill by Rechnitz, Jared (from Dabah, Jorge). | so |
14-7 | Point NJCU - (Rechnitz, Jared) Kill by Bill Le (from Jonathan Font). | so |
14-8 | Point YU - (Jonathan Font) Kill by Margolis, Elchanan (from Dabah, Jorge). | so |
| For YU: Lipton, Yossi; Miller, Mishael. |
14-9 | Point YU - (Dabah, Jorge) Bad set by Justin Beaumont. |
15-9 | Point NJCU - (Dabah, Jorge) Kill by Daque Wilcox (from Jonathan Font). | so |
15-10 | Point YU - (Bill Le) Service error. | so |
15-11 | Point YU - (Lapson, Daniel) Attack error by Besmir Arslani. |
| Scoreboard Error |
15-13 | Point YU - (Lapson, Daniel) Kill by Margolis, Elchanan (from Dabah, Jorge), block error by Daque Wilcox. |
15-14 | Point YU - (Lapson, Daniel) Bad set by Jonathan Font. |
16-14 | Point NJCU - (Lapson, Daniel) Kill by Nick Poh (from Jonathan Font). | so |
16-15 | Point YU - (Daque Wilcox) Kill by Goldstein, Menachem (from Dabah, Jorge). | so |
17-15 | Point NJCU - (Margolis, Elchanan) Kill by Nick Poh (from Jonathan Font). | so |
| For NJCU: Jordon Casillas; A.J. Flores. |
17-16 | Point YU - (Jordon Casillas) Kill by Goldstein, Menachem (from Dabah, Jorge). | so |
| For YU: Miller, Mishael; Lipton, Yossi. |
18-16 | Point NJCU - (Miller, Mishael) Kill by Nick Poh (from Jonathan Font). | so |
| For NJCU: Besmir Arslani; Nick Poh. |
19-16 | Point NJCU - (Besmir Arslani) Service ace (Margolis, Elchanan). |
20-16 | Point NJCU - (Besmir Arslani) Service ace (Begin, Aaron). |
20-17 | Point YU - (Besmir Arslani) Service error. | so |
21-17 | Point NJCU - (Goldstein, Menachem) Kill by Bill Le (from Jonathan Font). | so |
22-17 | Point NJCU - (Raymel Castro) Attack error by Rechnitz, Jared (block by Daque Wilcox). |
23-17 | Point NJCU - (Raymel Castro) Kill by Daque Wilcox (from Jonathan Font). |
23-18 | Point YU - (Raymel Castro) Service error. | so |
24-18 | Point NJCU - (Rechnitz, Jared) Kill by Besmir Arslani (from Jonathan Font). | so |
24-19 | Point YU - (Jonathan Font) Kill by Margolis, Elchanan (from Dabah, Jorge). | so |
| For YU: Lipton, Yossi; Miller, Mishael. |
24-20 | Point YU - (Dabah, Jorge) Kill by Margolis, Elchanan (from Rechnitz, Jared). |
24-21 | Point YU - (Dabah, Jorge) Bad set by Jonathan Font. |
25-21 | Point NJCU - (Dabah, Jorge) Kill by Daque Wilcox (from Jonathan Font). | so |