| For NJCU: Justin Beaumont; Raymel Castro; Kendall Tribbett; Besmir Arslani; Nick Poh; Daque Wilcox. |
| For STE: Austin Jacoby; Kyle Pottieger; Kyle Wisner; Rob Kryger; Jon Martin; Robert Wingert; libero Adam Thatcher. |
| 1-0 | Point STE - (Kendall Tribbett) Kill by Rob Kryger (from Robert Wingert). | so |
| 1-1 | Point NJCU - (Rob Kryger) Kill by Daque Wilcox (from Justin Beaumont). | so |
| 1-2 | Point NJCU - (Daque Wilcox) Kill by Besmir Arslani (from Justin Beaumont). |
| 2-2 | Point STE - (Daque Wilcox) Kill by Austin Jacoby (from Robert Wingert). | so |
| 2-3 | Point NJCU - (Kyle Wisner) Kill by Nick Poh (from Justin Beaumont). | so |
| 2-4 | Point NJCU - (Nick Poh) Attack error by Jon Martin (block by Besmir Arslani; Raymel Castro). |
| 2-5 | Point NJCU - (Nick Poh) Attack error by Austin Jacoby (block by Besmir Arslani; Justin Beaumont). |
| 2-6 | Point NJCU - (Nick Poh) Attack error by Rob Kryger. |
| 3-6 | Point STE - (Nick Poh) Kill by Austin Jacoby (from Robert Wingert). | so |
| 3-7 | Point NJCU - (Robert Wingert) Kill by Besmir Arslani (from Justin Beaumont). | so |
| 4-7 | Point STE - (Justin Beaumont) Kill by Adam Thatcher (from Jon Martin). | so |
| 4-8 | Point NJCU - (Austin Jacoby) Service error. | so |
| 5-8 | Point STE - (Besmir Arslani) Attack error by Kendall Tribbett. | so |
| 5-9 | Point NJCU - (Kyle Pottieger) Kill by Kendall Tribbett (from Justin Beaumont). | so |
| 6-9 | Point STE - (Raymel Castro) Attack error by Besmir Arslani. | so |
| 7-9 | Point STE - (Jon Martin) Bad set by Raymel Castro. |
| 8-9 | Point STE - (Jon Martin) Kill by Kyle Wisner (from Robert Wingert). |
| 8-10 | Point NJCU - (Jon Martin) Kill by Daque Wilcox (from Justin Beaumont). | so |
| 9-10 | Point STE - (Kendall Tribbett) Attack error by Justin Beaumont (block by Rob Kryger). | so |
| 10-10 | Point STE - (Rob Kryger) Kill by Kyle Wisner (from Robert Wingert). |
| 10-11 | Point NJCU - (Rob Kryger) Kill by Daque Wilcox (from Justin Beaumont). | so |
| 11-11 | Point STE - (Daque Wilcox) Service error. | so |
| 12-11 | Point STE - (Kyle Wisner) Attack error by Besmir Arslani. |
| 12-12 | Point NJCU - (Kyle Wisner) Kill by Besmir Arslani (from Justin Beaumont). | so |
| 13-12 | Point STE - (Nick Poh) Kill by Austin Jacoby (from Robert Wingert). | so |
| 13-13 | Point NJCU - (Robert Wingert) Kill by Besmir Arslani (from Justin Beaumont). | so |
| 14-13 | Point STE - (Justin Beaumont) Ball handling error by Justin Beaumont. | so |
| 14-14 | Point NJCU - (Austin Jacoby) Kill by Besmir Arslani (from Justin Beaumont). | so |
| 15-14 | Point STE - (Besmir Arslani) Service error. | so |
| 15-15 | Point NJCU - (Kyle Pottieger) Kill by Kendall Tribbett (from Justin Beaumont). | so |
| 15-16 | Point NJCU - (Raymel Castro) Attack error by Jon Martin (block by Daque Wilcox). |
| 15-17 | Point NJCU - (Raymel Castro) Attack error by Rob Kryger. |
| 16-17 | Point STE - (Raymel Castro) Kill by Austin Jacoby (from Jon Martin). | so |
| 17-17 | Point STE - (Jon Martin) Attack error by Daque Wilcox (block by Kyle Wisner). |
| 17-18 | Point NJCU - (Jon Martin) Kill by Kendall Tribbett (from Justin Beaumont). | so |
| 18-18 | Point STE - (Kendall Tribbett) Kill by Rob Kryger (from Robert Wingert). | so |
| 18-19 | Point NJCU - (Rob Kryger) Kill by Daque Wilcox (from Justin Beaumont). | so |
| For NJCU: Bill Le; Kendall Tribbett. |
| 19-19 | Point STE - (Daque Wilcox) Kill by Austin Jacoby (from Robert Wingert). | so |
| 20-19 | Point STE - (Kyle Wisner) Attack error by Nick Poh (block by Kyle Pottieger; Austin Jacoby). |
| 20-20 | Point NJCU - (Kyle Wisner) Kill by Besmir Arslani (from Justin Beaumont). | so |
| 21-20 | Point STE - (Nick Poh) Kill by Kyle Pottieger (from Robert Wingert). | so |
| 22-20 | Point STE - (Robert Wingert) Ball handling error by Justin Beaumont. |
| Timeout New Jersey City U.. |
| 23-20 | Point STE - (Robert Wingert) Attack error by Besmir Arslani. |
| 23-21 | Point NJCU - (Robert Wingert) Kill by Besmir Arslani (from Justin Beaumont). | so |
| For NJCU: Kendall Tribbett; Bill Le. |
| 24-21 | Point STE - (Justin Beaumont) Kill by Austin Jacoby (from Robert Wingert). | so |
| 24-22 | Point NJCU - (Austin Jacoby) Kill by Besmir Arslani (from Justin Beaumont). | so |
| 25-22 | Point STE - (Besmir Arslani) Kill by Jon Martin (from Robert Wingert). | so |
| For NJCU: Justin Beaumont; Nick Poh; Daque Wilcox; Besmir Arslani; Raymel Castro; Bill Le. |
| For STE: Robert Wingert; Kyle Wisner; Rob Kryger; Austin Jacoby; Kyle Pottieger; Jon Martin; libero Adam Thatcher. |
| 1-0 | Point STE - (Jon Martin) Attack error by Daque Wilcox. |
| 1-1 | Point NJCU - (Jon Martin) Kill by Justin Beaumont (from Besmir Arslani). | so |
| 2-1 | Point STE - (Daque Wilcox) Kill by Rob Kryger (from Robert Wingert). | so |
| 3-1 | Point STE - (Rob Kryger) Kill by Austin Jacoby (from Robert Wingert). |
| 4-1 | Point STE - (Rob Kryger) Attack error by Justin Beaumont. |
| 4-2 | Point NJCU - (Rob Kryger) Attack error by Jon Martin (block by Besmir Arslani). | so |
| 5-2 | Point STE - (Nick Poh) Kill by Kyle Wisner (from Robert Wingert), block error by Besmir Arslani. | so |
| 6-2 | Point STE - (Kyle Wisner) Kill by Kyle Pottieger. |
| 7-2 | Point STE - (Kyle Wisner) Kill by Austin Jacoby (from Kyle Pottieger). |
| Timeout New Jersey City U.. |
| 7-3 | Point NJCU - (Kyle Wisner) Attack error by Kyle Pottieger. | so |
| For NJCU: Kendall Tribbett; Bill Le. |
| 8-3 | Point STE - (Justin Beaumont) Kill by Austin Jacoby (from Robert Wingert). | so |
| 9-3 | Point STE - (Robert Wingert) Service ace (Daque Wilcox). |
| 9-4 | Point NJCU - (Robert Wingert) Service error. | so |
| 10-4 | Point STE - (Besmir Arslani) Service error. | so |
| 11-4 | Point STE - (Austin Jacoby) Kill by Austin Jacoby (from Rob Kryger). |
| 12-4 | Point STE - (Austin Jacoby) Service ace (Nick Poh). |
| 12-5 | Point NJCU - (Austin Jacoby) Kill by Daque Wilcox (from Justin Beaumont). | so |
| 13-5 | Point STE - (Raymel Castro) Kill by Rob Kryger (from Robert Wingert). | so |
| 13-6 | Point NJCU - (Kyle Pottieger) Service error. | so |
| 14-6 | Point STE - (Kendall Tribbett) Kill by Jon Martin (from Robert Wingert). | so |
| 14-7 | Point NJCU - (Jon Martin) Kill by Justin Beaumont (from Besmir Arslani). | so |
| 14-8 | Point NJCU - (Daque Wilcox) Attack error by Rob Kryger. |
| For NJCU: Bill Le; Kendall Tribbett. |
| 15-8 | Point STE - (Daque Wilcox) Kill by Kyle Wisner (from Robert Wingert). | so |
| 15-9 | Point NJCU - (Rob Kryger) Kill by Justin Beaumont (from Bill Le). | so |
| 15-10 | Point NJCU - (Nick Poh) Service ace (Rob Kryger). |
| 15-11 | Point NJCU - (Nick Poh) Service ace (TEAM). |
| 15-12 | Point NJCU - (Nick Poh) Attack error by Austin Jacoby (block by Besmir Arslani; Justin Beaumont). |
| 15-13 | Point NJCU - (Nick Poh) Kill by Besmir Arslani (from Justin Beaumont), block error by Kyle Wisner. |
| 15-14 | Point NJCU - (Nick Poh) Kill by Besmir Arslani (from Justin Beaumont). |
| Timeout Stevenson. |
| 16-14 | Point STE - (Nick Poh) Attack error by Daque Wilcox. | so |
| 17-14 | Point STE - (Kyle Wisner) Kill by Jon Martin (from Robert Wingert). |
| 17-15 | Point NJCU - (Kyle Wisner) Kill by Justin Beaumont (from Bill Le). | so |
| 18-15 | Point STE - (Justin Beaumont) Kill by Austin Jacoby (from Robert Wingert). | so |
| 18-16 | Point NJCU - (Robert Wingert) Attack error by Jon Martin. | so |
| 19-16 | Point STE - (Besmir Arslani) Kill by Austin Jacoby (from Robert Wingert). | so |
| 20-16 | Point STE - (Austin Jacoby) Attack error by Kendall Tribbett. |
| 21-16 | Point STE - (Austin Jacoby) Attack error by Justin Beaumont. |
| Timeout New Jersey City U.. |
| 22-16 | Point STE - (Austin Jacoby) Attack error by Besmir Arslani (block by Kyle Pottieger). |
| 23-16 | Point STE - (Austin Jacoby) Attack error by Kendall Tribbett. |
| 24-16 | Point STE - (Austin Jacoby) Kill by Kyle Pottieger. |
| 25-16 | Point STE - (Austin Jacoby) Kill by Jon Martin (from Robert Wingert). |
| For NJCU: Justin Beaumont; Nick Poh; Daque Wilcox; Besmir Arslani; Raymel Castro; Bill Le. |
| For STE: Robert Wingert; Kyle Wisner; Rob Kryger; Austin Jacoby; Kyle Pottieger; Jon Martin; libero Adam Thatcher. |
| 0-1 | Point NJCU - (Bill Le) Attack error by Rob Kryger (block by Nick Poh; Justin Beaumont). |
| 0-2 | Point NJCU - (Bill Le) Attack error by Rob Kryger. |
| 1-2 | Point STE - (Bill Le) Kill by Robert Wingert (from Jon Martin). | so |
| 1-3 | Point NJCU - (Rob Kryger) Attack error by Austin Jacoby. | so |
| 1-4 | Point NJCU - (Daque Wilcox) Bad set by Robert Wingert. |
| 1-5 | Point NJCU - (Daque Wilcox) Attack error by Austin Jacoby (block by Nick Poh; Justin Beaumont). |
| 1-6 | Point NJCU - (Daque Wilcox) Kill by Besmir Arslani (from Justin Beaumont). |
| 1-7 | Point NJCU - (Daque Wilcox) Service ace (Jon Martin). |
| Timeout Stevenson. |
| 2-7 | Point STE - (Daque Wilcox) Kill by Kyle Wisner (from Robert Wingert). | so |
| 2-8 | Point NJCU - (Kyle Wisner) Kill by Besmir Arslani (from Justin Beaumont). | so |
| For NJCU: Kendall Tribbett; Bill Le. |
| 3-8 | Point STE - (Nick Poh) Kill by Austin Jacoby (from Robert Wingert). | so |
| For STE: Wesley Richardson; Jon Martin. |
| 4-8 | Point STE - (Robert Wingert) Kill by Austin Jacoby (from Adam Thatcher). |
| 5-8 | Point STE - (Robert Wingert) Attack error by Justin Beaumont. |
| 6-8 | Point STE - (Robert Wingert) Kill by Austin Jacoby (from Robert Wingert). |
| 7-8 | Point STE - (Robert Wingert) Attack error by Besmir Arslani. |
| Timeout New Jersey City U.. |
| 7-9 | Point NJCU - (Robert Wingert) Kill by Besmir Arslani (from Justin Beaumont). | so |
| 8-9 | Point STE - (Justin Beaumont) Attack error by Besmir Arslani. | so |
| 9-9 | Point STE - (Austin Jacoby) Service ace (Daque Wilcox). |
| 10-9 | Point STE - (Austin Jacoby) Attack error by Besmir Arslani (block by Kyle Pottieger; Rob Kryger). |
| 10-10 | Point NJCU - (Austin Jacoby) Kill by Besmir Arslani (from Justin Beaumont). | so |
| 10-11 | Point NJCU - (Besmir Arslani) Service ace (TEAM). |
| 11-11 | Point STE - (Besmir Arslani) Kill by Kyle Pottieger (from Robert Wingert). | so |
| 12-11 | Point STE - (Kyle Pottieger) Kill by Rob Kryger (from Robert Wingert). |
| 12-12 | Point NJCU - (Kyle Pottieger) Kill by Daque Wilcox (from Justin Beaumont). | so |
| 13-12 | Point STE - (Raymel Castro) Kill by Wesley Richardson (from Robert Wingert). | so |
| For STE: Jon Martin; Wesley Richardson. |
| 14-12 | Point STE - (Jon Martin) Kill by Kyle Wisner (from Robert Wingert). |
| 15-12 | Point STE - (Jon Martin) Attack error by Nick Poh. |
| 15-13 | Point NJCU - (Jon Martin) Kill by Besmir Arslani (from Justin Beaumont), block error by Robert Wingert. | so |
| For NJCU: Bill Le; Kendall Tribbett. |
| 15-14 | Point NJCU - (Bill Le) Kill by Daque Wilcox (from Justin Beaumont). |
| 16-14 | Point STE - (Bill Le) Kill by Kyle Wisner (from Robert Wingert). | so |
| 16-15 | Point NJCU - (Rob Kryger) Kill by Daque Wilcox (from Justin Beaumont). | so |
| 17-15 | Point STE - (Daque Wilcox) Service error. | so |
| 17-16 | Point NJCU - (Kyle Wisner) Kill by Besmir Arslani (from Justin Beaumont). | so |
| 18-16 | Point STE - (Nick Poh) Kill by Kyle Pottieger (from Robert Wingert). | so |
| For STE: Wesley Richardson; Jon Martin. |
| 18-17 | Point NJCU - (Robert Wingert) Kill by Besmir Arslani (from Justin Beaumont). | so |
| For NJCU: Kendall Tribbett; Bill Le. |
| 19-17 | Point STE - (Justin Beaumont) Attack error by Kendall Tribbett. | so |
| 20-17 | Point STE - (Austin Jacoby) Attack error by Besmir Arslani. |
| 21-17 | Point STE - (Austin Jacoby) Service ace (Besmir Arslani). |
| 21-18 | Point NJCU - (Austin Jacoby) Kill by Besmir Arslani (from Justin Beaumont). | so |
| 22-18 | Point STE - (Besmir Arslani) Kill by Rob Kryger (from Robert Wingert). | so |
| 22-19 | Point NJCU - (Kyle Pottieger) Kill by Kendall Tribbett (from Justin Beaumont). | so |
| 22-20 | Point NJCU - (Raymel Castro) Attack error by Wesley Richardson. |
| 23-20 | Point STE - (Raymel Castro) Kill by Kyle Wisner (from Robert Wingert). | so |
| For STE: Jon Martin; Wesley Richardson. |
| 24-20 | Point STE - (Jon Martin) Kill by Robert Wingert, block error by Nick Poh. |
| 25-20 | Point STE - (Jon Martin) Attack error by Besmir Arslani. |