Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/26/2013 | CITY COLLEGE OF NY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/26/2013 | WENTWORTH INSTITUTE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/02/2013 | MOUNT SAINT VINCENT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/02/2013 | THE SAGE COLLEGES | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/07/2013 | at NYU-Poly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/12/2013 | at Kean University | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/17/2013 | vs Ramapo College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/17/2013 | at NYU-Poly | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/19/2013 | YESHIVA UNIVERSITY | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/23/2013 | LEHMAN COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/23/2013 | PENN STATE-BEHREND | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/23/2013 | GALLAUDET UNIVERSITY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/27/2013 | RAMAPO COLLEGE | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/02/2013 | vs Purchase College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/02/2013 | at Mount Saint Vincent | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/08/2013 | vs Lasell College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/09/2013 | vs Wells College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/09/2013 | at York College (NY) | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/09/2013 | vs Lancaster Bible Coll | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 51 | 0 | 0 | 1 | .000 | 7 | 1 | 3 | 13 | 85 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sets played: 51 Kills per set: 0.00 Assists per set: 0.14 Service aces per set: 0.02 Digs per set: 1.67 Blocks per set: 0.00 Points per set: 0.02 |